2008-09 Le Moyne College Composite Schedule
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Thu | 28 | Men's Soccer | at Wilmington (Del.) | Final - OT | 1-1 Tie | |
| Fri | 29 | Men's Soccer | vs. Holy Family @ Wilmington Tournament | Final | 4-0 Win | |
| Fri | 29 | Volleyball | vs. West Chester @ Wilmington University Wildcat Invitational | Final | 0-3 Loss | |
| Fri | 29 | Women's Soccer | vs. Wilmington (Del.) @ American International Tournament | Final | 2-0 Win | |
| Fri | 29 | Volleyball | vs. Nyack @ Wilmington University Wildcat Invitational | Final | 3-0 Win | |
| Sat | 30 | Men's Cross Country |
at
Buffalo State
(Daniel Walker Inviational) |
Final - 5th place | 5th place | |
| Sat | 30 | Women's Cross Country |
at
Buffalo State
(Daniel Walker Inviational) |
Final - 4th place | 4th place | |
| Sat | 30 | Volleyball | vs. East Stroudsburg @ Wilmington University Wildcat Invitational | Final | 2-3 Loss | |
| Sat | 30 | Volleyball | vs. Wilmington (Del.) @ Wilmington University Wildcat Invitational | Final | 1-3 Loss | |
| Sat | 30 | Women's Soccer | vs. Caldwell @ American International Tournament | Final | 2-0 Win | |
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Tue | 2 | Women's Soccer | at Roberts Wesleyan | Final | 5-1 Win | |
| Wed | 3 | Men's Soccer |
at
Dominican (N.Y.)
(@ Torne Valley Sports Complex) |
Final | 2-1 Win | |
| Sat | 6 | Men's Cross Country |
at
St. Rose
(Golden Knights Joust) |
Final - 7th place | 7th Place | |
| Sat | 6 | Women's Cross Country |
at
St. Rose
(Golden Knights Joust) |
Final - 6th place | 6th Place | |
| Sat | 6 | Men's Soccer | Stonehill * | Final | 3-1 Win | |
| Sat | 6 | Volleyball | vs. Caldwell @ Molloy | Cancelled | ||
| Sat | 6 | Women's Soccer | Franklin Pierce * | Final | 3-4 Loss | |
| Sat | 6 | Volleyball | at Molloy | Cancelled | ||
| Sun | 7 | Men's Tennis | Hamilton | Final | 1-8 Loss | |
| Sun | 7 | Volleyball |
at
Dominican (N.Y.)
(17-25, 12-25, 16-25) |
Final | 3-0 Win | |
| Tue | 9 | Golf |
at
Goldey-Beacom Tournament
(Inniscrone Golf Club - Avondale, Pa.) |
Final - 9th Place | 9th Place | |
| Tue | 9 | Men's Soccer | at Franklin Pierce * | Final - OT | 1-2 Loss | |
| Wed | 10 | Women's Tennis | at Cortland St. | Final | 1-8 Loss | |
| Sat | 13 | Women's Tennis | at Merrimack * | Final | 2-7 Loss | |
| Sat | 13 | Men's Cross Country |
at
Oswego State
(Pat Peterson Invitational) |
Final | ||
| Sat | 13 | Women's Cross Country |
at
Oswego State
(Pat Peterson Invitational) |
Final - 7th place | 7th Place | |
| Sat | 13 | Volleyball |
Phila. Sciences
(Le Moyne Invitational) |
Final | 3-0 Win | |
| Sat | 13 | Volleyball |
Bridgeport
(Le Moyne Invitational) |
Final | 1-3 Loss | |
| Sat | 13 | Men's Tennis | at Merrimack * | Final | 1-8 Loss | |
| Sat | 13 | Men's Soccer | Bentley * | Final | 2-1 Win | |
| Sat | 13 | Women's Soccer | at Bentley * | Final - 2OT | 2-2 Tie | |
| Sun | 14 | Women's Tennis | at St. Michael's * | Final | 3-6 Loss | |
| Sun | 14 | Men's Tennis | at St. Michael's * | Final | 2-7 Loss | |
| Sun | 14 | Volleyball |
Stonehill
(Le Moyne Invitational) |
Final | 3-0 Win | |
| Sun | 14 | Volleyball |
Caldwell
(Le Moyne Invitational) |
Final | 3-0 Win | |
| Mon | 15 | Golf |
at
Dowling Invitational
(Long Island National) |
Final - T4th place | T4th place | |
| Tue | 16 | Men's Soccer | at Assumption * | Final | 0-1 Loss | |
| Wed | 17 | Women's Soccer | Assumption * | Final | 3-2 Win | |
| Fri | 19 | Men's Cross Country |
at
Notre Dame
(National Catholic Championships) |
Final - 29th Place | 29th Place | |
| Fri | 19 | Women's Cross Country |
at
Notre Dame
(National Catholic Championships) |
Final - 21st Place | 21st Place | |
| Fri | 19 | Volleyball | at New Haven * | Final | 0-3 Loss | |
| Sat | 20 | Volleyball | at Stonehill * | Final | 0-3 Loss | |
| Sat | 20 | Women's Soccer | at Mass.-Lowell * | Final | 0-2 Loss | |
| Sat | 20 | Men's Soccer | Mass.-Lowell * | Final - 2OT | 0-0 Tie | |
| Sun | 21 | Golf |
at
ECAC Championships
(Long Island National) |
1st Round - T3rd place | T3rd place | |
| Sun | 21 | Volleyball | at Assumption * | Final | 3-2 Win | |
| Mon | 22 | Golf |
at
ECAC Championships
(Long Island National) |
Final - T4th place | T4th place | |
| Tue | 23 | Women's Soccer | at Southern Conn. St. * | Final - OT | 1-2 Loss | |
| Wed | 24 | Men's Soccer | Southern Conn. St. * | Final | 2-0 Win | |
| Sat | 27 | Women's Tennis | Pace * | Final | 7-2 Win | |
| Sat | 27 | Men's Tennis | Pace * | Final | 8-1 Win | |
| Sat | 27 | Women's Soccer | St. Michael's * | Final | 2-1 Win | |
| Sat | 27 | Men's Soccer | at St. Michael's * | Final | 3-1 Win | |
| Sat | 27 | Volleyball | St. Michael's * | Final | 3-0 Win | |
| Sat | 27 | Volleyball | East Stroudsburg | Final | 3-0 Win | |
| Sun | 28 | Golf |
at
NE-10 Championships
(Orchards Golf Course - South Hadley, Mass) |
1st Round - 1st place | 1st place | |
| Sun | 28 | Men's Tennis | Bentley * | Final | 1-8 Loss | |
| Sun | 28 | Women's Tennis | Bentley * | Final | 3-6 Loss | |
| Mon | 29 | Golf |
at
NE-10 Championships
(Orchards Golf Course - South Hadley, Mass) |
Final - 1st place | 1st place | |
| Tue | 30 | Men's Soccer | Nyack | Final | 3-0 Win | |
| Tue | 30 | Men's Tennis | at Union (N.Y.) | Final | 6-3 Win | |
| Tue | 30 | Volleyball | at Roberts Wesleyan | Final | 3-0 Win | |
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Wed | 1 | Women's Soccer | Pace * | Final | 5-0 Win | |
| Fri | 3 | Men's Cross Country |
at
Lehigh
(Paul Short Run) |
Final - 37th place | 37th place | |
| Fri | 3 | Women's Cross Country |
at
Lehigh
(Paul Short Run) |
Final - 25th place | 25th place | |
| Sat | 4 | Volleyball | at Southern N.H. * | Final | 3-0 Win | |
| Sat | 4 | Men's Soccer | Merrimack * | Final | 2-1 Win | |
| Sat | 4 | Women's Soccer | at Merrimack * | Final | 2-4 Loss | |
| Sun | 5 | Volleyball | at St. Anselm * | Final | 3-1 Win | |
| Mon | 6 | Golf | at Post Invitational | Final - 12th place | 12th place | |
| Tue | 7 | Women's Soccer | at New Haven * | Final | 2-1 Win | |
| Wed | 8 | Men's Soccer | New Haven * | Final | 4-0 Win | |
| Thu | 9 | Volleyball | at American Int'l * | Final | 1-3 Loss | |
| Sat | 11 | Men's Cross Country | at St. Rose | Final - 18-47 Loss | ||
| Sat | 11 | Women's Cross Country | at St. Rose | Final - 27-28 Loss | ||
| Sat | 11 | Men's Tennis | Southern N.H. * | Final | 4-5 Loss | |
| Sat | 11 | Women's Tennis | Southern N.H. * | Final | 2-7 Loss | |
| Sat | 11 | Women's Soccer | Southern N.H. * | Final - 2OT | 1-1 Tie | |
| Sat | 11 | Men's Soccer | at Southern N.H. * | Final | 0-3 Loss | |
| Sun | 12 | Women's Tennis | New Haven * | Final | 6-3 Win | |
| Mon | 13 | Golf |
at
Southern New Hampshire Invitational
(Manchester Country Club) |
Final -1st Place | 1st place | |
| Tue | 14 | Men's Soccer | at American Int'l * | Final - OT | 2-1 Win | |
| Wed | 15 | Women's Soccer | American Int'l * | Final | 4-0 Win | |
| Sat | 18 | Men's Swimming & Diving | at Oswego | Final | 163-135 Win | |
| Sat | 18 | Women's Swimming & Diving | at Oswego | Final | 147-152 Loss | |
| Sat | 18 | Volleyball | Mass.-Lowell * | Final | 1-3 Loss | |
| Sat | 18 | Women's Soccer | at St. Anselm * | Final | 0-3 Loss | |
| Sat | 18 | Men's Soccer | St. Anselm * | Final | 3-0 Win | |
| Sun | 19 | Volleyball | Franklin Pierce * | Final | 0-3 Loss | |
| Tue | 21 | Men's Soccer | at St. Rose * | Final | 2-0 Win | |
| Wed | 22 | Women's Soccer | St. Rose * | Final | 0-1 Loss | |
| Sat | 25 | Men's Swimming & Diving | Utica | Final | 149-56 Win | |
| Sat | 25 | Women's Swimming & Diving | Utica | Final | 136-66 Win | |
| Sat | 25 | Men's Cross Country |
at
NE-10 Championships
(@ St. Michael's) |
Final - 13th Place | 13th Place | |
| Sat | 25 | Women's Cross Country |
at
NE-10 Championships
(@ St. Michael's) |
Final - 5th Place | 5th Place | |
| Sat | 25 | Volleyball | Southern Conn. St. * | Final | 3-1 Win | |
| Sat | 25 | Women's Soccer | at Stonehill * | Final - OT | 2-1 Win | |
| Sat | 25 | Volleyball | Queens (N.Y.) | Final | 1-3 Loss | |
| Sat | 25 | Men's Soccer | at Dowling | Final | 1-3 Loss | |
| Wed | 29 | Volleyball | at St. Rose * | Final | 3-0 Win | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 1 | Volleyball | Pace * | Final | 3-2 Win | |
| Sat | 1 | Women's Basketball |
Ottawa
(Exhibition) |
Final | 55-36 Win | |
| Sun | 2 | Men's Swimming & Diving | at Bentley * | Final | 161.5-131.5 Win | |
| Sun | 2 | Women's Swimming & Diving | at Bentley * | Final | 171-121 Win | |
| Sun | 2 | Men's Soccer |
Merrimack
(Northeast-10 Quarterfinals - Le Moyne advances 4-3 on PKs) |
Final - PK Home | 2-2 Tie | |
| Wed | 5 | Men's Soccer |
at
Mass.-Lowell
(Northeast-10 Semifinals) |
Final - 2OT | 2-1 Win | |
| Fri | 7 | Volleyball |
Bentley
*
(SAAC Game of the Week) |
Final | 0-3 Loss | |
| Fri | 7 | Men's Basketball |
at
Georgia Tech
(Exhibition) |
Final | 54-85 Loss | |
| Sat | 8 | Men's Swimming & Diving | at Hartwick | Final | 113-124 Loss | |
| Sat | 8 | Women's Swimming & Diving | at Hartwick | Final | 128-114 Win | |
| Sat | 8 | Volleyball | Merrimack * | Final | 2-3 Loss | |
| Sat | 8 | Men's Soccer |
at
Southern N.H.
(Northeast-10 Championship Final) |
Final | 0-1 Loss | |
| Sun | 9 | Men's Cross Country |
at
NCAA Regionals
(Boston, Mass. - Franklin Park) |
Final - 20th Place | 20th Place | |
| Sun | 9 | Women's Cross Country |
at
NCAA Regionals
(Boston, Mass. - Franklin Park) |
Final - 9th Place | 9th Place | |
| Fri | 14 | Men's Soccer |
vs.
Franklin Pierce
@ Brookhaven, N.Y.
(NCAA II Tournament - East Regional (Dowling College)) |
Final - 2OT | 0-1 Loss | |
| Fri | 14 | Volleyball |
vs.
New Haven
@ Pace University
(Northeast-10 Quarterfinals) |
Final | 0-3 Loss | |
| Sat | 15 | Men's Swimming & Diving | at Nazareth | Final | 163-107 Win | |
| Sat | 15 | Women's Swimming & Diving | at Nazareth | Final | 162-138 Win | |
| Sat | 15 | Women's Basketball |
vs.
Pitt.-Johnstown
@ Kutztown University
(Golden Bear Classic) |
Final | 70-52 Win | |
| Sun | 16 | Women's Basketball |
vs.
Slippery Rock
@ Kutztown University
(Golden Bear Classic) |
Final | 85-73 Win | |
| Sun | 16 | Men's Basketball |
at
Syracuse
(O'Reilly Auto Parts CBE Classic) |
Final | 51-85 Loss | |
| Wed | 19 | Women's Basketball | St. Rose * | Final | 56-65 Loss | |
| Wed | 19 | Men's Basketball | St. Rose * | Final | 67-57 Win | |
| Sat | 22 | Men's Swimming & Diving |
St. Rose
*
(SAAC Game of the Week) |
Final | 145-116 Win | |
| Sat | 22 | Women's Swimming & Diving |
St. Rose
*
(SAAC Game of the Week) |
Final | 165-129 Win | |
| Sat | 22 | Women's Basketball |
New Haven
*
(SAAC Game of the Week) |
Final | 55-56 Loss | |
| Sat | 22 | Men's Basketball |
New Haven
*
(SAAC Game of the Week) |
Final | 64-61 Win | |
| Tue | 25 | Women's Basketball | at American Int'l * | Final | 56-52 Win | |
| Tue | 25 | Men's Basketball | at American Int'l * | Final | 68-77 Loss | |
| Sun | 30 | Women's Basketball |
Assumption
*
(SAAC Game of the Week) |
Final | 78-71 Win | |
| Sun | 30 | Men's Basketball |
Assumption
*
(SAAC Game of the Week) |
Final | 76-79 Loss | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Wed | 3 | Women's Basketball | at Franklin Pierce * | Final | 51-46 Win | |
| Wed | 3 | Men's Basketball | at Franklin Pierce * | Final | 67-72 Loss | |
| Sat | 6 | Men's Basketball |
at
Pace
*
(Pace NYC Campus) |
Final | 76-80 Loss | |
| Sat | 6 | Women's Basketball |
at
Pace
*
(Pace NYC Campus) |
Final | 65-69 Loss | |
| Sun | 7 | Men's Swimming & Diving | vs. NE-10 Championships @ New Haven, Conn. - Southern Connecticut State | 3rd Place | ||
| Sun | 7 | Women's Swimming & Diving | vs. NE-10 Championships @ New Haven, Conn. - Southern Connecticut State | 2nd Place | ||
| Sat | 13 | Women's Basketball | St. Michael's * | Final | 69-72 Loss | |
| Sat | 13 | Men's Basketball |
St. Michael's
*
(SAAC Game of the Week) |
Final | 82-61 Win | |
| Mon | 15 | Women's Basketball | Mercyhurst | Final | 53-54 Loss | |
| Tue | 16 | Men's Basketball |
Caldwell
(SAAC Game of the Week) |
Final | 71-66 Win | |
| Sun | 21 | Men's Basketball | at Goldey-Beacom | Final | 72-56 Win | |
| Sun | 28 | Women's Basketball |
vs.
Texas Woman's
@ San Diego City College
(San Diego Surf 'N Slam Hoop Classic) |
Final | 59-56 Win | |
| Mon | 29 | Women's Basketball |
vs.
Molloy
@ San Diego City College
(San Diego Surf 'N Slam Hoop Classic) |
Final - 2OT | 66-69 Loss | |
| Mon | 29 | Men's Basketball | at Felician | Final | 91-74 Win | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 3 | Women's Basketball | Southern N.H. * | Final | 54-49 Win | |
| Sat | 3 | Men's Basketball | Southern N.H. * | Final | 70-53 Win | |
| Tue | 6 | Women's Basketball | at Mass.-Lowell * | Final | 57-62 Loss | |
| Tue | 6 | Men's Basketball | at Mass.-Lowell * | Final | 65-76 Loss | |
| Thu | 8 | Women's Basketball | at Merrimack * | Final | 41-68 Loss | |
| Thu | 8 | Men's Basketball | at Merrimack * | Final | 70-81 Loss | |
| Sat | 10 | Women's Basketball | Stonehill * | Final | 68-60 Win | |
| Sat | 10 | Men's Basketball | Stonehill * | Final | 77-86 Loss | |
| Wed | 14 | Women's Basketball | Bentley * | Final | 65-75 Loss | |
| Wed | 14 | Men's Basketball | Bentley * | Final | 56-65 Loss | |
| Sat | 17 | Men's Swimming & Diving | Alfred | Final | 98-196 Loss | |
| Sat | 17 | Women's Swimming & Diving | Alfred | Final | 177-116 Win | |
| Sat | 17 | Women's Basketball | at St. Anselm * | Final | 65-52 Win | |
| Sat | 17 | Men's Basketball | at St. Anselm * | Final | 66-59 Win | |
| Mon | 19 | Men's Basketball | Felician | Final | 71-64 Win | |
| Sat | 24 | Men's Swimming & Diving | RIT | Final | 158-139 Win | |
| Sat | 24 | Women's Swimming & Diving | RIT | Final | 179-116 Win | |
| Sat | 24 | Women's Basketball | at Assumption * | Final | 80-57 Win | |
| Sat | 24 | Men's Basketball | at Assumption * | Final | 79-90 Loss | |
| Wed | 28 | Women's Basketball | American Int'l * | Final | 73-52 Win | |
| Wed | 28 | Men's Basketball | American Int'l * | Final | 67-52 Win | |
| Sat | 31 | Men's Swimming & Diving | Ithaca | Final | 138-160 Loss | |
| Sat | 31 | Women's Swimming & Diving | Ithaca | Final | 138-162 Loss | |
| Sat | 31 | Women's Basketball | at New Haven * | Final | 39-63 Loss | |
| Sat | 31 | Men's Basketball | at New Haven * | Final | 65-60 Win | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Wed | 4 | Women's Basketball | Pace * | Final | 67-51 Win | |
| Wed | 4 | Men's Basketball | Pace * | Final | 74-53 Win | |
| Fri | 6 | Men's Swimming & Diving | at Hamilton | Final | 131-153 Loss | |
| Fri | 6 | Women's Swimming & Diving | at Hamilton | Final | 152-148 Win | |
| Sat | 7 | Women's Basketball | Southern Conn. St. * | Final | 57-45 Win | |
| Sat | 7 | Men's Basketball | Southern Conn. St. * | Final | 76-43 Win | |
| Tue | 10 | Women's Basketball | at St. Rose * | Final | 51-57 Loss | |
| Tue | 10 | Men's Basketball | at St. Rose * | Final | 77-68 Win | |
| Sat | 14 | Women's Basketball | St. Anselm * | Final | 69-48 Win | |
| Sat | 14 | Men's Basketball | St. Anselm * | Final - OT | 79-68 Win | |
| Sun | 15 | Women's Tennis | at Rochester (N.Y.) | Final | 1-8 Loss | |
| Sun | 15 | Women's Lacrosse | at Syracuse | Final | 4-21 Loss | |
| Wed | 18 | Women's Swimming & Diving |
at
NYSWCAA
(@ Nottingham HS - February 18-21) |
6th Place | ||
| Wed | 18 | Women's Basketball | at St. Michael's * | Final | 63-53 Win | |
| Wed | 18 | Men's Basketball | at St. Michael's * | Final | 86-65 Win | |
| Fri | 20 | Baseball | at Tulane | Final | 1-6 Loss | |
| Sat | 21 | Baseball | at Tulane | Final - 10 innings | 5-4 Win | |
| Sat | 21 | Baseball | at Tulane | Final - 7 innings | 1-14 Loss | |
| Sun | 22 | Men's Tennis | at Rochester (N.Y.) | Final | 1-8 Loss | |
| Sun | 22 | Baseball | at Tulane | Final | 0-6 Loss | |
| Tue | 24 | Women's Basketball | at Southern Conn. St. * | Final | 45-46 Loss | |
| Tue | 24 | Men's Basketball | at Southern Conn. St. * | Final | 75-71 Win | |
| Wed | 25 | Men's Swimming & Diving |
at
UNYSCSA - Men
(@ Nottingham HS - February 25-28) |
7th place | ||
| Fri | 27 | Baseball | at Longwood | Final | 7-3 Win | |
| Sat | 28 | Women's Lacrosse | at Stony Brook | Final | 9-10 Loss | |
| Sat | 28 | Men's Lacrosse |
Dowling
(West Genesee High School) |
Final | 15-4 Win | |
| Sat | 28 | Men's Basketball |
Franklin Pierce
(NE-10 Tournament First Round) |
Final | 73-53 Win | |
| March | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sun | 1 | Women's Lacrosse | at Manhattan | Final - 2OT | 13-14 Loss | |
| Sun | 1 | Men's Tennis | at Elmira | Final | 8-1 Win | |
| Sun | 1 | Women's Basketball |
Southern N.H.
(Northeast-10 Conference Tournament - 1st Round) |
Final | 38-58 Loss | |
| Tue | 3 | Men's Basketball |
at
Stonehill
(Northeast-10 Quarterfinals) |
Final | 80-66 Win | |
| Thu | 5 | Women's Lacrosse |
Detroit Mercy
(Henninger High School) |
Final | 20-7 Win | |
| Thu | 5 | Men's Basketball |
Southern N.H.
(Northeast-10 Semifinal) |
Final | 61-55 Win | |
| Fri | 6 | Baseball |
vs.
East Caro.
@ Statesboro, Ga.
(Ga. Southern Tournament) |
Final | 9-18 Loss | |
| Sat | 7 | Softball |
vs.
Wilmington (Del.)
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final - 6 innings | 10-2 Win | |
| Sat | 7 | Softball |
vs.
Holy Family
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final - 6 innings | 8-0 Win | |
| Sat | 7 | Women's Lacrosse | Sacred Heart | Final | 11-9 Win | |
| Sat | 7 | Baseball |
at
Ga. Southern
(Ga. Southern Tournament) |
Final | 3-5 Loss | |
| Sat | 7 | Men's Basketball |
at
Assumption
(Northeast-10 Championship) |
Final | 63-77 Loss | |
| Sat | 7 | Men's Lacrosse |
vs.
Limestone
@ Baltimore, Md.
(Johns Hopkins University) |
Final | 8-4 Win | |
| Sun | 8 | Baseball |
vs.
Indiana
@ Statesboro, Ga.
(Ga. Southern Tournament) |
Final | 3-8 Loss | |
| Sun | 8 | Softball |
vs.
Concordia-St. Paul
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final - 6 innings | 0-8 Loss | |
| Sun | 8 | Softball |
vs.
Wheeling Jesuit
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 7-1 Win | |
| Tue | 10 | Softball |
vs.
Palm Beach Atl.
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 1-0 Win | |
| Tue | 10 | Softball |
vs.
Fayetteville St.
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 8-1 Win | |
| Tue | 10 | Baseball | at Georgia | Final | 5-13 Loss | |
| Wed | 11 | Men's Swimming & Diving |
at
NCAA Championships
(Houston, TX - March 11-14) |
Final | ||
| Wed | 11 | Women's Swimming & Diving |
at
NCAA Championships
(Houston, TX - March 11-14) |
Final | ||
| Wed | 11 | Softball |
vs.
Dowling
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 4-3 Win | |
| Wed | 11 | Softball |
vs.
C.W. Post
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 3-0 Win | |
| Wed | 11 | Women's Lacrosse | at Cornell | Final | 5-11 Loss | |
| Wed | 11 | Baseball | at Georgia | Final | 0-12 Loss | |
| Fri | 13 | Softball |
vs.
Southern Ind.
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 2-6 Loss | |
| Fri | 13 | Softball |
vs.
Minn. St. Mankato
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 1-0 Win | |
| Fri | 13 | Baseball | at Troy | Final | 1-4 Loss | |
| Sat | 14 | Softball |
vs.
Caldwell
@ at Rebel Spring Games
(Rebel Spring Games) |
Final - 8 innings | 4-0 Win | |
| Sat | 14 | Softball |
vs.
Adelphi
@ Kissimmee, Fla.
(Rebel Spring Games) |
Final | 1-0 Win | |
| Sat | 14 | Women's Lacrosse | at La Salle | Final | 11-9 Win | |
| Sat | 14 | Men's Lacrosse |
vs.
Mercyhurst
@ Rochester, N.Y.
(St. John Fisher College) |
Final | 11-5 Win | |
| Sat | 14 | Baseball | at Troy | Final | 3-10 Loss | |
| Sun | 15 | Baseball | at Troy | Final | 12-9 Win | |
| Tue | 17 | Women's Lacrosse |
Niagara
(Henninger High School) |
Final | 13-7 Win | |
| Sat | 21 | Men's Tennis | St. Anselm * | Final | 9-0 Win | |
| Sat | 21 | Baseball | at Stony Brook | Final - 7 innings | 4-8 Loss | |
| Sat | 21 | Softball | at NYIT | Final | 1-2 Loss | |
| Sat | 21 | Women's Tennis | at St. Anselm * | Final | 4-5 Loss | |
| Sat | 21 | Softball | at NYIT | Final | 5-2 Win | |
| Sat | 21 | Baseball | at Stony Brook | Final | 2-3 Loss | |
| Sat | 21 | Men's Lacrosse |
C.W. Post
(Carrier Dome) |
Final | 6-5 Win | |
| Sun | 22 | Baseball | at Stony Brook | Final - 7 innings | 3-8 Loss | |
| Sun | 22 | Softball | at C.W. Post | Final - 5 innings | 8-0 Win | |
| Sun | 22 | Women's Lacrosse |
Vermont
(Henninger High School) |
Final | 8-10 Loss | |
| Sun | 22 | Softball | at C.W. Post | Final | 2-7 Loss | |
| Sun | 22 | Baseball | at Stony Brook | Final | 10-7 Win | |
| Mon | 23 | Softball | at Molloy | Final | 3-4 Loss | |
| Mon | 23 | Men's Tennis | at Rochester Inst. | Final | 2-7 Loss | |
| Mon | 23 | Softball | at Molloy | Final | 1-2 Loss | |
| Wed | 25 | Men's Lacrosse | at Pace * | Final | 14-10 Win | |
| Fri | 27 | Men's Tennis | at Holy Cross | Final | 4-5 Loss | |
| Sat | 28 | Baseball |
at
IPFW
(7 Innings) |
Final - 12 innings | 3-1 Win | |
| Sat | 28 | Women's Lacrosse | Oregon | Final | 11-17 Loss | |
| Sat | 28 | Softball | at Stonehill * | Final | 7-0 Win | |
| Sat | 28 | Baseball |
at
IPFW
(7 Innings) |
Final - 7 innings | 3-2 Win | |
| Sat | 28 | Men's Lacrosse | St. Anselm * | Final | 15-2 Win | |
| Sat | 28 | Softball | at Stonehill * | Final | 4-1 Win | |
| Sun | 29 | Baseball | at IPFW | Final | 11-12 Loss | |
| Sun | 29 | Women's Lacrosse | Villanova | Final | 12-13 Loss | |
| Sun | 29 | Men's Tennis | at Stonehill * | Final | 1-8 Loss | |
| Tue | 31 | Baseball | at Canisius | Final | 5-0 Win | |
| Tue | 31 | Men's Lacrosse | at Assumption * | Final | 17-2 Win | |
| April | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Wed | 1 | Softball | at New Haven * | Final | 4-0 Win | |
| Wed | 1 | Women's Tennis | St. Rose * | Final | 9-0 Win | |
| Wed | 1 | Softball | at New Haven * | Final | 2-1 Win | |
| Thu | 2 | Softball | at Assumption * | Final | 2-3 Loss | |
| Thu | 2 | Softball | at Assumption * | Final | 4-0 Win | |
| Sat | 4 | Men's Tennis | Assumption * | Final | 9-0 Win | |
| Sat | 4 | Men's Lacrosse | Bentley * | Final | 11-3 Win | |
| Sat | 4 | Baseball | at Wright St. | Final | 8-1 Win | |
| Sat | 4 | Baseball | at Wright St. | Final | 2-12 Loss | |
| Sun | 5 | Men's Tennis | Franklin Pierce * | Final | 9-0 Win | |
| Sun | 5 | Baseball | at Wright St. | Final | 6-8 Loss | |
| Sun | 5 | Women's Tennis | Franklin Pierce * | Final | 9-0 Win | |
| Sun | 5 | Softball | Merrimack * | Final | 7-2 Win | |
| Sun | 5 | Women's Lacrosse |
Bucknell
(Onondaga Community College (OCC)) |
Final - OT | 10-9 Win | |
| Sun | 5 | Softball | Merrimack * | Final | 7-0 Win | |
| Mon | 6 | Golf |
at
Peter King Memorial
(Long Island National - Riverhead, N.Y.) |
Final - 13th place | 13th place | |
| Mon | 6 | Men's Lacrosse |
Franklin Pierce
*
(Henninger High School) |
Final | 21-1 Win | |
| Tue | 7 | Baseball |
at
St. Bonaventure
(POSTPONED) |
Postponed | ||
| Tue | 7 | Men's Tennis | American Int'l * | Final | 9-0 Win | |
| Tue | 7 | Women's Tennis | at American Int'l * | Final | 8-1 Win | |
| Tue | 7 | Baseball |
at
St. Bonaventure
(POSTPONED) |
Postponed | ||
| Wed | 8 | Golf |
at
Lou Flumere Invitational
(Stow Acres Country Club - Stow, Mass.) |
Final - T6th place | 6th Place (tie) | |
| Wed | 8 | Women's Lacrosse | Binghamton | Final - OT | 11-12 Loss | |
| Thu | 9 | Women's Tennis | Stonehill * | Final | 1-8 Loss | |
| Thu | 9 | Baseball | at NYIT | Final | 10-2 Win | |
| Thu | 9 | Softball | at St. Rose * | Final | 6-0 Win | |
| Thu | 9 | Softball | at St. Rose * | Final | 7-1 Win | |
| Fri | 10 | Baseball | at NYIT | Final | 8-6 Win | |
| Sat | 11 | Softball | St. Michael's * | Final - 5 innings | 12-1 Win | |
| Sat | 11 | Baseball |
at
NYIT
(Postponed) |
Postponed | ||
| Sat | 11 | Men's Lacrosse | at Merrimack * | Final | 5-4 Win | |
| Sat | 11 | Women's Lacrosse | at New Hampshire | Final | 5-17 Loss | |
| Sat | 11 | Softball | St. Michael's * | Final - 5 innings | 9-0 Win | |
| Sun | 12 | Golf |
Mike Bello Spring Invitational
(Links at Sunset Ridge - Marcellus, N.Y.) |
Final - 3rd Place | 3rd place | |
| Tue | 14 | Baseball | Cornell | Final | 5-7 Loss | |
| Tue | 14 | Men's Lacrosse | American International * | Final | 16-2 Win | |
| Wed | 15 | Golf |
at
Saint Rose
(Voorheesville, NY) |
Final - W, 299-309 | W, 299-309 | |
| Wed | 15 | Softball | Southern Conn. St. * | Final | 0-1 Loss | |
| Wed | 15 | Softball | Southern Conn. St. * | Final | 1-3 Loss | |
| Wed | 15 | Baseball | at Buffalo | Final | 7-3 Win | |
| Wed | 15 | Men's Tennis | Utica | Final | 9-0 Win | |
