Sports
|
Baseball
|
#19 -
Chris Edmondson
|
|
| OF |
| Sophomore |
| Johnson City, NY |
Johnson City |
| 6-0 |
| 200 |
Le Moyne College Baseball
Individual Game-by-Game for LE MOYNE (as of May 26, 2008)
#19 Chris Edmondson - 53 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Longwood * 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Feb 23, 2008 at Longwood-1 * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1 0 0 .111
Feb 24, 2008 at Longwood * 4 1 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 .231
Feb 29, 2008 at Oral Roberts * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .176
Mar 01, 2008 at Oral Roberts * 2 1 1 0 0 0 0 3 0 0 1 0 0 0 0 0 2 0 0 .211
Mar 02, 2008 at Oral Roberts * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .208
3-4-08 at Wichita State * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 0 0 .185
Mar 05, 2008 at Kansas 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .207
Mar 08, 2008 at Kansas State * 4 3 3 3 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .273
Mar 08, 2008 at Kansas State * 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .263
Mar 09, 2008 at Kansas State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .262
Mar 09, 2008 at Kansas State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 .244
Mar 15, 2008 at DELAWARE STATE UNIV.-1 * 4 2 2 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .265
Mar 15, 2008 at DELAWARE STATE UNIV.-2 * 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 .250
Mar 16, 2008 at DELAWARE STATE UNIV. * 5 4 4 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .298
Mar 20, 2008 at Holy Cross * 5 0 1 2 0 0 0 1 0 0 1 0 0 0 1 1 2 0 0 .290
Mar 22, 2008 Canisius-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .277
Mar 22, 2008 Canisius-2 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .269
Mar 23, 2008 Canisius * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .261
Mar 25, 2008 Buffalo * 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 .274
Mar 30, 2008 vs Manhattan-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .276
Mar 30, 2008 vs Manhattan-2 * 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 .273
Apr 03, 2008 at Cornell * 5 1 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 .280
Apr 05, 2008 at Niagara-1 * 5 1 4 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .310
Apr 05, 2008 at Niagara-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .300
Apr 06, 2008 at Niagara * 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 2 .298
Apr 12, 2008 at Saint Peter's * 5 3 2 3 0 1 1 1 0 0 0 0 0 0 0 1 2 0 0 .303
Apr 12, 2008 at Saint Peter's * 3 4 3 6 2 0 0 1 0 1 0 0 0 1 0 0 0 0 0 .324
Apr 13, 2008 at Saint Peter's * 4 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .340
Apr 15, 2008 Cornell-1 * 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .339
Apr 15, 2008 Cornell * 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .342
Apr 19, 2008 Marist * 3 1 2 1 1 0 0 2 0 0 1 0 0 0 0 1 2 0 0 .351
Apr 19, 2008 Marist-2 * 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .353
Apr 20, 2008 Marist * 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .347
Apr 22, 2008 ALBANY * 5 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .349
Apr 23, 2008 Binghamton * 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 .344
Apr 26, 2008 at Siena College-1 * 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .346
Apr 26, 2008 at Siena College-2 * 3 0 1 1 1 0 0 0 0 0 1 1 0 0 0 1 0 0 1 .345
Apr 27, 2008 at Siena College * 4 2 3 4 1 1 0 1 1 0 0 1 0 0 0 0 3 0 0 .357
Apr 30, 2008 at Binghamton * 4 2 1 0 0 0 0 2 0 0 0 0 0 0 1 1 2 0 0 .354
May 03, 2008 at Fairfield-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .351
May 03, 2008 at Fairfield-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .344
May 04, 2008 at Fairfield * 3 1 2 3 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 .350
May 06, 2008 at Albany * 5 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .352
May 10, 2008 Rider * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .348
May 10, 2008 Rider-2 * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .347
May 11, 2008 Rider * 4 4 3 2 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 .357
May 15, 2008 at Iona College-1 * 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .356
May 15, 2008 at Iona College-2 * 4 2 2 5 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .360
May 22, 2008 vs Northern Colorado * 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .361
May 23, 2008 at Houston Baptist * 6 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .365
May 24, 2008 New Jersey Tech * 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .366
May 25, 2008 at Univ. Texas-Pan AM * 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .367
Totals 52 196 51 72 64 22 5 14 27 1 3 4 10 0 2 4 31 56 1 4 .367
|