Sports
|
Baseball
|
#10 -
Corey O'Neill
|
|
| 1B-C |
| Senior |
| Pittsford, NY |
McQuaid Jesuit |
| 6-2 |
| 220 |
Le Moyne College Baseball
Individual Game-by-Game for LE MOYNE (as of May 26, 2008)
#10 Corey O'Neill - 54 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Longwood * 3 0 2 2 1 0 0 1 0 0 0 0 0 1 0 0 5 1 0 .667
Feb 23, 2008 at Longwood-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 4 1 1 .429
Feb 23, 2008 at Longwood-2 * 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .500
Feb 24, 2008 at Longwood * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 4 1 0 .500
Feb 29, 2008 at Oral Roberts * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 7 1 0 .412
Mar 01, 2008 at Oral Roberts * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 8 1 0 .381
Mar 02, 2008 at Oral Roberts * 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 2 4 1 0 .375
3-4-08 at Wichita State * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 8 2 0 .393
Mar 05, 2008 at Kansas * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .344
Mar 08, 2008 at Kansas State * 2 1 2 0 1 0 0 1 0 0 0 0 1 0 0 0 9 0 0 .382
Mar 08, 2008 at Kansas State * 5 3 2 3 0 0 1 1 0 0 0 0 0 0 0 1 9 0 2 .385
Mar 09, 2008 at Kansas State * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 10 1 0 .349
Mar 09, 2008 at Kansas State * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .362
Mar 15, 2008 at DELAWARE STATE UNIV.-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 .327
Mar 15, 2008 at DELAWARE STATE UNIV.-2 * 2 2 2 2 0 0 0 3 0 0 0 0 0 0 0 0 7 2 1 .352
Mar 16, 2008 at DELAWARE STATE UNIV. * 6 1 2 3 1 0 1 0 0 0 0 0 0 0 0 3 8 0 0 .350
Mar 20, 2008 at Holy Cross * 5 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1 8 1 0 .338
Mar 22, 2008 Canisius-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .338
Mar 22, 2008 Canisius-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .319
Mar 23, 2008 Canisius * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0 .316
Mar 25, 2008 Buffalo * 4 2 2 2 0 0 1 0 0 0 0 1 0 0 0 0 13 2 0 .325
Mar 30, 2008 vs Manhattan-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 12 1 0 .321
Mar 30, 2008 vs Manhattan-2 * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 .322
Apr 03, 2008 at Cornell * 6 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 9 3 0 .323
Apr 05, 2008 at Niagara-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 10 0 0 .306
Apr 05, 2008 at Niagara-2 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 7 1 0 .300
Apr 06, 2008 at Niagara * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .286
Apr 12, 2008 at Saint Peter's * 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0 .287
Apr 12, 2008 at Saint Peter's * 5 3 2 1 1 0 0 1 0 1 0 0 0 0 0 0 4 0 0 .292
Apr 13, 2008 at Saint Peter's * 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 13 0 0 .299
Apr 15, 2008 Cornell-1 * 3 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 10 2 0 .308
Apr 15, 2008 Cornell * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .303
Apr 19, 2008 Marist * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .291
Apr 19, 2008 Marist-2 * 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 6 0 0 .295
Apr 20, 2008 Marist * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 .291
Apr 22, 2008 ALBANY * 3 4 3 1 1 0 1 0 0 0 0 1 0 0 0 0 10 0 0 .307
Apr 23, 2008 Binghamton * 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 12 1 0 .305
Apr 26, 2008 at Siena College-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .310
Apr 26, 2008 at Siena College-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .304
Apr 27, 2008 at Siena College * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .301
Apr 30, 2008 at Binghamton * 6 4 4 3 1 0 1 0 0 0 0 0 0 0 0 0 8 0 0 .314
May 03, 2008 at Fairfield-1 * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 9 1 0 .319
May 03, 2008 at Fairfield-2 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .315
May 04, 2008 at Fairfield * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 .306
May 06, 2008 at Albany * 5 2 3 2 0 0 1 0 0 0 0 1 0 0 0 1 7 0 0 .314
May 10, 2008 Rider * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 .309
May 10, 2008 Rider-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .309
May 11, 2008 Rider * 5 3 4 7 0 0 3 0 0 0 0 0 0 0 0 0 6 1 0 .323
May 15, 2008 at Iona College-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 8 1 0 .321
May 15, 2008 at Iona College-2 * 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 6 0 0 .325
May 22, 2008 vs Northern Colorado * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .323
May 23, 2008 at Houston Baptist * 4 4 3 2 1 0 0 1 0 0 0 0 0 0 0 0 6 1 0 .332
May 24, 2008 New Jersey Tech * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .330
May 25, 2008 at Univ. Texas-Pan AM * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 .330
Totals 54 209 46 69 48 15 0 11 16 0 3 1 5 2 2 4 33 419 35 4 .330
|