Sports
|
Baseball
|
#21 -
Rich Brown
|
|
| C |
| Sophomore |
| Vestal, NY |
Vestal |
| 5-11 |
| 180 |
Le Moyne College Baseball
Individual Game-by-Game for LE MOYNE (as of May 26, 2008)
#31 Robert Perez - 49 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Longwood * 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .200
Feb 23, 2008 at Longwood-1 * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 .250
Feb 23, 2008 at Longwood-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Feb 24, 2008 at Longwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 29, 2008 at Oral Roberts * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 .200
Mar 01, 2008 at Oral Roberts 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .176
Mar 02, 2008 at Oral Roberts 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .158
3-4-08 at Wichita State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .150
Mar 05, 2008 at Kansas * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .125
Mar 08, 2008 at Kansas State * 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0 .143
Mar 09, 2008 at Kansas State * 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .133
Mar 15, 2008 at DELAWARE STATE UNIV.-1 * 4 1 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .147
Mar 16, 2008 at DELAWARE STATE UNIV. * 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 .139
Mar 20, 2008 at Holy Cross * 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .125
Mar 22, 2008 Canisius-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .119
Mar 25, 2008 Buffalo 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 .119
Mar 30, 2008 vs Manhattan-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .111
Mar 30, 2008 vs Manhattan-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 .104
Apr 03, 2008 at Cornell * 4 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .135
Apr 05, 2008 at Niagara-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .143
Apr 05, 2008 at Niagara-2 * 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .155
Apr 06, 2008 at Niagara * 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 3 0 0 .161
Apr 12, 2008 at Saint Peter's * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .182
Apr 12, 2008 at Saint Peter's * 6 4 4 3 3 0 1 0 0 1 0 0 0 0 0 2 2 0 0 .222
Apr 13, 2008 at Saint Peter's * 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 .234
Apr 15, 2008 Cornell-1 * 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Apr 15, 2008 Cornell * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .241
Apr 19, 2008 Marist * 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .256
Apr 19, 2008 Marist-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .247
Apr 20, 2008 Marist * 4 2 2 3 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 .258
Apr 22, 2008 ALBANY * 3 2 2 5 0 0 2 0 0 1 0 0 0 1 0 0 1 0 0 .271
Apr 23, 2008 Binghamton * 4 2 3 3 1 0 1 0 0 1 0 0 0 0 0 0 2 0 0 .290
Apr 26, 2008 at Siena College-1 * 5 2 3 2 1 0 0 0 0 1 0 0 0 0 0 0 5 0 1 .305
Apr 26, 2008 at Siena College-2 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .303
Apr 27, 2008 at Siena College * 4 3 2 0 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 .310
Apr 30, 2008 at Binghamton * 6 1 3 3 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .319
May 03, 2008 at Fairfield-1 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
May 03, 2008 at Fairfield-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .310
May 04, 2008 at Fairfield * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .315
May 06, 2008 at Albany * 4 3 2 1 0 0 1 2 0 0 0 0 0 0 0 1 2 0 0 .321
May 10, 2008 Rider * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .321
May 10, 2008 Rider-2 * 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .324
May 11, 2008 Rider * 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .326
May 15, 2008 at Iona College-1 * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .331
May 15, 2008 at Iona College-2 * 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 2 0 0 .331
May 22, 2008 vs Northern Colorado * 4 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .335
May 23, 2008 at Houston Baptist * 4 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 .333
May 24, 2008 New Jersey Tech * 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .337
May 25, 2008 at Univ. Texas-Pan AM * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .331
Totals 44 166 45 55 38 12 1 8 13 0 7 1 4 3 2 2 31 81 0 3 .331
|