| #33 - Luke Nellis | |
![]() |
|
| LHP | |
| Senior | |
| Fonda, N.Y. | |
| Fonda-Fultonville | |
| 6-3 | |
| 195 | |
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 21, 2010 | at | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 03, 2010 | Stony Brook-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 10, 2010 | Longwood-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |||
| Apr 25, 2010 | at | Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 04, 2010 | Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 20, 2010 | vs | Wright State-2 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-6 | 0-0 | 0 | 9.00 | ||
| Feb 28, 2010 | at | Southern Miss | 1.2 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-11 | 0-0 | 0 | 6.75 | ||
| Mar 06, 2010 | at | Louisville | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 0-0 | 0 | 10.80 | ||
| Mar 09, 2010 | at | Xavier | 1.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 0-0 | 1 | 7.71 | ||
| Mar 12, 2010 | vs | Purdue-1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 1 | 5.68 | ||
| Mar 19, 2010 | at | Marshall | 1.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1-0 | 1 | 6.14 | ||
| Mar 21, 2010 | at | Marshall | 2.0 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11 | 1-0 | 1 | 6.75 | ||
| Mar 24, 2010 | at | Bucknell-1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 1-0 | 1 | 5.56 | ||
| Mar 28, 2010 | at | Longwood | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-4 | 1-0 | 1 | 6.23 | ||
| Mar 30, 2010 | at | Canisius | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-0 | 2 | 5.65 | ||
| Mar 31, 2010 | Cornell | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2-0 | 2 | 5.28 | |||
| Apr 03, 2010 | Stony Brook-2 | 1.2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 2-1 | 2 | 4.76 | |||
| Apr 06, 2010 | at | St. Bonaventure-2 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 2-1 | 2 | 5.50 | ||
| Apr 10, 2010 | Longwood-1 | 2.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11-12 | 2-2 | 2 | 6.30 | |||
| Apr 13, 2010 | Canisius | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-2 | 3 | 5.73 | |||
| Apr 14, 2010 | at | Cornell-2 | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 2-3 | 3 | 6.55 | ||
| Apr 17, 2010 | at | Youngstown State-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 2-3 | 3 | 6.26 | ||
| Apr 20, 2010 | at | Albany | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6-2 | 2-3 | 4 | 5.84 | ||
| Apr 25, 2010 | at | Louisiana | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-8 | 2-4 | 4 | 6.31 | ||
| May 01, 2010 | at | Florida State | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5-8 | 2-5 | 4 | 7.09 | ||
| May 02, 2010 | at | Florida State | 0.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-17 | 2-5 | 4 | 8.10 | ||
| May 04, 2010 | Albany | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 2-5 | 4 | 7.81 | |||
| May 15, 2010 | at | Rider-1 | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 2-5 | 4 | 8.13 | ||
| Totals | 0 | 27.2 | 34 | 36 | 25 | 27 | 35 | 7 | 0 | 3 | 6 | 1 | 3 | 1 | 141-152 | 2-5 | 4 | 8.13 |
Powered by PrestoSports