| #1 - Al Ondrako | |
![]() |
|
| RHP | |
| Junior | |
| Cortland, N.Y. | |
| Cortland | |
| 6-1 | |
| 175 | |
Individual Game-by-Game for Le Moyne (as of May 18, 2009)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 29, 2009 | at | IPFW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Apr 22, 2009 | Canisius College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 20, 2009 | at | Tulane | 1.0 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1-6 | 0-0 | 0 | 0.00 | ||
| Feb 21, 2009 | at | Tulane-2 | 1.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-14 | 0-0 | 0 | 11.57 | ||
| Mar 06, 2009 | vs | East Carolina | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 0-0 | 0 | 8.10 | ||
| Mar 10, 2009 | at | Georgia | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13 | 0-0 | 0 | 9.00 | ||
| Mar 15, 2009 | at | Troy | 2.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0-0 | 0 | 6.00 | ||
| Mar 21, 2009 | at | Stony Brook-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 5.14 | ||
| Mar 29, 2009 | at | IPFW | 3.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11-12 | 0-0 | 0 | 4.50 | ||
| Apr 04, 2009 | at | Wright State-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 0-0 | 0 | 4.09 | ||
| Apr 14, 2009 | Cornell | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 4.91 | |||
| Apr 19, 2009 | Longwood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 0-0 | 0 | 4.50 | |||
| Apr 21, 2009 | at | Albany | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6-8 | 0-1 | 0 | 5.54 | ||
| Apr 22, 2009 | Canisius College | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0-1 | 0 | 4.70 | |||
| Apr 25, 2009 | Bryant-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 0-1 | 0 | 4.60 | |||
| May 05, 2009 | Albany | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-6 | 0-1 | 0 | 4.86 | |||
| Totals | 0 | 16.2 | 20 | 16 | 9 | 9 | 9 | 6 | 2 | 2 | 1 | 1 | 5 | 2 | 96-114 | 0-1 | 0 | 4.86 |




















