Le Moyne
Game-by-Game Results
Game Results |
Game Results for Le Moyne (as of May 18, 2009)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 20, 2009 | at | Tulane | 1-6 | L | 1-5-1 | / | 6-8-1 | 0-1-0 | 0-0-0 | Nelson (L 0-1) | 2825 | 2:52 | |||
| Feb 21, 2009 | at | Tulane | W | 5-4 | 5-12-1 | / | 4-8-0 | (10) | 1-1-0 | 0-0-0 | McDermott (W 1-0) | - | 3:06 | ||
| Feb 21, 2009 | at | Tulane | 1-14 | L | 1-7-1 | / | 14-13-1 | 1-2-0 | 0-0-0 | Nellis (L 0-1) | 2867 | 2:03 | |||
| Feb 22, 2009 | at | Tulane | 0-6 | L | 0-5-1 | / | 6-8-1 | 1-3-0 | 0-0-0 | Kuzma (L 0-1) | 2778 | 2:20 | |||
| Feb 27, 2009 | at | Longwood | W | 7-3 | 7-10-2 | / | 3-9-2 | 2-3-0 | 0-0-0 | Tardiff (W 1-0) | 100 | 2:03 | |||
| # | Mar 06, 2009 | vs | #20 East Carolina | 9-18 | L | 9-14-1 | / | 18-24-2 | 2-4-0 | 0-0-0 | Lambe (L 0-1) | 412 | 3:13 | ||
| # | Mar 07, 2009 | at | Georgia Southern | 3-5 | L | 3-8-1 | / | 5-12-0 | 2-5-0 | 0-0-0 | Nelson (L 0-2) | 1906 | 2:30 | ||
| # | Mar 08, 2009 | vs | Indiana | 3-8 | L | 3-8-1 | / | 8-10-3 | 2-6-0 | 0-0-0 | Nellis (L 0-2) | 435 | 2:56 | ||
| Mar 10, 2009 | at | #1 Georgia | 5-13 | L | 5-8-3 | / | 13-9-1 | 2-7-0 | 0-0-0 | Otto (L 0-1) | 2218 | 2:48 | |||
| Mar 11, 2009 | at | #1 Georgia | 0-12 | L | 0-2-1 | / | 12-14-2 | 2-8-0 | 0-0-0 | Zielinski (L 0-1) | 1911 | 2:03 | |||
| Mar 13, 2009 | at | Troy | 1-4 | L | 1-4-0 | / | 4-5-1 | 2-9-0 | 0-0-0 | Tardiff (L 1-1) | 1087 | 2:24 | |||
| Mar 14, 2009 | at | Troy | 3-10 | L | 3-6-2 | / | 10-13-3 | 2-10-0 | 0-0-0 | Nelson (L 0-3) | 1001 | 3:04 | |||
| Mar 15, 2009 | at | Troy | W | 12-9 | 12-15-1 | / | 9-16-2 | 3-10-0 | 0-0-0 | Zielinski (W 1-1) | 1047 | 3:18 | |||
| Mar 21, 2009 | at | Stony Brook | 4-8 | L | 4-11-2 | / | 8-11-0 | 3-11-0 | 0-0-0 | Tardiff (L 1-2) | - | 2:05 | |||
| Mar 21, 2009 | at | Stony Brook | 2-3 | L | 2-10-3 | / | 3-5-1 | 3-12-0 | 0-0-0 | Otto (L 0-2) | 250 | 2:48 | |||
| Mar 22, 2009 | at | Stony Brook | 3-8 | L | 3-8-4 | / | 8-9-1 | 3-13-0 | 0-0-0 | Nelson (L 0-4) | - | 2:36 | |||
| Mar 22, 2009 | at | Stony Brook | W | 10-7 | 10-11-2 | / | 7-10-2 | 4-13-0 | 0-0-0 | McDermott (W 1-1) | 275 | 2:15 | |||
| Mar 28, 2009 | at | IPFW | W | 3-1 | 3-12-0 | / | 1-9-0 | (12) | 5-13-0 | 0-0-0 | McDermott (W 3-0) | 77 | 3:30 | ||
| Mar 28, 2009 | at | IPFW | W | 3-2 | 3-4-1 | / | 2-5-1 | 6-13-0 | 0-0-0 | Nellis (W 1-2) | 77 | 2:00 | |||
| Mar 29, 2009 | at | IPFW | 11-12 | L | 11-14-5 | / | 12-11-4 | 6-14-0 | 0-0-0 | Otto (L 0-3) | 58 | 3:53 | |||
| Mar 31, 2009 | at | Canisius College | W | 5-0 | 5-6-0 | / | 0-3-0 | 7-14-0 | 0-0-0 | Zielinski (W 2-1) | 138 | 2:15 | |||
| Apr 04, 2009 | at | Wright State | W | 8-1 | 8-15-2 | / | 1-9-2 | 8-14-0 | 0-0-0 | Tardiff (W 2-2) | - | 2:31 | |||
| Apr 04, 2009 | at | Wright State | 2-12 | L | 2-11-4 | / | 12-11-3 | 8-15-0 | 0-0-0 | Nellis (L 1-3) | 259 | 2:35 | |||
| Apr 05, 2009 | at | Wright State | 6-8 | L | 6-12-3 | / | 8-9-1 | 8-16-0 | 0-0-0 | McDermott (L 3-1) | 236 | 2:48 | |||
| Apr 09, 2009 | at | New York Tech | W | 10-2 | 10-14-0 | / | 2-6-5 | 9-16-0 | 0-0-0 | Tardiff (W 3-2) | 55 | 2:50 | |||
| Apr 10, 2009 | at | New York Tech | W | 8-6 | 8-18-1 | / | 6-10-2 | 10-16-0 | 0-0-0 | Nelson (W 1-4) | 85 | 3:10 | |||
| Apr 14, 2009 | CORNELL | 5-7 | L | 5-8-2 | / | 7-10-0 | 10-17-0 | 0-0-0 | McDermott (L 3-2) | 134 | 2:57 | ||||
| Apr 15, 2009 | at | Buffalo | W | 7-3 | 7-10-0 | / | 3-7-2 | 11-17-0 | 0-0-0 | Nelson (W 2-4) | 59 | 2:51 | |||
| Apr 17, 2009 | LONGWOOD | W | 9-4 | 9-10-4 | / | 4-10-2 | 12-17-0 | 0-0-0 | Tardiff (W 4-2) | 349 | 2:00 | ||||
| Apr 18, 2009 | LONGWOOD | W | 3-2 | 3-7-0 | / | 2-7-1 | 13-17-0 | 0-0-0 | Nelson (W 3-4) | 200 | 2:10 | ||||
| Apr 18, 2009 | LONGWOOD | W | 6-5 | 6-10-4 | / | 5-6-0 | 14-17-0 | 0-0-0 | Nellis (W 2-3) | 215 | 1:57 | ||||
| Apr 19, 2009 | LONGWOOD | W | 11-4 | 11-10-1 | / | 4-8-0 | 15-17-0 | 0-0-0 | Kuzma (W 1-1) | 198 | 2:05 | ||||
| Apr 21, 2009 | at | Albany | 6-8 | L | 6-9-4 | / | 8-9-3 | 15-18-0 | 0-0-0 | Ondrako (L) | 68 | 2:50 | |||
| Apr 22, 2009 | CANISIUS COLLEGE | 1-10 | L | 1-4-5 | / | 10-10-0 | 15-19-0 | 0-0-0 | Kuzma (L) | 101 | 2:35 | ||||
| Apr 25, 2009 | BRYANT | W | 4-3 | 4-8-1 | / | 3-7-2 | (10) | 16-19-0 | 0-0-0 | Nellis (W 3-3) | 389 | 2:12 | |||
| Apr 25, 2009 | BRYANT | W | 10-3 | 10-14-0 | / | 3-5-1 | 17-19-0 | 0-0-0 | Nelson (W 4-4) | 253 | 1.45 | ||||
| Apr 26, 2009 | BRYANT | 1-9 | L | 1-5-0 | / | 9-12-0 | 17-20-0 | 0-0-0 | McDermott (L 3-3) | 191 | 2:09 | ||||
| Apr 26, 2009 | BRYANT | W | 4-1 | 4-4-0 | / | 1-6-4 | 18-20-0 | 0-0-0 | Otto (W) | 191 | 1:39 | ||||
| May 02, 2009 | LAFAYETTE | W | 7-5 | 7-13-1 | / | 5-9-2 | 19-20-0 | 0-0-0 | Tardiff (W 5-2) | 487 | 2:40 | ||||
| May 02, 2009 | LAFAYETTE | W | 3-0 | 3-4-0 | / | 0-0-0 | 20-20-0 | 0-0-0 | Nelson (W 5-4) | 376 | 1:15 | ||||
| May 03, 2009 | LAFAYETTE | 2-3 | L | 2-5-3 | / | 3-8-1 | 20-21-0 | 0-0-0 | Otto (L) | 294 | 2:25 | ||||
| May 05, 2009 | ALBANY | W | 14-6 | 14-9-2 | / | 6-6-4 | 21-21-0 | 0-0-0 | McDermott (W) | 146 | 2:48 | ||||
| May 09, 2009 | at | Boston College | W | 5-4 | 5-11-0 | / | 4-9-3 | 22-21-0 | 0-0-0 | Nellis (W 4-3) | 812 | 2:40 | |||
| May 10, 2009 | at | Boston College | 6-10 | L | 6-9-2 | / | 10-10-3 | 22-22-0 | 0-0-0 | Otto (L 1-5) | 345 | 3:12 | |||
| May 15, 2009 | NEW YORK TECH | W | 7-1 | 7-12-1 | / | 1-5-1 | 23-22-0 | 0-0-0 | Tardiff (W 6-2) | 167 | 2:23 | ||||
| May 15, 2009 | NEW YORK TECH | 3-6 | L | 3-6-1 | / | 6-8-1 | 23-23-0 | 0-0-0 | Nelson (L 5-5) | 147 | 1:58 | ||||
| May 16, 2009 | NEW YORK TECH | W | 12-10 | 12-14-2 | / | 10-13-0 | 24-23-0 | 0-0-0 | McDermott (W 5-3) | 234 | 2:30 |
|
* = Conference game
# = Holiday Inn Eagle Invitational - Statesboro, Ga. () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Le Moyne (as of May 18, 2009)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2009 | at | Tulane | 33 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 12 | 1 | .152 | |
| Feb 21, 2009 | at | Tulane | 37 | 5 | 12 | 5 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 30 | 15 | 1 | .243 | |
| Feb 21, 2009 | at | Tulane | 24 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 | 6 | 1 | .255 | |
| Feb 22, 2009 | at | Tulane | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 18 | 1 | .232 | |
| Feb 27, 2009 | at | Longwood | 37 | 7 | 10 | 7 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 10 | 2 | .241 | |
| Mar 06, 2009 | vs | East Carolina | 40 | 9 | 14 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 14 | 1 | .262 | |
| Mar 07, 2009 | at | Georgia Southern | 30 | 3 | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 24 | 9 | 1 | .263 | |
| Mar 08, 2009 | vs | Indiana | 35 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 27 | 11 | 1 | .258 | |
| Mar 10, 2009 | at | Georgia | 34 | 5 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 11 | 3 | .256 | |
| Mar 11, 2009 | at | Georgia | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 8 | 1 | .239 | |
| Mar 13, 2009 | at | Troy | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 24 | 13 | 0 | .231 | |
| Mar 14, 2009 | at | Troy | 33 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 9 | 2 | .227 | |
| Mar 15, 2009 | at | Troy | 40 | 12 | 15 | 9 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 27 | 12 | 1 | .241 | |
| Mar 21, 2009 | at | Stony Brook | 28 | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 8 | 2 | .250 | |
| Mar 21, 2009 | at | Stony Brook | 35 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 24 | 9 | 3 | .253 | |
| Mar 22, 2009 | at | Stony Brook | 28 | 3 | 8 | 3 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 10 | 4 | .254 | |
| Mar 22, 2009 | at | Stony Brook | 35 | 10 | 11 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 27 | 11 | 2 | .258 | |
| Mar 28, 2009 | at | IPFW | 45 | 3 | 12 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 36 | 14 | 0 | .259 | |
| Mar 28, 2009 | at | IPFW | 24 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .255 | |
| Mar 29, 2009 | at | IPFW | 44 | 11 | 14 | 11 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 26 | 14 | 5 | .259 | |
| Mar 31, 2009 | at | Canisius College | 28 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 7 | 27 | 14 | 0 | .258 | |
| Apr 04, 2009 | at | Wright State | 42 | 8 | 15 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 27 | 15 | 2 | .263 | |
| Apr 04, 2009 | at | Wright State | 39 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 4 | .264 | |
| Apr 05, 2009 | at | Wright State | 38 | 6 | 12 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 15 | 3 | .267 | |
| Apr 09, 2009 | at | New York Tech | 42 | 10 | 14 | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 11 | 0 | .270 | |
| Apr 10, 2009 | at | New York Tech | 41 | 8 | 18 | 8 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 12 | 1 | .277 | |
| Apr 14, 2009 | Cornell | 31 | 5 | 8 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 27 | 11 | 2 | .277 | ||
| Apr 15, 2009 | at | Buffalo | 35 | 7 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | 13 | 0 | .277 | |
| Apr 17, 2009 | Longwood | 30 | 9 | 10 | 9 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 27 | 17 | 4 | .279 | ||
| Apr 18, 2009 | Longwood | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 10 | 0 | .278 | ||
| Apr 18, 2009 | Longwood | 26 | 6 | 10 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 4 | .281 | ||
| Apr 19, 2009 | Longwood | 34 | 11 | 10 | 10 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | .281 | ||
| Apr 21, 2009 | at | Albany | 36 | 6 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 13 | 4 | .280 | |
| Apr 22, 2009 | Canisius College | 30 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 18 | 5 | .276 | ||
| Apr 25, 2009 | Bryant | 35 | 4 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 30 | 11 | 1 | .275 | ||
| Apr 25, 2009 | Bryant | 31 | 10 | 14 | 10 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 21 | 12 | 0 | .279 | ||
| Apr 26, 2009 | Bryant | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 0 | .277 | ||
| Apr 26, 2009 | Bryant | 21 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | .275 | ||
| May 02, 2009 | Lafayette | 35 | 7 | 13 | 7 | 6 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 12 | 1 | .278 | ||
| May 02, 2009 | Lafayette | 21 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 0 | .277 | ||
| May 03, 2009 | Lafayette | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 11 | 3 | .274 | ||
| May 05, 2009 | Albany | 34 | 14 | 9 | 10 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 27 | 7 | 2 | .274 | ||
| May 09, 2009 | at | Boston College | 37 | 5 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 14 | 0 | .274 | |
| May 10, 2009 | at | Boston College | 37 | 6 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 26 | 12 | 2 | .274 | |
| May 15, 2009 | New York Tech | 32 | 7 | 12 | 7 | 3 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | 27 | 12 | 1 | .276 | ||
| May 15, 2009 | New York Tech | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 12 | 1 | .275 | ||
| May 16, 2009 | New York Tech | 38 | 12 | 14 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 24 | 11 | 2 | .277 | ||
| Totals | 1558 | 251 | 432 | 230 | 83 | 8 | 41 | 124 | 8 | 48 | 13 | 40 | 31 | 15 | 24 | 230 | 1180 | 536 | 76 | .277 |
Le Moyne College Baseball
Team Game-by-Game for Le Moyne (as of May 18, 2009)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 2009 | Tulane | 8.0 | 8 | 6 | 1 | 9 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1-6 | 0 | 1 | 0 | 1.12 | ||
| Feb 21, 2009 | Tulane | 10.0 | 8 | 4 | 3 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5-4 | 1 | 1 | 0 | 2.00 | ||
| Feb 21, 2009 | Tulane | 6.0 | 13 | 14 | 13 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1-14 | 1 | 2 | 0 | 6.38 | ||
| Feb 22, 2009 | Tulane | 8.0 | 8 | 6 | 6 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-6 | 1 | 3 | 0 | 6.47 | ||
| Feb 27, 2009 | Longwood | 9.0 | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7-3 | 2 | 3 | 1 | 5.71 | ||
| Mar 06, 2009 | East Carolina | 8.0 | 24 | 18 | 17 | 6 | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9-18 | 2 | 4 | 1 | 7.90 | ||
| Mar 07, 2009 | Georgia Southern | 8.0 | 12 | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3-5 | 2 | 5 | 1 | 7.58 | ||
| Mar 08, 2009 | Indiana | 9.0 | 10 | 8 | 5 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3-8 | 2 | 6 | 1 | 7.23 | ||
| Mar 10, 2009 | Georgia | 8.0 | 9 | 13 | 10 | 7 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5-13 | 2 | 7 | 1 | 7.66 | ||
| Mar 11, 2009 | Georgia | 8.0 | 14 | 12 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-12 | 2 | 8 | 1 | 8.23 | ||
| Mar 13, 2009 | Troy | 8.0 | 5 | 4 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-4 | 2 | 9 | 1 | 7.90 | ||
| Mar 14, 2009 | Troy | 8.0 | 13 | 10 | 10 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3-10 | 2 | 10 | 1 | 8.17 | ||
| Mar 15, 2009 | Troy | 9.0 | 16 | 9 | 9 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3 | 10 | 2 | 8.24 | ||
| Mar 21, 2009 | Stony Brook | 6.0 | 11 | 8 | 6 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-8 | 3 | 11 | 2 | 8.28 | ||
| Mar 21, 2009 | Stony Brook | 8.0 | 5 | 3 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 3 | 12 | 2 | 7.88 | ||
| Mar 22, 2009 | Stony Brook | 6.0 | 9 | 8 | 5 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-8 | 3 | 13 | 2 | 7.87 | ||
| Mar 22, 2009 | Stony Brook | 9.0 | 10 | 7 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10-7 | 4 | 13 | 2 | 7.74 | ||
| Mar 28, 2009 | IPFW | 12.0 | 9 | 1 | 1 | 4 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3-1 | 5 | 13 | 2 | 7.18 | ||
| Mar 28, 2009 | IPFW | 7.0 | 5 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 6 | 13 | 3 | 6.91 | ||
| Mar 29, 2009 | IPFW | 8.2 | 11 | 12 | 6 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 11-12 | 6 | 14 | 3 | 6.87 | ||
| Mar 31, 2009 | Canisius College | 9.0 | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-0 | 7 | 14 | 3 | 6.52 | ||
| Apr 04, 2009 | Wright State | 9.0 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-1 | 8 | 14 | 3 | 6.24 | ||
| Apr 04, 2009 | Wright State | 8.0 | 11 | 12 | 9 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 2-12 | 8 | 15 | 3 | 6.41 | ||
| Apr 05, 2009 | Wright State | 8.0 | 9 | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 8 | 16 | 3 | 6.42 | ||
| Apr 09, 2009 | New York Tech | 9.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 16 | 3 | 6.23 | ||
| Apr 10, 2009 | New York Tech | 9.0 | 10 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-6 | 10 | 16 | 4 | 6.22 | ||
| Apr 14, 2009 | Cornell | 9.0 | 10 | 7 | 5 | 6 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5-7 | 10 | 17 | 4 | 6.17 | ||
| Apr 15, 2009 | Buffalo | 9.0 | 7 | 3 | 3 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-3 | 11 | 17 | 4 | 6.05 | ||
| Apr 17, 2009 | Longwood | 9.0 | 10 | 4 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-4 | 12 | 17 | 4 | 5.86 | ||
| Apr 18, 2009 | Longwood | 9.0 | 7 | 2 | 2 | 7 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3-2 | 13 | 17 | 5 | 5.72 | ||
| Apr 18, 2009 | Longwood | 7.0 | 6 | 5 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6-5 | 14 | 17 | 6 | 5.64 | ||
| Apr 19, 2009 | Longwood | 9.0 | 8 | 4 | 4 | 1 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-4 | 15 | 17 | 6 | 5.58 | ||
| Apr 21, 2009 | Albany | 8.0 | 9 | 8 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6-8 | 15 | 18 | 6 | 5.58 | ||
| Apr 22, 2009 | Canisius College | 9.0 | 10 | 10 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-10 | 15 | 19 | 6 | 5.56 | ||
| Apr 25, 2009 | Bryant | 10.0 | 7 | 3 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 19 | 6 | 5.41 | ||
| Apr 25, 2009 | Bryant | 7.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-3 | 17 | 19 | 6 | 5.37 | ||
| Apr 26, 2009 | Bryant | 9.0 | 12 | 9 | 8 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1-9 | 17 | 20 | 6 | 5.45 | ||
| Apr 26, 2009 | Bryant | 7.0 | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 18 | 20 | 6 | 5.35 | ||
| May 02, 2009 | Lafayette | 9.0 | 9 | 5 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 19 | 20 | 7 | 5.34 | ||
| May 02, 2009 | Lafayette | 7.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 20 | 20 | 7 | 5.23 | ||
| May 03, 2009 | Lafayette | 9.0 | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 20 | 21 | 7 | 5.17 | ||
| May 05, 2009 | Albany | 9.0 | 6 | 6 | 4 | 7 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 14-6 | 21 | 21 | 7 | 5.14 | ||
| May 09, 2009 | Boston College | 9.0 | 9 | 4 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 22 | 21 | 7 | 5.12 | ||
| May 10, 2009 | Boston College | 8.2 | 10 | 10 | 3 | 5 | 9 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6-10 | 22 | 22 | 7 | 5.07 | ||
