Le Moyne vs Liberty
@ Lynchburg, Va. | Worthington Stadium
@ Lynchburg, Va. | Worthington Stadium
5/1/2011 at 3 p.m.
|
Le Moyne
1 |
Liberty
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (15-27) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Liberty (26-19) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 5 | 8 | 1 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Wiese lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matt Marra 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Botsford cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ryan Mahoney ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Don Schaaf rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Stinson dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kody O'Connor 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vincent Redmond 2b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kyle Kalaka c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Zielinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Anarumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Ryan Mahoney; Kody O'Connor RBI: Brian Stinson GIDP: Vincent Redmond |
|||||||
| Baserunning | |||||||
|
CS: Brett Botsford | |||||||
| Fielding | |||||||
|
E: Pat Wiese DP: Ryan Mahoney; Kody O'Connor; Vincent Redmond | |||||||
Liberty | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARMLEY, Ian cf | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| ROBERTSON, Michael rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| WILLIAMS, Matt ss | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| RICHARDSON, Justin dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| THOMPSON, Joshua | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GRIMALDI, Marcus dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BREAM, Tyler 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| CORDELL, Ryan lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TAYLOR, Austin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| RASMUS, Casey c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| HALEY, Zack 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| LINZA, Keegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 3 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: CORDELL, Ryan; RASMUS, Casey RBI: WILLIAMS, Matt; RICHARDSON, Justin; RASMUS, Casey Sac fly: WILLIAMS, Matt GIDP: BREAM, Tyler |
|||||||
| Baserunning | |||||||
|
SB: PARMLEY, Ian; ROBERTSON, Michael 2 CS: HALEY, Zack | |||||||
| Fielding | |||||||
|
E: BREAM, Tyler DP: WILLIAMS, Matt; TAYLOR, Austin; HALEY, Zack | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Zielinski (L, 2-4) | 5.2 | 7 | 5 | 5 | 3 | 2 | 0 |
| Mike Anarumo | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Erik Lambe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Zielinski 27; Mike Anarumo 5; Erik Lambe 4 HBP: Derek Zielinski 2 | |||||||
Liberty | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LINZA, Keegan (W, 7-3) | 9.0 | 6 | 1 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: LINZA, Keegan 35 HBP: LINZA, Keegan | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Liberty - Bottom 1st |
| RICHARDSONJu singled up the middle, RBI; WILLIAMS, M. advanced to third; PARMLEY, I. scored. |
| Le Moyne - Top 2nd |
| Liberty - Bottom 2nd |
| Le Moyne - Top 3rd |
| Liberty - Bottom 3rd |
| WILLIAMS, M. flied out to cf, SF, RBI; PARMLEY, I. scored. |
| Le Moyne - Top 4th |
| Stinson reached on a fielding error by 3b, RBI; R. Mahoney scored, unearned. |
| Liberty - Bottom 4th |
| Le Moyne - Top 5th |
| Liberty - Bottom 5th |
| Le Moyne - Top 6th |
| Liberty - Bottom 6th |
| THOMPSON, J. advanced to second on a balk; WILLIAMS, M. scored on a balk. |
| BREAM, T. singled to left field; THOMPSON, J. advanced to third, scored on a fielding error by lf. |
| RASMUS, C. doubled to right center, RBI; BREAM, T. scored. |
| Le Moyne - Top 7th |
| Liberty - Bottom 7th |
| Le Moyne - Top 8th |
| Liberty - Bottom 8th |
| Le Moyne - Top 9th |
| Liberty - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, Va. Stadium: Worthington Stadium Attendance: 357 Duration: 2:14 Umpires: Home plate - Matt Pearman , First base - David Speaks , Third base - John Thomas |
Weather: 66, mst cloudy, wind S@4 mph Game: BLEMLIB2 |

