Canisius vs Le Moyne
@ Syracuse, N.Y. | Dick Rockwell Field
@ Syracuse, N.Y. | Dick Rockwell Field
5/4/2011 at 3:50 pm
|
Canisius
2 |
Le Moyne
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Canisius (19-25) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
| Le Moyne (19-27) | 0 | 0 | 0 | 1 | 3 | 1 | X | 5 | 7 | 2 |
Canisius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Chomicki cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jose Torralba 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sean Jamieson ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Burton 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Pettit 3b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chris Gruarin rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Russo c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Luppens dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Whitehead ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Zimmer lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nat Barone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Seil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 1 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Jose Torralba RBI: Drew Pettit Sac fly: Drew Pettit GIDP: Jimmy Luppens |
|||||||
| Baserunning | |||||||
|
SB: Jose Torralba CS: Chris Gruarin | |||||||
| Fielding | |||||||
|
E: Sean Jamieson; Josh Marshall | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Wiese lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Marra 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brett Botsford cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Mahoney ss | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Don Schaaf rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brian Stinson c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kody O'Connor 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Vincent Redmond 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zack Wiley dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cory Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Ryan Mahoney; Brian Stinson RBI: Pat Wiese; Ryan Mahoney; Don Schaaf 2; Vincent Redmond Sac: Zack Wiley Sac fly: Vincent Redmond |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Marra; Brian Stinson DP: Ryan Mahoney 2; Kody O'Connor 2; Vincent Redmond | |||||||
Canisius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Seil | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Nathan Linseman | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Fennell (L, 1-2) | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Josh Marshall | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chris Cox | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Seil 10; Nathan Linseman 9; Ryan Fennell 2; Josh Marshall 7; Chris Cox 3 | |||||||
| Pitches-Strikes: Seil 23-18; Linseman 32-18; Fennell 9-1; Marshall 28-19; C Cox 14-8; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (W, 2-4) | 6.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Erik Lambe (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 24; Erik Lambe 4 HBP: Cory Nelson | |||||||
| Pitches-Strikes: Nelson 110-68; Lambe 15-12; | |||||||
| Scoring Summary |
|---|
| Canisius - Top 1st |
| Le Moyne - Bottom 1st |
| Canisius - Top 2nd |
| Le Moyne - Bottom 2nd |
| Canisius - Top 3rd |
| Torralba stole second, advanced to third on the error; Chomicki scored on a muffed throw by 3b, unearned. |
| Le Moyne - Bottom 3rd |
| Canisius - Top 4th |
| Le Moyne - Bottom 4th |
| Redmond flied out to rf, SF, RBI (1-0 B); Stinson scored. |
| Canisius - Top 5th |
| Le Moyne - Bottom 5th |
| R. Mahoney doubled to right center, RBI (1-1 KB); Botsford advanced to third; Marra scored. |
| Schaaf singled to center field, 2 RBI (0-2 KF); R. Mahoney scored; Botsford scored. |
| Canisius - Top 6th |
| Pettit flied out to cf, SF, RBI (3-2 FKBBB); Jamieson scored. |
| Le Moyne - Bottom 6th |
| Wiese singled to right center, RBI (2-2 KFBB); Redmond scored. |
| Canisius - Top 7th |
| Le Moyne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Dick Rockwell Field Attendance: 51 Duration: 2:05 |
Fennell faced 2 batters in the 5th. Game: BCANLEM2 |

