Cory Nelson | #03 | LHP | Le Moyne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 6 | 0 | 63.2 | 4.95 | 53 |
| Recent Games | ||
|---|---|---|
| May 7 | at Lafayette | W, 8-2 |
| May 8 | at Lafayette | W, 2-1 |
| May 9 | at Buffalo | W, 3-1 |
| May 9 | at Buffalo | L, 3-2 |
| May 14 | at Boston College | W, 4-2 |
| May 15 | at Boston College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | - | ||
| Games started | 11 | - | ||
| Wins | 2 | - | ||
| Losses | 6 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 63.2 | 0.0 | ||
| Hits | 63 | - | ||
| Runs | 42 | - | ||
| Earned Runs | 35 | - | ||
| Walks | 29 | - | ||
| Strikeouts | 53 | - | ||
| Strikeouts per Game | 7.49 | - | ||
| Doubles Allowed | 13 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 241 | - | ||
| Batting Average Against | .261 | - | ||
| Earned Run Average | 4.95 | 0.00 | ||
| Wild pitches | 12 | - | ||
| Hit Batters | 7 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 5 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 22 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .154 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

