19 - Nathan Reynolds
| Height: | 6-0 |
| Weight: | 210 |
| Year: | Sophomore |
| Hometown: | Johnson City, N.Y. |
| High School: | Maine-Endwell |
| Position: | OF |
Nate Reynolds | #19 | OF | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .242 | 1 | 10 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. St. Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at Southern N.H. | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 17 | ||
| Plate appearances | 86 | 54 | ||
| At Bats | 66 | 40 | ||
| Runs | 15 | 12 | ||
| Hits | 16 | 9 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 4 | ||
| Total bases | 24 | 14 | ||
| Walks | 16 | 12 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 21 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .242 | .225 | ||
| On Base Percentage | .398 | .415 | ||
| Slugging Percentage | .364 | .350 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 11 | ||
| Put Outs | 17 | 11 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

