Wilmington (Del.) vs Le Moyne
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/17/2012 at 3:00 pm
|
Wilmington (Del.)
1 |
Le Moyne
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (33-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Le Moyne (40-14-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, BJ 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| HARBACH, Joe cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODWIN, Mike dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| ONCAY, Jordan rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| LOPES, Matt c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAMLUK, Frank 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAYNE, Brandon lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHNSON, Jordan lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HITCHENS, Kyle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALLERS, Brendon 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RODRIGUEZ, Jonathan ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TREML, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARICS, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 5 | 1 | 0 | 3 | 5 |
| Batting | |||||||
|
2B: JANNEY, BJ RBI: FALLERS, Brendon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RODRIGUEZ, Jonathan | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Wiley rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Marra 3b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ryan Mahoney ss | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Pat Wiese lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Speicher 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matthew Ciraco dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Stinson c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Redmond 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Kuzma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 5 | 0 | 4 | 8 | 10 |
| Batting | |||||||
|
Sac: Paul Speicher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vincent Redmond | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ONCAY, Jordan (W, 6-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TREML, Jamie | 8.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| MARICS, Nick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 5 | 0 | 0 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: ONCAY, Jordan 6; TREML, Jamie 31; MARICS, Nick 3 | |||||||
| Pitches-Strikes: TREML, J. 117-74; MARICS, N. 11-4; ONCAY, J. 27-18; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Kuzma (L, 6-2) | 10.0 | 5 | 1 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 5 | 1 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Kuzma 36 | |||||||
| Pitches-Strikes: Kuzma 99-71; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| Le Moyne - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Le Moyne - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| Le Moyne - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| Le Moyne - Bottom 4th |
| Wilmington (Del.) - Top 5th |
| Le Moyne - Bottom 5th |
| Wilmington (Del.) - Top 6th |
| Le Moyne - Bottom 6th |
| Wilmington (Del.) - Top 7th |
| Le Moyne - Bottom 7th |
| Wilmington (Del.) - Top 8th |
| Le Moyne - Bottom 8th |
| Wilmington (Del.) - Top 9th |
| Le Moyne - Bottom 9th |
| Wilmington (Del.) - Top 10th |
| FALLERS, B. singled to left field, RBI, advanced to second on the throw (0-0); JOHNSON, J. advanced to third; SAMLUK, F. scored, unearned. |
| Le Moyne - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 132 Duration: 2:25 Umpires: Home plate - Rick Cacciatore , First base - Brian Troupe , Second base - Jeff Burt , Third base - Carlos Guzman |
NCAA Division II Baseball Championship - East Regional Le Moyne is No. 2 Seed, Wilmington is No. 5 seed Game: NCAAEGM2 |

