Le Moyne vs Dowling
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/18/2012 at 10:57 am
|
Le Moyne
17 |
Dowling
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (41-14-1) | 6 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 2 |
| Dowling (31-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 6 | 2 | 2 | 1 | 1 | 0 | 5 |
| Zack Wiley rf | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
| Matt Marra 3b | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Ryan Mahoney ss | 6 | 2 | 3 | 4 | 0 | 0 | 0 |
| Pat Wiese lf | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Nate Reynolds lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Speicher 1b | 5 | 2 | 2 | 2 | 1 | 2 | 0 |
| Matthew Ciraco dh | 4 | 2 | 3 | 3 | 1 | 0 | 2 |
| Max Nagelsmith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kalaka c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Vincent Redmond 2b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Anarumo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 17 | 15 | 9 | 7 | 11 |
| Batting | |||||||
|
2B: Ryan Mahoney; Matthew Ciraco RBI: Brett Botsford; Matt Marra; Ryan Mahoney 4; Pat Wiese; Paul Speicher 2; Matthew Ciraco 3; Kyle Kalaka; Vincent Redmond 2 Sac fly: Matt Marra; Kyle Kalaka |
|||||||
| Baserunning | |||||||
|
SB: Matthew Ciraco | |||||||
| Fielding | |||||||
|
E: Ryan Mahoney; Vincent Redmond DP: Ryan Mahoney 2; Paul Speicher 2; Vincent Redmond 2 | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Abreu 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Veltre cf | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Joseph Candela dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sean Craig lf | 3 | 0 | 1 | 2 | 2 | 0 | 1 |
| JC Brandmaier 1b | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ian Schneider 3b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Johnathon Cruz rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Masiello c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bargiacchi c | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kyle DeMeo ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Fusco ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Bessell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hardison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bammann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 4 | 4 | 9 | 9 | 10 |
| Batting | |||||||
|
2B: Sean Craig RBI: Sean Craig 2; JC Brandmaier; Ian Schneider Sac fly: Ian Schneider GIDP: Andrew Abreu; Ian Schneider |
|||||||
| Baserunning | |||||||
|
SB: Rob Veltre | |||||||
| Fielding | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Kohout (W, 9-3) | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Mike Anarumo (Sv, 1) | 4.0 | 4 | 4 | 4 | 7 | 5 | 0 |
| Totals | 9.0 | 4 | 4 | 4 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ed Kohout 19; Mike Anarumo 22 HBP: Mike Anarumo | |||||||
| Pitches-Strikes: Kohout 58-35; Anarumo 87-42; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Brown (L, 5-2) | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 |
| JJ Bessell | 2.1 | 3 | 5 | 5 | 6 | 2 | 0 |
| Tyler Hardison | 3.0 | 9 | 6 | 6 | 0 | 0 | 0 |
| Tom Bammann | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 17 | 17 | 17 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Brown 8; JJ Bessell 16; Tyler Hardison 19; Tom Bammann 12 HBP: Tyler Hardison; Tom Bammann | |||||||
| Pitches-Strikes: Brown 35-19; Bessell 66-27; Hardison 65-40; Bammann 51-29; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| R. Mahoney singled to left center, 2 RBI (2-2 KBFB); Wiley scored; Botsford scored. |
| Ciraco singled up the middle, RBI (1-2 BSF); Wiese advanced to third; R. Mahoney scored. |
| Redmond singled to right field, 2 RBI (1-2 KBF); Kalaka advanced to third; Ciraco scored; Wiese scored. |
| Redmond advanced to second on a wild pitch; Kalaka scored on a wild pitch. |
| Dowling - Bottom 1st |
| Le Moyne - Top 2nd |
| Dowling - Bottom 2nd |
| Le Moyne - Top 3rd |
| Dowling - Bottom 3rd |
| Le Moyne - Top 4th |
| Wiese walked, RBI (3-0 BBBB); R. Mahoney advanced to second; Marra advanced to third; Wiley scored. |
| Speicher walked, RBI (3-2 FBBBFB); Wiese advanced to second; R. Mahoney advanced to third; Marra scored. |
| Speicher advanced to second on a wild pitch; Wiese advanced to third on a wild pitch; R. Mahoney scored on a wild pitch. |
| Ciraco singled to left field, 2 RBI (3-1 BBKB); Speicher scored; Wiese scored. |
| Botsford singled to right field, RBI (2-2 BSBK); Redmond advanced to second; Ciraco scored. |
| Marra flied out to rf, SAC, RBI (1-1 SB); Botsford advanced to third; Redmond scored. |
| R. Mahoney doubled to left field, 2 RBI (1-0 B); Wiley scored; Botsford scored. |
| Dowling - Bottom 4th |
| Le Moyne - Top 5th |
| Kalaka flied out to rf, SAC, RBI (0-0); Speicher scored. |
| Dowling - Bottom 5th |
| Le Moyne - Top 6th |
| Speicher singled to shortstop, RBI (1-2 KFFFB); Wiese advanced to second; Marra scored. |
| Dowling - Bottom 6th |
| Le Moyne - Top 7th |
| Dowling - Bottom 7th |
| Le Moyne - Top 8th |
| Dowling - Bottom 8th |
| Brandmaier grounded out to p, RBI (2-1 BSB); Craig advanced to second; Candela advanced to third; Veltre scored. |
| Schneider flied out to lf, SAC, RBI (1-0 B); Candela scored. |
| Le Moyne - Top 9th |
| Dowling - Bottom 9th |
| Craig doubled down the lf line, 2 RBI (2-2 FBSB); Veltre scored; Fusco scored. |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 55 Duration: 2:54 Umpires: Home plate - TJ Berry , First base - Jeff Burt , Second base - Rich Maggio (CC) , Third base - Rick Cacciatore |
NCAA Division II Baseball Championship - East Regional LEM is No. 2 seed, DOW is No. 6 seed Loser is eliminated Bessell faced 5 batters in the 4th. Game: NCAAEGM4 |

