Franklin Pierce vs Le Moyne
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/20/2012 at 11:59 am
|
Franklin Pierce
2 |
Le Moyne
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (38-19-1) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
| Le Moyne (43-14-1) | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Kemp ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Going 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Roche cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Zach Mathieu 1b | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Nick LaCroix rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Walsh c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Wenrich dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Peguero 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Calvin Graves lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 0 | 12 | 4 |
| Batting | |||||||
|
2B: James Roche RBI: James Roche; Anthony Peguero Sac: Isaac Wenrich Sac fly: Anthony Peguero |
|||||||
| Baserunning | |||||||
|
SB: James Roche CS: Anthony Peguero | |||||||
| Fielding | |||||||
|
E: Dan Hennigan; Calvin Graves | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Zack Wiley rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Marra 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Mahoney ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pat Wiese lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Speicher 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Matthew Ciraco dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kyle Kalaka c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vincent Redmond 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Derek Zielinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 2 | 5 | 6 |
| Batting | |||||||
|
RBI: Brett Botsford; Pat Wiese; Paul Speicher 2; Kyle Kalaka Sac: Ryan Mahoney; Kyle Kalaka |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford; Ryan Mahoney | |||||||
| Fielding | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Leach (L, 6-4) | 3.1 | 3 | 4 | 3 | 0 | 3 | 0 |
| T.J. Ferguson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin McGowan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Horan | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rob Nicholas | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Leach 15; T.J. Ferguson 2; Kevin McGowan 5; Matt Horan 10; Rob Nicholas 4 HBP: Ryan Leach 2; Rob Nicholas | |||||||
| Pitches-Strikes: Leach 58-39; Ferguson 10-3; McGowan 9-5; Horan 32-23; Nicholas 13-5; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Zielinski (W, 9-3) | 9.0 | 6 | 2 | 2 | 0 | 12 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 0 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Zielinski 33 HBP: Derek Zielinski | |||||||
| Pitches-Strikes: Zielinski 132-87; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Le Moyne - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Le Moyne - Bottom 2nd |
| Franklin Pierce - Top 3rd |
| Le Moyne - Bottom 3rd |
| Botsford reached on a fielder's choice, RBI (2-2 KBBF); Redmond out at second ss to 2b; Ciraco scored. |
| Franklin Pierce - Top 4th |
| Le Moyne - Bottom 4th |
| Wiese singled to center field, advanced to second on the throw, RBI (2-2 KFBBF); Marra scored. |
| Kalaka singled to shortstop, RBI (3-2 BKBKB); Ciraco advanced to third; Speicher advanced to third, scored on a throwing error by 2b, unearned; Wiese scored. |
| Franklin Pierce - Top 5th |
| Le Moyne - Bottom 5th |
| Speicher singled to left field, advanced to second on the throw, 2 RBI (1-0 B); R. Mahoney scored; Wiley scored. |
| Franklin Pierce - Top 6th |
| Roche doubled to left field, RBI (2-1 SBB); Going scored. |
| Le Moyne - Bottom 6th |
| Franklin Pierce - Top 7th |
| Peguero flied out to cf, SAC, RBI (0-1 S); LaCroix, N. scored. |
| Le Moyne - Bottom 7th |
| Franklin Pierce - Top 8th |
| Le Moyne - Bottom 8th |
| Franklin Pierce - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 189 Duration: 2:29 Umpires: Home plate - Carlos Guzman , First base - Rich Maggio (CC) , Second base - Rick Cacciatore , Third base - Brian Troupe |
Ferguson faced 2 batters in the 4th. Game: NCAAEG10 |

