Ed Kohout | #40 | P | Le Moyne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 11 | 9 | 3 | 0 | 85.1 | 1.90 | 73 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. St. Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at Southern N.H. | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 5 | ||
| Games started | 11 | 5 | ||
| Wins | 9 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 85.1 | 40.1 | ||
| Hits | 70 | 29 | ||
| Runs | 25 | 7 | ||
| Earned Runs | 18 | 4 | ||
| Walks | 14 | 5 | ||
| Strikeouts | 73 | 29 | ||
| Strikeouts per Game | 7.70 | 6.47 | ||
| Doubles Allowed | 8 | 2 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 5 | - | ||
| At Bats Against | 321 | 147 | ||
| Batting Average Against | .218 | .197 | ||
| Earned Run Average | 1.90 | 0.89 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 10 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 18 | 10 | ||
| Put Outs | 8 | 5 | ||
| Assists | 8 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

