Kyle Kalaka | #8 | C | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .269 | - | 16 | 24 | 1 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. St. Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at Southern N.H. | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 152 | 77 | ||
| At Bats | 130 | 68 | ||
| Runs | 24 | 11 | ||
| Hits | 35 | 20 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 39 | 22 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .294 | ||
| On Base Percentage | .345 | .355 | ||
| Slugging Percentage | .300 | .324 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 278 | 124 | ||
| Put Outs | 248 | 109 | ||
| Assists | 28 | 14 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .993 | .992 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 38 | 22 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .116 | .083 | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | - | - | ||

