Paul Speicher | #9 | IF | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .247 | 1 | 27 | 25 | 1 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. St. Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at Southern N.H. | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 28 | ||
| Plate appearances | 215 | 112 | ||
| At Bats | 178 | 92 | ||
| Runs | 25 | 10 | ||
| Hits | 44 | 22 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 27 | 11 | ||
| Total bases | 51 | 24 | ||
| Walks | 22 | 11 | ||
| Hit by pitch | 10 | 6 | ||
| Strikeouts | 32 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .247 | .239 | ||
| On Base Percentage | .357 | .351 | ||
| Slugging Percentage | .287 | .261 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 401 | 232 | ||
| Put Outs | 362 | 211 | ||
| Assists | 30 | 14 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .978 | .970 | ||
| Double Plays | 26 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

