| Career Records (Hitting) | ||
| Batting Average (200 AB) | Games Played | Triples |
| .403 - Dickie Woodridge (89-221) - 1992-93 | 197 - Keith Connors - 2003-06 | 10 - Sam Parkins - 2000-03 |
| .367 - Ken Harring (108-294) - 1988-89 | 194 - Eddie Harper - 2000-03 | 10 - Jeff Justice - 2001-04 |
| .361 - David Smith (150-415) - 1991-93 | 194 - Jeff Justice - 2001-04 | 9 - Chuck Kulle - 1990-93 |
| .358 - Chuck Kulle (167-467) - 1990-93 | 191 - Anthony Aquilino - 2001-04 | 8 - Kyle Brown - 2001-04 |
| .355 - Jeff Justice (234-659) - 2001-04 | 188 - Kyle Brown - 2001-04 | 7 - Michael Affronti - 2003-06 |
| .355 - Chris Zimmerman (98-276) - 1988-89 | 185 - Mike Pecchia - 2000-03 | 7 - Eddie Harper - 2000-03 |
| .345 - Michael Affronti (225-652) - 2003-06 | 180 - Michael Affronti - 2003-06 | 7 - Aaron Bulkley - 2002-05 |
| .339 - John Geis (123-363) - 1994-96 | 171 - Brett Woodcock - 1999-02 | Home Runs |
| Slugging Percentage (200 AB) | Hits | 36 - Chuck Kulle - 1990-93 |
| .709 - Chuck Kulle (467 AB) - 1990-93 | 234 - Jeff Justice - 2001-04 | 28 - Scott Edwardsen - 2000-02 |
| .639 - David Smith (415 AB) - 1991-93 | 232 - Eddie Harper - 2000-03 | 27 - Andre Enriquez - 2003-05 |
| .609 - Ken Harring (294 AB) - 1988-89 | 232 - Anthony Aquilino - 2001-04 | 24 - Keith Connors - 2003-06 |
| .571 - Mike Volkmar (296 AB) - 1998-01 | 225 - Michael Affronti - 2003-06 | 24 - David Smith - 1991-93 |
| .570 - Dickie Woodridge (221 AB) - 1992-93 | 205 - Keith Connors - 2003-06 | 23 - Casey Saucke - 1997-00 |
| .558 - Scott Edwardsen (486 AB) - 2000-02 | 204 - Kyle Brown - 2001-04 | 21 - Mike Pecchia - 2000-03 |
| .554 - Jeff Justice (659 AB) - 2001-04 | 183 - Mike Pecchia - 2000-03 | 20 - Steve Suarez - 2001-04 |
| .554 - John Geis (363 AB) - 1994-96 | 182 - Brett Woodcock - 1999-02 | 20 - Jeff Justice - 2001-04 |
| On-Base Percentage (200 AB) | Doubles | Runs Batted In |
| .525 - Dickie Woodridge (221 AB) - 1992-93 | 62 - Anthony Aquilino - 2001-04 | 154 - Chuck Kulle - 1990-93 |
| .450 - David Smith (415 AB) - 1991-93 | 51 - Jeff Justice - 2001-04 | 144 - Mike Pecchia - 2000-03 |
| .449 - Chuck Kulle (467 AB) - 1990-93 | 47 - Michael Affronti - 2003-06 | 140 - Michael Affronti - 2003-06 |
| .447 - Mike Boyzuick (451 AB) - 1988-91 | 45 - Eddie Harper - 2000-03 | 140 - Anthony Aquilino - 2001-04 |
| .436 - John Geis (363 AB) - 1994-96 | 44 - Keith Connors - 2003-06 | 132 - Jeff Justice - 2001-04 |
| .424 - Peter Stoyan (381 AB) - 1988-91 | 41 - Mike Pecchia - 2000-03 | 120 - Keith Connors - 2003-06 |
| .423 - Chris Cergol (213 AB) - 1988-90 | 39 - David Smith - 1991-93 | 119 - Andre Enriquez - 2003-05 |
| .418 - Jeff Justice (659 AB) - 2001-04 | 38 - Chuck Kulle - 1990-93 | 118 - David Smith - 1991-93 |
| Career Records (Hitting) | ||
| Runs | Hit by Pitch | |
| 182 - Eddie Harper - 2000-03 | 37 - Kyle Brown - 2001-04 | |
| 163 - Keith Connors - 2003-06 | 37 - Jeff Justice - 2001-04 | |
| 150 - Anthony Aquilino - 2001-04 | 30 - Anthony Aquilino - 2001-04 | |
| 142 - Kyle Brown - 2001-04 | 28 - Bill Kerry - 1995-98 | |
| 140 - Michael Affronti - 2003-06 | 25 - Michael Affronti - 2003-06 | |
| 139 - Jeff Justice - 2001-04 | 24 - Cameron Pelton - 1996-99 | |
| 136 - David Smith - 1991-93 | 22 - Scott Edwardsen - 2000-02 | |
| Stolen Bases | 21 - Mike Pecchia - 2000-03 | |
| 103 - Kyle Brown (103-118) - 01-04 | Sacrifice Flies | |
| 84 - Eddie Harper (84-100) - 2000-03 | 16 - Michael Affronti - 2003-06 | |
| 48 - Anthony Aquilino (48-59) -01-04 | 13 - Kyle Brown - 2001-04 | |
| 42 - James Burnett (42-48) -93,95-96 | 13 - Mike Pecchia - 2000-03 | |
| 40 - Aaron Bulkley (40-54) - 2002-05 | 10 - Andre Enriquez - 2003-05 | |
| 39 - Jack Kennedy (39-50) - 1997-00 | 10 - Steve Suarez - 2001-04 | |
| 38 - Dickie Woodridge (38-46)-92-93 | 10 - Jeff Justice - 2001-04 | |
| 35 - Mike Horning (35-42) - 1994-97 | Sacrifice Hits | |
| Walks | 16 - Jeff Justice - 2001-04 | |
| 104 - Keith Connors - 2003-06 | 15 - Kyle Brown - 2001-04 | |
| 95 - Mike Boyzuick - 1988-91 | 15 - Kevin Collins - 1988-91 | |
| 87 - Eddie Harper - 2000-03 | 14 - Anthony Aquilino - 2001-04 | |
| 74 - Mike Horning - 1994-97 | 11 - Brian Hansen - 2003-06 | |
| 74 - Chuck Kulle - 1990-93 | 11 - Aaron Bulkley - 2002-05 | |
| 66 - Jack Kennedy - 1997-00 | ||
| 65 - Anthony Aquilino - 2001-04 | ||
| 63 - David Smith - 1991-93 | ||
| Career Records (Pitching) | ||
| Wins | Lowest earned run avg. (minimum 40 IP) | Appearances |
| 32 - Bobby Blevins (32-13) - 2004-07 | 1.37 - Ryan Woods (125.0 IP) - 2003-07 | 85 - Andy Weimer - 2000-03 |
| 22 - Brian Mattoon (22-14) - 2000-03 | 1.55 - Kevin Keon (58.0 IP) - 1988-89 | 80 - A.J. Lindsey - 2003-06 |
| 22 - Jon Ratliff (22-7) - 1991-93 | 1.76 - Pete Hoy (56.1 IP) - 1988 | 79 - Ryan Woods - 2003-07 |
| 20 - Andy Weimer (20-7) - 2000-03 | 2.13 - Andy Weimer (160.2 IP) - 2000-03 | 59 - Nick Marascia - 2001-04 |
| 19 - Chris Barlow (19-7) - 2000-02 | 2.18 - Jon Ratliff (206.1 IP) - 1991-93 | 56 - Bobby Blevins - 2004-07 |
| 18 - Scott Moody (18-3) - 1990-93 | 2.23 - Kevin Theis (44.1 IP) - 1992,94 | 56 - Craig Soja - 2003-06 |
| 18 - Steve Bechard (18-12) - 1996-99 | 2.25 - Tom Newman (40.0 IP) - 1988 | 55 - Brian Mattoon - 2000-03 |
| 18 - Jaime Steward (18-11) - 1998-01 | 2.50 - Matt Stevens (126.0 IP) - 1988-89 | 47 - Adam Shaver - 1999-01 |
| Saves | Lowest opponent batting avg. (minimum 40 IP) | Games Started |
| 26 - Ryan Woods - 2003-07 | .194 - Ryan Woods (125.0 IP) - 2003-07 | 56 - Bobby Blevins - 2004-07 |
| 22 - Andy Weimer - 2000-03 | .196 - Andy Weimer (160.2 IP) - 2000-03 | 42 - Brian Mattoon - 2000-03 |
| 10 - A.J. Lindsey - 2003-06 | .215 - T.J. Sheridan (152.0 IP) - 2004-07 | 35 - Jaime Steward - 1998-01 |
| 8 - Chris Harrigan - 1992-94 | .229 - Eric Beaulac (115.1 IP) - 2006-07 | 32 - Chris Barlow - 2000-02 |
| 7 - Nick Marascia - 2001-04 | .231 - Bobby Blevins (385.2 IP) - 2004-07 | 29 - Steve Bechard - 1996-99 |
| 6 - Scott Sherry - 1990-93 | .241 - Alan Drechsler (163.0 IP) - 2001-05 | 29 - Jon Ratliff - 1991-93 |
| 5 - Kevin Keon - 1988-89 | .248 - Matt Scherer (189.1 IP) - 2002-04 | 29 - Scott Cassidy - 1996-98 |
| 3 - Adam Shaver - 1999-01 | .249 - Brian Mattoon (298.0 IP) - 2000-03 | 28 - Alan Drechsler - 2001-05 |
| Strikeouts | Fewest walks allowed/9 inn game (minimum 40 IP) | Complete Games |
| 319 - Bobby Blevins - 2004-07 | 1.63 - Tom Stepka (160.1 IP) - 1994-96 | 18 - Scott Cassidy - 1996-98 |
| 240 - Brian Mattoon - 2000-03 | 1.74 - Scott Cassidy (186.0 IP) - 1996-98 | 17 - Steve Bechard - 1996-99 |
| 200 - Jaime Steward - 1998-01 | 1.78 - Steve Bechard (212.2 IP) - 1996-99 | 13 - Dan Kurtz - 1993-95 |
| 175 - T.J. Sheridan - 2004-07 | 2.01 - Jon Ratliff (206.1 IP) - 1991-93 | 13 - Bobby Blevins - 2004-07 |
| 162 - Chris Barlow - 2000-02 | 2.14 - Daniel Tunison (46.1 IP) - 2007 | 12 - Jon Ratliff - 1991-93 |
| 161 - Jon Ratliff - 1991-93 | 2.14 - Matt Scherer (189.1 IP) - 2002-04 | 12 - Jaime Steward - 1998-01 |
| 159 - Steve Bechard - 1996-99 | 2.23 - Ryan Woods (125.0 IP) - 2003-07 | 11 - Matt Stevens - 1988-89 |
| 153 - Scott Cassidy - 1996-98 | 2.31 - Chris Barlow (183.0 IP) - 2000-02 | 10 - Tom Stepka - 1994-96 |
| Career Records (Pitching) | ||
| Shutouts | Most strikeouts/9 inn game (minimum 40 IP) | |
| 5 - Bobby Blevins - 2004-07 | 10.36 - T.J. Sheridan (152.0 IP) - 2004-07 | |
| 5 - Jon Ratliff - 1991-93 | 10.05 - Scott LeRoy (45.2 IP) - 1998-01 | |
| 4 - Scott Cassidy - 1996-98 | 8.57 - A.J. Lindsey (97.2 IP) - 2003-06 | |
| 4 - Jaime Steward - 1998-01 | 8.55 - Tom Newman (40.0 IP) - 1988 | |
| 3 - Scott Moody - 1990-93 | 8.35 - Eric Beaulac (115.1 IP) - 2006-07 | |
| 3 - Brian Mattoon - 2000-03 | 8.32 - Luke Nellis (40.0 IP) - 2007 | |
| 2 - T.J. Sheridan - 2004-07 | 8.31 - Brent Sullivan (56.1 IP) - 1994-95 | |
| 2 - Tom Stepka - 1994-96 | 8.11 - Todd LaValley (107.2 IP) - 1990-92 | |
| Innings Pitched | ||
| 385.2 - Bobby Blevins - 2004-07 | ||
| 298.0 - Brian Mattoon - 2000-03 | ||
| 222.2 - Jaime Steward - 1998-01 | ||
| 212.2 - Steve Bechard - 1996-99 | ||
| 206.1 - Jon Ratliff - 1991-93 | ||
| 189.1 - Matt Scherer - 2002-04 | ||
| 186.0 - Scott Cassidy - 1996-98 | ||
| 183.0 - Chris Barlow - 2000-02 | ||
| Games Finished | ||
| 50 - Ryan Woods - 2003-07 | ||
| 39 - Andy Weimer - 2000-03 | ||
| 27 - Nick Marascia - 2001-04 | ||
| 26 - A.J. Lindsey - 2003-06 | ||
| 14 - Craig Soja - 2003-06 | ||
| 14 - Shane Burke - 2001-04 | ||
| 12 - Ryan Toth - 2003-06 | ||
| 10 - Adam Leduc - 2005-07 | ||
| Season Records (Hitting) | ||
| Batting Average (200 AB) | Most Games Played | Triples |
| .476 - Dickie Woodridge (60-126) - 1993 | 57 - Andre Enriquez - 2004 | 6 - Chuck Kulle - 1991 |
| .441 - David Smith (60-136) - 1993 | 57 - Kyle Brown - 2004 | 6 - Jeff Justice - 2003 |
| .415 - Jeff Nesci (54-130) - 1988 | 57 - Keith Connors - 2004 | 5 - Aaron Bulkley - 2004 |
| .414 - Chuck Kulle (58-140) - 1993 | 57 - Michael Affronti - 2004 | 4 - Kyle Brown - 2001 |
| .407 - John Geis (44-108) - 1994 | 57 - Jeff Justice - 2004 | 4 - Eddie Harper - 2002 |
| .403 - Jeff Justice (87-216) - 2004 | 56 - Anthony Aquilino - 2004 | 4 - Keith Connors - 2006 |
| .402 - Andy Parrino (80-199) - 2007 | 56 - Aaron Bulkley - 2004 | 3 - Michael Affronti - 2006 |
| .393 - Jeff Seabury (44-112) - 1988 | 53 - Ben Gaal - 2007 | 3 - Corey O'Neill - 2007 |
| Slugging Percentage (200 AB) | Hits | Home Runs |
| .875 - David Smith (136 AB) - 1993 | 234 - Jeff Justice - 2001-04 | 14 - Scott Edwardsen - 2000 |
| .857 - Chuck Kulle (126 AB) - 1992 | 232 - Eddie Harper - 2000-03 | 14 - Andre Enriquez - 2004 |
| .764 - Chuck Kulle (140 AB) - 1993 | 232 - Anthony Aquilino - 2001-04 | 14 - David Smith - 1993 |
| .729 - Chuck Kulle (133 AB) - 1991 | 225 - Michael Affronti - 2003-06 | 13 - Chuck Kulle - 1993 |
| .715 - Jeff Nesci (130 AB) - 1988 | 205 - Keith Connors - 2003-06 | 13 - Ben Gaal - 2006 |
| .714 - Jeff Seabury (112 AB) - 1988 | 204 - Kyle Brown - 2001-04 | 13 - Chuck Kulle - 1992 |
| .713 - Randy Marshall (115 AB) - 1989 | 183 - Mike Pecchia - 2000-03 | 12 - John Geis - 1996 |
| .711 - John Geis (114 AB) - 1996 | 182 - Brett Woodcock - 1999-02 | 12 - Michael Affronti - 2006 |
| On-Base Percentage (200 AB) | Doubles | Runs Batted In |
| .580 - Dickie Woodridge (126 AB) - 1993 | 22 - Jeff Justice - 2004 | 67 - Chuck Kulle - 1993 |
| .561 - David Smith (136 AB) - 1993 | 20 - Anthony Aquilino - 2004 | 66 - David Smith - 1993 |
| .500 - Jeff Nesci (130 AB) - 1988 | 18 - Michael Affronti - 2004 | 56 - Andre Enriquez - 2004 |
| .494 - Chuck Kulle (140 AB) - 1993 | 18 - Phil St. Amant - 2007 | 54 - Michael Affronti - 2006 |
| .489 - John Geis (108 AB) - 1994 | 17 - Anthony Aquilino - 2002 | 51 - Ben Gaal - 2006 |
| .485 - Chris Cergol (103 AB) - 1990 | 17 - John Geis - 1994 | 49 - Jeff Justice - 2004 |
| .480 - Chuck Kulle (126 AB) - 1992 | 17 - Andy Parrino - 2007 | 49 - Andre Enriquez - 2005 |
| .479 - Andy Parrino (199 AB) - 2007 | 17 - Keith Connors - 2005 | 46 - Anthony Aquilino - 2002 |
| Season Records (Hitting) | ||
| Most Runs Scored | Hit by Pitch | |
| 64 - David Smith - 1993 | 15 - Jeff Justice - 2002 | |
| 60 - Eddie Harper - 2003 | 15 - Kyle Brown - 2004 | |
| 58 - Jeff Justice - 2004 | 12 - Bill Kerry - 1997 | |
| 56 - Dickie Woodridge - 1993 | 10 - Andy Parrino - 2007 | |
| 52 - Chuck Kulle - 1992 | 10 - Jeff Justice - 2003 | |
| 52 - Michael Affronti - 2006 | 10 - Cameron Pelton - 1997 | |
| 51 - Keith Connors - 2006 | 10 - John Geis - 1994 | |
| 50 - Keith Connors - 2004 | 10 - Ben Gaal - 2006 | |
| Stolen Bases | Sacrifice Flies | |
| 42 - Kyle Brown (42-49) - 2004 | 8 - Michael Affronti - 2006 | |
| 26 - Eddie Harper (26-34) - 2003 | 6 - Anthony Aquilino - 2004 | |
| 25 - Kyle Brown (25-27) - 2003 | 5 - Steve Suarez - 2004 | |
| 22 - Eddie Harper (22-27) - 2002 | 5 - Sam Parkins - 2001 | |
| 21 - Dickie Woodridge (21-27) - 1993 | 5 - Andre Enriquez - 2005 | |
| 21 - Eddie Harper (21-22) - 2000 | 5 - Kyle Brown - 2001 | |
| 21 - Kyle Brown (21-25) - 2002 | 5 - Tony Woods - 2002 | |
| 19 - James Burnett (19-21) - 1995 | 4 - Ben Gaal - 2005 | |
| Walks | Hits | |
| 35 - Keith Connors - 2006 | 87 - Jeff Justice - 2004 | |
| 35 - David Smith - 1993 | 80 - Andy Parrino - 2007 | |
| 33 - Keith Connors - 2004 | 77 - Michael Affronti - 2006 | |
| 32 - Scott Edwardsen - 2001 | 76 - Kyle Brown - 2004 | |
| 31 - Mike Boyzuick - 1991 | 73 - Andy Parrino - 2006 | |
| 28 - Eddie Harper - 2003 | 72 - Michael Affronti - 2004 | |
| 27 - John Geis - 1996 | 71 - Stephen Crawford - 2007 | |
| 27 - Chris Cergol - 1990 | 69 - Anthony Aquilino - 2004 | |
| Season Records (Pitching) | ||
| Wins | Lowest earned run avg. (minimum 20 IP) | Most strikeouts/9 inn game (minimum 20 IP) |
| 10 - Brian Mattoon (10-4) - 2003 | 0.60 - Ryan Woods (45.1 IP) - 2006 | 11.79 - T.J. Sheridan (23.2 IP) - 2004 |
| 10 - Matt Scherer (10-3) - 2004 | 0.95 - Andy Weimer (47.1 IP) - 2003 | 11.10 - Matt Stevens (41.1 IP) - 1988 |
| 10 - Jon Ratliff (10-1) - 1993 | 1.11 - Chris Harrigan (24.1 IP) - 1992 | 10.58 - Todd LaValley (49.1 IP)- 1992 |
| 10 - Alan Drechsler (10-1) - 2004 | 1.34 - Ryan Woods (60.1 IP) - 2007 | 10.11 - T.J. Sheridan (78.1 IP) - 2006 |
| 10 - Bobby Blevins (10-2) - 2006 | 1.37 - Kevin Keon (39.1 IP) - 1989 | 10.08 - T.J. Sheridan (50.0 IP) - 2005 |
| 9 - Scott Moody (9-0) - 1993 | 1.40 - Kevin Theis (25.2 IP) - 1994 | 9.89 - Steve Feistel (33.2 IP) - 1991 |
| 9 - Bobby Blevins (9-3) - 2007 | 1.59 - Scott Sherry (39.2 IP) - 1991 | 9.71 - Nick Marascia (38.0 IP) - 2004 |
| 9 - Matt Stevens (9-1) - 1989 | 1.59 - Matt Stevens (84.2 IP) - 1989 | 9.67 - A.J. Lindsey (27.0 IP) - 2005 |
| Saves | Lowest opponent batting avg. (minimum 20 IP) | Most Appearances |
| 14 - Ryan Woods - 2007 | .146 - Andy Weimer (47.1 IP) - 2003 | 30 - Ryan Woods - 2007 |
| 11 - Ryan Woods - 2006 | .156 - Ryan Woods (45.1 IP) - 2006 | 30 - Ryan Woods - 2006 |
| 8 - Andy Weimer - 2002 | .184 - T.J. Sheridan (78.1 IP) - 2006 | 27 - A.J. Lindsey - 2006 |
| 8 - A.J. Lindsey - 2006 | .186 - Jaime Steward (75.0 IP) - 2001 | 25 - Nick Marascia - 2004 |
| 7 - Andy Weimer - 2003 | .191 - Ryan Woods (60.1 IP) - 2007 | 24 - Andy Weimer - 2003 |
| 6 - Scott Sherry - 1991 | .192 - Adam Shaver (23.0 IP) - 2001 | 24 - Andy Weimer - 2002 |
| 5 - Nick Marascia - 2004 | .194 - Ryan Toth (20.0 IP) - 2005 | 23 - A.J. Lindsey - 2004 |
| 5 - Andy Weimer - 2001 | .196 - Eric Beaulac (82.2 IP) - 2007 | 21 - Adam Shaver - 20002005 |
| Strikeouts | Fewest walks allowed/9 inn game (minimum 20 IP) | Most Games Started |
| 104 - Bobby Blevins - 2007 | 0.56 - Todd LaValley (32.0 IP) - 1991 | 15 - Bobby Blevins - 2007 |
| 95 - Bobby Blevins - 2006 | 1.11 - Jon Ratliff (57.0 IP) - 1992 | 15 - Chris Barlow - 2002 |
| 88 - Matt Scherer - 2004 | 1.19 - Steve Bechard (60.2 IP) - 1999 | 15 - Eric Beaulac - 2007 |
| 88 - T.J. Sheridan - 2006 | 1.22 - Matt Scherer (103.0 IP) - 2004 | 14 - Bobby Blevins - 2004 |
| 86 - Brian Mattoon - 2002 | 1.32 - Scott Cassidy (54.2 IP) - 1996 | 14 - Bobby Blevins - 2006 |
| 83 - Scott Cassidy - 1998 | 1.36 - Chris Barlow (66.1 IP) - 2001 | 14 - Brian Mattoon - 2002 |
| 81 - Eric Beaulac - 2007 | 1.45 - Tom Stepka (62.0 IP) - 1995 | 14 - Matt Scherer - 2004 |
| 79 - Brian Mattoon - 2003 | 1.47 - Steve Bechard (73.1 IP) - 1998 | 14 - Brian Mattoon - 2003 |
| Season Records (Pitching) | ||
| Most Complete Games | Innings Pitched | |
| 9 - Matt Stevens - 1989 | 111.1 - Bobby Blevins - 2007 | |
| 8 - Scott Cassidy - 1998 | 103.0 - Matt Scherer - 2004 | |
| 7 - Pete Hoy - 1988 | 100.2 - Brian Mattoon - 2003 | |
| 7 - Tom Stepka - 1996 | 98.0 - Bobby Blevins - 2006 | |
| 7 - Steve Bechard - 1998 | 94.2 - Brian Mattoon - 2002 | |
| 7 - Dan Kurtz - 1995 | 89.0 - Bobby Blevins - 2004 | |
| 6 - Jon Ratliff - 1993 | 87.1 - Bobby Blevins - 2005 | |
| 5 - Steve Bechard - 1999 | 84.2 - Matt Stevens - 1989 | |
| Most Games Finished | Most Batters Faced | |
| 27 - Ryan Woods - 2007 | 464 - Bobby Blevins - 2007 | |
| 22 - Nick Marascia - 2004 | 415 - Brian Mattoon - 2003 | |
| 20 - Andy Weimer - 2003 | 402 - Matt Scherer - 2004 | |
| 19 - Andy Weimer - 2002 | 397 - Bobby Blevins - 2006 | |
| 18 - Ryan Woods - 2006 | 389 - Brian Mattoon - 2002 | |
| 12 - A.J. Lindsey - 2006 | 376 - Bobby Blevins - 2005 | |
| 8 - Matt Scherer - 2002 | 376 - Chris Barlow - 2002 | |
| 7 - T.J. Sheridan - 2004 | 374 - Bobby Blevins - 2004 | |
| Most Shutouts | Most Runners Picked off | |
| 3 - Jon Ratliff - 1992 | 5 - Brian Mattoon - 2002 | |
| 2 - T.J. Sheridan - 2006 | 4 - Mike Lewis - 2005 | |
| 2 - Jaime Steward - 1998 | 4 - Brian Mattoon - 2003 | |
| 2 - Brian Mattoon - 2003 | 3 - Steve Suarez - 2002 | |
| 2 - Scott Moody - 1993 | 2 - Michael Falasca - 2004 | |
| 2 - Scott Cassidy - 1998 | 2 - Chris Haynes - 2007 | |
| 2 - Bobby Blevins - 2006 | 2 - Brian Hansen - 2005 | |
| 2 - Bobby Blevins - 2005 | 2 - Michael Falasca - 2006 | |
| Game Records (Hitting) | Game Records (Fielding) | Last time the Dolphins.... |
| Hits | Putouts | Scored 10+ Runs |
| 5 - Brian Hansen vs. Manhattan (May 28, 2004) | 19 - Keith Connors vs. Fairfield (March 25, 2006) | May 19, 2006 vs. Rider (W 10-4) |
| 5 - Tom Warner vs. Virginia Tech (March 16, 2002) | 19 - Randy Marshall vs. Maine (May 15, 1989) | Scored 15+ Runs |
| 5 - Michael Horning vs. Cornell (April 27, 1994) | Game Records (Pitching) | April 19, 2006 vs. Cornell (W 15-3) |
| 5 - Dickie Woodridge vs. Iona (May 9, 1993) | Scored 20+ Runs | |
| 5 - Dickie Woodridge vs. St. Lawrence (April 28, 1992) | Strikeouts | April 1, 2006 vs. Iona (W 22-4) |
| 5 - Keith Jacques vs. Niagara )April 12, 1992) | 18 - Bobby Blevins vs. Canisius (April 29, 2006) | Allowed 10+ Runs |
| 5 - Chris Zimmerman vs. Oswego (April 13, 1989) | Individual No-Hitters | May 19, 2005 vs. Siena |
| 5 - Ken Harring vs. Niagara April 12, 1988) | T.J. Sheridan vs. Manhattan 9April 8, 2006) | Allowed 15+ Runs |
| Doubles | Ryan Toth vs. Cornell (May 4, 2005) | March 2, 2004 vs. North Carolina State (L 17-2) |
| 3 - Keith Connors vs. Albany (May 17, 2005) | Scott Moody vs. Siena (April 14, 1993) | Allowed 20+ Runs |
| 3 - Eddie Harper vs. Maryland (February 22, 2002) | Steve Feistel vs. Siena (1990) | March 5, 2000 vs. Old Dominion (L 20-7) |
| 3 - Dave Wheeler vs. Fairleigh Dickinson (April 21, 1993) | Combined No-Hitters | Had 20+ Hits |
| 3 - Chuck Kulle vs. C.W. Posr (May 18, 1991) | Jamie Steward & Matt Elliot vs. Monmouth (March 20, 1999) | April 1, 2006 vs. Iona (20 H W 22-6) |
| Triples | Hit 5+ Doubles | |
| 2 - Derek Walsh vs. Rider (April 26, 1998) | April 11, 2004 vs. Canisius (5 2B, W 13-1) | |
| 2 - Tim Alexander vs. Iona (May 11, 1996) | Hit 5+ Home Runs | |
| Home Runs | May 14, 2006 vs. Marist (5HR, W 13-7) | |
| 3 - Andre Enriquez vs. Marist (May 2, 2004) | Walked 10+ Times | |
| 3 - Steven Suarez vs. Virginia Tech (March 16, 2002) | March 4, 2006 vs. UNC Asheville (10 BB, W 14-6) | |
| Runs Batted In | Stole 5+ Bases | |
| 8 - Deric Crisafi vs. Niagara (May 1, 1999) | April 24, 2006 vs. Saint Peter's (5 SB, W 14-2) | |
| Runs Scored | Struck Out 15+ Batters | |
| 5 - Scott Edwardsen vs. St. Peter's (March 24, 2001) | April 29, 2006 vs. Canisius (18 K, W 6-0) | |
| 5 - Mike Pecchia vs. North Carolina A&T (March 6, 2001) | Pitched a One-Hitter | |
| Walks | March 25, 2006 vs. Fairfield (W 6-0) | |
| 5 - Mike Boyzuick vs. C.W. Post (May 18, 1991) | Pitched a No-Hitter | |
| Stolen Bases | April 8, 2006 vs. Manhattan (T.J. Sheridan) | |
| 4 - Eddie Harper vs. St. Peter's (May 13, 2000) | Shutout Opponent | |
| April 29, 2006 vs. Canisius (W 6-0) | ||
| Back-to-Back Shutouts | ||
| May 1, 2005 vs. St. Peter's (W 17-0, W 12-0) | ||
| Won 10+ Straight Games | ||
| May 6-May 25, 2006 (10 games) | ||
| Won 15+ Staight Games | ||
| April-6-April 29, 2003 (15 games) |




















