Le Moyne Statistics Summary for 1988



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Mike Boyzuick         .326  34-0     95  21  31   4   2   2  16   45  .474  16   1   9   0  .425   1   0   1-1     25  52  16  .828
Chris Cergol          .200  13-0     25   2   5   0   0   0   2    5  .200   6   0   6   0  .355   0   0   0-0     13   0   5  .722
Kevin Collins         .292  34-0     89  10  26   6   2   1  26   39  .438  11   1  17   0  .376   0   0   0-0    192  16   5  .977
Tony Dinga            .291  35-0    103  19  30   6   0   2  20   42  .408  11   3  13   0  .373   1   0   0-0    259  73   3  .991
Brady Fitzgerald      .429   5-0      7   2   3   0   0   2   2    9 1.286   0   0   2   0  .429   0   0   0-0     14   1   2  .882
Don Fortuna           .333   4-0      6   3   2   0   2   0   1    6 1.000   0   1   1   0  .429   0   0   0-0      1   2   0 1.000
Kevin Graber          .294  13-0     34  12  10   3   1   0   5   15  .441   3   0   8   0  .351   0   0   0-0     17   3   1  .952
Mark Harbaugh         .244  37-0    127  29  31   7   0   2  18   44  .346  13   1   6   0  .315   2   0   1-1     38  83   7  .945
Ken Harring           .382  38-0    157  42  60  15   1  10  37  107  .682   5   1   2   0  .405   0   0   6-8     70  92   6  .964
Jeff Nesci            .415  38-0    130  42  54  15   0   8  41   93  .715  22   2   8   0  .500   2   0   4-6     34   0   1  .971
Others                .000   2-0      0   4   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   0 1.000
Mike Pirro            .366  32-0    101  30  37  10   1   5  32   64  .634  16   2  18   0  .458   1   0   0-0     29   8   5  .881
Jeff Seabury          .393  34-0    112  37  44  10   1   8  31   80  .714  17   1   4   0  .477   0   0   4-4     44   0   3  .936
Rich Siter            .400   8-0     15   4   6   0   0   2   8   12  .800   3   0   2   0  .500   0   0   0-0     31  32   2  .969
Pete Stoyan           .296  14-0     27   8   8   1   0   2  13   15  .556  12   0   7   0  .500   1   0   0-0      0   0   0  .000
Chris Zimmerman       .371  37-0    143  37  53   7   0   5  23   75  .524   9   1  11   0  .412   0   0   9-11    31   1   4  .889
Team totals           .342  38-0   1171 299 400  83  10  49 264  650  .555 143  14 118   0  .417   7   0  26-32   684 317  66  .938
Opponents             .229  38-0   1047 171 240  38   3  21 135  347  .331 147  18 224   0  .333   5   9  26-38     0   0  72  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jeff Brady            7.60   0-2     8   0   0   0/0    2  15.2  22  21  17  11  15   6   1   5    0         5   0   0    0   0
Mike Farrell          6.90   2-1     8   5   1   0/0    0  24.1  35  29  24  16  23   5   0   5    0         2   2   0    0   0
Steve Feistel         2.30   1-0     7   2   0   0/0    0  24.1  19  12   8  20  18   3   0   2    0         3   2   0    0   0
Pete Hoy              1.37   6-3    10   8   7   0/0    0  56.1  41  17  11  28  41   2   1   1    0         2   1   1    0   0
Kevin Keon            1.50   1-1    10   0   0   0/0    3  18.2  13   6   4   6  18   1   0   2    0         0   0   0    0   0
Tom Newman            1.75   5-2     8   8   2   0/0    0  40.0  28  20  10  19  38   8   0   0    0         2   4   0    0   0
Others                4.90   1-0     3   2   0   0/0    0  10.0   7  10   7  14   3   0   0   1    0         0   3   0    0   0
Dave Pida             2.33   0-0     2   0   0   0/0    0   3.0   2   4   1   1   2   0   0   2    0         0   1   0    0   0
Matt Sames            1.69   5-1     6   6   3   0/0    0  41.1  28  16  10  20  24   4   1   2    0         3   2   0    0   0
Matt Stevens          3.39   5-1     9   7   2   0/0    0  41.1  44  35  20  15  51   6   0   1    0         2   3   0    0   0
Team totals           2.95  26-11   38  38  16   0/0    4 273.0 239 171 115 150 233  38   3  21 1047  .228    9  18   1    0   0
Opponents             6.32  11-26   38  38  13   0/0    0 268.0 400 299 242 143 118  83  10  49 1171  .342   12  13   0    0   0