Please wait while the ticker loads...

Le Moyne Statistics Summary for 1989



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Mike Boyzuick         .280  35-0    118  24  33   7   0   0  19   40  .339  26   2  12   0  .412   2   1   1-1     24  74  12  .891
Chris Cergol          .247  33-0     85  20  21   1   0   3  14   31  .365  15   2  27   0  .365   2   5   1-3     69   5   7  .914
Kevin Collins         .228  34-0     79  13  18   2   0   2  11   26  .329  18   0  17   0  .371   0  13   0-0    179  25   6  .971
Tony Dinga            .172  15-0     29   4   5   1   0   0   4    6  .207   3   0   6   0  .250   0   0   0-0      0   0   0  .000
Mark Harbaugh         .206  31-0    102  12  21   1   0   1  12   25  .245   9   0  12   0  .265   2   3   0-0     43  95  17  .890
Ken Harring           .350  35-0    137  39  48  13   1   3  26   72  .526  12   3  11   0  .414   0   0   9-11    81  93   6  .967
Bart Holstein         .333   9-0     21   4   7   2   0   0   2    9  .429   1   0   4   0  .364   0   1   0-0      1   1   0 1.000
Keith Jacques         .222  22-0     36   8   8   1   0   0   6    9  .250   1   0   9   0  .243   0   1   3-5      6   0   0 1.000
Randy Marshall        .374  35-0    115  30  43   6   0  11  36   82  .713  20   0  14   0  .460   2   0   0-0    251  13   4  .985
Others                .200   5-0      5   1   1   0   0   0   0    1  .200   1   0   4   0  .333   0   0   0-0      9   0   0 1.000
Paul Perkowski        .118   7-0     17   1   2   1   0   0   3    3  .176   2   0   6   0  .211   0   0   0-0      0   0   0  .000
Len Rauch             .213  23-0     61  12  13   3   1   2  11   24  .393  16   1  17   0  .380   1   0   0-0     59   2   4  .938
Pete Stoyan           .303  31-0     99  21  30   9   0   1  18   42  .424  16   0   9   0  .397   1   0   1-1     34   1   2  .946
Chris Zimmerman       .338  35-0    133  21  45  11   2   4  30   72  .541   9   2  19   0  .386   1   0   9-9     45   2   0 1.000
Don Zuhlke            .278   8-0     18   2   5   2   0   0   5    7  .389   1   0   2   0  .316   0   0   0-0      1   8   4  .692
Team totals           .287  35-35  1052 214 302  60   4  27 196  451  .429 151   9 181   0  .377  13  23  24-30   825 376  70  .945
Opponents             .208  35-35  1023 127 213  31   1  12  97  282  .276 121  19 189   0  .302   5  13  31-44   799 213  56  .948


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Erik Day              2.26   3-0     8   5   0   0/0    0  31.0  27  16  10  13  23   3   0   2    0         3   4   0    0   0
Steve Feistel         2.03   5-1     9   3   2   0/0    2  41.1  23  15  12  23  28   6   0   1    0         3   4   0    0   0
Rob Healey            0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   1   1   0   0   0    0         0   0   0    0   0
Kevin Keon            1.07   5-2    15   0   0   0/0    2  39.1  35  16   6  19  33   3   0   0    0         3   2   0    0   0
Scott Landers         6.46   1-0     3   2   0   0/0    0   8.2  11  10   8   1   2   1   0   2    0         0   2   0    0   0
Others                2.55   1-0     5   2   0   0/0    0  11.0   9   8   4  14   9   2   0   1    0         1   0   0    0   0
Matt Sames            2.38   4-3    10  10   2   0/0    0  56.0  41  30  19  31  34   7   1   1    0         3   2   0    0   0
Matt Stevens          1.24   9-1    13  13   9   0/0    0  84.2  67  32  15  19  59   9   0   5    0         3   4   1    0   0
Team totals           1.92  28-7    35  35  13   0/0    5 274.0 213 127  75 121 189  31   1  12 1023  .208   17  20   1    0   0
Opponents             4.49   7-28   35  35  12   0/0    2 266.1 302 214 171 151 181  60   4  27 1052  .287   19   9   1    0   0