[Printer Friendly] [IM Link]

Sports

Search Athletics


 

PrestoSports Network Best College Sports Websites


Baseball

Le Moyne Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Mike Adams            .336  40-40   143  31  48   9   1   7  39   80  .559  17   5  26   0  .414   4   0   0-1    356  44   5  .988
Al Baun               .111  20-16    45   6   5   1   0   1   7    9  .200   3   2  13   0  .189   3   4   0-0     98  14   2  .982
James Burnett         .301  39-39   156  43  47   9   1   0  16   58  .372  21   4  22   0  .398   0   4  16-19    69   2   4  .947
Todd Colaianni        .000   4-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   1   0 1.000
John Elberson         .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Mickey Foster         .226  31-29    93  19  21   6   0   3  24   36  .387   9   2   9   0  .305   1   1   0-1      0   0   0  .000
Chris Harrigan        .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   0 1.000
Rob Healey            .000   9-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7   6   0 1.000
Todd Juffs            .125   6-0      8   0   1   0   0   0   2    1  .125   0   0   3   0  .125   0   0   0-0      1   2   0 1.000
Chuck Kulle           .414  40-40   140  40  58  10   0  13  67  107  .764  22   4  18   0  .494   4   0   5-6     43   3   1  .979
Dan Kurtz             .000   8-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   1  .909
Brock Matlock         .219  26-18    73  22  16   2   0   0  11   18  .247  13   0  12   0  .337   0   1   4-7     13  34  11  .810
Scott Moody           .000  10-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  13   0 1.000
Brian Phillips        .258  11-10    31   6   8   1   0   0   4    9  .290   5   1   3   0  .378   0   0   1-1      4   6   0 1.000
Jack Plunkett         .000   4-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Jon Ratliff           .000  11-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8  22   1  .968
Terry Ray             .000   6-0      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   0   0 1.000
Kevin Rockwell        .328  40-40   134  30  44   4   1   2  22   56  .418  26   2  19   0  .439   2   1   2-5     30   0   4  .882
Scott Sherry          .000   2-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Jay Ship              .136  10-5     22   5   3   1   0   0   5    4  .182   4   0   6   0  .269   0   1   0-1     12   0   0 1.000
David Smith           .441  40-40   136  64  60  15   1  14  66  119  .875  35   6  18   0  .561   3   0  14-15    60 110  13  .929
Dave Wheeler          .367  28-24    98  19  36   7   2   1  15   50  .510   7   0  10   0  .410   0   0   3-3    131  25   2  .987
Jay Whipple           .221  28-26    77  17  17   2   1   0  13   21  .273  13   1  16   0  .333   2   1   2-3     14  41   9  .859
Dickie Woodridge      .476  34-34   126  56  60  14   2   2  28   84  .667  27   4   4   0  .580   0   1  21-27    61 103   6  .965
Team totals           .330  40-40  1284 359 424  81   9  43 319  652  .508 202  31 180   0  .428  19  14  68-89   926 446  59  .959
Opponents             .238  40-40  1145 179 273  43   3  26 150  400  .349 150  38 231   0  .343  10  14  49-71   898 354  80  .940


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Eric Berg            12.60   0-0     2   0   0   0/0    0   1.2   1   3   3   2   2   0   0   0    0         0   0   0    0   0
Todd Colaianni       10.78   1-0     4   1   0   0/0    0  12.1  20  19  19  14   5   5   0   3    0         3   3   0    2   0
John Elberson         8.25   1-1     3   1   0   0/0    0   9.1  13  12  11   8   4   0   0   3    0         1   4   0    0   0
Chris Harrigan        1.86   2-1    13   0   0   0/0    3  26.1  18   9   7  10  15   5   0   0    0         0   3   0    0   2
Rob Healey            3.73   4-1     9   8   2   0/0    1  41.1  45  31  22  20  40  12   0   3    0         7   1   0    0   1
Dan Kurtz             2.46   5-2    11   7   3   0/0    1  57.0  44  30  20  38  40   6   1   3    0         5  11   2    3   1
Scott Moody           3.22   9-0    10   8   3   2/0    0  54.1  48  28  25  26  43   3   2   6    0         2   4   0    2   1
Jack Plunkett         2.49   2-0     5   3   2   1/0    0  19.2  13   8   7  13  15   2   0   0    0         1   3   2    3   2
Jon Ratliff           1.59  10-1    13  11   6   1/0    1  83.2  67  34  19  17  64  10   0   7    0         6   8   0    0   7
Scott Sherry         11.67   0-0     2   1   0   0/0    0   3.0   4   5   5   2   3   0   0   1    0         0   1   0    0   0
Team totals           2.06  34-6    40  40  16   6/0    6 308.2 273 179  91 150 231  43   3  26 1145  .238   25  38   4   10  14
Opponents             5.73   6-34   40  40   0   1/0    0 299.1 424 359 245 202 180  81   9  43 1284  .330   50  31   0   19  14