Le Moyne Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Mike Adams            .268  20-20    71  11  19   9   1   1  16   33  .465  12   0  18   2  .369   1   0   0-0    153  12   0 1.000
Tim Alexander         .273   5-1     11   1   3   0   1   0   4    5  .455   0   0   3   0  .273   0   0   0-0      4   5   1  .900
Kevin Allen           .000   4-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   0 1.000
Tom Colabufo          .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
John Elberson         .000   3-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667
John Geis             .407  32-32   108  18  44  17   0   1  30   64  .593  10  10   9   2  .489   3   0   1-1     97   2   3  .971
Joe Guccia            .302  29-28    96  24  29   7   0   3  19   45  .469   7   1  26   0  .349   2   0   0-0     30   2   5  .865
Chris Harrigan        .000   6-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   6   0 1.000
Leon Havlik           .340  16-13    53  13  18   3   1   2   8   29  .547   1   3   6   2  .373   2   0   0-0     73  11   3  .966
Mike Horning          .355  22-20    76  31  27   6   2   0  12   37  .487  15   3  16   0  .464   3   1   6-6     31   0   2  .939
Todd Juffs            .261  19-12    46   6  12   1   0   1   5   16  .348   6   1  15   2  .352   1   1   0-0     20  35   5  .917
Dave Kleine           .143   5-4     14   2   2   0   0   0   3    2  .143   0   0   5   0  .143   0   0   0-0      0   0   0  .000
Dan Kurtz             .200  19-18    35   3   7   0   1   1   6   12  .343   1   0   7   0  .216   1   0   0-0     20  18   5  .884
Bill O'Donnell        .273   4-3     11   3   3   0   0   0   0    3  .273   2   0   0   0  .385   0   0   1-1     26   2   1  .966
Brian Phillips        .228  30-30    79  15  18   3   1   0   8   23  .291  17   3  11   3  .384   0   1   4-5     45  87   7  .950
Jack Plunkett         .000   5-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   2  .750
Terry Ray             .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
Kevin Rockwell        .276  33-33   123  28  34  10   2   3  24   57  .463  15   1  24   2  .355   2   2   0-1     41   1   4  .913
Jay Ship              .217   9-7     23   1   5   1   0   0   2    6  .261   1   0   2   0  .250   0   0   0-0     55   2   4  .934
Tom Stepka            .000   6-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
Brent Sullivan        .000   2-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667
Kevin Theis           .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   2  .714
Alex Tsiros           .255  28-26    94  18  24   5   1   0  11   31  .330   3   1  15   5  .283   1   4   6-6     31  55   9  .905
Dave Wheeler          .265  29-23    83  18  22   5   1   4  16   41  .494  12   0  25   1  .354   1   0   0-2     96  10   3  .972
Jay Whipple           .290  33-33   100  12  29   6   1   0  16   37  .370  13   3  16   2  .388   0   1   1-3     21  73  22  .810
Team totals           .289  33-33  1023 204 296  73  12  16 180  441  .431 115  26 198  21  .370  17  11  19-25   755 341  81  .931
Opponents             .242  33-33   989 178 239  35   0  21 148  337  .341 119  45 181  25  .347   8  11  48-60   753 276  63  .942


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kevin Allen           1.43   3-1     7   4   1   0/0    0  29.1  26  11   6   7  20   3   0   0    0         0   4   1    1   1
Tom Colabufo          8.40   2-0     3   2   0   0/0    0  10.0  18  14  12   7   4   5   0   1    0         4   1   0    1   1
John Elberson         3.92   3-1     6   4   1   0/0    0  25.0  27  21  14  12  22   4   0   4    0         2   5   1    1   1
John Geis             5.07   0-2     4   2   0   0/0    0   9.2  11   9   7   7   8   0   0   1    0         1   2   0    0   0
Chris Harrigan        3.23   1-4    13   2   0   0/0    4  26.0  28  22  12   7  15   3   0   3    0         0   4   0    1   3
Dan Kurtz             2.29   4-1     9   7   3   1/0    0  52.0  34  24  17  27  45   4   0   3    0         5   7   0    0   2
Jack Plunkett         5.35   2-2     7   5   0   0/0    0  18.1  23  20  14  11  16   4   0   1    0         6   2   0    0   1
Terry Ray             7.00   0-1     7   2   0   0/0    0  11.0   8  12  11   7   9   0   0   1    0         1   8   0    0   0
Tom Stepka            2.36   2-1     9   4   0   0/0    0  32.2  29  17  11   6  21   5   0   5    0         1   4   0    0   1
Brent Sullivan        7.58   0-1     4   1   0   0/0    1  12.0   9  16  13  11   5   4   0   2    0         1   4   1    1   0
Kevin Theis           1.09   1-1    10   0   0   0/0    2  25.2  26  12   4  17  16   3   0   0    0         5   4   0    3   1
Team totals           3.17  18-15   33  33   5   1/0    7 251.2 239 178 114 119 181  35   0  21  989  .242   26  45   3    8  11
Opponents             4.46  15-18   33  33   9   3/0    0 251.0 296 204 160 115 198  73  12  16 1023  .289   41  26   2   17  11