[Printer Friendly] [IM Link]

Sports

Search Athletics


 

PrestoSports Network Best College Sports Websites


Baseball

Le Moyne Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Tim Alexander         .297  20-20    64  12  19   3   0   2  13   28  .438   5   0  14   0  .343   1   2   0-0      6   0   0 1.000
Kevin Allen           .000   8-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000
Steve Bechard         .000   7-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   1  .857
Vic Boccarossa        .302  39-39   149  29  45  12   2   1  34   64  .430  17   2   8   0  .381   0   0   1-3     25  59  13  .866
Scott Cassidy         .000  10-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   1  .923
Mike Chudacik         .000   6-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   0 1.000
Deric Crisafi         .238  10-6     21   2   5   0   0   0   2    5  .238   1   0   7   0  .273   0   0   1-1      5   1   1  .857
Tom Davis             .000   6-4      8   0   0   0   0   0   0    0  .000   2   1   1   0  .273   0   0   0-0      6   0   1  .857
Edwin Diaz            .293  20-14    41   5  12   4   0   1  11   19  .463   5   0   6   0  .362   1   0   0-0     15  28   3  .935
Matt Elliott          .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Leon Havlik           .255  17-16    51   7  13   2   1   2  11   23  .451   4   1   9   0  .316   1   0   0-0     60  10   6  .921
Mike Horning          .298  38-38   141  33  42   4   1   3  25   57  .404  19   2  23   0  .387   1   0  18-18    71   3   2  .974
Jack Kennedy          .331  34-33   133  37  44   2   1   6  28   66  .496  14   2  26   0  .403   0   1   7-9     54  84  10  .932
Bill Kerry            .290  32-32   100  24  29   4   0   5  25   48  .480  15  12  14   0  .441   0   0   0-1    150  23   0 1.000
Kevin Moyer           .000   5-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
David Mykel           .125   5-2      8   1   1   1   0   0   0    2  .250   1   0   3   0  .222   0   0   0-0      1   0   0 1.000
Drew Olson            .328  36-35   116  31  38   3   1   2  15   49  .422  12   3   9   0  .405   0   0   3-6     51   2   1  .981
Cam Pelton            .328  39-39   128  23  42   4   1   5  28   63  .492  17  10  15   0  .442   1   0   0-0    301  15   3  .991
Josh Pokracki         .000   7-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
Casey Saucke          .170  13-12    47   6   8   0   0   1   3   11  .234   2   1  13   0  .220   0   0   1-3     13  24  12  .755
Fred Tillinghast      .308  37-36   120  24  37   4   0   4  21   53  .442  12   1  14   0  .373   1   3   0-0     34  11   2  .957
Ryan Victor           .000  11-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000
Justin Wallace        .000   8-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   1  .889
Derek Walsh           .326  30-29    92  24  30   4   2   1  14   41  .446   3   6   9   0  .386   0   4   3-4     52  68  22  .845
Team totals           .299  39-39  1219 258 365  47   9  33 230  529  .434 129  41 171   0  .384   6  10  34-45   858 361  80  .938
Opponents             .269  39-39  1151 237 310  60   6  34 202  484  .421 126  34 205   0  .354  16  10  47-70   880 391  72  .946


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kevin Allen           3.00   4-1     8   5   3   0/0    0  37.1  37  21  16  12  22   6   0   4  144  .257    1   4   1    1   1
Steve Bechard         5.37   1-2     7   6   0   0/0    0  28.2  40  30  22  10  22   6   2   1  130  .308    1   6   0    1   1
Scott Cassidy         3.71   3-3    10   9   5   1/0    0  49.0  47  36  26  13  36   8   2   7  184  .255    4   3   0    3   2
Mike Chudacik         3.94   2-2     6   2   0   0/0    0  21.1  18  14  12  10   8   2   1   2   82  .220    4   4   1    3   0
Edwin Diaz            5.45   2-1     9   3   0   0/0    0  25.2  29  24  20   7  16  11   0   7  106  .274    9   2   0    1   2
Matt Elliott         11.31   0-1     2   0   0   0/0    0   4.1   6   9   7   7   1   0   0   1   16  .375    0   0   0    1   1
Kevin Moyer           5.60   1-1     5   2   0   0/0    0  15.0  16  17  12  13   7   1   0   2   61  .262    4   3   0    2   1
Josh Pokracki         5.65   2-2     8   4   0   0/0    1  26.0  32  25  21  20  25  11   0   6  108  .296    3   2   0    0   0
Ryan Victor           3.40   1-5    12   0   0   0/0    0  35.0  37  26  17  16  35   9   0   2  145  .255    6   1   1    2   0
Justin Wallace        3.53   0-5     8   8   2   0/0    0  43.2  48  35  22  18  33   6   1   2  175  .274    8   9   1    2   2
Team totals           4.28  16-23   39  39  10   1/0    1 286.0 310 237 175 126 205  60   6  34 1151  .269   40  34   4   16  10
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0