Le Moyne Statistics Summary for 2003



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Michael Affronti      .305  45-39   131  27  40   5   3   0  21   51  .389   2   4  17   1  .329   3   3   8-9     26  77  10  .912
Anthony Aquilino      .339  47-47   180  36  61  15   3   3  34   91  .506  17   9  28   1  .420   1   4  16-18    59 119  15  .922
Kyle Brown            .338  37-37   139  39  47  12   2   4  26   75  .540  10   9  21   0  .410   3   3  25-27    95   3   0 1.000
Aaron Bulkley         .273  35-8     33  15   9   0   0   0   3    9  .273   8   4  10   0  .467   0   3   7-10    19   0   2  .905
Shane Burke           .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Keith Connors         .273  41-20    77  17  21   5   0   1  10   29  .377  15   2  13   2  .400   1   3   0-3    210  12   0 1.000
Andre Enriquez        .261  21-10    46  12  12   3   0   4  14   27  .587   3   0  10   0  .300   1   0   0-0      7  16   3  .885
Michael Falasca       .222  18-2      9   1   2   2   0   0   0    4  .444   0   0   4   0  .222   0   0   0-0      0   2   3  .400
Bryan Frisbee         .293  41-33   123  21  36   9   0   6  25   63  .512  11   4  18   3  .364   2   0   3-3     10   0   0 1.000
Joe Gehm              .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   2  .333
Brian Hansen          .448  17-5     29   6  13   1   0   0   9   14  .483   1   0   6   0  .452   1   0   0-0     39   6   2  .957
Eddie Harper          .356  50-49   191  60  68  12   2   2  32   90  .471  28   1  13   0  .435   3   2  26-34    78   3   3  .964
Jeff Justice          .377  50-49   167  36  63   6   6   3  36   90  .539  12  10  10   1  .445   2   7   9-14    98   0   4  .961
Thaddeus Lewandowski  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Mike Lewis            .000  11-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   1  .900
A.J. Lindsey          .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Nick Marascia         .000  19-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   3  .667
Brian Mattoon         .000  14-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  22   1  .963
Sam Parkins           .345  50-47   148  35  51  10   2   7  32   86  .581  22   8  30   4  .448   3   1   7-7     77 125   7  .967
Mike Pecchia          .314  47-45   156  21  49   8   1   3  31   68  .436  12   3  24   0  .366   4   0   4-4    195   9   4  .981
Matt Scherer          .000  13-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   2  .778
Chad Sidmore          .000   9-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
Craig Soja            .000  17-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   2  .857
Steven Suarez         .292  36-26    89  19  26   4   0   3  15   39  .438   7   4  18   0  .359   3   2   0-0    129  19   5  .967
Mark Thompson         .000  11-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   1  .667
Ryan Toth             .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
Tom Warner            .107  20-14    56   6   6   1   0   0   5    7  .125   5   3  12   1  .219   0   0   0-0     17  25   4  .913
Andy Weimer           .000  24-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  15   1  .952
Ryan Woods            .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tony Woods            .316  32-21    76   9  24   6   0   3  20   39  .513   4   3  11   2  .360   3   0   0-0    141  15   0 1.000
Team totals           .320  50-50  1650 360 528  99  19  39 313  782  .474 157  64 245  15  .394  30  28 105-129 1225 497  75  .958
Opponents             .256  50-50  1572 235 403  70   6  42 199  611  .389 151  37 308  21  .333  15  30  58-72  1209 487  93  .948


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Shane Burke           4.00   1-0    10   0   0   0/0    1   7.0   6   4   4   4   7   2   0   1   27  .222    4   0   0    1   0
Michael Falasca       6.60   0-2    12   2   0   0/0    0  11.2  18  16  11   5  11   3   0   3   52  .346    2   1   0    0   2
Joe Gehm              0.00   0-1     6   0   0   0/0    0   5.1   3   5   0   1   3   1   0   0   23  .130    2   3   0    0   1
Thaddeus Lewandowski  7.00   0-0     2   0   0   0/0    0   2.0   1   2   2   3   3   0   0   1    8  .125    1   0   0    0   0
Mike Lewis            4.06   3-2    11  10   0   0/0    0  48.1  61  33  28  21  33  12   1   9  196  .311    3   4   0    4   3
A.J. Lindsey          3.36   0-0     9   0   0   0/0    0   8.1   8   4   4   5   8   3   0   1   32  .250    0   0   0    0   0
Nick Marascia         2.83   1-2    19   2   0   0/1    1  29.2  36  28  12  17  22   4   1   1  119  .303    3   3   0    3   4
Brian Mattoon         2.29  10-4    14  14   3   2/1    0 100.2  91  37  33  17  79  13   2   9  384  .237    4   8   6    1   5
Matt Scherer          2.93   4-4    13  13   1   0/1    0  67.0  74  41  28  21  41  13   1   6  266  .278   10   7   1    4   4
Chad Sidmore          6.24   1-0     9   1   0   0/1    1  12.1  14  12  11   7   5   2   1   1   49  .286    5   1   0    0   0
Craig Soja            2.93   5-1    17   7   0   0/0    0  45.1  42  21  19  19  33   9   0   4  168  .250    6   4   0    1   3
Mark Thompson         5.02   0-0    11   1   0   0/0    0  15.1  17  12  11  10  10   2   0   3   61  .279    2   2   0    0   0
Ryan Toth             6.39   1-0     7   0   0   0/0    0   7.2   8   7   7   5   4   3   0   1   27  .296    1   1   0    1   1
Andy Weimer           0.74   7-1    24   0   0   0/1    7  47.1  23  11   5  15  48   3   0   2  157  .146    2   2   3    0   7
Ryan Woods           42.00   0-0     1   0   0   0/0    0   0.1   1   2   2   1   1   0   0   0    3  .333    2   1   0    0   0
Team totals           3.03  33-17   50  50   4   4/2   10 408.1 403 235 177 151 308  70   6  42 1572  .256   47  37  10   15  30
Opponents             5.07  17-33   50  50   9   1/0    3 403.0 528 360 292 157 245  99  19  39 1650  .320   58  64   5   30  28