Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 100 AB)
1. .476 - Dickie Woodridge (60-126) - 1993
2. .441 - David Smith (60-136) - 1993
3. .415 - Jeff Nesci (54-130) - 1988
4. .414 - Chuck Kulle (58-140) - 1993
5. .407 - John Geis (44-108) - 1994
6. .403 - Jeff Justice (87-216) - 2004
7. .402 - Andy Parrino (80-199) - 2007
8. .393 - Jeff Seabury (44-112) - 1988
9. .389 - Michael Affronti (77-198) - 2006
.389 - Chuck Kulle (49-126) - 1992
11. .382 - Ken Harring (60-157) - 1988
12. .377 - Jeff Justice (63-167) - 2003
13. .377 - Aaron Bulkley (46-122) - 2005
14. .374 - Randy Marshall (43-115) - 1989
15. .373 - Scott Edwardsen (63-169) - 2000
Highest slugging pct. (minimum 100 AB)
1. .875 - David Smith (136 AB) - 1993
2. .857 - Chuck Kulle (126 AB) - 1992
3. .764 - Chuck Kulle (140 AB) - 1993
4. .745 - Chris Edmondson (196 AB) - 2008
5. .729 - Chuck Kulle (133 AB) - 1991
6. .715 - Jeff Nesci (130 AB) - 1988
7. .714 - Jeff Seabury (112 AB) - 1988
8. .713 - Randy Marshall (115 AB) - 1989
9. .711 - John Geis (114 AB) - 1996
10. .704 - Scott Edwardsen (169 AB) - 2000
11. .690 - Jeff Justice (216 AB) - 2004
12. .682 - Ken Harring (157 AB) - 1988
13. .667 - Dickie Woodridge (126 AB) - 1993
14. .662 - Michael Affronti (198 AB) - 2006
15. .658 - Don Zuhlke (114 AB) - 1992
Highest on base pct. (minimum 100 AB)
1. .580 - Dickie Woodridge (126 AB) - 1993
2. .561 - David Smith (136 AB) - 1993
3. .500 - Jeff Nesci (130 AB) - 1988
4. .494 - Chuck Kulle (140 AB) - 1993
5. .489 - John Geis (108 AB) - 1994
6. .485 - Chris Cergol (103 AB) - 1990
7. .480 - Chuck Kulle (126 AB) - 1992
8. .479 - Andy Parrino (199 AB) - 2007
9. .477 - Jeff Seabury (112 AB) - 1988
10. .476 - Mike Boyzuick (132 AB) - 1991
11. .470 - Jeff Justice (216 AB) - 2004
12. .469 - Mike Boyzuick (106 AB) - 1990
13. .464 - Chris Edmondson (196 AB) - 2008
14. .460 - Randy Marshall (115 AB) - 1989
15. .458 - Mike Pirro (101 AB) - 1988
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Mike Horning (18-18) - 1997
2. .955 - Eddie Harper (21-22) - 2000
3. .933 - David Smith (14-15) - 1993
4. .929 - Jack Kennedy (13-14) - 1999
.929 - Mike Brown (13-14) - 2007
6. .926 - Kyle Brown (25-27) - 2003
7. .905 - James Burnett (19-21) - 1995
8. .900 - Matt Marra (9-10) - 2009
.900 - Todd Benware (9-10) - 1991
.900 - Aaron Bulkley (9-10) - 2002
11. .895 - Dickie Woodridge (17-19) - 1992
12. .889 - Anthony Aquilino (16-18) - 2003
13. .882 - Kyle Brown (15-17) - 2001
.882 - Eddie Harper (15-17) - 2001
15. .857 - Kyle Brown (42-49) - 2004
Most games played
1. 57 - Keith Connors - 2004
57 - Andre Enriquez - 2004
57 - Michael Affronti - 2004
57 - Jeff Justice - 2004
57 - Kyle Brown - 2004
6. 56 - Aaron Bulkley - 2004
56 - Anthony Aquilino - 2004
8. 54 - Matt Nandin - 2008
54 - Phil St. Amant - 2008
54 - Corey O'Neill - 2008
11. 53 - Ben Gaal - 2007
53 - Chris Edmondson - 2008
53 - Phil St. Amant - 2007
53 - Stephen Crawford - 2007
15. 52 - Michael Affronti - 2006
Most games started
1. 57 - Michael Affronti - 2004
57 - Jeff Justice - 2004
3. 56 - Anthony Aquilino - 2004
56 - Keith Connors - 2004
56 - Kyle Brown - 2004
56 - Andre Enriquez - 2004
7. 54 - Corey O'Neill - 2008
54 - Matt Nandin - 2008
54 - Phil St. Amant - 2008
10. 53 - Phil St. Amant - 2007
53 - Stephen Crawford - 2007
12. 52 - Michael Affronti - 2006
52 - Chris Edmondson - 2008
52 - Ben Gaal - 2007
52 - Keith Connors - 2006
Most at bats
1. 224 - Anthony Aquilino - 2004
2. 223 - Matt Nandin - 2008
3. 221 - Andre Enriquez - 2004
4. 218 - Michael Affronti - 2004
5. 217 - Stephen Crawford - 2007
6. 216 - Phil St. Amant - 2008
216 - Jeff Justice - 2004
216 - Stephen Crawford - 2008
9. 213 - Eddie Harper - 2002
213 - Kyle Brown - 2004
11. 209 - Corey O'Neill - 2008
12. 207 - Keith Connors - 2004
13. 201 - Andy Parrino - 2006
14. 199 - Andy Parrino - 2007
15. 198 - Michael Affronti - 2006
Most runs scored
1. 64 - David Smith - 1993
2. 60 - Eddie Harper - 2003
3. 58 - Jeff Justice - 2004
4. 56 - Dickie Woodridge - 1993
5. 52 - Michael Affronti - 2006
52 - Chuck Kulle - 1992
7. 51 - Chris Edmondson - 2008
51 - Keith Connors - 2006
9. 50 - Keith Connors - 2004
10. 49 - Andy Parrino - 2006
49 - Scott Edwardsen - 2000
12. 48 - Stephen Crawford - 2008
48 - Scott Edwardsen - 2001
14. 47 - Matt Nandin - 2008
47 - Eddie Harper - 2002
Most hits
1. 87 - Jeff Justice - 2004
2. 80 - Andy Parrino - 2007
3. 77 - Michael Affronti - 2006
4. 76 - Kyle Brown - 2004
76 - Matt Nandin - 2008
6. 75 - Stephen Crawford - 2008
7. 74 - Phil St. Amant - 2008
8. 73 - Andy Parrino - 2006
9. 72 - Chris Edmondson - 2008
72 - Michael Affronti - 2004
11. 71 - Stephen Crawford - 2007
12. 69 - Corey O'Neill - 2008
69 - Anthony Aquilino - 2004
14. 68 - Eddie Harper - 2003
15. 66 - Brett Botsford - 2009
Most doubles
1. 22 - Chris Edmondson - 2008
22 - Jeff Justice - 2004
3. 20 - Anthony Aquilino - 2004
4. 18 - Michael Affronti - 2004
18 - Phil St. Amant - 2007
18 - Phil St. Amant - 2008
7. 17 - Andy Parrino - 2006
17 - Anthony Aquilino - 2002
17 - John Geis - 1994
17 - Andy Parrino - 2007
17 - Keith Connors - 2005
12. 16 - Eddie Harper - 2002
13. 15 - Ken Harring - 1988
15 - Jeff Nesci - 1988
15 - Stephen Crawford - 2008
Most triples
1. 6 - Chuck Kulle - 1991
6 - Jeff Justice - 2003
3. 5 - Aaron Bulkley - 2004
5 - Chris Edmondson - 2008
5. 4 - Kyle Brown - 2001
4 - Keith Connors - 2006
4 - Eddie Harper - 2002
8. 3 - Corey O'Neill - 2007
3 - Sam Parkins - 2001
3 - Deric Crisafi - 2000
3 - Michael Affronti - 2006
3 - Michael Affronti - 2003
3 - Don Zuhlke - 1991
3 - Drew Olson - 1998
3 - Chuck Kulle - 1992
Most home runs
1. 14 - David Smith - 1993
14 - Chris Edmondson - 2008
14 - Andre Enriquez - 2004
14 - Scott Edwardsen - 2000
5. 13 - Chuck Kulle - 1992
13 - Ben Gaal - 2006
13 - Chuck Kulle - 1993
13 - Chris Edmondson - 2009
9. 12 - Michael Affronti - 2006
12 - Jeff Justice - 2004
12 - Scott Edwardsen - 2001
12 - John Geis - 1996
13. 11 - Casey Saucke - 2000
11 - Randy Marshall - 1989
11 - Corey O'Neill - 2008
Most runs batted in
1. 67 - Chuck Kulle - 1993
2. 66 - David Smith - 1993
3. 64 - Chris Edmondson - 2008
4. 56 - Andre Enriquez - 2004
5. 54 - Michael Affronti - 2006
6. 51 - Ben Gaal - 2006
7. 49 - Jeff Justice - 2004
49 - Andre Enriquez - 2005
9. 48 - Corey O'Neill - 2008
10. 46 - Michael Affronti - 2004
46 - Chris Edmondson - 2009
46 - Anthony Aquilino - 2002
13. 45 - Scott Edwardsen - 2001
45 - Keith Jacques - 1992
15. 44 - Andy Parrino - 2007
Most total bases
1. 149 - Jeff Justice - 2004
2. 146 - Chris Edmondson - 2008
3. 131 - Michael Affronti - 2006
4. 128 - Andy Parrino - 2007
5. 123 - Andre Enriquez - 2004
6. 119 - Scott Edwardsen - 2000
119 - David Smith - 1993
8. 117 - Corey O'Neill - 2008
9. 114 - Chris Edmondson - 2009
10. 113 - Phil St. Amant - 2008
11. 110 - Michael Affronti - 2004
12. 108 - Eddie Harper - 2002
108 - Chuck Kulle - 1992
14. 107 - Chuck Kulle - 1993
107 - Ken Harring - 1988
Most walks
1. 35 - David Smith - 1993
35 - Keith Connors - 2006
3. 33 - Keith Connors - 2004
4. 32 - Scott Edwardsen - 2001
5. 31 - Mike Boyzuick - 1991
6. 28 - Eddie Harper - 2003
7. 27 - Dickie Woodridge - 1993
27 - John Geis - 1996
27 - Chris Edmondson - 2008
27 - Chris Cergol - 1990
11. 26 - Mike Boyzuick - 1989
26 - Kevin Rockwell - 1993
13. 24 - Michael Adams - 1992
24 - Eddie Harper - 2000
15. 23 - Andy Parrino - 2005
Most intentional walks
1. 6 - Chris Edmondson - 2009
2. 4 - Andy Parrino - 2007
3. 3 - Corey O'Neill - 2007
3 - Brett Woodcock - 2002
3 - Jeff Justice - 2004
3 - Andre Enriquez - 2005
3 - Stephen Crawford - 2007
8. 2 - Keith Connors - 2003
2 - Michael Affronti - 2006
2 - Phil St. Amant - 2007
2 - Mike Pecchia - 2003
2 - Robby Perez - 2006
2 - Bryan Frisbee - 2002
14. 1 - Keith Connors - 2004
1 - Bryan Frisbee - 2003
Most times hit by pitch
1. 15 - Jeff Justice - 2002
15 - Kyle Brown - 2004
3. 12 - Bill Kerry - 1997
4. 10 - Jeff Justice - 2003
10 - Chris Edmondson - 2008
10 - John Geis - 1994
10 - Ben Gaal - 2006
10 - Michael Affronti - 2006
10 - Andy Parrino - 2007
10 - Cameron Pelton - 1997
11. 9 - Kyle Brown - 2003
9 - Mike Volkmar - 2001
9 - Anthony Aquilino - 2002
9 - Anthony Aquilino - 2003
15. 8 - Aaron Bulkley - 2004
Most times struck out
1. 53 - Aaron Bulkley - 2004
2. 40 - Casey Saucke - 2000
40 - Steve Suarez - 2002
40 - Kyle Brown - 2002
5. 38 - Scott Edwardsen - 2001
38 - Andre Enriquez - 2004
7. 37 - Mike Brown - 2007
8. 36 - Robby Perez - 2006
36 - Eddie Harper - 2000
10. 35 - Robby Perez - 2007
11. 34 - Andy Parrino - 2007
34 - Keith Connors - 2006
34 - Keith Connors - 2004
34 - Ben Gaal - 2006
15. 33 - Andy Parrino - 2005
Most times struck out looking
1. 25 - Aaron Bulkley - 2004
2. 18 - Phil St. Amant - 2008
3. 17 - Aaron Bulkley - 2005
4. 16 - Mike Brown - 2007
5. 15 - Keith Connors - 2006
6. 12 - Keith Connors - 2005
12 - Steve Suarez - 2002
12 - Rich Brown - 2009
12 - Corey O'Neill - 2008
10. 11 - Chris Edmondson - 2007
11 - Keith Connors - 2004
11 - Phil St. Amant - 2007
11 - Andy Parrino - 2005
11 - Alex Del Valle - 2008
15. 10 - Matt Bennage - 2005
Most sacrifice flies
1. 8 - Michael Affronti - 2006
2. 6 - Anthony Aquilino - 2004
3. 5 - Sam Parkins - 2001
5 - Tony Woods - 2002
5 - Kyle Brown - 2001
5 - Steve Suarez - 2004
5 - Matt Nandin - 2009
5 - Andre Enriquez - 2005
9. 4 - Mike Pecchia - 2003
4 - Andre Enriquez - 2004
4 - Chuck Kulle - 1993
4 - Ben Gaal - 2005
4 - Mike Horning - 1995
4 - Kyle Brown - 2004
4 - Michael Adams - 1993
Most sacrifice hits
1. 13 - Kevin Collins - 1989
2. 12 - Matt Nandin - 2008
3. 9 - Brian Phillips - 1995
9 - Matt Nandin - 2007
5. 8 - Sean Paino - 2008
6. 7 - Stephen Crawford - 2006
7 - Kyle Brown - 2002
7 - Jeff Justice - 2003
7 - Brian Hansen - 2006
7 - Jeff Justice - 2002
7 - Anthony Aquilino - 2002
12. 6 - Todd Juffs - 1995
6 - Ed Diaz - 1999
14. 5 - Jamie Rose - 2005
5 - Tom Davis - 2000
Most stolen bases
1. 42 - Kyle Brown (42-49) - 2004
2. 26 - Eddie Harper (26-34) - 2003
3. 25 - Kyle Brown (25-27) - 2003
4. 22 - Eddie Harper (22-27) - 2002
5. 21 - Eddie Harper (21-22) - 2000
21 - Kyle Brown (21-25) - 2002
21 - Dickie Woodridge (21-27) - 1993
8. 19 - James Burnett (19-21) - 1995
9. 18 - Mike Horning (18-18) - 1997
10. 17 - Stephen Crawford (17-24) - 2007
17 - Dickie Woodridge (17-19) - 1992
17 - Michael Affronti (17-21) - 2006
13. 16 - Anthony Aquilino (16-18) - 2003
16 - Stephen Crawford (16-22) - 2008
16 - James Burnett (16-19) - 1993
Most times caught stealing
1. 8 - Eddie Harper (26-34) - 2003
2. 7 - Kyle Brown (42-49) - 2004
7 - Aaron Bulkley (11-18) - 2005
7 - Stephen Crawford (17-24) - 2007
5. 6 - Stephen Crawford (16-22) - 2008
6 - Dickie Woodridge (21-27) - 1993
7. 5 - Eddie Harper (22-27) - 2002
5 - Derek Walsh (5-10) - 1998
5 - Jack Kennedy (7-12) - 2000
5 - Jeff Justice (9-14) - 2003
5 - David Smith (9-14) - 1991
5 - Matt Nandin (11-16) - 2008
5 - Ben Gaal (1-6) - 2007
14. 4 - Chris Edmondson (3-7) - 2008
4 - Andy Parrino (7-11) - 2006
Most stolen base attempts
1. 49 - Kyle Brown (42-49) - 2004
2. 34 - Eddie Harper (26-34) - 2003
3. 27 - Dickie Woodridge (21-27) - 1993
27 - Kyle Brown (25-27) - 2003
27 - Eddie Harper (22-27) - 2002
6. 25 - Kyle Brown (21-25) - 2002
7. 24 - Stephen Crawford (17-24) - 2007
8. 22 - Eddie Harper (21-22) - 2000
22 - Stephen Crawford (16-22) - 2008
10. 21 - Michael Affronti (17-21) - 2006
21 - James Burnett (19-21) - 1995
12. 19 - James Burnett (16-19) - 1993
19 - Dickie Woodridge (17-19) - 1992
14. 18 - Mike Horning (18-18) - 1997
18 - Anthony Aquilino (16-18) - 2003
Most times reached base on error
1. 10 - Mike Pecchia - 2002
10 - Matt Nandin - 2007
3. 9 - Ben Gaal - 2005
9 - Ben Gaal - 2007
9 - Michael Affronti - 2004
9 - Sean Paino - 2009
9 - Jamie Rose - 2005
9 - Stephen Crawford - 2007
9. 8 - Kyle Brown - 2002
8 - Anthony Aquilino - 2003
8 - Brian Hansen - 2004
8 - Anthony Aquilino - 2002
8 - Eddie Harper - 2002
8 - Matt Nandin - 2008
8 - Stephen Crawford - 2008
Most times reached on FC
1. 12 - Matt Nandin - 2009
2. 11 - Jeff Justice - 2003
3. 9 - Jamie Rose - 2006
9 - Brian Hansen - 2004
9 - Sean Paino - 2008
9 - Brett Botsford - 2009
9 - Andre Enriquez - 2005
9 - Phil St. Amant - 2007
9 - Anthony Aquilino - 2004
9 - Sean Paino - 2009
9 - Andy Parrino - 2005
12. 8 - Brian Hansen - 2005
8 - Robby Perez - 2007
8 - Jeff Justice - 2002
8 - Michael Affronti - 2004
Most times reached on CI
1. 2 - Michael Gedman - 2007
2. 1 - Ben Gaal - 2005
1 - Matt Nandin - 2006
Most times grounded into DP
1. 9 - Ed Diaz - 1998
9 - Anthony Aquilino - 2004
3. 7 - Andre Enriquez - 2004
4. 6 - Sean Paino - 2008
6 - Matt Marra - 2009
6 - Stephen Crawford - 2007
6 - Phil St. Amant - 2007
8. 5 - Matt Nandin - 2009
5 - Fred Tillinghast - 1998
5 - Jamie Rose - 2006
5 - Alex Tsiros - 1994
12. 4 - Corey O'Neill - 2008
4 - Brian Hansen - 2006
4 - Chris Haynes - 2009
4 - Chris Edmondson - 2008
Most times hit into triple play
Most fly outs
1. 65 - Ben Gaal - 2007
65 - Kyle Brown - 2004
65 - Phil St. Amant - 2007
4. 64 - Stephen Crawford - 2008
5. 63 - Stephen Crawford - 2007
6. 62 - Anthony Aquilino - 2004
62 - Andre Enriquez - 2004
62 - Michael Affronti - 2006
9. 60 - Andre Enriquez - 2005
60 - Ben Gaal - 2006
11. 59 - Sean Paino - 2008
59 - Matt Marra - 2009
13. 58 - Michael Affronti - 2004
58 - Stephen Crawford - 2006
15. 56 - Jeff Justice - 2004
Most ground outs
1. 86 - Matt Nandin - 2008
2. 69 - Anthony Aquilino - 2004
69 - Matt Nandin - 2009
4. 68 - Michael Affronti - 2004
5. 65 - Corey O'Neill - 2008
6. 64 - Eddie Harper - 2002
64 - Brett Botsford - 2009
8. 63 - Jamie Rose - 2006
9. 60 - Andy Parrino - 2005
10. 59 - Andy Parrino - 2006
59 - Phil St. Amant - 2008
59 - Corey O'Neill - 2007
59 - Sean Paino - 2008
14. 58 - Stephen Crawford - 2007
58 - Brett Woodcock - 2002
Most picked off
1. 5 - Michael Affronti - 2006
2. 4 - Chris Edmondson - 2008
4 - Stephen Crawford - 2008
4. 3 - Stephen Crawford - 2007
5. 2 - Chris Edmondson - 2009
2 - Corey O'Neill - 2008
2 - Mike Pecchia - 2002
2 - Tom Warner - 2002
2 - Anthony Aquilino - 2002
2 - Mike Brown - 2008
2 - Matt Nandin - 2006
2 - Michael Affronti - 2004
2 - Michael Affronti - 2003
2 - Aaron Bulkley - 2003
2 - Sean Paino - 2009
Lowest earned run avg. (minimum 40 IP)
1. 0.60 - Ryan Woods (45.1 IP) - 2006
2. 0.95 - Andy Weimer (47.1 IP) - 2003
3. 1.34 - Ryan Woods (60.1 IP) - 2007
4. 1.59 - Matt Stevens (84.2 IP) - 1989
5. 1.76 - Pete Hoy (56.1 IP) - 1988
6. 2.04 - Jon Ratliff (83.2 IP) - 1993
7. 2.11 - Robert Healey (47.0 IP) - 1992
8. 2.18 - Matt Sames (41.1 IP) - 1988
9. 2.18 - Matt Scherer (103.0 IP) - 2004
10. 2.21 - Jon Ratliff (57.0 IP) - 1992
11. 2.25 - Tom Newman (40.0 IP) - 1988
12. 2.33 - Jon Ratliff (65.2 IP) - 1991
13. 2.37 - Todd LaValley (49.1 IP) - 1992
14. 2.41 - Andy Weimer (41.0 IP) - 2001
15. 2.42 - Andy Weimer (44.2 IP) - 2002
Lowest opponent batting avg. (minimum 40 IP)
1. .146 - Andy Weimer (47.1 IP) - 2003
2. .156 - Ryan Woods (45.1 IP) - 2006
3. .170 - Eric Beaulac (92.1 IP) - 2008
4. .184 - TJ Sheridan (78.1 IP) - 2006
5. .186 - Jaime Steward (75.0 IP) - 2001
6. .191 - Ryan Woods (60.1 IP) - 2007
7. .196 - Eric Beaulac (82.2 IP) - 2007
8. .202 - Andy Weimer (44.2 IP) - 2002
9. .206 - TJ Sheridan (50.0 IP) - 2005
10. .209 - Matt Scherer (103.0 IP) - 2004
11. .210 - Alan Drechsler (72.1 IP) - 2004
12. .215 - Mike Lewis (65.2 IP) - 2002
13. .217 - Jaime Steward (58.1 IP) - 2000
14. .219 - Bobby Blevins (98.0 IP) - 2006
15. .225 - Brian Mattoon (94.2 IP) - 2002
Fewest walks allowed/9 inn game (minimum 40 IP)
1. 1.11 - Jon Ratliff (57.0 IP) - 1992
2. 1.19 - Steve Bechard (60.2 IP) - 1999
3. 1.22 - Matt Scherer (103.0 IP) - 2004
4. 1.32 - Scott Cassidy (54.2 IP) - 1996
5. 1.36 - Chris Barlow (66.1 IP) - 2001
6. 1.45 - Tom Stepka (62.0 IP) - 1995
7. 1.47 - Steve Bechard (73.1 IP) - 1998
8. 1.52 - Brian Mattoon (100.2 IP) - 2003
9. 1.64 - Scott Cassidy (82.1 IP) - 1998
10. 1.72 - Robert Healey (47.0 IP) - 1992
11. 1.78 - Tom Stepka (65.2 IP) - 1996
12. 1.79 - Ryan Woods (45.1 IP) - 2006
13. 1.81 - Chris Barlow (84.2 IP) - 2002
14. 1.83 - Jon Ratliff (83.2 IP) - 1993
15. 1.94 - Ryan Woods (60.1 IP) - 2007
Most strikeouts/9 inn game (minimum 40 IP)
1. 11.10 - Matt Stevens (41.1 IP) - 1988
2. 11.01 - Eric Beaulac (92.1 IP) - 2008
3. 10.58 - Todd LaValley (49.1 IP) - 1992
4. 10.11 - TJ Sheridan (78.1 IP) - 2006
5. 10.08 - TJ Sheridan (50.0 IP) - 2005
6. 9.63 - Alan Drechsler (47.2 IP) - 2005
7. 9.54 - Brent Sullivan (44.1 IP) - 1995
8. 9.45 - Tom McDermott (53.1 IP) - 2009
9. 9.13 - Andy Weimer (47.1 IP) - 2003
10. 9.09 - Chris Barlow (66.1 IP) - 2001
11. 9.07 - Scott Cassidy (82.1 IP) - 1998
12. 8.96 - Luke Nellis (69.1 IP) - 2008
13. 8.86 - Steve Feistel (65.0 IP) - 1990
14. 8.82 - Eric Beaulac (82.2 IP) - 2007
15. 8.72 - Bobby Blevins (98.0 IP) - 2006
Most wins
1. 10 - Brian Mattoon (10-4) - 2003
10 - Bobby Blevins (10-2) - 2006
10 - Matt Scherer (10-3) - 2004
10 - Jon Ratliff (10-1) - 1993
10 - Alan Drechsler (10-1) - 2004
6. 9 - Eric Beaulac (9-2) - 2008
9 - Bobby Blevins (9-3) - 2007
9 - Scott Moody (9-0) - 1993
9 - Matt Stevens (9-1) - 1989
10. 8 - Eric Beaulac (8-1) - 2007
8 - TJ Sheridan (8-1) - 2006
8 - Jaime Steward (8-4) - 2001
8 - Chris Barlow (8-3) - 2002
14. 7 - Andy Weimer (7-1) - 2003
7 - Bobby Blevins (7-4) - 2005
Most losses
1. 6 - Luke Nellis (5-6) - 2008
6 - Steve Feistel (2-6) - 1991
3. 5 - Tom Stepka (3-5) - 1996
5 - Scott Cassidy (7-5) - 1998
5 - Justin Wallace (0-5) - 1997
5 - Brandon Otto (1-5) - 2009
5 - Cory Nelson (5-5) - 2009
5 - Brian Mattoon (2-5) - 2001
5 - Ryan Victor (1-5) - 1997
5 - Mike Chudacik (4-5) - 2000
11. 4 - Brian Mattoon (6-4) - 2002
4 - Brandon Otto (2-4) - 2007
4 - Alan Drechsler (0-4) - 2005
4 - Scott Cassidy (4-4) - 1996
4 - Tom Stepka (6-4) - 1995
Most saves
1. 14 - Ryan Woods - 2007
2. 11 - Ryan Woods - 2006
3. 8 - Andy Weimer - 2002
8 - A.J. Lindsey - 2006
5. 7 - Andy Weimer - 2003
6. 6 - Luke Nellis - 2008
6 - Scott Sherry - 1991
8. 5 - Nick Marascia - 2004
5 - Andy Weimer - 2001
10. 4 - Chris Harrigan - 1994
11. 3 - Kevin Keon - 1988
3 - Chris Harrigan - 1993
3 - Adam Shaver - 2000
3 - Jeff Tardiff - 2008
3 - Luke Nellis - 2009
Most appearances
1. 30 - Ryan Woods - 2006
30 - Ryan Woods - 2007
3. 27 - A.J. Lindsey - 2006
4. 25 - Nick Marascia - 2004
5. 24 - Andy Weimer - 2002
24 - Andy Weimer - 2003
24 - Tom McDermott - 2008
8. 23 - A.J. Lindsey - 2004
9. 22 - Brandon Otto - 2008
22 - Luke Nellis - 2008
11. 21 - A.J. Lindsey - 2005
21 - Adam Shaver - 2000
21 - Jeff Tardiff - 2008
21 - Tom McDermott - 2009
21 - Andy Weimer - 2001
Most games started
1. 15 - Chris Barlow - 2002
15 - Eric Beaulac - 2007
15 - Bobby Blevins - 2007
4. 14 - Bobby Blevins - 2006
14 - Bobby Blevins - 2004
14 - Brian Mattoon - 2002
14 - Eric Beaulac - 2008
14 - Brian Mattoon - 2003
14 - Matt Scherer - 2004
10. 13 - Matt Stevens - 1989
13 - Michael Falasca - 2006
13 - Jeff Tardiff - 2009
13 - TJ Sheridan - 2006
13 - Bobby Blevins - 2005
13 - Matt Scherer - 2003
Most complete games
1. 9 - Matt Stevens - 1989
2. 8 - Scott Cassidy - 1998
3. 7 - Tom Stepka - 1996
7 - Dan Kurtz - 1995
7 - Steve Bechard - 1998
7 - Pete Hoy - 1988
7. 6 - Jon Ratliff - 1993
8. 5 - Scott Cassidy - 1996
5 - Scott Cassidy - 1997
5 - Steve Bechard - 1996
5 - Jaime Steward - 1999
5 - Jon Ratliff - 1992
5 - Todd LaValley - 1992
5 - Steve Bechard - 1999
5 - Steve Feistel - 1990
Most games finished
1. 27 - Ryan Woods - 2007
2. 22 - Nick Marascia - 2004
3. 20 - Andy Weimer - 2003
4. 19 - Andy Weimer - 2002
5. 18 - Ryan Woods - 2006
6. 12 - A.J. Lindsey - 2006
7. 11 - Tom McDermott - 2009
11 - Luke Nellis - 2008
9. 10 - Jeff Tardiff - 2008
10. 8 - Matt Scherer - 2002
8 - Luke Nellis - 2009
8 - Tom McDermott - 2008
13. 7 - Erik Lambe - 2009
7 - TJ Sheridan - 2004
7 - Brandon Otto - 2008
Most shutouts
1. 3 - Jon Ratliff - 1992
2. 2 - Scott Moody - 1993
2 - TJ Sheridan - 2006
2 - Scott Cassidy - 1998
2 - Bobby Blevins - 2005
2 - Brian Mattoon - 2003
2 - Bobby Blevins - 2006
2 - Jaime Steward - 1998
9. 1 - Steve Bechard - 1996
1 - Jaime Steward - 1999
1 - Jon Ratliff - 1991
1 - Eric Beaulac - 2008
1 - Mike Chudacik - 1999
1 - Scott Moody - 1992
1 - Mike Lewis - 2002
Most combined shutouts
1. 3 - TJ Sheridan - 2005
3 - Ryan Woods - 2007
3. 2 - Nick Marascia - 2004
2 - Eric Beaulac - 2006
2 - A.J. Lindsey - 2006
2 - Eric Beaulac - 2007
2 - Ryan Woods - 2006
2 - Scott LeRoy - 2000
9. 1 - Tom McDermott - 2008
1 - Cory Nelson - 2009
1 - Phil St. Amant - 2008
1 - Brandon Otto - 2008
1 - Nick Marascia - 2003
1 - Don Schaaf - 2008
1 - Andre Enriquez - 2005
Most innings pitched
1. 111.1 - Bobby Blevins - 2007
2. 103.0 - Matt Scherer - 2004
3. 100.2 - Brian Mattoon - 2003
4. 98.0 - Bobby Blevins - 2006
5. 95.1 - Jeff Tardiff - 2009
6. 94.2 - Brian Mattoon - 2002
7. 92.1 - Eric Beaulac - 2008
8. 89.0 - Bobby Blevins - 2004
9. 87.1 - Bobby Blevins - 2005
10. 84.2 - Chris Barlow - 2002
84.2 - Matt Stevens - 1989
12. 83.2 - Jon Ratliff - 1993
13. 82.2 - Eric Beaulac - 2007
14. 82.1 - Scott Cassidy - 1998
15. 78.1 - TJ Sheridan - 2006
Most hits allowed
1. 95 - Bobby Blevins - 2007
2. 94 - Jeff Tardiff - 2009
3. 92 - Chris Barlow - 2002
4. 91 - Brian Mattoon - 2003
5. 80 - Bobby Blevins - 2005
80 - Bobby Blevins - 2006
7. 79 - Brian Mattoon - 2002
79 - Matt Scherer - 2004
9. 78 - Bobby Blevins - 2004
78 - Scott Cassidy - 1998
11. 77 - Chris Barlow - 2001
12. 74 - Matt Scherer - 2003
13. 72 - Michael Falasca - 2006
14. 69 - Mike Chudacik - 2000
69 - Luke Nellis - 2008
Most runs allowed
1. 55 - Chris Barlow - 2002
2. 50 - Brian Mattoon - 2002
50 - Cory Nelson - 2008
4. 49 - Bobby Blevins - 2005
49 - Michael Falasca - 2006
6. 48 - Chris Barlow - 2001
48 - Tom McDermott - 2009
8. 44 - Bobby Blevins - 2007
9. 42 - Luke Nellis - 2008
42 - Alan Drechsler - 2005
11. 41 - Jeff Tardiff - 2009
41 - Matt Scherer - 2003
13. 39 - Bobby Blevins - 2004
14. 38 - Chris Marsh - 2001
15. 37 - Mark Kuzma - 2009
Most earned runs allowed
1. 45 - Cory Nelson - 2008
2. 43 - Chris Barlow - 2002
3. 40 - Bobby Blevins - 2005
4. 38 - Bobby Blevins - 2007
38 - Alan Drechsler - 2005
6. 37 - Tom McDermott - 2009
7. 35 - Michael Falasca - 2006
8. 33 - Chris Marsh - 2001
33 - Brian Mattoon - 2003
10. 32 - Jeff Tardiff - 2009
32 - Brian Mattoon - 2002
32 - Daniel Tunison - 2008
13. 30 - Chris Barlow - 2001
30 - Brandon Otto - 2007
30 - Mike Lewis - 2002
Most walks allowed
1. 50 - Eric Beaulac - 2007
2. 45 - Jaime Steward - 1999
45 - Luke Nellis - 2008
4. 43 - Eric Beaulac - 2008
