Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 04 | Mark Covin | * | 0-4 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 8 | 5 | 0 | 1 | 39 |
| 25 | Jason Holmes | * | 7-13 | 3-4 | 1-2 | 1-3 | 4 | 1 | 18 | 3 | 1 | 1 | 5 | 34 |
| 32 | Jonathan Joshua | * | 5-13 | 3-6 | 3-3 | 0-5 | 5 | 2 | 16 | 0 | 1 | 0 | 1 | 30 |
| 33 | Matt Cooper | * | 4-8 | 0-0 | 7-7 | 2-6 | 8 | 3 | 15 | 0 | 1 | 0 | 0 | 33 |
| 34 | Laurence Ekperigin | * | 2-6 | 0-0 | 2-3 | 1-5 | 6 | 0 | 6 | 1 | 2 | 1 | 1 | 30 |
| 05 | Durett Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | Matt Vassil | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 20 | Brandon Mauer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Phil Schoff | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Dan Cromwell | - | 4-5 | 0-0 | 1-2 | 2-3 | 5 | 1 | 9 | 0 | 0 | 3 | 2 | 22 |
| 51 | Mike McDonough | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 7-12 | 14-18 | 7-29 | 36 | 10 | 69 | 14 | 13 | 5 | 11 | 200 | |
| 45.3% | 58.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-6 | 8-11 | |||||||||||
| 33.3% | 50.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-23 | 4-6 | 6-7 | |||||||||||
| 60.9% | 66.7% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 01 | ROBERTS, Brian | * | 4-14 | 1-3 | 0-0 | 4-4 | 8 | 1 | 9 | 4 | 1 | 0 | 1 | 25 |
| 10 | MARTINEZ, Sheanan | * | 2-8 | 0-3 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 22 |
| 20 | PUST, Josh | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 18 |
| 41 | VICKERS, Mickell | * | 3-5 | 0-0 | 2-3 | 2-1 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 19 |
| 50 | VANDUNK, John | * | 3-15 | 0-1 | 5-6 | 4-5 | 9 | 1 | 11 | 0 | 3 | 2 | 0 | 34 |
| 04 | EPPS, Ronald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | BRENNAN, Micheal | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 11 | NISBETT, Daniel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | LOPEZ, Jose | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 16 |
| 15 | COERBELL, Brandon | - | 3-4 | 0-1 | 2-3 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 10 |
| 21 | WASZAJ, Tom | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | TATE, Josh | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
| 33 | POGUE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | LEEGWATER, Daryl | - | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 10 |
| 55 | SIMS, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-64 | 3-15 | 9-12 | 16-25 | 41 | 17 | 50 | 10 | 16 | 4 | 7 | 200 | |
| 29.7% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-6 | 7-9 | |||||||||||
| 28.1% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 10-32 | 2-9 | 2-3 | |||||||||||
| 31.3% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 31 | 38 | 69 | Record: (6-6) |
| Nyack | 26 | 24 | 50 | Record: (2-8) |
|
Officials:
Technical fouls: Le Moyne-None. Nyack-None. Attendance: 300 |
Play-by-Play |
| 19:43 | LEMM | MISSED JUMPER by Matt Cooper | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 19:28 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 19:17 | LEMM | TURNOVR by Jason Holmes | ||
| 19:17 | NYACK-MB | STEAL by ROBERTS, Brian | ||
| 19:17 | LEMM | FOUL by Jason Holmes | ||
| 19:02 | NYACK-MB | GOOD! JUMPER by VICKERS, Mickell | NYACK-MB 2 - LEMM 0 | (NYACK-MB by 2) |
| ASSIST by ROBERTS, Brian | ||||
| 18:38 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 18:10 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | NYACK-MB 4 - LEMM 0 | (NYACK-MB by 4) |
| 17:59 | LEMM | TURNOVR by Mark Covin | ||
| 17:40 | NYACK-MB | TURNOVR by VICKERS, Mickell | ||
| 17:15 | LEMM | MISSED JUMPER by Mark Covin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | LEMM | GOOD! JUMPER by Matt Cooper | NYACK-MB 4 - LEMM 2 | (NYACK-MB by 2) |
| 16:19 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 16:14 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | NYACK-MB 6 - LEMM 2 | (NYACK-MB by 4) |
| 16:01 | LEMM | TURNOVR by Jonathan Joshua | ||
| 15:58 | NYACK-MB | STEAL by VICKERS, Mickell | ||
| 15:58 | NYACK-MB | GOOD! JUMPER by VICKERS, Mickell | NYACK-MB 8 - LEMM 2 | (NYACK-MB by 6) |
| 15:58 | LEMM | FOUL by Mark Covin | ||
| 15:58 | NYACK-MB | GOOD! FT SHOT by VICKERS, Mickell | NYACK-MB 9 - LEMM 2 | (NYACK-MB by 7) |
| 15:49 | LEMM | GOOD! JUMPER by Jonathan Joshua | NYACK-MB 9 - LEMM 4 | (NYACK-MB by 5) |
| 15:49 | NYACK-MB | FOUL by MARTINEZ, Sheanan | ||
| 15:49 | LEMM | GOOD! FT SHOT by Jonathan Joshua | NYACK-MB 9 - LEMM 5 | (NYACK-MB by 4) |
| 15:25 | NYACK-MB | MISSED JUMPER by VICKERS, Mickell | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 15:16 | LEMM | TURNOVR by Mark Covin | ||
| 15:13 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 15:12 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | NYACK-MB 11 - LEMM 5 | (NYACK-MB by 6) |
| 15:02 | LEMM | GOOD! JUMPER by Matt Cooper | NYACK-MB 11 - LEMM 7 | (NYACK-MB by 4) |
| 14:51 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | NYACK-MB 13 - LEMM 7 | (NYACK-MB by 6) |
| ASSIST by ROBERTS, Brian | ||||
| 14:34 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 14:23 | LEMM | FOUL by Matt Cooper | ||
| 14:23 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | NYACK-MB 14 - LEMM 7 | (NYACK-MB by 7) |
| 14:23 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | NYACK-MB 15 - LEMM 7 | (NYACK-MB by 8) |
| 14:14 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| 13:39 | NYACK-MB | GOOD! JUMPER by VICKERS, Mickell | NYACK-MB 17 - LEMM 7 | (NYACK-MB by 10) |
| ASSIST by ROBERTS, Brian | ||||
| 13:15 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | LEMM | FOUL by Jonathan Joshua | ||
| 12:50 | NYACK-MB | MISSED FT SHOT by VICKERS, Mickell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | NYACK-MB | GOOD! FT SHOT by VICKERS, Mickell | NYACK-MB 18 - LEMM 7 | (NYACK-MB by 11) |
| 12:29 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 12:26 | NYACK-MB | FOUL by SIMS, Sean | ||
| 12:26 | LEMM | MISSED FT SHOT by Dan Cromwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | LEMM | GOOD! FT SHOT by Dan Cromwell | NYACK-MB 18 - LEMM 8 | (NYACK-MB by 10) |
| 12:07 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 12:04 | LEMM | STEAL by Laurence Ekperigin | ||
| 11:58 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 11:52 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 11:52 | NYACK-MB | FOUL by MARTINEZ, Sheanan | ||
| 11:48 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 11:42 | LEMM | MISSED JUMPER by Dan Cromwell | ||
| 11:42 | NYACK-MB | BLOCK by SIMS, Sean | ||
| REBOUND (DEF) by SIMS, Sean | ||||
| 11:31 | NYACK-MB | MISSED JUMPER by LOPEZ, Jose | ||
| REBOUND (DEF) by Matt Cooper | ||||
| 11:24 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 10:59 | NYACK-MB | TURNOVR by TATE, Josh | ||
| 10:55 | LEMM | STEAL by Jason Holmes | ||
| 10:52 | LEMM | GOOD! JUMPER by Jason Holmes | NYACK-MB 18 - LEMM 10 | (NYACK-MB by 8) |
| 10:37 | NYACK-MB | MISSED JUMPER by TATE, Josh | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 10:27 | LEMM | GOOD! JUMPER by Jason Holmes | NYACK-MB 18 - LEMM 12 | (NYACK-MB by 6) |
| ASSIST by Mark Covin | ||||
| 10:26 | NYACK-MB | TIMEOUT TEAM | ||
| 10:10 | NYACK-MB | TURNOVR by NISBETT, Daniel | ||
| 10:08 | LEMM | STEAL by Jonathan Joshua | ||
| 10:01 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by NISBETT, Daniel | ||||
| 09:39 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 09:37 | LEMM | STEAL by Jason Holmes | ||
| 09:34 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by LOPEZ, Jose | ||||
| 09:27 | LEMM | FOUL by Jonathan Joshua | ||
| 09:27 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | NYACK-MB 19 - LEMM 12 | (NYACK-MB by 7) |
| 09:27 | NYACK-MB | MISSED FT SHOT by VANDUNK, John | ||
| REBOUND (DEF) by Matt Cooper | ||||
| 09:10 | LEMM | GOOD! JUMPER by Laurence Ekperigin | NYACK-MB 19 - LEMM 14 | (NYACK-MB by 5) |
| 09:10 | NYACK-MB | FOUL by COERBELL, Brandon | ||
| 09:10 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 08:46 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 08:35 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by COERBELL, Brandon | ||||
| 08:13 | NYACK-MB | GOOD! 3 PTR by ROBERTS, Brian | NYACK-MB 22 - LEMM 14 | (NYACK-MB by 8) |
| 08:00 | LEMM | GOOD! 3 PTR by Matt Vassil | NYACK-MB 22 - LEMM 17 | (NYACK-MB by 5) |
| ASSIST by Mark Covin | ||||
| 07:44 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by Matt Vassil | ||||
| 07:36 | LEMM | MISSED 3 PTR by Matt Vassil | ||
| REBOUND (OFF) by Matt Cooper | ||||
| 07:30 | LEMM | MISSED JUMPER by Matt Cooper | ||
| 07:30 | NYACK-MB | BLOCK by VANDUNK, John | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 07:25 | LEMM | FOUL by Matt Vassil | ||
| 07:23 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | NYACK-MB | FOUL by LEEGWATER, Daryl | ||
| 07:05 | LEMM | MISSED JUMPER by Phil Schoff | ||
| REBOUND (DEF) by LEEGWATER, Daryl | ||||
| 06:57 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 06:57 | LEMM | STEAL by Mark Covin | ||
| 06:57 | LEMM | TURNOVR by Mark Covin | ||
| 06:51 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 06:44 | LEMM | MISSED JUMPER by Mark Covin | ||
| 06:44 | NYACK-MB | BLOCK by VANDUNK, John | ||
| REBOUND (DEF) by LOPEZ, Jose | ||||
| 06:37 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 06:29 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 06:24 | NYACK-MB | MISSED JUMPER by VICKERS, Mickell | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 06:20 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 06:14 | LEMM | GOOD! 3 PTR by Jason Holmes | NYACK-MB 22 - LEMM 20 | (NYACK-MB by 2) |
| ASSIST by Mark Covin | ||||
| 05:54 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 05:41 | NYACK-MB | FOUL by VICKERS, Mickell | ||
| 05:41 | LEMM | GOOD! FT SHOT by Matt Cooper | NYACK-MB 22 - LEMM 21 | (NYACK-MB by 1) |
| 05:41 | LEMM | GOOD! FT SHOT by Matt Cooper | NYACK-MB 22 - LEMM 22 | Tied |
| 05:14 | LEMM | FOUL by Dan Cromwell | ||
| 05:14 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | NYACK-MB 23 - LEMM 22 | (NYACK-MB by 1) |
| 05:14 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | NYACK-MB 24 - LEMM 22 | (NYACK-MB by 2) |
| 05:07 | NYACK-MB | FOUL by MARTINEZ, Sheanan | ||
| 05:07 | LEMM | MISSED FT SHOT by Mark Covin | ||
| REBOUND (OFF) by Matt Cooper | ||||
| 05:03 | LEMM | MISSED JUMPER by Matt Cooper | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 04:44 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 04:42 | LEMM | STEAL by Jason Holmes | ||
| 04:09 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 03:50 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 03:43 | LEMM | MISSED JUMPER by Matt Cooper | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 03:36 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 03:27 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:26 | NYACK-MB | FOUL by VICKERS, Mickell | ||
| 03:26 | LEMM | GOOD! FT SHOT by Matt Cooper | NYACK-MB 24 - LEMM 23 | (NYACK-MB by 1) |
| 03:26 | LEMM | GOOD! FT SHOT by Matt Cooper | NYACK-MB 24 - LEMM 24 | Tied |
| 03:06 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 02:49 | LEMM | TURNOVR by Mark Covin | ||
| 02:47 | NYACK-MB | STEAL by TATE, Josh | ||
| 02:21 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 02:13 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 27 - NYACK-MB 24 | (LEMM by 3) |
| ASSIST by Mark Covin | ||||
| 01:43 | NYACK-MB | MISSED JUMPER by LEEGWATER, Daryl | ||
| REBOUND (DEF) by Phil Schoff | ||||
| 01:42 | NYACK-MB | FOUL by VANDUNK, John | ||
| 01:42 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 28 - NYACK-MB 24 | (LEMM by 4) |
| 01:42 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 29 - NYACK-MB 24 | (LEMM by 5) |
| 01:26 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | LEMM 29 - NYACK-MB 26 | (LEMM by 3) |
| ASSIST by TATE, Josh | ||||
| 01:17 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by LEEGWATER, Daryl | ||||
| 01:05 | NYACK-MB | MISSED JUMPER by WASZAJ, Tom | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 00:46 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 00:34 | LEMM | GOOD! JUMPER by Laurence Ekperigin | LEMM 31 - NYACK-MB 26 | (LEMM by 5) |
| ASSIST by Matt Vassil | ||||
| 00:00 | NYACK-MB | MISSED 3 PTR by VANDUNK, John | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | NYACK-MB | MISSED JUMPER by VANDUNK, John | LEMM 31 - NYACK-MB 26 | (LEMM by 5) |
| REBOUND (DEF) by Matt Cooper | ||||
| 19:35 | NYACK-MB | FOUL by VICKERS, Mickell | ||
| 19:22 | LEMM | MISSED JUMPER by Mark Covin | ||
| REBOUND (DEF) by LEEGWATER, Daryl | ||||
| 19:07 | NYACK-MB | GOOD! JUMPER by LEEGWATER, Daryl | LEMM 31 - NYACK-MB 28 | (LEMM by 3) |
| ASSIST by PUST, Josh | ||||
| 18:52 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 18:46 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 18:42 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 18:32 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 34 - NYACK-MB 28 | (LEMM by 6) |
| ASSIST by Mark Covin | ||||
| 18:15 | NYACK-MB | MISSED 3 PTR by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 18:10 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (DEF) by Matt Cooper | ||||
| 18:06 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by PUST, Josh | ||||
| 17:49 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 17:49 | LEMM | BLOCK by Laurence Ekperigin | ||
| REBOUND (DEF) by Mark Covin | ||||
| 17:38 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (OFF) by Jason Holmes | ||||
| 17:25 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| 17:25 | NYACK-MB | BLOCK by PUST, Josh | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 17:12 | NYACK-MB | GOOD! 3 PTR by PUST, Josh | LEMM 34 - NYACK-MB 31 | (LEMM by 3) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 16:57 | LEMM | FOUL by Matt Cooper | ||
| 16:35 | NYACK-MB | MISSED JUMPER by LEEGWATER, Daryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | NYACK-MB | FOUL by LEEGWATER, Daryl | ||
| 16:35 | NYACK-MB | TIMEOUT TEAM | ||
| 16:22 | NYACK-MB | FOUL by LEEGWATER, Daryl | ||
| 15:54 | LEMM | GOOD! JUMPER by Jason Holmes | LEMM 36 - NYACK-MB 31 | (LEMM by 5) |
| 15:31 | NYACK-MB | MISSED JUMPER by BRENNAN, Micheal | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 15:16 | NYACK-MB | FOUL by MARTINEZ, Sheanan | ||
| 15:07 | LEMM | TURNOVR by Mark Covin | ||
| 15:05 | NYACK-MB | STEAL by LOPEZ, Jose | ||
| 15:01 | NYACK-MB | MISSED JUMPER by LOPEZ, Jose | ||
| 15:01 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 14:48 | NYACK-MB | FOUL by PUST, Josh | ||
| 14:48 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 37 - NYACK-MB 31 | (LEMM by 6) |
| 14:48 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 38 - NYACK-MB 31 | (LEMM by 7) |
| 14:25 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | LEMM 38 - NYACK-MB 33 | (LEMM by 5) |
| ASSIST by BRENNAN, Micheal | ||||
| 14:04 | LEMM | GOOD! JUMPER by Jonathan Joshua | LEMM 40 - NYACK-MB 33 | (LEMM by 7) |
| 13:45 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 13:45 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Matt Cooper | ||||
| 13:39 | LEMM | FOUL by Matt Cooper | ||
| 13:18 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 13:18 | LEMM | STEAL by Jason Holmes | ||
| 13:16 | LEMM | GOOD! JUMPER by Jason Holmes | LEMM 42 - NYACK-MB 33 | (LEMM by 9) |
| 13:03 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 12:59 | LEMM | STEAL by Dan Cromwell | ||
| 12:53 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 45 - NYACK-MB 33 | (LEMM by 12) |
| 12:16 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 12:14 | LEMM | STEAL by Jason Holmes | ||
| 12:13 | NYACK-MB | FOUL by ROBERTS, Brian | ||
| 12:13 | LEMM | GOOD! FT SHOT by Jason Holmes | LEMM 46 - NYACK-MB 33 | (LEMM by 13) |
| 12:13 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (DEF) by LEEGWATER, Daryl | ||||
| 11:52 | NYACK-MB | MISSED JUMPER by TATE, Josh | ||
| REBOUND (OFF) by LEEGWATER, Daryl | ||||
| 11:46 | NYACK-MB | GOOD! JUMPER by LEEGWATER, Daryl | LEMM 46 - NYACK-MB 35 | (LEMM by 11) |
| 11:25 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 49 - NYACK-MB 35 | (LEMM by 14) |
| ASSIST by Jason Holmes | ||||
| 11:06 | NYACK-MB | GOOD! 3 PTR by LOPEZ, Jose | LEMM 49 - NYACK-MB 38 | (LEMM by 11) |
| ASSIST by LEEGWATER, Daryl | ||||
| 10:54 | LEMM | GOOD! JUMPER by Dan Cromwell | LEMM 51 - NYACK-MB 38 | (LEMM by 13) |
| ASSIST by Mark Covin | ||||
| 10:29 | NYACK-MB | TURNOVR by LEEGWATER, Daryl | ||
| 10:27 | LEMM | STEAL by Dan Cromwell | ||
| 10:13 | LEMM | GOOD! JUMPER by Dan Cromwell | LEMM 53 - NYACK-MB 38 | (LEMM by 15) |
| ASSIST by Laurence Ekperigin | ||||
| 10:04 | NYACK-MB | TIMEOUT 20sec | ||
| 09:40 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 09:36 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | NYACK-MB | GOOD! JUMPER by COERBELL, Brandon | LEMM 53 - NYACK-MB 40 | (LEMM by 13) |
| 09:04 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | NYACK-MB | TURNOVR by (TEAM) | ||
| 08:17 | LEMM | GOOD! JUMPER by Matt Cooper | LEMM 55 - NYACK-MB 40 | (LEMM by 15) |
| 08:17 | NYACK-MB | FOUL by PUST, Josh | ||
| 08:17 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 56 - NYACK-MB 40 | (LEMM by 16) |
| 08:06 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 07:39 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 07:36 | NYACK-MB | STEAL by COERBELL, Brandon | ||
| 07:26 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | LEMM 56 - NYACK-MB 42 | (LEMM by 14) |
| ASSIST by VICKERS, Mickell | ||||
| 07:24 | LEMM | TURNOVR by (TEAM) | ||
| 07:19 | NYACK-MB | MISSED 3 PTR by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 07:04 | NYACK-MB | FOUL by BRENNAN, Micheal | ||
| 07:04 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 57 - NYACK-MB 42 | (LEMM by 15) |
