Pace vs Le Moyne (12/16/06 at Syracuse, N.Y./Grant Court)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Pace vs Le Moyne
12/16/06 7:30 at Syracuse, N.Y./Grant Court
Pace 63
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 03 | Carlos Howard | * | 3-8 | 2-7 | 0-0 | 1-1 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 30 |
| 11 | Ryan Williams | * | 4-13 | 1-7 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 6 | 0 | 2 | 37 |
| 12 | Randy Wilson | * | 3-5 | 0-0 | 5-6 | 2-4 | 6 | 3 | 11 | 1 | 3 | 0 | 1 | 24 |
| 21 | Desmond Quincy-Jones | * | 4-10 | 0-2 | 0-3 | 1-1 | 2 | 4 | 8 | 1 | 1 | 2 | 0 | 35 |
| 34 | Oneil Morgan | * | 5-9 | 0-0 | 1-2 | 5-4 | 9 | 4 | 11 | 1 | 3 | 1 | 1 | 29 |
| 02 | Lawrence McGhee | - | 2-4 | 0-0 | 2-3 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 11 |
| 10 | Callum Jones | - | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 11 |
| 32 | Maurice Douglas | - | 2-6 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 4-17 | 9-16 | 14-19 | 33 | 16 | 63 | 11 | 18 | 3 | 6 | 200 | |
| 43.9% | 23.5% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-8 | 3-4 | |||||||||||
| 44.8% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-9 | 6-12 | |||||||||||
| 42.9% | 11.1% | 50.0% | ||||||||||||
Le Moyne 80
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 04 | Mark Covin | * | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 8 | 5 | 0 | 2 | 35 |
| 25 | Jason Holmes | * | 4-13 | 4-7 | 2-3 | 1-4 | 5 | 2 | 14 | 3 | 2 | 0 | 3 | 32 |
| 32 | Jonathan Joshua | * | 5-14 | 4-10 | 2-2 | 0-3 | 3 | 3 | 16 | 1 | 1 | 1 | 2 | 32 |
| 33 | Matt Cooper | * | 4-7 | 0-0 | 6-6 | 3-2 | 5 | 1 | 14 | 1 | 1 | 1 | 0 | 33 |
| 34 | Laurence Ekperigin | * | 3-4 | 0-0 | 3-4 | 2-4 | 6 | 4 | 9 | 2 | 2 | 1 | 0 | 32 |
| 05 | Durett Miles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Matt Vassil | - | 4-4 | 3-3 | 3-4 | 0-0 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 13 |
| 23 | Phil Schoff | - | 4-6 | 0-1 | 1-2 | 2-1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 15 |
| 51 | Mike McDonough | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 11-21 | 17-21 | 11-20 | 31 | 16 | 80 | 16 | 14 | 3 | 9 | 200 | |
| 48.1% | 52.4% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-33 | 8-12 | 4-4 | |||||||||||
| 63.6% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 5-21 | 3-9 | 13-17 | |||||||||||
| 23.8% | 33.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 32 | 31 | 63 | Record: (5-7, 2-4 NE-10) |
| Le Moyne | 54 | 26 | 80 | Record: (4-5, 3-4 NE-10) |
|
Officials: Terry Pazdur, Ed Donohue, Todd Sweeney
Technical fouls: Pace-None. Le Moyne-None. Attendance: 300 |
Play-by-Play |
Pace vs Le Moyne
12/16/06 7:30 at Syracuse, N.Y./Grant Court
1st Period Play-by-Play
| 19:45 | PACM | MISSED JUMPER by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Mark Covin | ||||
| 19:32 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 3 - PACM 0 | (LEMM by 3) |
| ASSIST by Matt Cooper | ||||
| 19:17 | PACM | TURNOVR by Randy Wilson | ||
| 19:16 | LEMM | STEAL by Jason Holmes | ||
| 19:05 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 5 - PACM 0 | (LEMM by 5) |
| ASSIST by Mark Covin | ||||
| 19:04 | PACM | TIMEOUT TEAM | ||
| 18:41 | PACM | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 18:31 | PACM | GOOD! 3 PTR by Carlos Howard | LEMM 5 - PACM 3 | (LEMM by 2) |
| 18:14 | LEMM | GOOD! LAYUP by Matt Cooper | LEMM 7 - PACM 3 | (LEMM by 4) |
| 18:06 | LEMM | FOUL by Laurence Ekperigin | ||
| 18:06 | PACM | GOOD! FT SHOT by Randy Wilson | LEMM 7 - PACM 4 | (LEMM by 3) |
| 18:06 | PACM | GOOD! FT SHOT by Randy Wilson | LEMM 7 - PACM 5 | (LEMM by 2) |
| 17:43 | LEMM | MISSED JUMPER by Matt Cooper | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 17:34 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 9 - PACM 5 | (LEMM by 4) |
| 17:29 | PACM | TURNOVR by Ryan Williams | ||
| 17:03 | LEMM | GOOD! LAYUP by Matt Cooper | LEMM 11 - PACM 5 | (LEMM by 6) |
| ASSIST by Jason Holmes | ||||
| 16:46 | PACM | TURNOVR by Ryan Williams | ||
| 16:38 | PACM | FOUL by Randy Wilson | ||
| 16:19 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Matt Cooper | ||||
| 16:14 | LEMM | GOOD! LAYUP by Matt Cooper | LEMM 13 - PACM 5 | (LEMM by 8) |
| 15:55 | PACM | MISSED 3 PTR by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 15:48 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by Randy Wilson | ||||
| 15:39 | PACM | TURNOVR by Randy Wilson | ||
| 15:37 | LEMM | STEAL by Jonathan Joshua | ||
| 15:34 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by Ryan Williams | ||||
| 15:25 | PACM | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by Randy Wilson | ||||
| 15:01 | PACM | GOOD! LAYUP by Desmond Quincy-Jones | LEMM 13 - PACM 7 | (LEMM by 6) |
| ASSIST by Maurice Douglas | ||||
| 14:50 | LEMM | TURNOVR by Mark Covin | ||
| 14:46 | PACM | STEAL by Randy Wilson | ||
| 14:46 | PACM | TURNOVR by Randy Wilson | ||
| 14:22 | LEMM | GOOD! LAYUP by Phil Schoff | LEMM 15 - PACM 7 | (LEMM by 8) |
| ASSIST by Jason Holmes | ||||
| 14:15 | PACM | MISSED JUMPER by Maurice Douglas | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 14:09 | LEMM | GOOD! LAYUP by Mark Covin | LEMM 17 - PACM 7 | (LEMM by 10) |
| 13:57 | PACM | MISSED LAYUP by Oneil Morgan | ||
| 13:57 | LEMM | BLOCK by Jonathan Joshua | ||
| REBOUND (OFF) by Randy Wilson | ||||
| 13:56 | LEMM | FOUL by Jason Holmes | ||
| 13:52 | PACM | TURNOVR by Lawrence McGhee | ||
| 13:49 | LEMM | STEAL by Jason Holmes | ||
| 13:46 | LEMM | MISSED LAYUP by Jason Holmes | ||
| REBOUND (OFF) by Phil Schoff | ||||
| 13:34 | LEMM | GOOD! LAYUP by Phil Schoff | LEMM 19 - PACM 7 | (LEMM by 12) |
| 13:26 | PACM | GOOD! JUMPER by Randy Wilson | LEMM 19 - PACM 9 | (LEMM by 10) |
| 13:09 | LEMM | TURNOVR by Mark Covin | ||
| 13:07 | PACM | MISSED JUMPER by Lawrence McGhee | ||
| REBOUND (DEF) by Matt Cooper | ||||
| 13:02 | LEMM | FOUL by Jonathan Joshua | ||
| 12:54 | LEMM | GOOD! DUNK by Phil Schoff | LEMM 21 - PACM 9 | (LEMM by 12) |
| ASSIST by Jason Holmes | ||||
| 12:35 | PACM | MISSED JUMPER by Randy Wilson | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 12:23 | PACM | FOUL by Randy Wilson | ||
| 12:22 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 24 - PACM 9 | (LEMM by 15) |
| 12:14 | PACM | TURNOVR by Lawrence McGhee | ||
| 12:11 | LEMM | STEAL by Jonathan Joshua | ||
| 11:47 | LEMM | TURNOVR by Jason Holmes | ||
| 11:32 | PACM | GOOD! JUMPER by Desmond Quincy-Jones | LEMM 24 - PACM 11 | (LEMM by 13) |
| ASSIST by Carlos Howard | ||||
| 11:15 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by Oneil Morgan | ||||
| 11:01 | PACM | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 10:40 | LEMM | MISSED LAYUP by Jason Holmes | ||
| 10:40 | PACM | BLOCK by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Maurice Douglas | ||||
| 10:33 | PACM | GOOD! LAYUP by Callum Jones (fastbreak) | LEMM 24 - PACM 13 | (LEMM by 11) |
| 10:02 | LEMM | MISSED LAYUP by Durett Miles | ||
| REBOUND (DEF) by Callum Jones | ||||
| 09:39 | LEMM | FOUL by Phil Schoff | ||
| 09:34 | PACM | MISSED LAYUP by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 09:28 | LEMM | GOOD! JUMPER by Matt Vassil | LEMM 26 - PACM 13 | (LEMM by 13) |
| ASSIST by Laurence Ekperigin | ||||
| 09:06 | LEMM | FOUL by Jonathan Joshua | ||
| 09:05 | PACM | MISSED FT SHOT by Oneil Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | PACM | GOOD! FT SHOT by Oneil Morgan | LEMM 26 - PACM 14 | (LEMM by 12) |
| 09:05 | LEMM | TURNOVR by Mark Covin | ||
| 08:54 | PACM | TURNOVR by Carlos Howard | ||
| 08:54 | LEMM | STEAL by Mike McDonough | ||
| 08:54 | PACM | FOUL by Desmond Quincy-Jones | ||
| 08:36 | LEMM | GOOD! 3 PTR by Matt Vassil | LEMM 29 - PACM 14 | (LEMM by 15) |
| ASSIST by Laurence Ekperigin | ||||
| 08:21 | PACM | TURNOVR by Callum Jones | ||
| 08:01 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 07:59 | PACM | STEAL by Callum Jones | ||
| 07:55 | PACM | GOOD! 3 PTR by Ryan Williams | LEMM 29 - PACM 17 | (LEMM by 12) |
| ASSIST by Carlos Howard | ||||
| 07:44 | LEMM | TURNOVR by Phil Schoff | ||
| 07:30 | PACM | GOOD! LAYUP by Oneil Morgan | LEMM 29 - PACM 19 | (LEMM by 10) |
| 07:17 | LEMM | MISSED 3 PTR by Phil Schoff | ||
| REBOUND (OFF) by Mike McDonough | ||||
| 07:09 | LEMM | GOOD! LAYUP by Mike McDonough | LEMM 31 - PACM 19 | (LEMM by 12) |
| 06:53 | PACM | GOOD! LAYUP by Desmond Quincy-Jones | LEMM 31 - PACM 21 | (LEMM by 10) |
| 06:44 | LEMM | GOOD! LAYUP by Phil Schoff | LEMM 33 - PACM 21 | (LEMM by 12) |
| ASSIST by Mark Covin | ||||
| 06:28 | PACM | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (DEF) by Mike McDonough | ||||
| 06:10 | PACM | FOUL by Carlos Howard | ||
| 06:08 | LEMM | GOOD! 3 PTR by Matt Vassil | LEMM 36 - PACM 21 | (LEMM by 15) |
| ASSIST by Mark Covin | ||||
| 05:50 | PACM | TURNOVR by Desmond Quincy-Jones | ||
| 05:35 | LEMM | GOOD! 3 PTR by Matt Vassil | LEMM 39 - PACM 21 | (LEMM by 18) |
| ASSIST by Mark Covin | ||||
| 05:15 | PACM | TURNOVR by Oneil Morgan | ||
| 04:59 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 04:43 | PACM | MISSED JUMPER by Ryan Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:36 | PACM | GOOD! LAYUP by Oneil Morgan | LEMM 39 - PACM 23 | (LEMM by 16) |
| 04:09 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (OFF) by Matt Cooper | ||||
| 04:05 | LEMM | GOOD! LAYUP by Matt Cooper | LEMM 41 - PACM 23 | (LEMM by 18) |
| 03:53 | LEMM | FOUL by Jason Holmes | ||
| 03:51 | PACM | GOOD! LAYUP by Ryan Williams | LEMM 41 - PACM 25 | (LEMM by 16) |
| ASSIST by Carlos Howard | ||||
| 03:18 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 44 - PACM 25 | (LEMM by 19) |
| ASSIST by Jonathan Joshua | ||||
| 02:58 | PACM | MISSED JUMPER by Desmond Quincy-Jones | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 02:53 | PACM | MISSED JUMPER by Oneil Morgan | ||
| 02:53 | LEMM | BLOCK by Matt Cooper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Ryan Williams | ||||
| 02:46 | PACM | MISSED JUMPER by Ryan Williams | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 02:40 | PACM | MISSED LAYUP by Oneil Morgan | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 02:18 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 45 - PACM 25 | (LEMM by 20) |
| 02:18 | PACM | FOUL by Oneil Morgan | ||
| 02:18 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 46 - PACM 25 | (LEMM by 21) |
| 01:56 | PACM | GOOD! 3 PTR by Maurice Douglas | LEMM 46 - PACM 28 | (LEMM by 18) |
| ASSIST by Callum Jones | ||||
| 01:53 | PACM | TIMEOUT TEAM | ||
| 01:50 | PACM | FOUL by Maurice Douglas | ||
| 01:48 | LEMM | GOOD! FT SHOT by Matt Vassil | LEMM 47 - PACM 28 | (LEMM by 19) |
| 01:48 | LEMM | GOOD! FT SHOT by Matt Vassil | LEMM 48 - PACM 28 | (LEMM by 20) |
| 01:32 | PACM | GOOD! LAYUP by Oneil Morgan | LEMM 48 - PACM 30 | (LEMM by 18) |
| ASSIST by Ryan Williams | ||||
| 01:05 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 51 - PACM 30 | (LEMM by 21) |
| ASSIST by Matt Vassil | ||||
| 00:55 | PACM | GOOD! LAYUP by Callum Jones | LEMM 51 - PACM 32 | (LEMM by 19) |
| 00:32 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 54 - PACM 32 | (LEMM by 22) |
| ASSIST by Mark Covin | ||||
| 00:20 | PACM | TURNOVR by Ryan Williams | ||
| 00:17 | LEMM | STEAL by Matt Vassil | ||
| 00:00 | LEMM | MISSED LAYUP by Matt Cooper | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:45 | PACM | GOOD! LAYUP by Randy Wilson | LEMM 54 - PACM 34 | (LEMM by 20) |
| ASSIST by Oneil Morgan | ||||
| 19:32 | LEMM | MISSED JUMPER by Mark Covin | ||
| REBOUND (DEF) by Randy Wilson | ||||
| 19:27 | PACM | TURNOVR by Ryan Williams | ||
| 19:02 | LEMM | MISSED LAYUP by Jason Holmes | ||
| 19:02 | PACM | BLOCK by Desmond Quincy-Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:44 | PACM | MISSED JUMPER by Desmond Quincy-Jones | ||
| 18:44 | LEMM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 18:39 | PACM | GOOD! LAYUP by Oneil Morgan | LEMM 54 - PACM 36 | (LEMM by 18) |
| 18:15 | PACM | FOUL by Desmond Quincy-Jones | ||
| 18:15 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 55 - PACM 36 | (LEMM by 19) |
| 18:15 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 56 - PACM 36 | (LEMM by 20) |
| 17:59 | LEMM | FOUL by Matt Cooper | ||
| 17:42 | PACM | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (DEF) by Mark Covin | ||||
| 17:34 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by Oneil Morgan | ||||
| 17:23 | PACM | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:06 | PACM | GOOD! JUMPER by Randy Wilson | LEMM 56 - PACM 38 | (LEMM by 18) |
| ASSIST by Desmond Quincy-Jones | ||||
| 16:38 | PACM | FOUL by Oneil Morgan | ||
| 16:38 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 57 - PACM 38 | (LEMM by 19) |
| 16:38 | LEMM | GOOD! FT SHOT by Matt Cooper | LEMM 58 - PACM 38 | (LEMM by 20) |
| 16:16 | PACM | TURNOVR by Oneil Morgan | ||
| 16:15 | LEMM | STEAL by Mark Covin | ||
| 15:53 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 61 - PACM 38 | (LEMM by 23) |
| ASSIST by Mark Covin | ||||
| 15:38 | PACM | GOOD! LAYUP by Desmond Quincy-Jones | LEMM 61 - PACM 40 | (LEMM by 21) |
| ASSIST by Randy Wilson | ||||
| 15:25 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by Randy Wilson | ||||
| 15:11 | PACM | MISSED LAYUP by Oneil Morgan | ||
| REBOUND (DEF) by Mark Covin | ||||
| 15:05 | PACM | FOUL by Ryan Williams | ||
| 15:05 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 62 - PACM 40 | (LEMM by 22) |
| 15:05 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | LEMM | MISSED LAYUP by Matt Cooper | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 14:45 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 64 - PACM 40 | (LEMM by 24) |
| 14:30 | PACM | MISSED JUMPER by Randy Wilson | ||
| REBOUND (DEF) by Matt Cooper | ||||
| 14:21 | LEMM | TURNOVR by Jonathan Joshua | ||
| 14:19 | PACM | STEAL by Ryan Williams | ||
| 14:17 | PACM | GOOD! LAYUP by Ryan Williams (fastbreak) | LEMM 64 - PACM 42 | (LEMM by 22) |
| 13:50 | LEMM | GOOD! LAYUP by Jonathan Joshua | LEMM 66 - PACM 42 | (LEMM by 24) |
| ASSIST by Mark Covin | ||||
| 13:41 | PACM | MISSED JUMPER by Maurice Douglas | ||
| REBOUND (OFF) by Desmond Quincy-Jones | ||||
| 13:36 | PACM | GOOD! 3 PTR by Carlos Howard | LEMM 66 - PACM 45 | (LEMM by 21) |
| ASSIST by Maurice Douglas | ||||
| 13:23 | LEMM | TURNOVR by Jason Holmes | ||
| 13:21 | PACM | STEAL by Maurice Douglas | ||
| 13:19 | PACM | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (OFF) by Carlos Howard | ||||
| 13:14 | PACM | GOOD! JUMPER by Carlos Howard | LEMM 66 - PACM 47 | (LEMM by 19) |
| 13:11 | LEMM | TIMEOUT 30sec | ||
| 13:03 | LEMM | MISSED LAYUP by Jonathan Joshua | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 12:50 | PACM | MISSED LAYUP by Maurice Douglas | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 12:37 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 69 - PACM 47 | (LEMM by 22) |
| ASSIST by Mark Covin | ||||
| 12:26 | PACM | GOOD! JUMPER by Maurice Douglas | LEMM 69 - PACM 49 | (LEMM by 20) |
| ASSIST by Carlos Howard | ||||
| 11:56 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (OFF) by Phil Schoff | ||||
| 11:25 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by Maurice Douglas | ||||
| 11:16 | LEMM | FOUL by Laurence Ekperigin | ||
| 11:16 | PACM | MISSED FT SHOT by Desmond Quincy-Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | PACM | MISSED FT SHOT by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Phil Schoff | ||||
| 11:05 | PACM | FOUL by Desmond Quincy-Jones | ||
| 11:02 | LEMM | MISSED FT SHOT by Phil Schoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | LEMM | GOOD! FT SHOT by Phil Schoff | LEMM 70 - PACM 49 | (LEMM by 21) |
| 10:52 | LEMM | FOUL by Mark Covin | ||
| 10:28 | PACM | TURNOVR by Maurice Douglas | ||
| 10:28 | LEMM | STEAL by Mark Covin | ||
| 10:20 | LEMM | TURNOVR by Phil Schoff | ||
| 10:11 | PACM | TURNOVR by Oneil Morgan | ||
| 09:36 | LEMM | MISSED JUMPER by Phil Schoff | ||
| REBOUND (DEF) by Oneil Morgan | ||||
| 09:23 | PACM | GOOD! LAYUP by Lawrence McGhee | LEMM 70 - PACM 51 | (LEMM by 19) |
| 08:47 | LEMM | GOOD! 3 PTR by Jason Holmes | LEMM 73 - PACM 51 | (LEMM by 22) |
| 08:35 | LEMM | FOUL by Mark Covin | ||
| 08:33 | LEMM | FOUL by Matt Vassil | ||
| 08:33 | PACM | MISSED FT SHOT by Callum Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | PACM | GOOD! FT SHOT by Callum Jones | LEMM 73 - PACM 52 | (LEMM by 21) |
| 08:32 | PACM | FOUL by Lawrence McGhee | ||
| 08:22 | LEMM | TURNOVR by Phil Schoff | ||
| 08:05 | PACM | MISSED JUMPER by Lawrence McGhee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:48 | PACM | MISSED JUMPER by Ryan Williams | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 07:37 | LEMM | TURNOVR by Mark Covin | ||
| 07:36 | PACM | STEAL by Ryan Williams | ||
| 07:34 | LEMM | FOUL by Matt Vassil | ||
| 07:34 | PACM | MISSED FT SHOT by Lawrence McGhee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | PACM | GOOD! FT SHOT by Lawrence McGhee | LEMM 73 - PACM 53 | (LEMM by 20) |
| 07:22 | LEMM | TURNOVR by Mark Covin | ||
| 07:19 | PACM | STEAL by Oneil Morgan | ||
| 07:15 | PACM | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 07:10 | PACM | GOOD! LAYUP by Oneil Morgan | LEMM 73 - PACM 55 | (LEMM by 18) |
| 06:50 | LEMM | TIMEOUT 30sec | ||
| 06:36 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by Callum Jones | ||||
| 06:30 | PACM | GOOD! LAYUP by Ryan Williams | LEMM 73 - PACM 57 | (LEMM by 16) |
| 06:07 | PACM | FOUL by Desmond Quincy-Jones | ||
| 06:07 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 74 - PACM 57 | (LEMM by 17) |
| 06:07 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 75 - PACM 57 | (LEMM by 18) |
| 05:57 | LEMM | FOUL by Laurence Ekperigin | ||
| 05:57 | PACM | MISSED FT SHOT by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 05:31 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Jason Holmes | ||||
| 05:00 | LEMM | MISSED LAYUP by Mark Covin | ||
| 05:00 | PACM | BLOCK by Oneil Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:50 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by Oneil Morgan | ||||
| 04:39 | PACM | GOOD! LAYUP by Lawrence McGhee | LEMM 75 - PACM 59 | (LEMM by 16) |
| 04:39 | LEMM | FOUL by Mike McDonough | ||
| 04:39 | PACM | GOOD! FT SHOT by Lawrence McGhee | LEMM 75 - PACM 60 | (LEMM by 15) |
| 04:39 | PACM | TIMEOUT TEAM | ||
| 04:18 | PACM | FOUL by Oneil Morgan | ||
| 04:18 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (DEF) by Ryan Williams | ||||
| 04:12 | PACM | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:07 | LEMM | MISSED LAYUP by Mark Covin | ||
| REBOUND (DEF) by Randy Wilson | ||||
| 03:56 | PACM | MISSED 3 PTR by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 03:24 | LEMM | TURNOVR by Matt Cooper | ||
| 03:10 | LEMM | FOUL by Jonathan Joshua | ||
| 03:10 | PACM | GOOD! FT SHOT by Randy Wilson | LEMM 75 - PACM 61 | (LEMM by 14) |
| 03:10 | PACM | GOOD! FT SHOT by Randy Wilson | LEMM 75 - PACM 62 | (LEMM by 13) |
| 03:10 | PACM | TIMEOUT 30sec | ||
| 03:01 | PACM | FOUL by Oneil Morgan | ||
| 03:01 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 76 - PACM 62 | (LEMM by 14) |
| 03:01 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 77 - PACM 62 | (LEMM by 15) |
| 02:46 | PACM | TURNOVR by Ryan Williams | ||
| 02:29 | LEMM | MISSED FT SHOT by Matt Vassil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | PACM | FOUL by Carlos Howard | ||
| 02:29 | LEMM | GOOD! FT SHOT by Matt Vassil | LEMM 78 - PACM 62 | (LEMM by 16) |
| 02:15 | PACM | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:01 | PACM | TURNOVR by Ryan Williams | ||
| 01:59 | LEMM | STEAL by Jason Holmes | ||
| 01:50 | PACM | FOUL by Randy Wilson | ||
| 01:50 | LEMM | GOOD! FT SHOT by Jason Holmes | LEMM 79 - PACM 62 | (LEMM by 17) |
| 01:50 | LEMM | GOOD! FT SHOT by Jason Holmes | LEMM 80 - PACM 62 | (LEMM by 18) |
