LeMoyne University vs Mansfield University (11-15-07 at Decker Gym)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
LeMoyne University vs Mansfield University
11-15-07 7:30pm at Decker Gym
LeMoyne University 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mark Covin | * | 1-2 | 0-1 | 1-3 | 1-4 | 5 | 3 | 3 | 7 | 3 | 0 | 1 | 26 |
| 23 | Jonathan Joshua | * | 6-11 | 5-8 | 2-2 | 2-4 | 6 | 3 | 19 | 3 | 3 | 0 | 2 | 34 |
| 25 | Jason Holmes | * | 5-10 | 0-3 | 0-4 | 0-1 | 1 | 5 | 10 | 2 | 7 | 0 | 4 | 34 |
| 34 | Laurence Ekperigin | * | 9-14 | 0-0 | 4-6 | 6-4 | 10 | 1 | 22 | 2 | 3 | 0 | 0 | 35 |
| 40 | Dan Cromwell | * | 6-9 | 0-0 | 2-2 | 1-3 | 4 | 4 | 14 | 0 | 2 | 4 | 1 | 16 |
| 03 | Damani Corbin | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 3 | 0 | 1 | 14 |
| 11 | Matt Vassil | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| 33 | Phil Barnes | - | 2-4 | 1-2 | 1-2 | 0-3 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 21 |
| 44 | Kevin Roth | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 6-17 | 10-19 | 11-22 | 33 | 25 | 76 | 19 | 22 | 6 | 12 | 200 | |
| 52.6% | 35.3% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 2-9 | 2-6 | |||||||||||
| 62.5% | 22.2% | 33.3% | ||||||||||||
| 2nd Half: | 10-25 | 4-8 | 8-13 | |||||||||||
| 40.0% | 50.0% | 61.5% | ||||||||||||
Mansfield University 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GREENE, Chris | * | 3-3 | 0-0 | 6-7 | 0-2 | 2 | 2 | 12 | 4 | 2 | 0 | 5 | 36 |
| 23 | HILL, Kevin | * | 5-11 | 3-7 | 0-0 | 1-5 | 6 | 2 | 13 | 0 | 2 | 1 | 0 | 22 |
| 24 | BOONE, Cory | * | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 1 | 4 | 0 | 2 | 22 |
| 32 | LAWLEY, Brandon | * | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 13 |
| 44 | PENDER, Chris | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 00 | CARR, Yuseff | - | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 16 |
| 14 | HAMPTON, John | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 15 |
| 20 | CORNELL, Seth | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 30 | OWENS, Lavail | - | 1-5 | 0-2 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 35 | CALLAHAN, Ryan | - | 4-12 | 1-4 | 7-10 | 4-3 | 7 | 0 | 16 | 2 | 4 | 0 | 1 | 23 |
| 42 | LUARASI, Dhimitri | - | 4-7 | 2-2 | 0-0 | 2-3 | 5 | 2 | 10 | 3 | 3 | 0 | 1 | 21 |
| 50 | SMITH, Brandon | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 8-20 | 16-21 | 15-22 | 37 | 21 | 78 | 12 | 21 | 2 | 12 | 200 | |
| 44.3% | 40.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 4-12 | 5-5 | |||||||||||
| 33.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 15-25 | 4-8 | 11-16 | |||||||||||
| 60.0% | 50.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LeMoyne University | 44 | 32 | 76 | Record: (0-0) |
| Mansfield University | 33 | 45 | 78 | Record: (0-0) |
|
Officials: Dave Becker, Bob Porambo, Stever Weaver
Technical fouls: LeMoyne University-None. Mansfield University-None. Attendance: |
Play-by-Play |
LeMoyne University vs Mansfield University
11-15-07 7:30pm at Decker Gym
1st Period Play-by-Play
| 19:51 | LEMM | GOOD! LAYUP by Dan Cromwell | LEMM 2 - MANS-M 0 | (LEMM by 2) |
| ASSIST by Jason Holmes | ||||
| 19:42 | MANS-M | TURNOVR by BOONE, Cory | ||
| 19:20 | LEMM | GOOD! LAYUP by Dan Cromwell | LEMM 4 - MANS-M 0 | (LEMM by 4) |
| ASSIST by Laurence Ekperigin | ||||
| 18:57 | MANS-M | GOOD! FT SHOT by GREENE, Chris | LEMM 4 - MANS-M 1 | (LEMM by 3) |
| 18:57 | MANS-M | GOOD! FT SHOT by GREENE, Chris | LEMM 4 - MANS-M 2 | (LEMM by 2) |
| 18:57 | MANS-M | GOOD! FT SHOT by GREENE, Chris | LEMM 4 - MANS-M 3 | (LEMM by 1) |
| 18:45 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by HILL, Kevin | ||||
| 18:34 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 18:16 | LEMM | GOOD! JUMPER by Dan Cromwell | LEMM 6 - MANS-M 3 | (LEMM by 3) |
| 17:55 | LEMM | FOUL by Mark Covin | ||
| 17:55 | MANS-M | TURNOVR by LAWLEY, Brandon | ||
| 17:55 | MANS-M | FOUL by LAWLEY, Brandon | ||
| 17:48 | LEMM | GOOD! JUMPER by Jonathan Joshua | LEMM 8 - MANS-M 3 | (LEMM by 5) |
| ASSIST by Damani Corbin | ||||
| 17:31 | LEMM | FOUL by Dan Cromwell | ||
| 17:22 | MANS-M | GOOD! JUMPER by BOONE, Cory | LEMM 8 - MANS-M 5 | (LEMM by 3) |
| 17:07 | LEMM | MISSED LAYUP by Jason Holmes | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 17:04 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 10 - MANS-M 5 | (LEMM by 5) |
| 16:53 | MANS-M | TURNOVR by BOONE, Cory | ||
| 16:51 | LEMM | STEAL by Damani Corbin | ||
| 16:47 | LEMM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by BOONE, Cory | ||||
| 16:31 | MANS-M | MISSED LAYUP by HILL, Kevin | ||
| REBOUND (OFF) by LAWLEY, Brandon | ||||
| 16:28 | MANS-M | GOOD! TIP-IN by LAWLEY, Brandon | LEMM 10 - MANS-M 7 | (LEMM by 3) |
| 16:16 | LEMM | MISSED 3 PTR by Damani Corbin | ||
| REBOUND (OFF) by Jonathan Joshua | ||||
| 16:13 | MANS-M | FOUL by PENDER, Chris | ||
| 16:07 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 13 - MANS-M 7 | (LEMM by 6) |
| ASSIST by Damani Corbin | ||||
| 15:41 | MANS-M | GOOD! LAYUP by GREENE, Chris | LEMM 13 - MANS-M 9 | (LEMM by 4) |
| 15:28 | LEMM | TURNOVR by Damani Corbin | ||
| 15:28 | LEMM | FOUL by Damani Corbin | ||
| 15:28 | MANS-M | STEAL by GREENE, Chris | ||
| 15:17 | MANS-M | TURNOVR by LUARASI, Dhimitri | ||
| 15:15 | LEMM | STEAL by Jason Holmes | ||
| 15:12 | LEMM | GOOD! LAYUP by Jason Holmes | LEMM 15 - MANS-M 9 | (LEMM by 6) |
| 14:42 | MANS-M | GOOD! LAYUP by LUARASI, Dhimitri | LEMM 15 - MANS-M 11 | (LEMM by 4) |
| ASSIST by CALLAHAN, Ryan | ||||
| 14:14 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 17 - MANS-M 11 | (LEMM by 6) |
| ASSIST by Jason Holmes | ||||
| 13:55 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 13:55 | LEMM | TIMEOUT MEDIA | ||
| 13:47 | LEMM | GOOD! LAYUP by Dan Cromwell | LEMM 19 - MANS-M 11 | (LEMM by 8) |
| ASSIST by Jonathan Joshua | ||||
| 13:32 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| 13:32 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 13:25 | LEMM | GOOD! LAYUP by Damani Corbin | LEMM 21 - MANS-M 11 | (LEMM by 10) |
| 13:11 | LEMM | FOUL by Dan Cromwell | ||
| 12:57 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 12:38 | LEMM | MISSED 3 PTR by Damani Corbin | ||
| REBOUND (DEF) by GREENE, Chris | ||||
| 12:19 | MANS-M | MISSED 3 PTR by OWENS, Lavail | ||
| REBOUND (OFF) by CALLAHAN, Ryan | ||||
| 12:14 | LEMM | FOUL by Jason Holmes | ||
| 11:55 | MANS-M | MISSED LAYUP by OWENS, Lavail | ||
| 11:55 | LEMM | BLOCK by Matt Vassil | ||
| REBOUND (DEF) by Matt Vassil | ||||
| 11:49 | LEMM | GOOD! 3 PTR by Phil Barnes | LEMM 24 - MANS-M 11 | (LEMM by 13) |
| ASSIST by Mark Covin | ||||
| 11:30 | MANS-M | TURNOVR by SMITH, Brandon | ||
| 11:30 | MANS-M | TIMEOUT 30sec | ||
| 11:16 | LEMM | GOOD! LAYUP by Jason Holmes | LEMM 26 - MANS-M 11 | (LEMM by 15) |
| ASSIST by Phil Barnes | ||||
| 11:01 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (OFF) by CALLAHAN, Ryan | ||||
| 10:55 | MANS-M | MISSED LAYUP by CALLAHAN, Ryan | ||
| REBOUND (OFF) by CALLAHAN, Ryan | ||||
| 10:54 | LEMM | FOUL by Phil Barnes | ||
| 10:54 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | LEMM 26 - MANS-M 12 | (LEMM by 14) |
| 10:54 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | LEMM 26 - MANS-M 13 | (LEMM by 13) |
| 10:41 | MANS-M | FOUL by LAWLEY, Brandon | ||
| 10:40 | LEMM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by HILL, Kevin | ||||
| 10:25 | MANS-M | TURNOVR by GREENE, Chris | ||
| 10:21 | LEMM | STEAL by Phil Barnes | ||
| 10:17 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 10:17 | LEMM | FOUL by Laurence Ekperigin | ||
| 10:09 | MANS-M | GOOD! 3 PTR by HILL, Kevin | LEMM 26 - MANS-M 16 | (LEMM by 10) |
| ASSIST by LAWLEY, Brandon | ||||
| 10:06 | LEMM | TIMEOUT 30sec | ||
| 09:59 | LEMM | FOUL by Damani Corbin | ||
| 09:59 | LEMM | TURNOVR by Damani Corbin | ||
| 09:59 | MANS-M | STEAL by GREENE, Chris | ||
| 09:43 | MANS-M | MISSED 3 PTR by HILL, Kevin | ||
| REBOUND (OFF) by LAWLEY, Brandon | ||||
| 09:38 | MANS-M | GOOD! JUMPER by LAWLEY, Brandon | LEMM 26 - MANS-M 18 | (LEMM by 8) |
| 09:27 | LEMM | TURNOVR by Jason Holmes | ||
| 09:22 | MANS-M | TURNOVR by HILL, Kevin | ||
| 09:22 | MANS-M | FOUL by HILL, Kevin | ||
| 09:06 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 09:01 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 28 - MANS-M 18 | (LEMM by 10) |
| 08:50 | MANS-M | GOOD! LAYUP by LAWLEY, Brandon | LEMM 28 - MANS-M 20 | (LEMM by 8) |
| ASSIST by HAMPTON, John | ||||
| 08:35 | MANS-M | FOUL by BOONE, Cory | ||
| 08:30 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by GREENE, Chris | ||||
| 08:23 | MANS-M | MISSED JUMPER by HAMPTON, John | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 08:07 | LEMM | TURNOVR by Jonathan Joshua | ||
| 08:07 | LEMM | FOUL by Jonathan Joshua | ||
| 07:48 | MANS-M | MISSED LAYUP by LAWLEY, Brandon | ||
| 07:48 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Mark Covin | ||||
| 07:43 | LEMM | GOOD! LAYUP by Jason Holmes | LEMM 30 - MANS-M 20 | (LEMM by 10) |
| ASSIST by Mark Covin | ||||
| 07:24 | MANS-M | MISSED JUMPER by BOONE, Cory | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 07:14 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by BOONE, Cory | ||||
| 07:04 | MANS-M | GOOD! 3 PTR by HILL, Kevin | LEMM 30 - MANS-M 23 | (LEMM by 7) |
| ASSIST by BOONE, Cory | ||||
| 06:46 | LEMM | GOOD! JUMPER by Dan Cromwell | LEMM 32 - MANS-M 23 | (LEMM by 9) |
| ASSIST by Kevin Roth | ||||
| 06:32 | MANS-M | MISSED 3 PTR by HILL, Kevin | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 06:21 | LEMM | MISSED 3 PTR by Kevin Roth | ||
| REBOUND (DEF) by HILL, Kevin | ||||
| 06:08 | MANS-M | MISSED JUMPER by LAWLEY, Brandon | ||
| REBOUND (OFF) by LAWLEY, Brandon | ||||
| 06:04 | MANS-M | MISSED LAYUP by LAWLEY, Brandon | ||
| 06:04 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Mark Covin | ||||
| 05:46 | LEMM | FOUL by Dan Cromwell | ||
| 05:46 | LEMM | TURNOVR by Dan Cromwell | ||
| 05:46 | MANS-M | STEAL by BOONE, Cory | ||
| 05:20 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by HILL, Kevin | ||||
| 05:14 | MANS-M | MISSED LAYUP by CALLAHAN, Ryan | ||
| REBOUND (DEF) by Matt Vassil | ||||
| 05:03 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 34 - MANS-M 23 | (LEMM by 11) |
| ASSIST by Jonathan Joshua | ||||
| 04:40 | MANS-M | GOOD! 3 PTR by CORNELL, Seth | LEMM 34 - MANS-M 26 | (LEMM by 8) |
| ASSIST by LUARASI, Dhimitri | ||||
| 04:21 | MANS-M | FOUL by CORNELL, Seth | ||
| 04:12 | MANS-M | FOUL by CARR, Yuseff | ||
| 04:12 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by LUARASI, Dhimitri | ||||
| 04:06 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 04:04 | LEMM | STEAL by Matt Vassil | ||
| 04:02 | LEMM | MISSED FT SHOT by Mark Covin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | MANS-M | FOUL by PENDER, Chris | ||
| 04:02 | LEMM | GOOD! FT SHOT by Mark Covin | LEMM 35 - MANS-M 26 | (LEMM by 9) |
| 03:50 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 03:34 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 37 - MANS-M 26 | (LEMM by 11) |
| ASSIST by Mark Covin | ||||
| 03:34 | MANS-M | FOUL by PENDER, Chris | ||
| 03:34 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | LEMM 38 - MANS-M 26 | (LEMM by 12) |
| 03:25 | MANS-M | MISSED 3 PTR by OWENS, Lavail | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 03:18 | LEMM | FOUL by Jason Holmes | ||
| 03:18 | LEMM | TURNOVR by Jason Holmes | ||
| 03:18 | MANS-M | STEAL by CORNELL, Seth | ||
| 02:54 | MANS-M | GOOD! JUMPER by HILL, Kevin | LEMM 38 - MANS-M 28 | (LEMM by 10) |
| 02:41 | LEMM | TURNOVR by Mark Covin | ||
| 02:27 | MANS-M | MISSED 3 PTR by CORNELL, Seth | ||
| REBOUND (OFF) by LUARASI, Dhimitri | ||||
| 02:22 | MANS-M | MISSED TIP-IN by LUARASI, Dhimitri | ||
| REBOUND (OFF) by CARR, Yuseff | ||||
| 02:16 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 02:12 | MANS-M | FOUL by CARR, Yuseff | ||
| 02:12 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (DEF) by LAWLEY, Brandon | ||||
| 02:05 | MANS-M | MISSED LAYUP by BOONE, Cory | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 02:00 | LEMM | TURNOVR by Phil Barnes | ||
| 02:00 | MANS-M | MISSED 3 PTR by HILL, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | LEMM | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (DEF) by HILL, Kevin | ||||
| 01:50 | MANS-M | GOOD! 3 PTR by HAMPTON, John | LEMM 38 - MANS-M 31 | (LEMM by 7) |
| ASSIST by GREENE, Chris | ||||
| 01:23 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 40 - MANS-M 31 | (LEMM by 9) |
| 01:16 | MANS-M | MISSED LAYUP by HILL, Kevin | ||
| 01:16 | LEMM | BLOCK by Phil Barnes | ||
| REBOUND (DEF) by Mark Covin | ||||
| 01:09 | LEMM | GOOD! LAYUP by Phil Barnes | LEMM 42 - MANS-M 31 | (LEMM by 11) |
| ASSIST by Mark Covin | ||||
| 00:57 | MANS-M | GOOD! LAYUP by GREENE, Chris | LEMM 42 - MANS-M 33 | (LEMM by 9) |
| 00:37 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by LAWLEY, Brandon | ||||
| 00:29 | MANS-M | MISSED JUMPER by HAMPTON, John | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 00:23 | LEMM | GOOD! LAYUP by Mark Covin | LEMM 44 - MANS-M 33 | (LEMM by 11) |
| ASSIST by Jonathan Joshua |
2nd Period Play-by-Play
| 19:44 | MANS-M | TURNOVR by BOONE, Cory | LEMM 44 - MANS-M 33 | (LEMM by 11) |
| 19:27 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 19:23 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 47 - MANS-M 33 | (LEMM by 14) |
| ASSIST by Mark Covin | ||||
| 19:04 | MANS-M | TURNOVR by HILL, Kevin | ||
| 19:01 | LEMM | STEAL by Jonathan Joshua | ||
| 18:56 | LEMM | TURNOVR by Jason Holmes | ||
| 18:44 | MANS-M | TURNOVR by LAWLEY, Brandon | ||
| 18:42 | LEMM | STEAL by Jason Holmes | ||
| 18:38 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| 18:38 | MANS-M | BLOCK by HILL, Kevin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 18:29 | MANS-M | FOUL by BOONE, Cory | ||
| 18:15 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 17:57 | MANS-M | GOOD! JUMPER by HAMPTON, John | LEMM 47 - MANS-M 35 | (LEMM by 12) |
| 17:41 | LEMM | TURNOVR by Dan Cromwell | ||
| 17:41 | MANS-M | STEAL by BOONE, Cory | ||
| 17:33 | MANS-M | TURNOVR by HAMPTON, John | ||
| 17:31 | LEMM | STEAL by Jonathan Joshua | ||
| 17:23 | LEMM | TURNOVR by Jason Holmes | ||
| 17:21 | MANS-M | STEAL by HAMPTON, John | ||
| 17:18 | MANS-M | TURNOVR by HAMPTON, John | ||
| 17:17 | LEMM | STEAL by Jason Holmes | ||
| 16:48 | MANS-M | FOUL by SMITH, Brandon | ||
| 16:48 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 48 - MANS-M 35 | (LEMM by 13) |
| 16:48 | LEMM | GOOD! FT SHOT by Jonathan Joshua | LEMM 49 - MANS-M 35 | (LEMM by 14) |
| 16:39 | MANS-M | MISSED 3 PTR by HILL, Kevin | ||
| REBOUND (DEF) by Mark Covin | ||||
| 16:31 | LEMM | TURNOVR by Jonathan Joshua | ||
| 16:08 | LEMM | FOUL by Jonathan Joshua | ||
| 16:08 | MANS-M | GOOD! FT SHOT by BOONE, Cory | LEMM 49 - MANS-M 36 | (LEMM by 13) |
| 16:08 | MANS-M | GOOD! FT SHOT by BOONE, Cory | LEMM 49 - MANS-M 37 | (LEMM by 12) |
| 15:56 | LEMM | GOOD! JUMPER by Jason Holmes | LEMM 51 - MANS-M 37 | (LEMM by 14) |
| 15:38 | MANS-M | GOOD! LAYUP by BOONE, Cory | LEMM 51 - MANS-M 39 | (LEMM by 12) |
| ASSIST by CALLAHAN, Ryan | ||||
| 15:02 | LEMM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 14:58 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 53 - MANS-M 39 | (LEMM by 14) |
| 14:50 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | LEMM 53 - MANS-M 41 | (LEMM by 12) |
| 14:35 | LEMM | FOUL by Jason Holmes | ||
| 14:35 | LEMM | TURNOVR by Jason Holmes | ||
| 14:19 | MANS-M | MISSED JUMPER by CALLAHAN, Ryan | ||
| REBOUND (OFF) by CARR, Yuseff | ||||
| 14:15 | MANS-M | GOOD! LAYUP by CARR, Yuseff | LEMM 53 - MANS-M 43 | (LEMM by 10) |
| 14:03 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 13:56 | MANS-M | MISSED LAYUP by LUARASI, Dhimitri | ||
| REBOUND (OFF) by OWENS, Lavail | ||||
| 13:52 | MANS-M | GOOD! LAYUP by OWENS, Lavail | LEMM 53 - MANS-M 45 | (LEMM by 8) |
| 13:39 | MANS-M | FOUL by CARR, Yuseff | ||
| 13:39 | LEMM | TIMEOUT TEAM | ||
| 13:39 | LEMM | GOOD! FT SHOT by Phil Barnes | LEMM 54 - MANS-M 45 | (LEMM by 9) |
| 13:39 | LEMM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by LUARASI, Dhimitri | ||||
| 13:20 | LEMM | FOUL by Phil Barnes | ||
| 13:20 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | LEMM 54 - MANS-M 46 | (LEMM by 8) |
| 13:20 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | LEMM 54 - MANS-M 47 | (LEMM by 7) |
| 13:06 | MANS-M | FOUL by LUARASI, Dhimitri | ||
| 13:06 | LEMM | GOOD! FT SHOT by Dan Cromwell | LEMM 55 - MANS-M 47 | (LEMM by 8) |
| 13:06 | LEMM | GOOD! FT SHOT by Dan Cromwell | LEMM 56 - MANS-M 47 | (LEMM by 9) |
| 12:49 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 12:47 | LEMM | STEAL by Jason Holmes | ||
| 12:38 | LEMM | MISSED LAYUP by Dan Cromwell | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 12:34 | LEMM | MISSED TIP-IN by Laurence Ekperigin | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 12:09 | MANS-M | TIMEOUT 30sec | ||
| 12:03 | LEMM | FOUL by Dan Cromwell | ||
| 12:03 | MANS-M | GOOD! FT SHOT by GREENE, Chris | LEMM 56 - MANS-M 48 | (LEMM by 8) |
| 12:03 | MANS-M | GOOD! FT SHOT by GREENE, Chris | LEMM 56 - MANS-M 49 | (LEMM by 7) |
| 11:52 | LEMM | TURNOVR by Damani Corbin | ||
| 11:51 | MANS-M | STEAL by CARR, Yuseff | ||
| 11:49 | MANS-M | FOUL by GREENE, Chris | ||
| 11:49 | MANS-M | TURNOVR by GREENE, Chris | ||
| 11:49 | LEMM | STEAL by Matt Vassil | ||
| 11:35 | LEMM | TURNOVR by Jonathan Joshua | ||
| 11:32 | MANS-M | STEAL by LUARASI, Dhimitri | ||
| 11:31 | MANS-M | GOOD! LAYUP by LUARASI, Dhimitri | LEMM 56 - MANS-M 51 | (LEMM by 5) |
| 11:13 | LEMM | GOOD! LAYUP by Jason Holmes | LEMM 58 - MANS-M 51 | (LEMM by 7) |
| 10:59 | MANS-M | GOOD! 3 PTR by CALLAHAN, Ryan | LEMM 58 - MANS-M 54 | (LEMM by 4) |
| ASSIST by LUARASI, Dhimitri | ||||
| 10:38 | LEMM | MISSED 3 PTR by Mark Covin | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 10:32 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 10:07 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 09:43 | LEMM | FOUL by Jonathan Joshua | ||
| 09:43 | MANS-M | MISSED FT SHOT by CARR, Yuseff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | LEMM 58 - MANS-M 55 | (LEMM by 3) |
| 09:25 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 61 - MANS-M 55 | (LEMM by 6) |
| ASSIST by Laurence Ekperigin | ||||
| 09:11 | MANS-M | GOOD! JUMPER by CARR, Yuseff | LEMM 61 - MANS-M 57 | (LEMM by 4) |
| 08:49 | MANS-M | FOUL by CARR, Yuseff | ||
| 08:47 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| 08:47 | MANS-M | BLOCK by SMITH, Brandon | ||
| REBOUND (OFF) by Mark Covin | ||||
| 08:31 | LEMM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 08:11 | MANS-M | GOOD! LAYUP by HILL, Kevin | LEMM 61 - MANS-M 59 | (LEMM by 2) |
| ASSIST by LUARASI, Dhimitri | ||||
| 07:58 | LEMM | GOOD! 3 PTR by Jonathan Joshua | LEMM 64 - MANS-M 59 | (LEMM by 5) |
| ASSIST by Mark Covin | ||||
