Le Moyne vs Cal Poly Pomona (12/30/07 at Pomona, Calif.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Le Moyne vs Cal Poly Pomona
12/30/07 4:00 p.m. at Pomona, Calif.
Le Moyne 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Jonathan Joshua | f | 2-4 | 2-4 | 0-1 | 0-2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 22 |
| 34 | Laurence Ekperigin | f | 9-17 | 0-0 | 5-9 | 5-3 | 8 | 4 | 23 | 3 | 5 | 0 | 1 | 33 |
| 40 | Dan Cromwell | c | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 18 |
| 04 | Mark Covin | g | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 19 |
| 25 | Jason Holmes | g | 4-10 | 3-7 | 2-3 | 0-2 | 2 | 5 | 13 | 0 | 2 | 0 | 2 | 32 |
| 03 | Damani Corbin | - | 6-10 | 0-3 | 0-0 | 0-2 | 2 | 4 | 12 | 6 | 1 | 0 | 0 | 27 |
| 11 | Matt Vassil | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| 33 | Phil Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Kevin Roth | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 4 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 5-18 | 11-17 | 8-17 | 25 | 26 | 64 | 12 | 16 | 1 | 10 | 200 | |
| 47.1% | 27.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-8 | 4-6 | |||||||||||
| 39.1% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 15-28 | 4-10 | 7-11 | |||||||||||
| 53.6% | 40.0% | 63.6% | ||||||||||||
Cal Poly Pomona 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | GORDON, Larry | f | 7-11 | 1-2 | 6-7 | 2-8 | 10 | 3 | 21 | 2 | 4 | 0 | 1 | 36 |
| 33 | BOOKER, Donnelle | f | 3-6 | 0-0 | 1-6 | 1-5 | 6 | 2 | 7 | 2 | 1 | 4 | 0 | 34 |
| 40 | NEVEU, Kevin | f | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 17 |
| 10 | TSAGARAKIS, Angelo | g | 4-9 | 3-7 | 9-10 | 0-2 | 2 | 0 | 20 | 6 | 3 | 0 | 4 | 38 |
| 11 | WATERS, Isaac | g | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 26 |
| 05 | COLLINS, Rich | - | 0-3 | 0-2 | 2-2 | 2-1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 24 |
| 24 | JAHN, Tobias | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | KRAUSE, Kyle | - | 2-2 | 0-0 | 6-6 | 1-1 | 2 | 5 | 10 | 1 | 2 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-39 | 4-11 | 24-33 | 6-24 | 30 | 19 | 68 | 15 | 16 | 4 | 9 | 200 | |
| 51.3% | 36.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 3-5 | 5-8 | |||||||||||
| 55.0% | 60.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-19 | 1-6 | 19-25 | |||||||||||
| 47.4% | 16.7% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 23 | 41 | 64 | Record: (6-6) |
| Cal Poly Pomona | 30 | 38 | 68 | Record: (2-5) |
|
Officials: Chris Ruiz, Floyd Hooper, Andy Cohn
Technical fouls: Le Moyne-None. Cal Poly Pomona-None. Attendance: 122 Kaelen Daniels suspended this game. |
Play-by-Play |
Le Moyne vs Cal Poly Pomona
12/30/07 4:00 p.m. at Pomona, Calif.
1st Period Play-by-Play
| 19:38 | LEMM | GOOD! JUMPER by Dan Cromwell (in the paint) | LEMM 2 - CPP 0 | (LEMM by 2) |
| 19:04 | CPP | GOOD! LAYUP by WATERS, Isaac | CPP 2 - LEMM 2 | Tied |
| 18:39 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 18:27 | CPP | MISSED JUMPER by TSAGARAKIS, Angelo | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 17:59 | LEMM | TURNOVR by Jason Holmes | ||
| 17:57 | CPP | STEAL by TSAGARAKIS, Angelo | ||
| 17:55 | CPP | GOOD! LAYUP by TSAGARAKIS, Angelo (fastbreak) | CPP 4 - LEMM 2 | (CPP by 2) |
| 17:39 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 17:25 | CPP | TURNOVR by NEVEU, Kevin | ||
| 17:23 | LEMM | STEAL by Dan Cromwell | ||
| 17:17 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 16:54 | CPP | MISSED JUMPER by NEVEU, Kevin | ||
| 16:54 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (DEF) by Mark Covin | ||||
| 16:27 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 16:25 | CPP | STEAL by NEVEU, Kevin | ||
| 16:07 | CPP | TURNOVR by GORDON, Larry | ||
| 16:07 | CPP | FOUL by GORDON, Larry | ||
| 15:43 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 15:16 | CPP | TURNOVR by GORDON, Larry | ||
| 14:49 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | LEMM | FOUL by Laurence Ekperigin | ||
| 14:48 | CPP | TIMEOUT MEDIA | ||
| 14:29 | LEMM | FOUL by Kevin Roth | ||
| 14:29 | CPP | MISSED FT SHOT by BOOKER, Donnelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | CPP | MISSED FT SHOT by BOOKER, Donnelle | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 14:14 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CPP 4 - LEMM 4 | Tied |
| 14:01 | CPP | GOOD! 3 PTR by TSAGARAKIS, Angelo | CPP 7 - LEMM 4 | (CPP by 3) |
| ASSIST by BOOKER, Donnelle | ||||
| 13:38 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 13:37 | CPP | STEAL by TSAGARAKIS, Angelo | ||
| 13:33 | CPP | MISSED LAYUP by BOOKER, Donnelle | ||
| REBOUND (DEF) by Mark Covin | ||||
| 13:27 | CPP | FOUL by KRAUSE, Kyle | ||
| 13:27 | LEMM | GOOD! FT SHOT by Mark Covin | CPP 7 - LEMM 5 | (CPP by 2) |
| 13:27 | LEMM | GOOD! FT SHOT by Mark Covin | CPP 7 - LEMM 6 | (CPP by 1) |
| 13:14 | CPP | GOOD! JUMPER by KRAUSE, Kyle | CPP 9 - LEMM 6 | (CPP by 3) |
| ASSIST by TSAGARAKIS, Angelo | ||||
| 13:01 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 12:55 | CPP | GOOD! 3 PTR by TSAGARAKIS, Angelo | CPP 12 - LEMM 6 | (CPP by 6) |
| ASSIST by GORDON, Larry | ||||
| 12:35 | CPP | FOUL by JAHN, Tobias | ||
| 12:15 | LEMM | TURNOVR by Mark Covin | ||
| 12:14 | CPP | STEAL by TSAGARAKIS, Angelo | ||
| 12:05 | LEMM | FOUL by Mark Covin | ||
| 12:05 | CPP | MISSED FT SHOT by TSAGARAKIS, Angelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 13 - LEMM 6 | (CPP by 7) |
| 11:57 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by WATERS, Isaac | ||||
| 11:28 | CPP | MISSED JUMPER by JAHN, Tobias | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 11:00 | LEMM | TURNOVR by Kevin Roth | ||
| 10:45 | CPP | GOOD! LAYUP by NEVEU, Kevin | CPP 15 - LEMM 6 | (CPP by 9) |
| ASSIST by COLLINS, Rich | ||||
| 10:22 | LEMM | MISSED 3 PTR by Damani Corbin | ||
| REBOUND (DEF) by TSAGARAKIS, Angelo | ||||
| 09:59 | CPP | TURNOVR by COLLINS, Rich | ||
| 09:57 | LEMM | STEAL by Laurence Ekperigin | ||
| 09:26 | LEMM | GOOD! LAYUP by Damani Corbin | CPP 15 - LEMM 8 | (CPP by 7) |
| 09:26 | LEMM | FOUL by Damani Corbin | ||
| 09:26 | CPP | TIMEOUT MEDIA | ||
| 09:10 | CPP | TURNOVR by NEVEU, Kevin | ||
| 09:10 | CPP | FOUL by NEVEU, Kevin | ||
| 08:45 | LEMM | MISSED 3 PTR by Matt Vassil | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 08:17 | LEMM | FOUL by Dan Cromwell | ||
| 07:56 | CPP | TURNOVR by GORDON, Larry | ||
| 07:54 | LEMM | STEAL by Mark Covin | ||
| 07:51 | LEMM | MISSED LAYUP by Mark Covin | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 07:48 | LEMM | GOOD! TIP-IN by Dan Cromwell | CPP 15 - LEMM 10 | (CPP by 5) |
| 07:29 | LEMM | FOUL by Matt Vassil | ||
| 07:25 | CPP | GOOD! LAYUP by BOOKER, Donnelle | CPP 17 - LEMM 10 | (CPP by 7) |
| ASSIST by WATERS, Isaac | ||||
| 06:53 | LEMM | TURNOVR by Kevin Roth | ||
| 06:52 | CPP | STEAL by WATERS, Isaac | ||
| 06:50 | CPP | TURNOVR by WATERS, Isaac | ||
| 06:48 | LEMM | STEAL by Dan Cromwell | ||
| 06:41 | CPP | FOUL by NEVEU, Kevin | ||
| 06:22 | LEMM | MISSED 3 PTR by Kevin Roth | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 06:09 | CPP | MISSED 3 PTR by TSAGARAKIS, Angelo | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 06:04 | CPP | FOUL by WATERS, Isaac | ||
| 06:04 | LEMM | GOOD! FT SHOT by Jason Holmes | CPP 17 - LEMM 11 | (CPP by 6) |
| 06:04 | LEMM | GOOD! FT SHOT by Jason Holmes | CPP 17 - LEMM 12 | (CPP by 5) |
| 05:49 | CPP | MISSED JUMPER by BOOKER, Donnelle | ||
| REBOUND (OFF) by KRAUSE, Kyle | ||||
| 05:46 | LEMM | FOUL by Jason Holmes | ||
| 05:46 | CPP | GOOD! FT SHOT by KRAUSE, Kyle | CPP 18 - LEMM 12 | (CPP by 6) |
| 05:46 | CPP | GOOD! FT SHOT by KRAUSE, Kyle | CPP 19 - LEMM 12 | (CPP by 7) |
| 05:35 | LEMM | TURNOVR by Jonathan Joshua | ||
| 05:35 | LEMM | FOUL by Jonathan Joshua | ||
| 05:22 | CPP | TURNOVR by TSAGARAKIS, Angelo | ||
| 05:20 | LEMM | STEAL by Kevin Roth | ||
| 05:16 | LEMM | GOOD! LAYUP by Damani Corbin | CPP 19 - LEMM 14 | (CPP by 5) |
| 04:44 | CPP | TURNOVR by BOOKER, Donnelle | ||
| 04:44 | LEMM | TIMEOUT MEDIA | ||
| 04:33 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CPP 19 - LEMM 16 | (CPP by 3) |
| ASSIST by Damani Corbin | ||||
| 04:33 | CPP | FOUL by JAHN, Tobias | ||
| 04:33 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by JAHN, Tobias | ||||
| 04:21 | LEMM | FOUL by Damani Corbin | ||
| 04:21 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 20 - LEMM 16 | (CPP by 4) |
| 04:21 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 21 - LEMM 16 | (CPP by 5) |
| 04:14 | LEMM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 04:04 | LEMM | TURNOVR by Kevin Roth | ||
| 03:50 | CPP | GOOD! JUMPER by KRAUSE, Kyle | CPP 23 - LEMM 16 | (CPP by 7) |
| ASSIST by TSAGARAKIS, Angelo | ||||
| 03:38 | LEMM | TURNOVR by Mark Covin | ||
| 03:37 | CPP | STEAL by GORDON, Larry | ||
| 03:36 | CPP | TIMEOUT 30sec | ||
| 03:24 | CPP | TURNOVR by TSAGARAKIS, Angelo | ||
| 03:24 | LEMM | STEAL by Jason Holmes | ||
| 03:24 | CPP | FOUL by KRAUSE, Kyle | ||
| 03:24 | LEMM | MISSED FT SHOT by Jason Holmes | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 03:12 | CPP | GOOD! 3 PTR by TSAGARAKIS, Angelo | CPP 26 - LEMM 16 | (CPP by 10) |
| ASSIST by COLLINS, Rich | ||||
| 03:01 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 02:59 | CPP | STEAL by KRAUSE, Kyle | ||
| 02:56 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 28 - LEMM 16 | (CPP by 12) |
| ASSIST by BOOKER, Donnelle | ||||
| 02:39 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| 02:39 | CPP | BLOCK by BOOKER, Donnelle | ||
| REBOUND (DEF) by TSAGARAKIS, Angelo | ||||
| 02:34 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 30 - LEMM 16 | (CPP by 14) |
| ASSIST by TSAGARAKIS, Angelo | ||||
| 02:31 | LEMM | TIMEOUT 30sec | ||
| 02:00 | LEMM | GOOD! 3 PTR by Jason Holmes | CPP 30 - LEMM 19 | (CPP by 11) |
| ASSIST by Damani Corbin | ||||
| 01:38 | CPP | MISSED 3 PTR by COLLINS, Rich | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 01:15 | LEMM | GOOD! LAYUP by Damani Corbin | CPP 30 - LEMM 21 | (CPP by 9) |
| 00:59 | CPP | MISSED JUMPER by GORDON, Larry | ||
| REBOUND (OFF) by BOOKER, Donnelle | ||||
| 00:56 | CPP | MISSED JUMPER by BOOKER, Donnelle | ||
| REBOUND (OFF) by COLLINS, Rich | ||||
| 00:51 | CPP | TURNOVR by KRAUSE, Kyle | ||
| 00:51 | CPP | FOUL by KRAUSE, Kyle | ||
| 00:36 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:09 | CPP | TURNOVR by WATERS, Isaac | ||
| 00:01 | LEMM | GOOD! JUMPER by Jason Holmes | CPP 30 - LEMM 23 | (CPP by 7) |
| ASSIST by Damani Corbin |
2nd Period Play-by-Play
| 19:31 | LEMM | GOOD! 3 PTR by Jason Holmes | CPP 30 - LEMM 26 | (CPP by 4) |
| ASSIST by Laurence Ekperigin | ||||
| 19:16 | LEMM | FOUL by Mark Covin | ||
| 19:04 | CPP | GOOD! JUMPER by NEVEU, Kevin | CPP 32 - LEMM 26 | (CPP by 6) |
| ASSIST by GORDON, Larry | ||||
| 18:38 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by NEVEU, Kevin | ||||
| 18:11 | CPP | TURNOVR by NEVEU, Kevin | ||
| 18:10 | LEMM | STEAL by Mark Covin | ||
| 17:37 | LEMM | GOOD! 3 PTR by Jonathan Joshua | CPP 32 - LEMM 29 | (CPP by 3) |
| ASSIST by Mark Covin | ||||
| 17:15 | CPP | MISSED 3 PTR by TSAGARAKIS, Angelo | ||
| REBOUND (OFF) by GORDON, Larry | ||||
| 17:12 | LEMM | FOUL by Jason Holmes | ||
| 17:12 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 33 - LEMM 29 | (CPP by 4) |
| 17:12 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 34 - LEMM 29 | (CPP by 5) |
| 17:03 | CPP | FOUL by NEVEU, Kevin | ||
| 17:02 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 17:00 | CPP | STEAL by TSAGARAKIS, Angelo | ||
| 16:57 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 36 - LEMM 29 | (CPP by 7) |
| ASSIST by TSAGARAKIS, Angelo | ||||
| 16:24 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 16:24 | LEMM | FOUL by Laurence Ekperigin | ||
| 16:13 | CPP | MISSED LAYUP by COLLINS, Rich | ||
| REBOUND (OFF) by COLLINS, Rich | ||||
| 16:01 | CPP | GOOD! LAYUP by NEVEU, Kevin | CPP 38 - LEMM 29 | (CPP by 9) |
| ASSIST by TSAGARAKIS, Angelo | ||||
| 15:29 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 15:19 | CPP | MISSED 3 PTR by COLLINS, Rich | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 15:02 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CPP 38 - LEMM 31 | (CPP by 7) |
| 14:52 | LEMM | FOUL by Mark Covin | ||
| 14:52 | CPP | TIMEOUT MEDIA | ||
| 14:44 | CPP | MISSED 3 PTR by TSAGARAKIS, Angelo | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 14:16 | LEMM | TURNOVR by Dan Cromwell | ||
| 13:44 | CPP | MISSED 3 PTR by GORDON, Larry | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 13:16 | LEMM | TURNOVR by Damani Corbin | ||
| 13:14 | CPP | STEAL by KRAUSE, Kyle | ||
| 13:07 | CPP | GOOD! 3 PTR by GORDON, Larry | CPP 41 - LEMM 31 | (CPP by 10) |
| ASSIST by TSAGARAKIS, Angelo | ||||
| 12:51 | CPP | FOUL by GORDON, Larry | ||
| 12:29 | LEMM | MISSED 3 PTR by Damani Corbin | ||
| REBOUND (DEF) by KRAUSE, Kyle | ||||
| 12:16 | LEMM | FOUL by Laurence Ekperigin | ||
| 12:16 | CPP | MISSED FT SHOT by BOOKER, Donnelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | CPP | MISSED FT SHOT by BOOKER, Donnelle | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 11:48 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CPP 41 - LEMM 33 | (CPP by 8) |
| ASSIST by Jonathan Joshua | ||||
| 11:18 | CPP | TURNOVR by KRAUSE, Kyle | ||
| 11:16 | LEMM | STEAL by Matt Vassil | ||
| 11:08 | LEMM | GOOD! DUNK by Laurence Ekperigin | CPP 41 - LEMM 35 | (CPP by 6) |
| ASSIST by Damani Corbin | ||||
| 11:03 | CPP | TIMEOUT 30sec | ||
| 10:37 | CPP | MISSED JUMPER by NEVEU, Kevin | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 10:19 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CPP 41 - LEMM 37 | (CPP by 4) |
| ASSIST by Matt Vassil | ||||
| 10:18 | CPP | FOUL by NEVEU, Kevin | ||
| 10:18 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | CPP 41 - LEMM 38 | (CPP by 3) |
| 09:49 | CPP | MISSED 3 PTR by TSAGARAKIS, Angelo | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 09:40 | LEMM | MISSED 3 PTR by Matt Vassil | ||
| REBOUND (DEF) by COLLINS, Rich | ||||
| 09:08 | LEMM | FOUL by Jonathan Joshua | ||
| 09:08 | CPP | TIMEOUT MEDIA | ||
| 08:40 | CPP | GOOD! JUMPER by GORDON, Larry | CPP 43 - LEMM 38 | (CPP by 5) |
| ASSIST by WATERS, Isaac | ||||
| 08:17 | CPP | FOUL by COLLINS, Rich | ||
| 08:03 | CPP | FOUL by BOOKER, Donnelle | ||
| 08:03 | LEMM | GOOD! FT SHOT by Matt Vassil | CPP 43 - LEMM 39 | (CPP by 4) |
| 08:03 | LEMM | GOOD! FT SHOT by Matt Vassil | CPP 43 - LEMM 40 | (CPP by 3) |
| 07:39 | CPP | GOOD! LAYUP by BOOKER, Donnelle | CPP 45 - LEMM 40 | (CPP by 5) |
| 07:31 | LEMM | TIMEOUT 30sec | ||
| 07:23 | LEMM | TURNOVR by Jason Holmes | ||
| 07:05 | CPP | MISSED JUMPER by WATERS, Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:42 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| 06:42 | CPP | BLOCK by BOOKER, Donnelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CPP 45 - LEMM 42 | (CPP by 3) |
| ASSIST by Damani Corbin | ||||
| 06:40 | CPP | FOUL by KRAUSE, Kyle | ||
| 06:40 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | CPP 45 - LEMM 43 | (CPP by 2) |
| 06:17 | CPP | TURNOVR by GORDON, Larry | ||
| 06:16 | LEMM | STEAL by Jason Holmes | ||
| 06:06 | LEMM | TURNOVR by Kevin Roth | ||
| 05:46 | LEMM | FOUL by Kevin Roth | ||
| 05:46 | CPP | GOOD! FT SHOT by KRAUSE, Kyle | CPP 46 - LEMM 43 | (CPP by 3) |
| 05:46 | CPP | GOOD! FT SHOT by KRAUSE, Kyle | CPP 47 - LEMM 43 | (CPP by 4) |
| 05:09 | CPP | FOUL by NEVEU, Kevin | ||
| 05:09 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by WATERS, Isaac | ||||
| 04:57 | CPP | MISSED LAYUP by GORDON, Larry | ||
| REBOUND (OFF) by GORDON, Larry | ||||
| 04:54 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 49 - LEMM 43 | (CPP by 6) |
| 04:40 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 04:34 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 04:32 | LEMM | GOOD! TIP-IN by Laurence Ekperigin | CPP 49 - LEMM 45 | (CPP by 4) |
| 04:32 | LEMM | TIMEOUT 30sec | ||
| 04:07 | CPP | MISSED JUMPER by GORDON, Larry | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 03:58 | LEMM | GOOD! LAYUP by Kevin Roth | CPP 49 - LEMM 47 | (CPP by 2) |
| ASSIST by Laurence Ekperigin | ||||
| 03:42 | CPP | TIMEOUT MEDIA | ||
| 03:32 | LEMM | FOUL by Damani Corbin | ||
| 03:32 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 50 - LEMM 47 | (CPP by 3) |
| 03:32 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 51 - LEMM 47 | (CPP by 4) |
| 03:21 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 03:18 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| 03:18 | CPP | BLOCK by BOOKER, Donnelle | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 03:06 | CPP | GOOD! LAYUP by BOOKER, Donnelle | CPP 53 - LEMM 47 | (CPP by 6) |
| ASSIST by KRAUSE, Kyle | ||||
| 02:32 | LEMM | GOOD! 3 PTR by Jason Holmes | CPP 53 - LEMM 50 | (CPP by 3) |
| ASSIST by Laurence Ekperigin | ||||
| 02:18 | LEMM | FOUL by Damani Corbin | ||
| 02:18 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 54 - LEMM 50 | (CPP by 4) |
| 02:18 | CPP | GOOD! FT SHOT by TSAGARAKIS, Angelo | CPP 55 - LEMM 50 | (CPP by 5) |
| 02:18 | CPP | TIMEOUT TEAM | ||
| 02:09 | LEMM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by GORDON, Larry | ||||
| 01:47 | LEMM | FOUL by Kevin Roth | ||
| 01:47 | CPP | GOOD! FT SHOT by KRAUSE, Kyle | CPP 56 - LEMM 50 | (CPP by 6) |
| 01:47 | CPP | GOOD! FT SHOT by KRAUSE, Kyle | CPP 57 - LEMM 50 | (CPP by 7) |
| 01:38 | CPP | FOUL by KRAUSE, Kyle | ||
| 01:38 | LEMM | MISSED FT SHOT by Jonathan Joshua | ||
| REBOUND (DEF) by BOOKER, Donnelle | ||||
| 01:34 | LEMM | FOUL by Laurence Ekperigin | ||
| 01:34 | CPP | MISSED FT SHOT by BOOKER, Donnelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | CPP | GOOD! FT SHOT by BOOKER, Donnelle | CPP 58 - LEMM 50 | (CPP by 8) |
| 01:23 | LEMM | GOOD! LAYUP by Damani Corbin | CPP 58 - LEMM 52 | (CPP by 6) |
| 01:23 | LEMM | TIMEOUT 30sec | ||
| 01:20 | LEMM | FOUL by Jonathan Joshua | ||
| 01:20 | CPP | MISSED FT SHOT by WATERS, Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | CPP | MISSED FT SHOT by WATERS, Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:19 | CPP | FOUL by GORDON, Larry | ||
| 01:19 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | CPP 58 - LEMM 53 | (CPP by 5) |
| 01:19 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 01:16 | LEMM | MISSED LAYUP by Kevin Roth | ||
| 01:16 | CPP | BLOCK by BOOKER, Donnelle | ||
| REBOUND (DEF) by WATERS, Isaac | ||||
| 01:13 | CPP | GOOD! LAYUP by GORDON, Larry | CPP 60 - LEMM 53 | (CPP by 7) |
| 01:13 | LEMM | FOUL by Jason Holmes | ||
| 01:13 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 61 - LEMM 53 | (CPP by 8) |
| 01:06 | LEMM | GOOD! LAYUP by Damani Corbin | CPP 61 - LEMM 55 | (CPP by 6) |
| 00:55 | LEMM | FOUL by Jason Holmes | ||
| 00:55 | CPP | GOOD! FT SHOT by GORDON, Larry | CPP 62 - LEMM 55 | (CPP by 7) |
| 00:55 | CPP | MISSED FT SHOT by GORDON, Larry | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 00:46 | LEMM | GOOD! 3 PTR by Jonathan Joshua | CPP 62 - LEMM 58 | (CPP by 4) |
| ASSIST by Damani Corbin | ||||
| 00:42 | LEMM | FOUL by Jason Holmes | ||
