Le Moyne College vs Cal State L.A. (12/28/07 at Cal State L.A. Eagle's Nest)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Le Moyne College vs Cal State L.A.
12/28/07 7:30 PM at Cal State L.A. Eagle's Nest
Le Moyne College 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Jonathan Joshua | f | 2-11 | 1-4 | 0-0 | 5-2 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 24 |
| 34 | Laurence Ekperigin | f | 5-10 | 0-0 | 2-9 | 2-7 | 9 | 3 | 12 | 0 | 5 | 1 | 0 | 32 |
| 40 | Dan Cromwell | c | 2-3 | 0-0 | 6-6 | 3-2 | 5 | 3 | 10 | 1 | 3 | 1 | 0 | 21 |
| 04 | Mark Covin | g | 0-5 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 7 | 2 | 0 | 5 | 27 |
| 25 | Jason Holmes | g | 2-7 | 1-5 | 3-4 | 0-5 | 5 | 4 | 8 | 1 | 3 | 0 | 1 | 30 |
| 03 | Damani Corbin | - | 2-7 | 0-0 | 4-8 | 1-0 | 1 | 1 | 8 | 7 | 1 | 0 | 4 | 24 |
| 05 | Durett Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Matt Vassil | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | Phil Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | Kevin Roth | - | 4-12 | 2-3 | 1-2 | 3-4 | 7 | 2 | 11 | 0 | 5 | 1 | 1 | 24 |
| 51 | Mike McDonough | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 4-16 | 17-33 | 16-23 | 39 | 14 | 57 | 16 | 20 | 4 | 11 | 200 | |
| 31.0% | 25.0% | 51.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-7 | 7-12 | |||||||||||
| 37.0% | 14.3% | 58.3% | ||||||||||||
| 2nd Half: | 8-31 | 3-9 | 10-21 | |||||||||||
| 25.8% | 33.3% | 47.6% | ||||||||||||
Cal State L.A. 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | RODRIGUEZ, Junior | f | 2-4 | 0-0 | 1-1 | 0-1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 19 |
| 33 | HAZEL, Demetrius | f | 6-10 | 5-9 | 2-2 | 2-4 | 6 | 2 | 19 | 0 | 0 | 0 | 0 | 26 |
| 45 | WHITFIELD-SMITH, Tre | c | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 15 |
| 04 | CAMPER, Vincent | g | 6-13 | 1-2 | 0-0 | 2-2 | 4 | 2 | 13 | 6 | 8 | 0 | 2 | 34 |
| 20 | PREJEAN, Dejon | g | 9-18 | 3-6 | 0-0 | 0-5 | 5 | 2 | 21 | 3 | 3 | 1 | 1 | 33 |
| 01 | FLOURNOY, Eric | - | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 21 |
| 11 | HART, Christofer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | MARK, Christopher | - | 4-12 | 0-0 | 1-2 | 6-5 | 11 | 3 | 9 | 1 | 3 | 1 | 0 | 29 |
| 32 | POLO, Tyler | - | 2-6 | 0-2 | 2-4 | 4-4 | 8 | 1 | 6 | 0 | 0 | 2 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 9-19 | 7-12 | 17-30 | 47 | 23 | 76 | 15 | 19 | 5 | 7 | 200 | |
| 44.8% | 47.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 6-13 | 3-6 | |||||||||||
| 37.5% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 3-6 | 4-6 | |||||||||||
| 55.6% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne College | 28 | 29 | 57 | Record: (6-5) |
| Cal State L.A. | 39 | 37 | 76 | Record: (7-2) |
|
Officials: David White, Floyd Hooper, Otis Stokes
Technical fouls: Le Moyne College-None. Cal State L.A.-None. Attendance: 204 |
Play-by-Play |
Le Moyne College vs Cal State L.A.
12/28/07 7:30 PM at Cal State L.A. Eagle's Nest
1st Period Play-by-Play
| 19:47 | LEMM | GOOD! LAYUP by Laurence Ekperigin | LEMM 2 - CSULA 0 | (LEMM by 2) |
| ASSIST by Dan Cromwell | ||||
| 19:29 | CSULA | TURNOVR by WHITFIELD-SMITH, Tre | ||
| 19:26 | LEMM | STEAL by Jason Holmes | ||
| 19:24 | LEMM | TURNOVR by Jason Holmes | ||
| 19:24 | LEMM | FOUL by Jason Holmes | ||
| 19:14 | CSULA | MISSED 3 PTR by HAZEL, Demetrius | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 18:44 | LEMM | TURNOVR by Dan Cromwell | ||
| 18:27 | CSULA | MISSED JUMPER by PREJEAN, Dejon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | CSULA | GOOD! LAYUP by CAMPER, Vincent | CSULA 2 - LEMM 2 | Tied |
| 17:30 | LEMM | MISSED 3 PTR by Mark Covin | ||
| REBOUND (OFF) by Jonathan Joshua | ||||
| 17:10 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Jonathan Joshua | ||||
| 17:03 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 17:03 | LEMM | FOUL by Laurence Ekperigin | ||
| 16:50 | LEMM | FOUL by Jason Holmes | ||
| 16:46 | CSULA | GOOD! 3 PTR by HAZEL, Demetrius | CSULA 5 - LEMM 2 | (CSULA by 3) |
| ASSIST by PREJEAN, Dejon | ||||
| 16:32 | LEMM | TURNOVR by Kevin Roth | ||
| 16:31 | CSULA | STEAL by CAMPER, Vincent | ||
| 16:24 | CSULA | GOOD! 3 PTR by HAZEL, Demetrius | CSULA 8 - LEMM 2 | (CSULA by 6) |
| 16:00 | LEMM | MISSED JUMPER by Dan Cromwell | ||
| REBOUND (DEF) by PREJEAN, Dejon | ||||
| 15:50 | CSULA | GOOD! 3 PTR by HAZEL, Demetrius | CSULA 11 - LEMM 2 | (CSULA by 9) |
| ASSIST by RODRIGUEZ, Junior | ||||
| 15:46 | LEMM | TIMEOUT TEAM | ||
| 15:22 | CSULA | FOUL by HAZEL, Demetrius | ||
| 15:16 | LEMM | GOOD! LAYUP by Laurence Ekperigin | CSULA 11 - LEMM 4 | (CSULA by 7) |
| ASSIST by Mark Covin | ||||
| 15:16 | CSULA | FOUL by RODRIGUEZ, Junior | ||
| 15:16 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | CSULA 11 - LEMM 5 | (CSULA by 6) |
| 14:55 | CSULA | MISSED JUMPER by CAMPER, Vincent | ||
| 14:55 | LEMM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:53 | CSULA | TIMEOUT media | ||
| 14:50 | CSULA | GOOD! LAYUP by PREJEAN, Dejon | CSULA 13 - LEMM 5 | (CSULA by 8) |
| 14:44 | LEMM | GOOD! LAYUP by Damani Corbin | CSULA 13 - LEMM 7 | (CSULA by 6) |
| ASSIST by Mark Covin | ||||
| 14:44 | CSULA | FOUL by MARK, Christopher | ||
| 14:44 | LEMM | GOOD! FT SHOT by Damani Corbin | CSULA 13 - LEMM 8 | (CSULA by 5) |
| 14:35 | CSULA | GOOD! 3 PTR by HAZEL, Demetrius | CSULA 16 - LEMM 8 | (CSULA by 8) |
| ASSIST by CAMPER, Vincent | ||||
| 14:18 | LEMM | GOOD! 3 PTR by Kevin Roth | CSULA 16 - LEMM 11 | (CSULA by 5) |
| ASSIST by Damani Corbin | ||||
| 13:54 | CSULA | MISSED 3 PTR by HAZEL, Demetrius | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 13:45 | CSULA | FOUL by HAZEL, Demetrius | ||
| 13:45 | LEMM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | LEMM | GOOD! FT SHOT by Damani Corbin | CSULA 16 - LEMM 12 | (CSULA by 4) |
| 13:32 | CSULA | TURNOVR by RODRIGUEZ, Junior | ||
| 13:30 | LEMM | STEAL by Mark Covin | ||
| 13:29 | CSULA | FOUL by RODRIGUEZ, Junior | ||
| 13:22 | LEMM | MISSED 3 PTR by Matt Vassil | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 13:18 | LEMM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by WHITFIELD-SMITH, Tre | ||||
| 13:06 | CSULA | TURNOVR by CAMPER, Vincent | ||
| 12:54 | LEMM | TURNOVR by Dan Cromwell | ||
| 12:54 | LEMM | FOUL by Dan Cromwell | ||
| 12:36 | CSULA | MISSED 3 PTR by CAMPER, Vincent | ||
| REBOUND (OFF) by MARK, Christopher | ||||
| 12:34 | CSULA | GOOD! LAYUP by MARK, Christopher | CSULA 18 - LEMM 12 | (CSULA by 6) |
| 12:11 | LEMM | MISSED 3 PTR by Matt Vassil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | LEMM | GOOD! JUMPER by Dan Cromwell | CSULA 18 - LEMM 14 | (CSULA by 4) |
| 11:47 | CSULA | MISSED JUMPER by MARK, Christopher | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 11:34 | LEMM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (DEF) by WHITFIELD-SMITH, Tre | ||||
| 11:15 | CSULA | GOOD! LAYUP by POLO, Tyler | CSULA 20 - LEMM 14 | (CSULA by 6) |
| 10:49 | LEMM | TURNOVR by Kevin Roth | ||
| 10:48 | CSULA | STEAL by FLOURNOY, Eric | ||
| 10:45 | CSULA | MISSED LAYUP by FLOURNOY, Eric | ||
| REBOUND (OFF) by POLO, Tyler | ||||
| 10:40 | CSULA | MISSED LAYUP by POLO, Tyler | ||
| REBOUND (OFF) by MARK, Christopher | ||||
| 10:35 | CSULA | MISSED JUMPER by MARK, Christopher | ||
| 10:35 | LEMM | BLOCK by Kevin Roth | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 10:35 | CSULA | FOUL by WHITFIELD-SMITH, Tre | ||
| 10:35 | LEMM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | LEMM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by WHITFIELD-SMITH, Tre | ||||
| 10:27 | CSULA | TURNOVR by FLOURNOY, Eric | ||
| 10:26 | LEMM | STEAL by Damani Corbin | ||
| 10:15 | CSULA | FOUL by HART, Christofer | ||
| 10:15 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | LEMM | GOOD! FT SHOT by Laurence Ekperigin | CSULA 20 - LEMM 15 | (CSULA by 5) |
| 09:55 | CSULA | TIMEOUT media | ||
| 09:46 | CSULA | MISSED JUMPER by PREJEAN, Dejon | ||
| REBOUND (OFF) by MARK, Christopher | ||||
| 09:42 | CSULA | MISSED LAYUP by MARK, Christopher | ||
| REBOUND (DEF) by Dan Cromwell | ||||
| 09:28 | LEMM | TURNOVR by Jonathan Joshua | ||
| 09:05 | CSULA | MISSED 3 PTR by PREJEAN, Dejon | ||
| REBOUND (OFF) by MARK, Christopher | ||||
| 09:02 | CSULA | MISSED JUMPER by MARK, Christopher | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 08:50 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by POLO, Tyler | ||||
| 08:36 | CSULA | TURNOVR by PREJEAN, Dejon | ||
| 08:35 | LEMM | STEAL by Mark Covin | ||
| 08:32 | CSULA | FOUL by CAMPER, Vincent | ||
| 08:32 | LEMM | MISSED FT SHOT by Mark Covin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | LEMM | GOOD! FT SHOT by Mark Covin | CSULA 20 - LEMM 16 | (CSULA by 4) |
| 08:13 | LEMM | FOUL by Dan Cromwell | ||
| 08:13 | CSULA | GOOD! FT SHOT by WHITFIELD-SMITH, Tre | CSULA 21 - LEMM 16 | (CSULA by 5) |
| 08:13 | CSULA | MISSED FT SHOT by WHITFIELD-SMITH, Tre | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 07:55 | LEMM | GOOD! DUNK by Laurence Ekperigin | CSULA 21 - LEMM 18 | (CSULA by 3) |
| ASSIST by Mark Covin | ||||
| 07:38 | CSULA | GOOD! JUMPER by PREJEAN, Dejon (in the paint) | CSULA 23 - LEMM 18 | (CSULA by 5) |
| ASSIST by CAMPER, Vincent | ||||
| 07:21 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 07:21 | CSULA | STEAL by WHITFIELD-SMITH, Tre | ||
| 07:10 | CSULA | MISSED JUMPER by WHITFIELD-SMITH, Tre | ||
| REBOUND (OFF) by CAMPER, Vincent | ||||
| 07:07 | CSULA | GOOD! LAYUP by CAMPER, Vincent | CSULA 25 - LEMM 18 | (CSULA by 7) |
| 06:49 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by HAZEL, Demetrius | ||||
| 06:42 | CSULA | MISSED JUMPER by POLO, Tyler | ||
| 06:42 | LEMM | BLOCK by Phil Barnes | ||
| REBOUND (OFF) by POLO, Tyler | ||||
| 06:40 | LEMM | FOUL by Phil Barnes | ||
| 06:40 | CSULA | MISSED FT SHOT by POLO, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | CSULA | MISSED FT SHOT by POLO, Tyler | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 06:15 | LEMM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (DEF) by FLOURNOY, Eric | ||||
| 06:09 | CSULA | MISSED LAYUP by FLOURNOY, Eric | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 05:58 | LEMM | MISSED LAYUP by Jonathan Joshua | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 05:55 | LEMM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (OFF) by Jonathan Joshua | ||||
| 05:42 | LEMM | TURNOVR by Kevin Roth | ||
| 05:31 | CSULA | GOOD! 3 PTR by PREJEAN, Dejon | CSULA 28 - LEMM 18 | (CSULA by 10) |
| ASSIST by FLOURNOY, Eric | ||||
| 05:11 | LEMM | GOOD! LAYUP by Kevin Roth | CSULA 28 - LEMM 20 | (CSULA by 8) |
| ASSIST by Damani Corbin | ||||
| 04:54 | CSULA | MISSED 3 PTR by HAZEL, Demetrius | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 04:46 | LEMM | MISSED JUMPER by Jason Holmes | ||
| REBOUND (DEF) by HAZEL, Demetrius | ||||
| 04:34 | LEMM | FOUL by Laurence Ekperigin | ||
| 04:34 | CSULA | TIMEOUT media | ||
| 04:34 | CSULA | GOOD! FT SHOT by HAZEL, Demetrius | CSULA 29 - LEMM 20 | (CSULA by 9) |
| 04:34 | CSULA | GOOD! FT SHOT by HAZEL, Demetrius | CSULA 30 - LEMM 20 | (CSULA by 10) |
| 04:19 | LEMM | TURNOVR by Kevin Roth | ||
| 04:17 | CSULA | STEAL by CAMPER, Vincent | ||
| 04:15 | CSULA | GOOD! LAYUP by PREJEAN, Dejon | CSULA 32 - LEMM 20 | (CSULA by 12) |
| 03:58 | LEMM | MISSED LAYUP by Kevin Roth | ||
| 03:58 | CSULA | BLOCK by RODRIGUEZ, Junior | ||
| REBOUND (DEF) by PREJEAN, Dejon | ||||
| 03:53 | CSULA | MISSED JUMPER by CAMPER, Vincent | ||
| REBOUND (DEF) by Jonathan Joshua | ||||
| 03:25 | LEMM | MISSED 3 PTR by Kevin Roth | ||
| REBOUND (DEF) by HAZEL, Demetrius | ||||
| 03:15 | CSULA | MISSED JUMPER by CAMPER, Vincent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:12 | CSULA | FOUL by RODRIGUEZ, Junior | ||
| 03:12 | LEMM | GOOD! FT SHOT by Dan Cromwell | CSULA 32 - LEMM 21 | (CSULA by 11) |
| 03:12 | LEMM | GOOD! FT SHOT by Dan Cromwell | CSULA 32 - LEMM 22 | (CSULA by 10) |
| 03:00 | CSULA | GOOD! JUMPER by PREJEAN, Dejon | CSULA 34 - LEMM 22 | (CSULA by 12) |
| 02:53 | LEMM | GOOD! LAYUP by Matt Vassil | CSULA 34 - LEMM 24 | (CSULA by 10) |
| ASSIST by Mark Covin | ||||
| 02:44 | CSULA | GOOD! 3 PTR by PREJEAN, Dejon | CSULA 37 - LEMM 24 | (CSULA by 13) |
| 02:34 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by PREJEAN, Dejon | ||||
| 02:20 | CSULA | MISSED JUMPER by MARK, Christopher | ||
| REBOUND (OFF) by CAMPER, Vincent | ||||
| 02:14 | CSULA | GOOD! LAYUP by CAMPER, Vincent | CSULA 39 - LEMM 24 | (CSULA by 15) |
| 01:56 | LEMM | GOOD! DUNK by Laurence Ekperigin | CSULA 39 - LEMM 26 | (CSULA by 13) |
| ASSIST by Damani Corbin | ||||
| 01:23 | CSULA | MISSED 3 PTR by POLO, Tyler | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 01:15 | LEMM | TURNOVR by Mark Covin | ||
| 00:54 | CSULA | MISSED LAYUP by MARK, Christopher | ||
| REBOUND (OFF) by POLO, Tyler | ||||
| 00:50 | CSULA | MISSED 3 PTR by PREJEAN, Dejon | ||
| REBOUND (OFF) by FLOURNOY, Eric | ||||
| 00:42 | CSULA | TIMEOUT 30sec | ||
| 00:40 | CSULA | MISSED LAYUP by CAMPER, Vincent | ||
| REBOUND (DEF) by Mark Covin | ||||
| 00:07 | LEMM | GOOD! JUMPER by Jason Holmes | CSULA 39 - LEMM 28 | (CSULA by 11) |
| ASSIST by Mark Covin | ||||
| 00:05 | LEMM | TIMEOUT 30sec | ||
| 00:02 | CSULA | MISSED LAYUP by CAMPER, Vincent | ||
| 00:01 | LEMM | BLOCK by Dan Cromwell | ||
| REBOUND (OFF) by HAZEL, Demetrius |
2nd Period Play-by-Play
| 19:48 | LEMM | MISSED LAYUP by Laurence Ekperigin | CSULA 39 - LEMM 28 | (CSULA by 11) |
| 19:48 | CSULA | BLOCK by PREJEAN, Dejon | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 19:48 | CSULA | FOUL by PREJEAN, Dejon | ||
| 19:47 | LEMM | GOOD! FT SHOT by Dan Cromwell | CSULA 39 - LEMM 29 | (CSULA by 10) |
| 19:47 | LEMM | GOOD! FT SHOT by Dan Cromwell | CSULA 39 - LEMM 30 | (CSULA by 9) |
| 19:32 | CSULA | GOOD! LAYUP by HAZEL, Demetrius | CSULA 41 - LEMM 30 | (CSULA by 11) |
| ASSIST by PREJEAN, Dejon | ||||
| 19:22 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Jonathan Joshua | ||||
| 19:18 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 19:18 | CSULA | FOUL by WHITFIELD-SMITH, Tre | ||
| 19:18 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:18 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by CAMPER, Vincent | ||||
| 19:01 | CSULA | GOOD! JUMPER by WHITFIELD-SMITH, Tre | CSULA 43 - LEMM 30 | (CSULA by 13) |
| 18:52 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (DEF) by PREJEAN, Dejon | ||||
| 18:46 | CSULA | MISSED LAYUP by PREJEAN, Dejon | ||
| REBOUND (DEF) by Jason Holmes | ||||
| 18:33 | LEMM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (DEF) by PREJEAN, Dejon | ||||
| 18:08 | CSULA | TURNOVR by RODRIGUEZ, Junior | ||
| 17:53 | CSULA | FOUL by WHITFIELD-SMITH, Tre | ||
| 17:53 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | LEMM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by RODRIGUEZ, Junior | ||||
| 17:45 | CSULA | MISSED JUMPER by CAMPER, Vincent | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 17:35 | LEMM | GOOD! JUMPER by Jonathan Joshua (in the paint) | CSULA 43 - LEMM 32 | (CSULA by 11) |
| ASSIST by Mark Covin | ||||
| 17:05 | CSULA | GOOD! LAYUP by RODRIGUEZ, Junior | CSULA 45 - LEMM 32 | (CSULA by 13) |
| ASSIST by CAMPER, Vincent | ||||
| 16:49 | CSULA | FOUL by WHITFIELD-SMITH, Tre | ||
| 16:43 | LEMM | GOOD! 3 PTR by Jonathan Joshua | CSULA 45 - LEMM 35 | (CSULA by 10) |
| ASSIST by Jason Holmes | ||||
| 16:20 | CSULA | TURNOVR by MARK, Christopher | ||
| 16:06 | LEMM | MISSED 3 PTR by Jonathan Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | CSULA | TURNOVR by CAMPER, Vincent | ||
| 15:49 | LEMM | STEAL by Damani Corbin | ||
| 15:49 | CSULA | FOUL by CAMPER, Vincent | ||
| 15:35 | LEMM | TURNOVR by Damani Corbin | ||
| 15:35 | LEMM | FOUL by Damani Corbin | ||
| 15:16 | CSULA | GOOD! 3 PTR by HAZEL, Demetrius | CSULA 48 - LEMM 35 | (CSULA by 13) |
| ASSIST by MARK, Christopher | ||||
| 15:02 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Jonathan Joshua | ||||
| 14:59 | LEMM | MISSED JUMPER by Jonathan Joshua | ||
| REBOUND (OFF) by Dan Cromwell | ||||
| 14:55 | LEMM | TURNOVR by Dan Cromwell | ||
| 14:54 | CSULA | STEAL by PREJEAN, Dejon | ||
| 14:49 | CSULA | GOOD! LAYUP by PREJEAN, Dejon | CSULA 50 - LEMM 35 | (CSULA by 15) |
| 14:40 | LEMM | TIMEOUT media | ||
| 14:31 | LEMM | MISSED 3 PTR by Jason Holmes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | CSULA | FOUL by MARK, Christopher | ||
| 14:24 | LEMM | FOUL by Kevin Roth | ||
| 14:24 | LEMM | TURNOVR by Kevin Roth | ||
| 14:09 | CSULA | MISSED JUMPER by RODRIGUEZ, Junior | ||
| REBOUND (OFF) by HAZEL, Demetrius | ||||
| 13:56 | CSULA | MISSED 3 PTR by PREJEAN, Dejon | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 13:51 | LEMM | TURNOVR by Jason Holmes | ||
| 13:31 | CSULA | MISSED 3 PTR by HAZEL, Demetrius | ||
| REBOUND (OFF) by MARK, Christopher | ||||
| 13:28 | CSULA | GOOD! LAYUP by MARK, Christopher | CSULA 52 - LEMM 35 | (CSULA by 17) |
| 13:11 | LEMM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 13:09 | CSULA | FOUL by MARK, Christopher | ||
| 13:09 | LEMM | MISSED FT SHOT by Kevin Roth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | LEMM | GOOD! FT SHOT by Kevin Roth | CSULA 52 - LEMM 36 | (CSULA by 16) |
| 12:53 | CSULA | MISSED JUMPER by PREJEAN, Dejon | ||
| REBOUND (OFF) by POLO, Tyler | ||||
| 12:46 | CSULA | GOOD! TIP-IN by POLO, Tyler | CSULA 54 - LEMM 36 | (CSULA by 18) |
| 12:33 | LEMM | GOOD! LAYUP by Kevin Roth | CSULA 54 - LEMM 38 | (CSULA by 16) |
| ASSIST by Damani Corbin | ||||
| 12:22 | CSULA | TURNOVR by PREJEAN, Dejon | ||
| 12:20 | LEMM | STEAL by Kevin Roth | ||
| 12:17 | LEMM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:50 | CSULA | TURNOVR by FLOURNOY, Eric | ||
| 11:37 | CSULA | FOUL by FLOURNOY, Eric | ||
| 11:30 | LEMM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by POLO, Tyler | ||||
| 11:18 | CSULA | MISSED JUMPER by MARK, Christopher | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 11:11 | CSULA | FOUL by PREJEAN, Dejon | ||
| 11:11 | LEMM | GOOD! FT SHOT by Jason Holmes | CSULA 54 - LEMM 39 | (CSULA by 15) |
| 11:11 | LEMM | GOOD! FT SHOT by Jason Holmes | CSULA 54 - LEMM 40 | (CSULA by 14) |
| 11:08 | CSULA | GOOD! DUNK by MARK, Christopher | CSULA 56 - LEMM 40 | (CSULA by 16) |
| ASSIST by PREJEAN, Dejon | ||||
| 10:52 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 10:50 | CSULA | STEAL by FLOURNOY, Eric | ||
| 10:40 | CSULA | TURNOVR by MARK, Christopher | ||
| 10:22 | LEMM | TURNOVR by Laurence Ekperigin | ||
| 10:16 | CSULA | GOOD! 3 PTR by CAMPER, Vincent | CSULA 59 - LEMM 40 | (CSULA by 19) |
| ASSIST by FLOURNOY, Eric | ||||
| 10:06 | LEMM | GOOD! JUMPER by Dan Cromwell | CSULA 59 - LEMM 42 | (CSULA by 17) |
| ASSIST by Damani Corbin | ||||
| 09:52 | CSULA | TURNOVR by CAMPER, Vincent | ||
| 09:51 | LEMM | STEAL by Damani Corbin | ||
| 09:50 | CSULA | FOUL by FLOURNOY, Eric | ||
| 09:50 | LEMM | TIMEOUT media | ||
| 09:50 | LEMM | GOOD! FT SHOT by Damani Corbin | CSULA 59 - LEMM 43 | (CSULA by 16) |
| 09:50 | LEMM | GOOD! FT SHOT by Damani Corbin | CSULA 59 - LEMM 44 | (CSULA by 15) |
| 09:28 | LEMM | FOUL by Jason Holmes | ||
| 09:22 | CSULA | GOOD! LAYUP by RODRIGUEZ, Junior | CSULA 61 - LEMM 44 | (CSULA by 17) |
| ASSIST by CAMPER, Vincent | ||||
| 09:22 | LEMM | FOUL by Dan Cromwell | ||
