Please wait while the ticker loads...
#11 - Christopher Johnson
Guard
Freshman
Lindenhurst, N.Y.
Lindenhurst
6-0
165


 

#11 Christopher Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/16/08    19  6-14  .429  4-11  .364  0-2  .000  2.0  16  16.0 
SAINT ROSE  11/19/08    17  2-5  .400  2-5  .400  0-1  .000  1.5  11.0 
NEW HAVEN  11/22/08    24  3-7  .429  3-6  .500  1-2  .500  1.3  10  10.7 
at American International  11/25/08    27  2-8  .250  1-5  .200  0-0  .000  1.3  9.3 
ASSUMPTION  11/30/08    30  9-15  .600  5-11  .455  0-0  .000  1.4  23  12.0 
at Franklin Pierce  12/03/08    33  5-10  .500  3-7  .429  0-0  .000  1.2  13  12.2 
at Pace  12/6/08     24  6-15  .400  6-12  .500  0-0  .000  1.1  18  13.0 
SAINT MICHAEL'S  12/13/08    23  3-12  .250  2-10  .200  0-0  .000  1.1  12.4 
CALDWELL  12/16/08    26  6-14  .429  4-12  .333  1-4  .250  1.1  17  12.9 
at Goldey-Beacom  12/21/08    27  6-11  .545  4-8  .500  2-2  1.000  1.1  18  13.4 
at Felician  12/29/08    23  5-12  .417  4-10  .400  3-3  1.000  1.1  17  13.7 
SO. NEW HAMPSHIRE  01/03/09    29  7-14  .500  5-10  .500  0-0  .000  1.0  19  14.2 
at UMass Lowell  01/06/09    32  7-16  .438  7-14  .500  2-2  1.000  1.0  23  14.8 
at Merrimack  01/08/09    27  4-7  .571  3-5  .600  2-2  1.000  1.1  13  14.7 
STONEHILL  01/10/09    23  3-13  .231  2-10  .200  6-8  .750  1.1  14  14.7 
BENTLEY  01/14/09    29  5-6  .833  3-4  .750  0-0  .000  1.2  13  14.6 
at Saint Anselm  01/17/09    31  2-9  .222  0-5  .000  1-2  .500  1.4  14.0 
FELICIAN  01/19/09    32  8-14  .571  5-10  .500  0-2  .000  1.4  21  14.4 
at Assumption  01/24/09    28  5-13  .385  4-10  .400  5-6  .833  1.3  19  14.6 
AMERICAN INTERNATIONAL  01/28/09    20  5-12  .417  4-9  .444  0-0  .000  1.3  14  14.6 
at New Haven  01/31/09    36  2-12  .167  2-9  .222  2-2  1.000  1.3  14.3 
PACE  02/04/09  29  2-8  .250  2-6  .333  0-0  .000  1.4  13.9 
SO. CONNECTICUT ST.  02/07/09    22  4-12  .333  2-9  .222  0-0  .000  1.3  10  13.7 
at Saint Rose  02/10/09    35  6-13  .462  4-8  .500  0-0  .000  1.3  16  13.8 
SAINT ANSELM  02/14/09    41  7-17  .412  3-12  .250  4-4  1.000  1.5  21  14.1 
at Saint Michael's  02/18/09    29  10-14  .714  5-8  .625  0-0  .000  1.5  25  14.5 
at So. Connecticut St.  02/24/09    38  5-13  .385  5-11  .455  1-2  .500  1.5  16  14.6 
FRANKLIN PIERCE  02/28/09    32  3-11  .273  2-8  .250  2-3  .667  1.6  10  14.4 
at Stonehill  03/03/09    27  3-5  .600  3-4  .750  0-0  .000  1.6  14.2 
SO. NEW HAMPSHIRE  03/05/09    17  1-8  .125  0-7  .000  0-0  .000  1.6  13.8 
Totals     830  142-340  .418  99-256  .387  32-47  .681  43  49  1.6  27  17  30  18  415  13.8 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 13.8      Assists/game: 0.6 
FG Pct: 41.8      Turnovers/game: 1.0 
3FG Pct: 38.7      Assist/turnover ratio: 0.6 
FT Pct: 68.1      Steals/game: 0.6 
       Blocks/game: 0.1