Please wait while the ticker loads...
#4 - James Cormier
Guard
Freshman
Trumbull, Conn.
Trumbull/Proctor Academy
5-10
165


 

#04 James Cormier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/16/08  24  1-6  .167  0-4  .000  0-0  .000  0.0  2.0 
SAINT ROSE  11/19/08  29  5-9  .556  5-6  .833  0-0  .000  0.5  15  8.5 
NEW HAVEN  11/22/08  25  1-5  .200  1-4  .250  0-0  .000  0.3  6.7 
at American International  11/25/08  20  3-9  .333  1-5  .200  0-0  .000  0.3  6.8 
ASSUMPTION  11/30/08  30  5-12  .417  2-6  .333  0-0  .000  0.4  12  7.8 
at Franklin Pierce  12/03/08  16  1-7  .143  1-5  .200  0-0  .000  0.7  7.0 
at Pace  12/6/08   23  2-3  .667  2-2  1.000  0-0  .000  0.9  6.9 
SAINT MICHAEL'S  12/13/08  23  2-10  .200  2-7  .286  1-2  .500  1.1  6.9 
CALDWELL  12/16/08  24  2-6  .333  1-4  .250  3-4  .750  1.2  7.0 
at Goldey-Beacom  12/21/08  27  1-4  .250  0-1  .000  0-0  .000  1.4  6.5 
at Felician  12/29/08  28  0-4  .000  0-4  .000  1-2  .500  1.5  6.0 
SO. NEW HAMPSHIRE  01/03/09  25  1-6  .167  0-3  .000  0-0  .000  1.6  5.7 
at UMass Lowell  01/06/09  18  1-3  .333  1-3  .333  0-0  .000  1.6  5.5 
at Merrimack  01/08/09  25  5-11  .455  2-7  .286  0-0  .000  1.6  12  5.9 
STONEHILL  01/10/09  31  5-11  .455  2-5  .400  3-3  1.000  1.7  15  6.5 
BENTLEY  01/14/09  22  1-4  .250  0-3  .000  0-0  .000  1.6  6.3 
at Saint Anselm  01/17/09  23  2-11  .182  2-7  .286  0-0  .000  1.5  6.2 
FELICIAN  01/19/09  21  1-6  .167  0-3  .000  4-4  1.000  1.5  6.2 
at Assumption  01/24/09  25  2-9  .222  2-7  .286  1-2  .500  1.6  6.3 
AMERICAN INTERNATIONAL  01/28/09  19  1-4  .250  0-2  .000  0-0  .000  1.5  6.1 
at New Haven  01/31/09  26  2-7  .286  1-4  .250  2-4  .500  1.6  6.1 
SO. CONNECTICUT ST.  02/07/09  17  3-5  .600  2-3  .667  0-2  .000  1.5  6.2 
at Saint Rose  02/10/09  11  0-2  .000  0-1  .000  0-1  .000  1.5  5.9 
SAINT ANSELM  02/14/09  0-1  .000  0-1  .000  0-0  .000  1.4  5.7 
at Saint Michael's  02/18/09  16  2-4  .500  2-4  .500  0-0  .000  1.4  5.7 
at So. Connecticut St.  02/24/09  26  3-9  .333  3-7  .429  3-3  1.000  1.3  12  5.9 
FRANKLIN PIERCE  02/28/09  18  1-4  .250  1-3  .333  2-2  1.000  1.3  5.9 
at Stonehill  03/03/09  21  1-2  .500  1-2  .500  3-4  .750  1.3  5.9 
SO. NEW HAMPSHIRE  03/05/09  14  3-5  .600  3-5  .600  4-4  1.000  1.3  13  6.1 
at Assumption  03/07/09  30  1-9  .111  1-6  .167  2-2  1.000  1.3  6.1 
Totals     30  662  58-188  .309  38-124  .306  29-39  .744  11  29  40  1.3  76  89  88  32  183  6.1 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 6.1      Assists/game: 3.0 
FG Pct: 30.9      Turnovers/game: 2.9 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 74.4      Steals/game: 1.1 
       Blocks/game: 0.1