Le Moyne vs Georgia Tech (11/7/08 at Alexander Memorial Coliseum, Atlanta, GA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Le Moyne vs Georgia Tech
11/7/08 7:30 p.m. at Alexander Memorial Coliseum, Atlanta, GA
Le Moyne 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Hassett | f | 1-8 | 0-3 | 1-1 | 0-4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 25 |
| 34 | Laurence Ekperigin | f | 7-9 | 0-0 | 6-10 | 4-4 | 8 | 2 | 20 | 2 | 3 | 0 | 0 | 37 |
| 44 | Kevin Roth | f | 3-11 | 0-2 | 2-5 | 2-3 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 27 |
| 03 | Damani Corbin | g | 3-7 | 0-1 | 0-2 | 1-2 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 21 |
| 04 | James Cormier | g | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 4 | 6 | 0 | 0 | 23 |
| 05 | Durett Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Christopher Johnson | - | 1-11 | 1-9 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 21 |
| 12 | Daniel Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Menelek Lidonde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Can Ozkaner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Phil Barnes | - | 2-7 | 1-3 | 2-4 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 23 |
| 40 | Eduardo Archibold | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| 51 | Mike McDonough | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-61 | 3-23 | 13-24 | 10-21 | 31 | 22 | 54 | 12 | 19 | 0 | 2 | 200 | |
| 31.1% | 13.0% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 1-14 | 3-8 | |||||||||||
| 29.0% | 7.1% | 37.5% | ||||||||||||
| 2nd Half: | 10-30 | 2-9 | 10-16 | |||||||||||
| 33.3% | 22.2% | 62.5% | ||||||||||||
Georgia Tech 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Lawal,Gani | f | 13-16 | 0-0 | 4-8 | 6-4 | 10 | 1 | 30 | 4 | 2 | 2 | 1 | 29 |
| 35 | Peacock,Zachery | f | 4-10 | 0-1 | 1-1 | 4-9 | 13 | 4 | 9 | 0 | 0 | 2 | 0 | 26 |
| 44 | Aminu,Alade | c | 8-14 | 0-0 | 1-2 | 2-10 | 12 | 0 | 17 | 2 | 2 | 0 | 2 | 27 |
| 01 | Shumpert, Iman | g | 1-7 | 1-3 | 1-2 | 0-1 | 1 | 2 | 4 | 8 | 2 | 1 | 0 | 28 |
| 03 | Miller,Maurice | g | 2-7 | 0-3 | 2-4 | 0-0 | 0 | 2 | 6 | 4 | 3 | 0 | 1 | 26 |
| 04 | Foreman,Nick | - | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 19 |
| 10 | Storrs,Lance | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 21 |
| 11 | Shew,Sam | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Anderson,Ty | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Cage,Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Sheehan,Brad | - | 2-5 | 0-0 | 5-6 | 1-2 | 3 | 5 | 9 | 0 | 4 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 3-12 | 16-27 | 15-34 | 49 | 20 | 85 | 19 | 14 | 5 | 6 | 200 | |
| 48.5% | 25.0% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 0-5 | 6-11 | |||||||||||
| 48.3% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 19-39 | 3-7 | 10-16 | |||||||||||
| 48.7% | 42.9% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 22 | 32 | 54 | |
| Georgia Tech | 34 | 51 | 85 |
|
Officials: Mike Nance, Dan Stryffeler, Steve Coleman
Technical fouls: Le Moyne-None. Georgia Tech-None. Attendance: |
Play-by-Play |
Le Moyne vs Georgia Tech
11/7/08 7:30 p.m. at Alexander Memorial Coliseum, Atlanta, GA
1st Period Play-by-Play
| 19:38 | GT | GOOD! DUNK by Aminu,Alade | GT 2 - LEM 0 | (GT by 2) |
| ASSIST by Lawal,Gani | ||||
| 19:22 | LEM | MISSED LAYUP by Kevin Hassett | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 19:16 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:15 | GT | FOUL by Peacock,Zachery (1) | ||
| 18:59 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 18:57 | LEM | MISSED LAYUP by Kevin Roth | ||
| 18:57 | GT | BLOCK by Lawal,Gani | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 18:51 | GT | MISSED 3 PTR by Peacock,Zachery | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 18:44 | GT | FOUL by Miller,Maurice (1) | ||
| 18:44 | LEM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:44 | LEM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 18:25 | GT | MISSED LAYUP by Aminu,Alade | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 18:22 | GT | GOOD! DUNK by Lawal,Gani | GT 4 - LEM 0 | (GT by 4) |
| 17:49 | LEM | MISSED 3 PTR by Damani Corbin | ||
| REBOUND (DEF) by Peacock,Zachery | ||||
| 17:33 | GT | MISSED JUMPER by Peacock,Zachery | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 17:19 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:01 | LEM | FOUL by Kevin Roth (1) | ||
| 17:00 | GT | MISSED LAYUP by Peacock,Zachery | ||
| REBOUND (DEF) by Eduardo Archibold | ||||
| 16:43 | GT | FOUL by Shumpert, Iman (1) | ||
| 16:37 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:37 | LEM | FOUL by Eduardo Archibold (1) | ||
| 16:33 | LEM | FOUL by Eduardo Archibold (2) | ||
| 16:30 | GT | TURNOVR by Shumpert, Iman | ||
| 16:18 | LEM | MISSED LAYUP by Eduardo Archibold | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 16:11 | GT | TURNOVR by Miller,Maurice | ||
| 16:11 | GT | FOUL by Miller,Maurice (2) | ||
| 15:52 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| 15:52 | GT | BLOCK by Lawal,Gani | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 15:47 | GT | MISSED LAYUP by Aminu,Alade | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 15:44 | GT | GOOD! DUNK by Lawal,Gani | GT 6 - LEM 0 | (GT by 6) |
| 15:10 | LEM | GOOD! LAYUP by Laurence Ekperigin | GT 6 - LEM 2 | (GT by 4) |
| ASSIST by Damani Corbin | ||||
| 15:02 | GT | MISSED JUMPER by Shumpert, Iman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | LEM | TIMEOUT MEDIA | ||
| 14:40 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 14:26 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 13:49 | LEM | MISSED 3 PTR by Kevin Roth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | GT | GOOD! LAYUP by Peacock,Zachery | GT 8 - LEM 2 | (GT by 6) |
| ASSIST by Shumpert, Iman | ||||
| 13:04 | LEM | GOOD! LAYUP by Laurence Ekperigin | GT 8 - LEM 4 | (GT by 4) |
| 13:04 | GT | FOUL by Sheehan,Brad (1) | ||
| 13:04 | LEM | GOOD! FT SHOT by Laurence Ekperigin | GT 8 - LEM 5 | (GT by 3) |
| 13:00 | GT | TURNOVR by Sheehan,Brad | ||
| 12:50 | LEM | TURNOVR by Kevin Roth | ||
| 12:49 | GT | STEAL by Lawal,Gani | ||
| 12:41 | GT | TURNOVR by Sheehan,Brad | ||
| 12:37 | LEM | MISSED LAYUP by Phil Barnes | ||
| 12:37 | GT | BLOCK by Shumpert, Iman | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 12:32 | LEM | GOOD! LAYUP by Laurence Ekperigin | GT 8 - LEM 7 | (GT by 1) |
| 12:17 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 12:13 | GT | GOOD! LAYUP by Lawal,Gani | GT 10 - LEM 7 | (GT by 3) |
| 12:03 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (DEF) by Lawal,Gani | ||||
| 11:44 | GT | MISSED LAYUP by Sheehan,Brad | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 11:12 | GT | FOUL by Peacock,Zachery (2) | ||
| 11:12 | LEM | TIMEOUT media | ||
| 11:12 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 10:57 | GT | FOUL by Lawal,Gani (1) | ||
| 10:57 | GT | TURNOVR by Lawal,Gani | ||
| 10:33 | LEM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 10:23 | GT | GOOD! JUMPER by Lawal,Gani (in the paint) | GT 12 - LEM 7 | (GT by 5) |
| ASSIST by Miller,Maurice | ||||
| 10:23 | LEM | FOUL by Kevin Roth (2) | ||
| 10:23 | GT | MISSED FT SHOT by Lawal,Gani | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 10:01 | LEM | MISSED JUMPER by Kevin Hassett | ||
| REBOUND (DEF) by Lawal,Gani | ||||
| 09:52 | GT | TURNOVR by Miller,Maurice | ||
| 09:51 | LEM | STEAL by Phil Barnes | ||
| 09:44 | LEM | TURNOVR by James Cormier | ||
| 09:26 | GT | GOOD! DUNK by Lawal,Gani | GT 14 - LEM 7 | (GT by 7) |
| ASSIST by Aminu,Alade | ||||
| 09:09 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 09:03 | GT | GOOD! JUMPER by Foreman,Nick (fastbreak) | GT 16 - LEM 7 | (GT by 9) |
| ASSIST by Shumpert, Iman | ||||
| 08:42 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 08:22 | GT | GOOD! DUNK by Lawal,Gani | GT 18 - LEM 7 | (GT by 11) |
| ASSIST by Aminu,Alade | ||||
| 08:20 | LEM | TIMEOUT TEAM | ||
| 08:04 | LEM | GOOD! LAYUP by Laurence Ekperigin | GT 18 - LEM 9 | (GT by 9) |
| ASSIST by Damani Corbin | ||||
| 07:53 | GT | TURNOVR by Lawal,Gani | ||
| 07:52 | LEM | STEAL by Christopher Johnson | ||
| 07:45 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 07:37 | LEM | FOUL by Laurence Ekperigin (1) | ||
| 07:37 | GT | TIMEOUT MEDIA | ||
| 07:37 | GT | GOOD! FT SHOT by Aminu,Alade | GT 19 - LEM 9 | (GT by 10) |
| 07:37 | GT | MISSED FT SHOT by Aminu,Alade | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 07:25 | LEM | TURNOVR by James Cormier | ||
| 07:02 | GT | MISSED JUMPER by Aminu,Alade | ||
| REBOUND (DEF) by James Cormier | ||||
| 06:53 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Eduardo Archibold | ||||
| 06:45 | LEM | GOOD! 3 PTR by James Cormier | GT 19 - LEM 12 | (GT by 7) |
| ASSIST by Eduardo Archibold | ||||
| 06:31 | LEM | FOUL by Phil Barnes (1) | ||
| 06:31 | GT | GOOD! FT SHOT by Sheehan,Brad | GT 20 - LEM 12 | (GT by 8) |
| 06:31 | GT | GOOD! FT SHOT by Sheehan,Brad | GT 21 - LEM 12 | (GT by 9) |
| 06:19 | LEM | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 06:11 | LEM | TURNOVR by Laurence Ekperigin | ||
| 06:09 | GT | STEAL by Storrs,Lance | ||
| 06:07 | LEM | FOUL by James Cormier (1) | ||
| 06:07 | GT | MISSED FT SHOT by Shumpert, Iman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | GT | GOOD! FT SHOT by Shumpert, Iman | GT 22 - LEM 12 | (GT by 10) |
| 06:01 | GT | FOUL by Storrs,Lance (1) | ||
| 06:01 | LEM | GOOD! FT SHOT by Christopher Johnson | GT 22 - LEM 13 | (GT by 9) |
| 06:01 | LEM | GOOD! FT SHOT by Christopher Johnson | GT 22 - LEM 14 | (GT by 8) |
| 05:46 | GT | MISSED JUMPER by Sheehan,Brad | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 05:25 | LEM | FOUL by Christopher Johnson (1) | ||
| 05:25 | GT | MISSED FT SHOT by Miller,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | GT | GOOD! FT SHOT by Miller,Maurice | GT 23 - LEM 14 | (GT by 9) |
| 05:11 | LEM | FOUL by Eduardo Archibold (3) | ||
| 05:11 | LEM | TURNOVR by Eduardo Archibold | ||
| 05:02 | LEM | FOUL by Eduardo Archibold (4) | ||
| 05:02 | GT | MISSED FT SHOT by Lawal,Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | GT | GOOD! FT SHOT by Lawal,Gani | GT 24 - LEM 14 | (GT by 10) |
| 04:56 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Sheehan,Brad | ||||
| 04:51 | GT | TURNOVR by Sheehan,Brad | ||
| 04:45 | LEM | GOOD! LAYUP by Kevin Roth | GT 24 - LEM 16 | (GT by 8) |
| ASSIST by Damani Corbin | ||||
| 04:35 | GT | GOOD! LAYUP by Lawal,Gani | GT 26 - LEM 16 | (GT by 10) |
| ASSIST by Shumpert, Iman | ||||
| 04:20 | GT | FOUL by Sheehan,Brad (2) | ||
| 04:20 | LEM | MISSED FT SHOT by Kevin Roth | ||
| REBOUND (DEF) by Lawal,Gani | ||||
| 04:09 | GT | TURNOVR by Miller,Maurice | ||
| 04:04 | LEM | GOOD! LAYUP by Damani Corbin (fastbreak) | GT 26 - LEM 18 | (GT by 8) |
| 03:40 | GT | MISSED JUMPER by Lawal,Gani | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 03:30 | LEM | TURNOVR by Damani Corbin | ||
| 03:30 | GT | TIMEOUT MEDIA | ||
| 03:13 | GT | GOOD! JUMPER by Miller,Maurice | GT 28 - LEM 18 | (GT by 10) |
| 03:01 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by Aminu,Alade | ||||
| 02:52 | GT | TURNOVR by Shumpert, Iman | ||
| 02:40 | LEM | FOUL by Laurence Ekperigin (2) | ||
| 02:40 | LEM | TURNOVR by Laurence Ekperigin | ||
| 02:20 | GT | GOOD! JUMPER by Lawal,Gani | GT 30 - LEM 18 | (GT by 12) |
| 02:08 | LEM | TURNOVR by James Cormier | ||
| 02:03 | GT | TURNOVR by Storrs,Lance | ||
| 01:52 | LEM | GOOD! LAYUP by Damani Corbin | GT 30 - LEM 20 | (GT by 10) |
| 01:38 | GT | GOOD! DUNK by Aminu,Alade | GT 32 - LEM 20 | (GT by 12) |
| ASSIST by Lawal,Gani | ||||
| 01:20 | LEM | GOOD! JUMPER by Phil Barnes | GT 32 - LEM 22 | (GT by 10) |
| ASSIST by Kevin Hassett | ||||
| 01:11 | GT | GOOD! JUMPER by Lawal,Gani (in the paint) | GT 34 - LEM 22 | (GT by 12) |
| ASSIST by Foreman,Nick | ||||
| 00:54 | LEM | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (DEF) by Foreman,Nick | ||||
| 00:47 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:36 | GT | TURNOVR by Aminu,Alade | ||
| 00:17 | LEM | TURNOVR by James Cormier | ||
| 00:12 | GT | TIMEOUT 30sec | ||
| 00:00 | GT | MISSED JUMPER by Miller,Maurice | ||
| REBOUND (DEF) by Phil Barnes |
2nd Period Play-by-Play
| 19:48 | LEM | MISSED DUNK by Laurence Ekperigin | GT 34 - LEM 22 | (GT by 12) |
| 19:48 | GT | BLOCK by Peacock,Zachery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:29 | LEM | GOOD! LAYUP by Damani Corbin | GT 34 - LEM 24 | (GT by 10) |
| ASSIST by Laurence Ekperigin | ||||
| 19:22 | GT | MISSED JUMPER by Peacock,Zachery | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 19:12 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Peacock,Zachery | ||||
| 19:04 | GT | GOOD! DUNK by Lawal,Gani (fastbreak) | GT 36 - LEM 24 | (GT by 12) |
| ASSIST by Miller,Maurice | ||||
| 18:53 | LEM | TURNOVR by Kevin Hassett | ||
| 18:49 | GT | GOOD! LAYUP by Miller,Maurice (fastbreak) | GT 38 - LEM 24 | (GT by 14) |
| 18:31 | LEM | TURNOVR by Kevin Roth | ||
| 18:29 | GT | STEAL by Aminu,Alade | ||
| 18:26 | GT | MISSED JUMPER by Shumpert, Iman | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 18:21 | LEM | FOUL by James Cormier (2) | ||
| 18:21 | GT | GOOD! FT SHOT by Lawal,Gani | GT 39 - LEM 24 | (GT by 15) |
| 18:21 | GT | GOOD! FT SHOT by Lawal,Gani | GT 40 - LEM 24 | (GT by 16) |
| 18:19 | LEM | GOOD! LAYUP by Kevin Hassett | GT 40 - LEM 26 | (GT by 14) |
| ASSIST by James Cormier | ||||
| 18:19 | GT | FOUL by Storrs,Lance (2) | ||
| 18:19 | LEM | GOOD! FT SHOT by Kevin Hassett | GT 40 - LEM 27 | (GT by 13) |
| 18:13 | GT | GOOD! DUNK by Aminu,Alade | GT 42 - LEM 27 | (GT by 15) |
| ASSIST by Lawal,Gani | ||||
| 18:04 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | GT | FOUL by Storrs,Lance (3) | ||
| 17:51 | LEM | GOOD! DUNK by Laurence Ekperigin | GT 42 - LEM 29 | (GT by 13) |
| ASSIST by James Cormier | ||||
| 17:37 | GT | MISSED JUMPER by Miller,Maurice | ||
| REBOUND (OFF) by Peacock,Zachery | ||||
| 17:18 | GT | GOOD! 3 PTR by Foreman,Nick | GT 45 - LEM 29 | (GT by 16) |
| ASSIST by Miller,Maurice | ||||
| 17:09 | LEM | MISSED LAYUP by Kevin Hassett | ||
| 17:09 | GT | BLOCK by Peacock,Zachery | ||
| REBOUND (DEF) by Peacock,Zachery | ||||
| 16:55 | LEM | FOUL by Kevin Roth (3) | ||
| 16:48 | GT | MISSED JUMPER by Shumpert, Iman | ||
| REBOUND (OFF) by Peacock,Zachery | ||||
| 16:42 | GT | GOOD! LAYUP by Peacock,Zachery | GT 47 - LEM 29 | (GT by 18) |
| 16:24 | LEM | TURNOVR by Christopher Johnson | ||
| 16:23 | GT | STEAL by Miller,Maurice | ||
| 16:21 | LEM | FOUL by Christopher Johnson (2) | ||
| 16:21 | GT | MISSED FT SHOT by Miller,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:21 | GT | GOOD! FT SHOT by Miller,Maurice | GT 48 - LEM 29 | (GT by 19) |
| 16:02 | LEM | TURNOVR by James Cormier | ||
| 15:49 | GT | GOOD! DUNK by Aminu,Alade | GT 50 - LEM 29 | (GT by 21) |
| ASSIST by Shumpert, Iman | ||||
| 15:37 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (DEF) by Lawal,Gani | ||||
| 15:29 | GT | GOOD! LAYUP by Aminu,Alade | GT 52 - LEM 29 | (GT by 23) |
| 15:26 | LEM | TIMEOUT 30sec | ||
| 15:12 | LEM | GOOD! 3 PTR by Christopher Johnson | GT 52 - LEM 32 | (GT by 20) |
| ASSIST by James Cormier | ||||
| 14:59 | GT | TURNOVR by Sheehan,Brad | ||
| 14:46 | LEM | MISSED 3 PTR by Kevin Roth | ||
| REBOUND (DEF) by Peacock,Zachery | ||||
| 14:39 | GT | GOOD! LAYUP by Aminu,Alade | GT 54 - LEM 32 | (GT by 22) |
| 14:17 | LEM | TURNOVR by James Cormier | ||
| 14:15 | GT | STEAL by Aminu,Alade | ||
| 14:13 | GT | GOOD! DUNK by Aminu,Alade (fastbreak) | GT 56 - LEM 32 | (GT by 24) |
| 14:08 | LEM | TIMEOUT 30sec | ||
| 13:40 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (DEF) by Peacock,Zachery | ||||
| 13:29 | GT | MISSED LAYUP by Lawal,Gani | ||
| REBOUND (OFF) by Sheehan,Brad | ||||
| 13:26 | GT | GOOD! LAYUP by Sheehan,Brad | GT 58 - LEM 32 | (GT by 26) |
| 13:13 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Damani Corbin | ||||
| 13:07 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Peacock,Zachery | ||||
| 12:59 | GT | GOOD! DUNK by Aminu,Alade (fastbreak) | GT 60 - LEM 32 | (GT by 28) |
| ASSIST by Shumpert, Iman | ||||
| 12:38 | LEM | GOOD! FT SHOT by Laurence Ekperigin | GT 60 - LEM 33 | (GT by 27) |
| 12:38 | GT | FOUL by Foreman,Nick (1) | ||
| 12:38 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | GT | MISSED JUMPER by Sheehan,Brad | ||
| REBOUND (OFF) by Lawal,Gani | ||||
| 12:27 | GT | GOOD! LAYUP by Lawal,Gani | GT 62 - LEM 33 | (GT by 29) |
| 12:10 | GT | FOUL by Sheehan,Brad (3) | ||
| 12:10 | LEM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | LEM | GOOD! FT SHOT by Phil Barnes | GT 62 - LEM 34 | (GT by 28) |
| 11:59 | GT | GOOD! JUMPER by Sheehan,Brad (in the paint) | GT 64 - LEM 34 | (GT by 30) |
| ASSIST by Lawal,Gani | ||||
| 11:47 | LEM | TURNOVR by Laurence Ekperigin | ||
| 11:47 | GT | TIMEOUT MEDIA | ||
| 11:32 | LEM | FOUL by Can Ozkaner (1) | ||
| 11:32 | GT | MISSED FT SHOT by Sheehan,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | GT | GOOD! FT SHOT by Sheehan,Brad | GT 65 - LEM 34 | (GT by 31) |
| 11:20 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Sheehan,Brad | ||||
| 11:13 | GT | GOOD! DUNK by Lawal,Gani (fastbreak) | GT 67 - LEM 34 | (GT by 33) |
| ASSIST by Shumpert, Iman | ||||
| 11:02 | GT | FOUL by Shumpert, Iman (2) | ||
| 11:00 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 10:59 | GT | FOUL by Sheehan,Brad (4) | ||
| 10:59 | LEM | MISSED FT SHOT by Kevin Roth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | LEM | GOOD! FT SHOT by Kevin Roth | GT 67 - LEM 35 | (GT by 32) |
| 10:45 | GT | MISSED JUMPER by Storrs,Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | LEM | GOOD! LAYUP by Kevin Roth | GT 67 - LEM 37 | (GT by 30) |
| ASSIST by James Cormier | ||||
| 10:08 | LEM | FOUL by Can Ozkaner (2) | ||
| 10:08 | GT | GOOD! FT SHOT by Sheehan,Brad | GT 68 - LEM 37 | (GT by 31) |
| 10:08 | GT | GOOD! FT SHOT by Sheehan,Brad | GT 69 - LEM 37 | (GT by 32) |
| 09:50 | LEM | GOOD! JUMPER by Laurence Ekperigin (in the paint) | GT 69 - LEM 39 | (GT by 30) |
| 09:45 | GT | MISSED JUMPER by Shumpert, Iman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | LEM | TURNOVR by Can Ozkaner | ||
| 09:15 | GT | STEAL by Sheehan,Brad | ||
| 08:56 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (DEF) by James Cormier | ||||
| 08:47 | LEM | MISSED 3 PTR by Can Ozkaner | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 08:44 | GT | FOUL by Sheehan,Brad (5) | ||
| 08:44 | LEM | MISSED FT SHOT by Kevin Roth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | LEM | GOOD! FT SHOT by Kevin Roth | GT 69 - LEM 40 | (GT by 29) |
| 08:42 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | GT | FOUL by Peacock,Zachery (3) | ||
