Le Moyne at New Haven
@ West Haven, Conn. (Charger Gymnasium)
12/3/2011 at 1:30 p.m.
@ West Haven, Conn. (Charger Gymnasium)
12/3/2011 at 1:30 p.m.
|
Le Moyne
57 |
New Haven
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Le Moyne (3-3, 2-3 NE-10) | 28 | 29 | 57 |
| New Haven (4-2, 3-2 NE-10) | 23 | 42 | 65 |
Le Moyne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Zapisek - F | 12 | 2-3 | 0-1 | 1-2 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 4 | 5 |
| 51 | Jim Janson - C | 18 | 3-5 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 05 | Nate Champion - G | 18 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 6 |
| 23 | Derrek Tartt - G | 15 | 1-4 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 2 |
| 03 | James Cormier - G | 13 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Gamal Mohamed | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 30 | Colin Sekal | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| 04 | Ryan Romich | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Chris Johnson | 9 | 2-4 | 2-4 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| TOTALS |
11-26 42.3% |
4-8 50.0% |
3-7 42.9% |
2 | 12 | 14 | 7 | 5 | 0 | 11 | 15 | 29 | ||
New Haven | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ade Barek - f | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Eric Anderson - f | 17 | 1-5 | 0-0 | 3-4 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 5 |
| 11 | Justin Exum - g | 20 | 3-5 | 2-3 | 6-6 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 14 |
| 25 | Jeremy Williams - g | 17 | 2-4 | 2-3 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
| 04 | Jeffery Adkins, Jr. - g | 14 | 2-3 | 0-0 | 4-7 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Krystian Foriest | 15 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 03 | Sean Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Ashanti DePass | 5 | 0-1 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 10 | Samir McDaniels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Cyrus James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
5-10 50.0% |
17-21 81.0% |
3 | 17 | 20 | 5 | 4 | 3 | 9 | 9 | 42 | ||

