Please wait while the ticker loads...

Le Moyne Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Le Moyne Basketball - Individual Career History (May 27, 2009)
Ed Archibold Brown
Phil Barnes
Damani Corbin
James Cormier
Laurence Ekperigin
Kevin Hassett
Daniel Jason
Christopher Johnson
Menelek Lidonde
Mike McDonough
Durett Miles
Can Ozkaner
Kevin Roth
TEAM

Ed Archibold Brown



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   22-0    103/4.7    13-24   .542    0-0    .000    7-13   .538  12-23    35  1.6  14-1    4   5   3   3   33/1.5
TOTAL     22-0    103/4.7    13-24   .542    0-0    .000    7-13   .538  12-23    35  1.6  14-1    4   5   3   3   33/1.5



Phil Barnes



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   26-0    269/10.3   18-55   .327    6-27   .222    7-13   .538   8-32    40  1.5  34-0    7  13   6   5   49/1.9
2008-09   31-16   790/25.5   81-170  .476   37-90   .411   27-51   .529  47-124  171  5.5  73-3   45  39  20  27  226/7.3
TOTAL     57-16  1059/18.6   99-225  .440   43-117  .368   34-64   .531  55-156  211  3.7 107-3   52  52  26  32  275/4.8



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots average: 17th (0.5)                       Games played: t-1st (31 in 2008-09)
 Blocked shots: 27th (26)                                3-point FG percentage: 23rd (.411 in 2008-09)
 3-point field goals attempted: 29th (117)               Blocked shots: t-35th (20 in 2008-09)
 3-point field goals made: t-29th (43)                   3-point field goals made: 39th (37 in 2008-09)
 Steals average: 40th (0.6)                              Blocked shots average: 40th (0.6 in 2008-09)
 Minutes average: 50th (18.6)                            3-point field goals attempted: 44th (90 in 2008-09)



Damani Corbin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   28-28   737/26.3   93-204  .456    4-21   .190   56-84   .667  19-47    66  2.4  67-2  123 128   5  27  246/8.8
2007-08   29-1    561/19.3   87-178  .489    4-25   .160   30-59   .508  25-46    71  2.4  64-3   92  73   3  40  208/7.2
2008-09   31-31   852/27.5  110-233  .472    1-11   .091   50-102  .490  36-55    91  2.9  77-1  140  89   3  51  271/8.7
TOTAL     88-60  2150/24.4  290-615  .472    9-57   .158  136-245  .555  80-148  228  2.6 208-6  355 290  11 118  725/8.2



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Assists: 8th (355)                                      Games started: 1st (31 in 2008-09)
 Assists average: 8th (4.0)                              Games played: t-1st (31 in 2008-09)
 Steals: 13th (118)                                      Steals: t-12th (51 in 2008-09)
 Steals average: 13th (1.3)                              Assists: 17th (140 in 2008-09)
 Minutes average: 28th (24.4)                            Assists: 21st (123 in 2005-06)
 Minutes: 29th (2150)                                    Assists average: 21st (4.5 in 2008-09)
 Field goal percentage: 31st (.472)                      Steals average: 21st (1.6 in 2008-09)
 Free throws attempted: t-36th (245)                     Assists average: 23rd (4.4 in 2005-06)
 Blocked shots average: 43rd (0.1)                       Games started: t-24th (28 in 2005-06)
 3-point field goals attempted: 44th (57)                Games played: t-31st (29 in 2007-08)
 Blocked shots: t-48th (11)                              Steals: t-35th (40 in 2007-08)
 Field goals made: 50th (290)                            Steals average: 38th (1.4 in 2007-08)
                                                         Assists: 39th (92 in 2007-08)
                                                         Assists average: 44th (3.2 in 2007-08)
                                                         Minutes: 50th (852 in 2008-09)



James Cormier



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   30-30   662/22.1   58-188  .309   38-124  .306   29-39   .744  11-29    40  1.3  76-1   89  88   2  32  183/6.1
TOTAL     30-30   662/22.1   58-188  .309   38-124  .306   29-39   .744  11-29    40  1.3  76-1   89  88   2  32  183/6.1



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point field goals attempted: 28th (124)               Games started: t-2nd (30 in 2008-09)
 3-point field goals made: 32nd (38)                     Games played: t-6th (30 in 2008-09)
 Minutes average: 37th (22.1)                            3-point field goals attempted: t-23rd (124 in 2008-09)
 Assists: 48th (89)                                      3-point field goals made: 38th (38 in 2008-09)
                                                         Assists: 41st (89 in 2008-09)
                                                         Assists average: 47th (3.0 in 2008-09)



Laurence Ekperigin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-22   816/28.1  120-208  .577    0-0    .000   49-101  .485  85-146  231  8.0  68-2   27  66  37  19  289/10.0
2007-08   29-29   993/34.2  200-320  .625    0-0    .000  104-184  .565  91-155  246  8.5  55-0   36  94  28  21  504/17.4
2008-09   31-28  1051/33.9  221-323  .684    0-0    .000  125-222  .563 130-224  354 11.4  80-1   63 107  81  23  567/18.3
TOTAL     89-79  2860/32.1  541-851  .636    0-0    .000  278-507  .548 306-525  831  9.3 203-3  126 267 146  63 1360/15.3



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Field goal percentage: 1st (.636)                       Field goal percentage: 1st (.684 in 2008-09)
 Blocked shots average: 2nd (1.6)                        Rebounds: 1st (354 in 2008-09)
 Blocked shots: 3rd (146)                                Blocked shots: 1st (81 in 2008-09)
 Rebounding average: 5th (9.3)                           Blocked shots average: 1st (2.6 in 2008-09)
 Minutes average: 6th (32.1)                             Games played: t-1st (31 in 2008-09)
 Rebounds: 7th (831)                                     Free throws attempted: 2nd (222 in 2008-09)
 Free throws attempted: 8th (507)                        Field goals made: 3rd (221 in 2008-09)
 Field goals made: 9th (541)                             Points: 4th (567 in 2008-09)
 Points: 12th (1360)                                     Minutes: 4th (1051 in 2008-09)
 Scoring average: 13th (15.3)                            Field goal percentage: 6th (.625 in 2007-08)
 Free throws made: 13th (278)                            Rebounding average: 6th (11.4 in 2008-09)
 Minutes: 16th (2860)                                    Free throws attempted: t-9th (184 in 2007-08)
 Field goals attempted: 28th (851)                       Games started: t-9th (29 in 2007-08)
 Steals average: 29th (0.7)                              Field goals made: 10th (200 in 2007-08)
 Steals: t-32nd (63)                                     Minutes: 12th (993 in 2007-08)
 Assists average: 34th (1.4)                             Free throws made: 14th (125 in 2008-09)
 Assists: 37th (126)                                     Minutes average: 14th (34.2 in 2007-08)
 Free throw percentage: 49th (.548)                      Points: 15th (504 in 2007-08)
                                                         Rebounds: t-15th (246 in 2007-08)
                                                         Blocked shots: t-15th (37 in 2006-07)
                                                         Minutes average: 16th (33.9 in 2008-09)
                                                         Blocked shots average: t-16th (1.3 in 2006-07)
                                                         Field goal percentage: 17th (.577 in 2006-07)
                                                         Rebounds: 21st (231 in 2006-07)
                                                         Scoring average: 23rd (18.3 in 2008-09)
                                                         Free throws made: 24th (104 in 2007-08)
                                                         Games started: t-24th (28 in 2008-09)
                                                         Blocked shots: 27th (28 in 2007-08)
                                                         Blocked shots average: 27th (1.0 in 2007-08)
                                                         Games played: t-31st (29 in 2006-07)
                                                         Games played: t-31st (29 in 2007-08)
                                                         Scoring average: 32nd (17.4 in 2007-08)
                                                         Rebounding average: 38th (8.5 in 2007-08)
                                                         Rebounding average: 45th (8.0 in 2006-07)
                                                         Field goals attempted: t-47th (323 in 2008-09)
                                                         Field goals attempted: 49th (320 in 2007-08)



Kevin Hassett



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   31-15   613/19.8   61-147  .415   21-71   .296   14-17   .824  29-81   110  3.5  43-0   29  40   6  14  157/5.1
TOTAL     31-15   613/19.8   61-147  .415   21-71   .296   14-17   .824  29-81   110  3.5  43-0   29  40   6  14  157/5.1



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point field goals attempted: t-39th (71)              Games played: t-1st (31 in 2008-09)
 3-point field goals made: t-41st (21)
 Minutes average: 45th (19.8)



Daniel Jason



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    5-0      5/1.0     0-1    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0
2008-09   10-0     18/1.8     2-6    .333    0-2    .000    0-0    .000   0-2      2  0.2   0-0    0   2   0   0    4/0.4
TOTAL     15-0     23/1.5     2-7    .286    0-2    .000    0-0    .000   0-2      2  0.1   0-0    0   2   0   0    4/0.3



Christopher Johnson



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   30-1    830/27.7  142-340  .418   99-256  .387   32-47   .681   6-43    49  1.6  27-0   17  30   2  18  415/13.8
TOTAL     30-1    830/27.7  142-340  .418   99-256  .387   32-47   .681   6-43    49  1.6  27-0   17  30   2  18  415/13.8



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point FG percentage: 11th (.387)                      3-point field goals attempted: 1st (256 in 2008-09)
 3-point field goals made: 13th (99)                     3-point field goals made: 2nd (99 in 2008-09)
 3-point field goals attempted: 13th (256)               Games played: t-6th (30 in 2008-09)
 Minutes average: 20th (27.7)                            Field goals attempted: t-34th (340 in 2008-09)
                                                         3-point FG percentage: 39th (.387 in 2008-09)
                                                         Points: t-40th (415 in 2008-09)



Menelek Lidonde



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    9-0     15/1.7     0-3    .000    0-1    .000    0-0    .000   0-1      1  0.1   0-0    2   1   0   0    0/0.0
TOTAL      9-0     15/1.7     0-3    .000    0-1    .000    0-0    .000   0-1      1  0.1   0-0    2   1   0   0    0/0.0



Mike McDonough



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   19-0    123/6.5     9-19   .474    0-0    .000   11-24   .458   8-19    27  1.4  23-0    4  10   4   2   29/1.5
2007-08   11-0     38/3.5     0-4    .000    0-0    .000    3-8    .375   1-6      7  0.6   7-0    1   2   1   0    3/0.3
2008-09   26-4    140/5.4    11-27   .407    0-0    .000    5-11   .455  12-29    41  1.6  24-0    3   9  11   2   27/1.0
TOTAL     56-4    301/5.4    20-50   .400    0-0    .000   19-43   .442  21-54    75  1.3  54-0    8  21  16   4   59/1.1



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots average: 27th (0.3)
 Blocked shots: t-35th (16)



Durett Miles



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-0    180/6.7    11-39   .282    0-2    .000    6-14   .429   3-14    17  0.6  12-0   29  28   0  12   28/1.0
2007-08   10-0     42/4.2     4-12   .333    1-4    .250    3-6    .500   3-3      6  0.6   3-0    4   3   0   2   12/1.2
2008-09   21-0    139/6.6    12-28   .429    2-4    .500    5-9    .556   1-12    13  0.6  10-0   18   8   0   5   31/1.5
TOTAL     58-0    361/6.2    27-79   .342    3-10   .300   14-29   .483   7-29    36  0.6  25-0   51  39   0  19   71/1.2



Can Ozkaner



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   13-0     54/4.2     1-4    .250    0-0    .000    0-0    .000   2-4      6  0.5   3-0    5   2   0   5    2/0.2
TOTAL     13-0     54/4.2     1-4    .250    0-0    .000    0-0    .000   2-4      6  0.5   3-0    5   2   0   5    2/0.2



Kevin Roth



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   29-0    552/19.0   61-150  .407   12-46   .261   31-49   .633  40-57    97  3.3  46-0   19  40   9  12  165/5.7
2008-09   31-30   959/30.9  125-242  .517    1-7    .143   48-85   .565  67-139  206  6.6  50-1   61  66  10  11  299/9.6
TOTAL     60-30  1511/25.2  186-392  .474   13-53   .245   79-134  .590 107-196  303  5.1  96-1   80 106  19  23  464/7.7



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots average: 25th (0.3)                       Games played: t-1st (31 in 2008-09)
 Minutes average: 26th (25.2)                            Games started: t-2nd (30 in 2008-09)
 Rebounding average: 30th (5.1)                          Minutes: t-17th (959 in 2008-09)
 Blocked shots: t-31st (19)                              Games played: t-31st (29 in 2007-08)
 Assists average: 36th (1.3)                             Rebounds: t-40th (206 in 2008-09)
 Minutes: 45th (1511)                                    Minutes average: 47th (30.9 in 2008-09)
 3-point field goals attempted: 47th (53)
 3-point field goals made: 48th (13)
 Rebounds: 50th (303)
 Assists: t-50th (80)



INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1876 - Len Rauch (114 games) - 1987-91
  2. 1823 - Philip Harlow (87 games) - 1969-73
  3. 1760 - John Tomsich (114 games) - 1995-99
  4. 1759 - Mike Montesano (98 games) - 1991-95
  5. 1740 - Peter Jerebko (118 games) - 1984-88
  6. 1729 - Jene Grey (94 games) - 1975-79
  7. 1554 - James Henderson (108 games) - 1983-87
  8. 1470 - Scott Hicks (117 games) - 1984-88
  9. 1458 - Adam Stockwell (105 games) - 1992-96
 10. 1393 - Matt Cooper (111 games) - 2003-07
 11. 1378 - Richard Kenyon (83 games) - 1952-56
 12. 1360 - Laurence Ekperigin (89 games) - 2006-09
 13. 1341 - Donald Savage (67 games) - 1948-51
 14. 1338 - Jason Holmes (102 games) - 2004-08
 15. 1327 - John Lauer (87 games) - 1973-77
 16. 1260 - Wright Lassiter (106 games) - 1981-85
 17. 1228 - James McDermott (98 games) - 1977-81
 18. 1224 - Richard May (90 games) - 1970-74
 19. 1215 - Peter Hogan (90 games) - 1973-77
 20. 1212 - Garrett DeYulia (68 games) - 1963-66
Scoring average (minimum 50 games)
  1. 21.0 - Philip Harlow (87 games) - 1969-73
  2. 20.0 - Donald Savage (67 games) - 1948-51
  3. 18.4 - Jene Grey (94 games) - 1975-79
  4. 18.3 - Richard Lynch (63 games) - 1957-60
  5. 17.9 - Mike Montesano (98 games) - 1991-95
  6. 17.8 - Garrett DeYulia (68 games) - 1963-66
  7. 16.8 - William Stanley (58 games) - 1959-62
  8. 16.6 - Richard Kenyon (83 games) - 1952-56
  9. 16.5 - John Caveny (64 games) - 1959-62
 10. 16.5 - Len Rauch (114 games) - 1987-91
 11. 15.9 - Flagan Prince (56 games) - 2001-03
 12. 15.4 - John Tomsich (114 games) - 1995-99
 13. 15.3 - Laurence Ekperigin (89 games) - 2006-09
 14. 15.3 - John Lauer (87 games) - 1973-77
 15. 15.2 - William Jenkins (70 games) - 1950-53
 16. 14.7 - Peter Jerebko (118 games) - 1984-88
 17. 14.4 - James Henderson (108 games) - 1983-87
 18. 14.3 - Robert Dietz (76 games) - 1952-56
 19. 14.2 - Tom Herhusky (84 games) - 1989-92
 20. 13.9 - Adam Stockwell (105 games) - 1992-96

FIELD GOALS (CAREER)

Field goals made
  1. 759 - Philip Harlow (87 games) - 1969-73
  2. 706 - Len Rauch (114 games) - 1987-91
  3. 684 - Peter Jerebko (118 games) - 1984-88
  4. 668 - John Tomsich (114 games) - 1995-99
  5. 659 - Jene Grey (94 games) - 1975-79
  6. 627 - James Henderson (108 games) - 1983-87
  7. 579 - Scott Hicks (117 games) - 1984-88
  8. 571 - John Lauer (87 games) - 1973-77
  9. 541 - Laurence Ekperigin (89 games) - 2006-09
 10. 531 - Mike Montesano (98 games) - 1991-95
 11. 530 - Adam Stockwell (105 games) - 1992-96
 12. 520 - Wright Lassiter (106 games) - 1981-85
     520 - Garrett DeYulia (68 games) - 1963-66
 14. 512 - Peter Hogan (90 games) - 1973-77
 15. 504 - James McDermott (98 games) - 1977-81
 16. 496 - Matt Cooper (111 games) - 2003-07
 17. 483 - Michael McDermott (96 games) - 1978-82
 18. 479 - Richard May (90 games) - 1970-74
 19. 478 - Richard Lynch (63 games) - 1957-60
 20. 476 - Richard Kenyon (83 games) - 1952-56
     476 - Tom Herhusky (84 games) - 1989-92
Field goals attempted
  1. 1662 - Philip Harlow (87 games) - 1969-73
  2. 1358 - Len Rauch (114 games) - 1987-91
  3. 1331 - Jene Grey (94 games) - 1975-79
  4. 1287 - Peter Jerebko (118 games) - 1984-88
  5. 1251 - John Tomsich (114 games) - 1995-99
  6. 1209 - Mike Montesano (98 games) - 1991-95
  7. 1188 - Donald Savage (67 games) - 1948-51
  8. 1154 - Scott Hicks (117 games) - 1984-88
  9. 1151 - Adam Stockwell (105 games) - 1992-96
 10. 1146 - William Jenkins (70 games) - 1950-53
 11. 1127 - Richard Kenyon (83 games) - 1952-56
 12. 1118 - James McDermott (98 games) - 1977-81
 13. 1117 - Jason Holmes (102 games) - 2004-08
 14. 1105 - James Henderson (108 games) - 1983-87
 15. 1103 - John Lauer (87 games) - 1973-77
 16. 1073 - Richard May (90 games) - 1970-74
 17. 1057 - Garrett DeYulia (68 games) - 1963-66
 18. 1054 - Peter Hogan (90 games) - 1973-77
 19. 1041 - Wright Lassiter (106 games) - 1981-85
 20. 1030 - Richard Lynch (63 games) - 1957-60
Field goal percentage (minimum 200 made)
  1. .636 - Laurence Ekperigin (541-851) - 2006-09
  2. .601 - Sid Pond (298-496) - 2002-06
  3. .601 - Dan Sandel (466-776) - 1990-94
  4. .598 - Brett Barnard (400-669) - 2000-04
  5. .567 - James Henderson (627-1105) - 1983-87
  6. .567 - Matt Cooper (496-875) - 2003-07
  7. .560 - Dan Cromwell (257-459) - 2004-08
  8. .558 - Flagan Prince (347-622) - 2001-03
  9. .543 - Robert Braunitzer (248-457) - 1973-75
 10. .534 - John Tomsich (668-1251) - 1995-99
 11. .531 - Peter Jerebko (684-1287) - 1984-88
 12. .527 - Robert Chestnut (417-792) - 1981-85
 13. .520 - Len Rauch (706-1358) - 1987-91
 14. .518 - Christian Buchholz (438-845) - 1989-93
 15. .518 - John Lauer (571-1103) - 1973-77
 16. .516 - Dan Drews (380-736) - 1992-96
 17. .512 - Tom Herhusky (476-929) - 1989-92
 18. .510 - John Henches (235-461) - 1993-95,96-97
 19. .502 - Scott Hicks (579-1154) - 1984-88
 20. .501 - Russell Barnes (397-792) - 1986-90

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 305 - Michael Culley (108 games) - 1996-00
  2. 289 - Joe Girard (108 games) - 1990-94
  3. 270 - Mike Montesano (98 games) - 1991-95
  4. 170 - Adam Stockwell (105 games) - 1992-96
  5. 165 - Peter Jerebko (118 games) - 1984-88
  6. 152 - Jason Coleman (109 games) - 2000-04
  7. 148 - Corey Smith (103 games) - 2002-06
  8. 147 - Jonathan Joshua (58 games) - 2006-08
  9. 146 - Chris Henry (108 games) - 2000-04
 10. 130 - Jason Holmes (102 games) - 2004-08
 11. 126 - Jamie McArdle (105 games) - 2000-04
 12. 108 - Rob Thorpe (104 games) - 2000-04
 13. 99 - Christopher Johnson (30 games) - 2008-09
 14. 96 - Dan Drews (112 games) - 1992-96
 15. 95 - Julius Edwards (110 games) - 1987-91
     95 - Steve Vega (79 games) - 1998-01
 17. 94 - Tom Herhusky (84 games) - 1989-92
 18. 81 - Trent Morgan (28 games) - 2004-05
 19. 80 - John Haas (112 games) - 1989-93
 20. 73 - Keith Moyer (114 games) - 1994-98
3-point field goals attempted
  1. 759 - Michael Culley (108 games) - 1996-00
  2. 695 - Joe Girard (108 games) - 1990-94
  3. 644 - Mike Montesano (98 games) - 1991-95
  4. 435 - Jonathan Joshua (58 games) - 2006-08
  5. 420 - Jason Coleman (109 games) - 2000-04
  6. 405 - Adam Stockwell (105 games) - 1992-96
  7. 387 - Corey Smith (103 games) - 2002-06
  8. 384 - Jason Holmes (102 games) - 2004-08
  9. 383 - Chris Henry (108 games) - 2000-04
 10. 343 - Rob Thorpe (104 games) - 2000-04
 11. 333 - Peter Jerebko (118 games) - 1984-88
 12. 313 - Jamie McArdle (105 games) - 2000-04
 13. 256 - Christopher Johnson (30 games) - 2008-09
 14. 245 - Steve Vega (79 games) - 1998-01
 15. 242 - Dan Drews (112 games) - 1992-96
 16. 238 - Julius Edwards (110 games) - 1987-91
 17. 233 - Tom Herhusky (84 games) - 1989-92
 18. 232 - Dave Ingram (87 games) - 1994-97
 19. 223 - Keith Moyer (114 games) - 1994-98
 20. 216 - Trent Morgan (28 games) - 2004-05
     216 - John Haas (112 games) - 1989-93
3-point FG percentage (minimum 75 made)
  1. .495 - Peter Jerebko (165-333) - 1984-88
  2. .420 - Adam Stockwell (170-405) - 1992-96
  3. .419 - Mike Montesano (270-644) - 1991-95
  4. .416 - Joe Girard (289-695) - 1990-94
  5. .403 - Tom Herhusky (94-233) - 1989-92
  6. .403 - Jamie McArdle (126-313) - 2000-04
  7. .402 - Michael Culley (305-759) - 1996-00
  8. .399 - Julius Edwards (95-238) - 1987-91
  9. .397 - Dan Drews (96-242) - 1992-96
 10. .388 - Steve Vega (95-245) - 1998-01
 11. .387 - Christopher Johnson (99-256) - 2008-09
 12. .382 - Corey Smith (148-387) - 2002-06
 13. .381 - Chris Henry (146-383) - 2000-04
 14. .375 - Trent Morgan (81-216) - 2004-05
 15. .370 - John Haas (80-216) - 1989-93
 16. .362 - Jason Coleman (152-420) - 2000-04
 17. .339 - Jason Holmes (130-384) - 2004-08
 18. .338 - Jonathan Joshua (147-435) - 2006-08
 19. .315 - Rob Thorpe (108-343) - 2000-04

FREE THROWS (CAREER)

Free throws made
  1. 441 - Donald Savage (67 games) - 1948-51
  2. 436 - Len Rauch (114 games) - 1987-91
  3. 427 - Mike Montesano (98 games) - 1991-95
  4. 426 - Richard Kenyon (83 games) - 1952-56
  5. 424 - John Tomsich (114 games) - 1995-99
  6. 411 - Jene Grey (94 games) - 1975-79
     411 - Robert Dietz (76 games) - 1952-56
  8. 392 - Matt Cooper (111 games) - 2003-07
  9. 311 - Scott Hicks (117 games) - 1984-88
 10. 305 - Philip Harlow (87 games) - 1969-73
 11. 300 - James Henderson (108 games) - 1983-87
 12. 284 - William Stanley (58 games) - 1959-62
 13. 278 - Laurence Ekperigin (89 games) - 2006-09
 14. 275 - Robert Chestnut (105 games) - 1981-85
 15. 272 - Jason Holmes (102 games) - 2004-08
 16. 271 - Jesse Potter (110 games) - 1996-00
 17. 267 - Jason Coleman (109 games) - 2000-04
 18. 266 - Richard May (90 games) - 1970-74
 19. 251 - Rob Thorpe (104 games) - 2000-04
 20. 242 - William Jenkins (70 games) - 1950-53
Free throws attempted
  1. 627 - Richard Kenyon (83 games) - 1952-56
  2. 614 - Donald Savage (67 games) - 1948-51
  3. 588 - John Tomsich (114 games) - 1995-99
  4. 587 - Len Rauch (114 games) - 1987-91
  5. 541 - Jene Grey (94 games) - 1975-79
  6. 532 - James Henderson (108 games) - 1983-87
  7. 531 - Robert Dietz (76 games) - 1952-56
  8. 507 - Laurence Ekperigin (89 games) - 2006-09
  9. 498 - Mike Montesano (98 games) - 1991-95
 10. 481 - Matt Cooper (111 games) - 2003-07
 11. 443 - Jesse Potter (110 games) - 1996-00
 12. 437 - Scott Hicks (117 games) - 1984-88
 13. 432 - Philip Harlow (87 games) - 1969-73
 14. 425 - Jason Holmes (102 games) - 2004-08
 15. 409 - Richard May (90 games) - 1970-74
 16. 398 - William Jenkins (70 games) - 1950-53
 17. 379 - William Stanley (58 games) - 1959-62
 18. 365 - Jason Coleman (109 games) - 2000-04
 19. 350 - Robert Chestnut (105 games) - 1981-85
 20. 342 - Russell Barnes (116 games) - 1986-90
Free throw percentage (minimum 150 made)
  1. .857 - Mike Montesano (427-498) - 1991-95
  2. .832 - Adam Stockwell (228-274) - 1992-96
  3. .815 - Dave Ingram (159-195) - 1994-97
  4. .815 - Matt Cooper (392-481) - 2003-07
  5. .799 - Peter Jerebko (207-259) - 1984-88
  6. .791 - Thomas Downey (189-239) - 1967-70
  7. .786 - Robert Chestnut (275-350) - 1981-85
  8. .780 - Peter Hogan (191-245) - 1973-77
  9. .776 - Richard Lynch (194-250) - 1957-60
 10. .774 - Robert Dietz (411-531) - 1952-56
 11. .768 - John Caveny (239-311) - 1959-62
 12. .760 - Jene Grey (411-541) - 1975-79
 13. .758 - John Lauer (185-244) - 1973-77
 14. .757 - Paul Galvin (190-251) - 1980-84
 15. .749 - William Stanley (284-379) - 1959-62
 16. .749 - Rob Thorpe (251-335) - 2000-04
 17. .743 - Len Rauch (436-587) - 1987-91
 18. .735 - Garrett DeYulia (172-234) - 1963-66
 19. .734 - Charles Sammons (157-214) - 1958-61
 20. .732 - Jason Coleman (267-365) - 2000-04

REBOUNDING (CAREER)

Rebounds
  1. 1151 - Len Rauch (349o-802d) - 1987-91
  2. 1015 - John Tomsich (295o-720d) - 1995-99
  3. 969 - Jene Grey (0o-969d) - 1975-79
  4. 928 - Richard May (0o-928d) - 1970-74
  5. 896 - Dan Sandel (302o-594d) - 1990-94
  6. 895 - Wright Lassiter (0o-895d) - 1981-85
  7. 831 - Laurence Ekperigin (306o-525d) - 2006-09
