Le Moyne Basketball Statistics Summary for 1983-84
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| James Henderson | 28 | 0 | 384 | 13.7 | 155 | 279 | .556 | 0 | 0 | .000 | 74 | 130 | .569 | 0 | 193 | 193 | 6.9 | 0 | 0 | 20 | 46 | 56 | 16 | 930 | 33.2 |
| James Bova | 27 | 0 | 334 | 12.4 | 139 | 277 | .502 | 0 | 0 | .000 | 56 | 74 | .757 | 0 | 79 | 79 | 2.9 | 0 | 0 | 59 | 50 | 12 | 23 | 806 | 29.9 |
| Wright Lassiter | 27 | 0 | 316 | 11.7 | 130 | 249 | .522 | 0 | 0 | .000 | 56 | 93 | .602 | 0 | 229 | 229 | 8.5 | 0 | 0 | 27 | 83 | 38 | 30 | 878 | 32.5 |
| Robert Chestnut | 28 | 0 | 314 | 11.2 | 123 | 209 | .589 | 0 | 0 | .000 | 68 | 89 | .764 | 0 | 87 | 87 | 3.1 | 0 | 0 | 93 | 75 | 7 | 14 | 940 | 33.6 |
| Paul Galvin | 28 | 0 | 287 | 10.3 | 103 | 197 | .523 | 0 | 0 | .000 | 81 | 110 | .736 | 0 | 79 | 79 | 2.8 | 0 | 0 | 197 | 89 | 5 | 53 | 949 | 33.9 |
| Mark Prechtl | 23 | 0 | 46 | 2.0 | 18 | 53 | .340 | 0 | 0 | .000 | 10 | 19 | .526 | 0 | 33 | 33 | 1.4 | 0 | 0 | 6 | 15 | 1 | 5 | 180 | 7.8 |
| Erick Piscopo | 22 | 0 | 43 | 2.0 | 15 | 34 | .441 | 0 | 0 | .000 | 13 | 23 | .565 | 0 | 7 | 7 | 0.3 | 0 | 0 | 13 | 18 | 2 | 9 | 125 | 5.7 |
| James Walser | 24 | 0 | 38 | 1.6 | 17 | 33 | .515 | 0 | 0 | .000 | 4 | 11 | .364 | 0 | 29 | 29 | 1.2 | 0 | 0 | 10 | 18 | 1 | 8 | 219 | 9.1 |
| Bill Smolinski | 26 | 0 | 36 | 1.4 | 15 | 37 | .405 | 0 | 0 | .000 | 6 | 13 | .462 | 0 | 41 | 41 | 1.6 | 0 | 0 | 7 | 15 | 25 | 1 | 245 | 9.4 |
| Walter Hill | 26 | 0 | 33 | 1.3 | 9 | 28 | .321 | 0 | 0 | .000 | 15 | 27 | .556 | 0 | 12 | 12 | 0.5 | 0 | 0 | 14 | 26 | 0 | 9 | 144 | 5.5 |
| Michael Leithead | 13 | 0 | 26 | 2.0 | 5 | 13 | .385 | 0 | 0 | .000 | 16 | 19 | .842 | 0 | 9 | 9 | 0.7 | 0 | 0 | 4 | 7 | 1 | 2 | 56 | 4.3 |
| Others | 12 | 0 | 20 | 1.7 | 1 | 5 | .200 | 0 | 0 | .000 | 18 | 21 | .857 | 0 | 9 | 9 | 0.8 | 0 | 0 | 0 | 4 | 1 | 0 | 51 | 4.3 |
| Terrence Heller | 13 | 0 | 11 | 0.8 | 3 | 7 | .429 | 0 | 0 | .000 | 5 | 9 | .556 | 0 | 6 | 6 | 0.5 | 0 | 0 | 6 | 9 | 3 | 6 | 74 | 5.7 |
| Team totals | 28 | 28 | 1888 | 67.4 | 733 | 1421 | .516 | 0 | 0 | .000 | 422 | 636 | .664 | 0 | 813 | 813 | 29.0 | 0 | 0 | 456 | 438 | 152 | 176 | 5600 | |
| Opp totals | 28 | 28 | 1750 | 62.5 | 664 | 1540 | .431 | 0 | 0 | .000 | 422 | 603 | .700 | 0 | 791 | 791 | 28.3 | 0 | - | 360 | 378 | 63 | 205 | 5600 | |



















