Le Moyne Basketball Statistics Summary for 1985-86
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Peter Jerebko | 29 | 0 | 395 | 13.6 | 175 | 317 | .552 | 0 | 0 | .000 | 45 | 65 | .692 | 0 | 170 | 170 | 5.9 | 58 | 0 | 64 | 47 | 13 | 27 | 882 | 30.4 |
| James Henderson | 22 | 0 | 313 | 14.2 | 126 | 220 | .573 | 0 | 0 | .000 | 61 | 108 | .565 | 0 | 114 | 114 | 5.2 | 30 | 0 | 18 | 45 | 7 | 8 | 641 | 29.1 |
| Brian Betelak | 29 | 0 | 284 | 9.8 | 111 | 211 | .526 | 0 | 0 | .000 | 62 | 92 | .674 | 0 | 167 | 167 | 5.8 | 74 | 0 | 31 | 47 | 13 | 12 | 703 | 24.2 |
| Scott Hicks | 29 | 0 | 250 | 8.6 | 101 | 237 | .426 | 0 | 0 | .000 | 48 | 77 | .623 | 0 | 138 | 138 | 4.8 | 51 | 0 | 100 | 86 | 1 | 36 | 845 | 29.1 |
| Bill Smolinski | 28 | 0 | 197 | 7.0 | 83 | 151 | .550 | 0 | 0 | .000 | 31 | 79 | .392 | 0 | 125 | 125 | 4.5 | 71 | 0 | 14 | 39 | 62 | 5 | 626 | 22.4 |
| Walter Hill | 24 | 0 | 178 | 7.4 | 72 | 177 | .407 | 0 | 0 | .000 | 34 | 42 | .810 | 0 | 40 | 40 | 1.7 | 44 | 0 | 103 | 54 | 0 | 24 | 665 | 27.7 |
| Terrence Heller | 29 | 0 | 174 | 6.0 | 74 | 157 | .471 | 0 | 0 | .000 | 26 | 38 | .684 | 0 | 73 | 73 | 2.5 | 55 | 0 | 26 | 43 | 7 | 5 | 500 | 17.2 |
| Erick Piscopo | 28 | 0 | 93 | 3.3 | 35 | 65 | .538 | 0 | 0 | .000 | 23 | 33 | .697 | 0 | 30 | 30 | 1.1 | 45 | 0 | 45 | 50 | 2 | 33 | 403 | 14.4 |
| David Niland | 23 | 0 | 40 | 1.7 | 18 | 60 | .300 | 0 | 0 | .000 | 4 | 6 | .667 | 0 | 18 | 18 | 0.8 | 27 | 0 | 53 | 33 | 2 | 12 | 367 | 16.0 |
| Steve Lauer | 12 | 0 | 30 | 2.5 | 11 | 26 | .423 | 0 | 0 | .000 | 8 | 21 | .381 | 0 | 17 | 17 | 1.4 | 8 | 0 | 4 | 4 | 1 | 4 | 64 | 5.3 |
| Timothy Purcell | 14 | 0 | 23 | 1.6 | 7 | 28 | .250 | 0 | 0 | .000 | 9 | 12 | .750 | 0 | 2 | 2 | 0.1 | 9 | 0 | 5 | 2 | 0 | 1 | 40 | 2.9 |
| Phil Allen | 10 | 0 | 14 | 1.4 | 5 | 8 | .625 | 0 | 0 | .000 | 4 | 7 | .571 | 0 | 11 | 11 | 1.1 | 5 | 0 | 3 | 3 | 0 | 4 | 36 | 3.6 |
| Daniel Morley | 9 | 0 | 14 | 1.6 | 6 | 14 | .429 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 10 | 10 | 1.1 | 9 | 0 | 5 | 5 | 0 | 0 | 35 | 3.9 |
| Mark Young | 7 | 0 | 5 | 0.7 | 2 | 12 | .167 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 6 | 6 | 0.9 | 1 | 0 | 2 | 3 | 0 | 0 | 28 | 4.0 |
| Team totals | 29 | 29 | 2010 | 69.3 | 826 | 1683 | .491 | 0 | 0 | .000 | 358 | 586 | .611 | 0 | 1009 | 1009 | 34.8 | 487 | 0 | 471 | 461 | 108 | 171 | 5835 | |
| Opp totals | 29 | 29 | 2058 | 71.0 | 845 | 1758 | .481 | 0 | 0 | .000 | 368 | 548 | .672 | 0 | 926 | 926 | 31.9 | 521 | - | 447 | 364 | 88 | 261 | 5835 | |



















