Le Moyne Basketball Statistics Summary for 1986-87
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| James Henderson | 30 | 0 | 488 | 16.3 | 191 | 362 | .528 | 0 | 0 | .000 | 106 | 178 | .596 | 0 | 214 | 214 | 7.1 | 71 | 0 | 15 | 56 | 21 | 16 | 936 | 31.2 |
| Scott Hicks | 30 | 0 | 481 | 16.0 | 179 | 345 | .519 | 0 | 1 | .000 | 123 | 157 | .783 | 0 | 198 | 198 | 6.6 | 63 | 0 | 80 | 68 | 6 | 57 | 1017 | 33.9 |
| Peter Jerebko | 30 | 0 | 466 | 15.5 | 171 | 327 | .523 | 71 | 137 | .518 | 53 | 63 | .841 | 0 | 230 | 230 | 7.7 | 67 | 0 | 66 | 70 | 8 | 48 | 1080 | 36.0 |
| Walter Hill | 30 | 0 | 410 | 13.7 | 152 | 335 | .454 | 50 | 109 | .459 | 56 | 77 | .727 | 0 | 58 | 58 | 1.9 | 63 | 0 | 137 | 79 | 0 | 28 | 1035 | 34.5 |
| Russell Barnes | 30 | 0 | 175 | 5.8 | 70 | 144 | .486 | 1 | 3 | .333 | 34 | 61 | .557 | 0 | 67 | 67 | 2.2 | 37 | 0 | 128 | 100 | 2 | 29 | 789 | 26.3 |
| Bill Smolinski | 28 | 0 | 113 | 4.0 | 50 | 87 | .575 | 0 | 0 | .000 | 13 | 49 | .265 | 0 | 80 | 80 | 2.9 | 64 | 0 | 6 | 31 | 36 | 6 | 408 | 14.6 |
| David Niland | 27 | 0 | 84 | 3.1 | 29 | 72 | .403 | 3 | 12 | .250 | 23 | 27 | .852 | 0 | 32 | 32 | 1.2 | 50 | 0 | 53 | 31 | 0 | 12 | 475 | 17.6 |
| Steve Lauer | 26 | 0 | 37 | 1.4 | 14 | 30 | .467 | 0 | 0 | .000 | 9 | 17 | .529 | 0 | 24 | 24 | 0.9 | 24 | 0 | 4 | 8 | 2 | 2 | 132 | 5.1 |
| Paul Rooney | 17 | 0 | 30 | 1.8 | 11 | 30 | .367 | 1 | 6 | .167 | 7 | 13 | .538 | 0 | 6 | 6 | 0.4 | 5 | 0 | 5 | 8 | 1 | 3 | 62 | 3.6 |
| Jim Cunningham | 13 | 0 | 13 | 1.0 | 4 | 8 | .500 | 0 | 0 | .000 | 5 | 8 | .625 | 0 | 7 | 7 | 0.5 | 6 | 0 | 0 | 2 | 4 | 1 | 33 | 2.5 |
| Mike Johnston | 10 | 0 | 8 | 0.8 | 0 | 2 | .000 | 0 | 1 | .000 | 8 | 12 | .667 | 0 | 2 | 2 | 0.2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 1.7 |
| Phil Allen | 2 | 0 | 7 | 3.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Dan Carrow | 4 | 0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 1.3 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 2.0 |
| Team totals | 30 | 30 | 2312 | 77.1 | 874 | 1747 | .500 | 126 | 269 | .468 | 438 | 663 | .661 | 0 | 1050 | 1050 | 35.0 | 450 | 0 | 495 | 454 | 81 | 204 | 6000 | |
| Opp totals | 30 | 30 | 2177 | 72.6 | 881 | 1940 | .454 | 101 | 0 | .000 | 314 | 452 | .695 | 0 | 1052 | 1052 | 35.1 | 580 | - | 432 | 396 | 100 | 241 | 6000 | |



















