Le Moyne Basketball Statistics Summary for 1987-88
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Peter Jerebko | 30 | 0 | 599 | 20.0 | 214 | 411 | .521 | 94 | 196 | .480 | 77 | 90 | .856 | 57 | 166 | 223 | 7.4 | 66 | 0 | 82 | 52 | 14 | 30 | 1067 | 35.6 |
| Scott Hicks | 30 | 0 | 551 | 18.4 | 231 | 425 | .544 | 1 | 2 | .500 | 88 | 127 | .693 | 61 | 152 | 213 | 7.1 | 66 | 0 | 75 | 71 | 1 | 55 | 1077 | 35.9 |
| Len Rauch | 30 | 0 | 441 | 14.7 | 166 | 315 | .527 | 0 | 6 | .000 | 109 | 139 | .784 | 102 | 189 | 291 | 9.7 | 89 | 0 | 168 | 104 | 15 | 42 | 936 | 31.2 |
| Julius Edwards | 30 | 0 | 305 | 10.2 | 132 | 258 | .512 | 15 | 45 | .333 | 26 | 40 | .650 | 15 | 35 | 50 | 1.7 | 48 | 0 | 63 | 33 | 2 | 27 | 898 | 29.9 |
| Russell Barnes | 30 | 0 | 302 | 10.1 | 113 | 231 | .489 | 2 | 8 | .250 | 74 | 112 | .661 | 27 | 32 | 59 | 2.0 | 44 | 0 | 173 | 77 | 4 | 49 | 918 | 30.6 |
| David Niland | 3 | 0 | 120 | 40.0 | 38 | 86 | .442 | 20 | 37 | .541 | 24 | 30 | .800 | 10 | 23 | 33 | 11.0 | 39 | 0 | 67 | 32 | 1 | 25 | 482 | 160.7 |
| Jim Cunningham | 28 | 0 | 70 | 2.5 | 22 | 54 | .407 | 0 | 2 | .000 | 26 | 39 | .667 | 19 | 41 | 60 | 2.1 | 29 | 0 | 23 | 21 | 4 | 10 | 220 | 7.9 |
| Steve Lauer | 27 | 0 | 32 | 1.2 | 12 | 27 | .444 | 0 | 0 | .000 | 8 | 16 | .500 | 12 | 37 | 49 | 1.8 | 30 | 0 | 11 | 18 | 3 | 4 | 191 | 7.1 |
| Andy Bechtle | 21 | 0 | 22 | 1.0 | 9 | 28 | .321 | 0 | 0 | .000 | 4 | 12 | .333 | 8 | 13 | 21 | 1.0 | 12 | 0 | 4 | 11 | 1 | 4 | 114 | 5.4 |
| Paul Rooney | 22 | 0 | 22 | 1.0 | 10 | 24 | .417 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 6 | 6 | 0.3 | 11 | 0 | 5 | 10 | 1 | 5 | 90 | 4.1 |
| Tim Smith | 7 | 0 | 16 | 2.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 14 | 19 | .737 | 0 | 1 | 1 | 0.1 | 2 | 0 | 3 | 1 | 0 | 0 | 151 | 21.6 |
| Matthew Lucas | 17 | 0 | 8 | 0.5 | 2 | 9 | .222 | 0 | 0 | .000 | 4 | 6 | .667 | 2 | 12 | 14 | 0.8 | 9 | 0 | 2 | 4 | 10 | 3 | 42 | 2.5 |
| Team totals | 30 | 0 | 2488 | 82.9 | 950 | 1869 | .508 | 133 | 298 | .446 | 455 | 634 | .718 | 357 | 793 | 1150 | 38.3 | 445 | 0 | 676 | 434 | 56 | 254 | 6050 | |
| Opp totals | 30 | 0 | 2213 | 73.8 | 913 | 2023 | .451 | 108 | 313 | .345 | 279 | 430 | .649 | 415 | 687 | 1102 | 36.7 | 579 | - | 458 | 434 | 83 | 238 | 6050 | |



















