Le Moyne Basketball Statistics Summary for 1988-89
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Len Rauch | 27 | 0 | 461 | 17.1 | 169 | 338 | .500 | 10 | 28 | .357 | 113 | 152 | .743 | 84 | 214 | 298 | 11.0 | 81 | 0 | 121 | 112 | 20 | 47 | 933 | 34.6 |
| Julius Edwards | 27 | 0 | 323 | 12.0 | 125 | 257 | .486 | 46 | 97 | .474 | 27 | 36 | .750 | 6 | 30 | 36 | 1.3 | 61 | 0 | 54 | 40 | 3 | 21 | 764 | 28.3 |
| Russell Barnes | 27 | 0 | 294 | 10.9 | 112 | 233 | .481 | 15 | 37 | .405 | 55 | 81 | .679 | 15 | 33 | 48 | 1.8 | 44 | 0 | 144 | 69 | 3 | 41 | 843 | 31.2 |
| Paul Rooney | 25 | 0 | 242 | 9.7 | 103 | 184 | .560 | 15 | 33 | .455 | 21 | 28 | .750 | 29 | 36 | 65 | 2.6 | 59 | 0 | 36 | 40 | 3 | 16 | 484 | 19.4 |
| Jim Cunningham | 27 | 0 | 200 | 7.4 | 77 | 161 | .478 | 1 | 5 | .200 | 45 | 67 | .672 | 51 | 88 | 139 | 5.1 | 64 | 0 | 36 | 41 | 3 | 33 | 653 | 24.2 |
| Bob Piddock | 27 | 0 | 149 | 5.5 | 55 | 152 | .362 | 22 | 71 | .310 | 17 | 25 | .680 | 17 | 55 | 72 | 2.7 | 26 | 0 | 31 | 29 | 1 | 15 | 399 | 14.8 |
| David Niland | 27 | 0 | 143 | 5.3 | 50 | 119 | .420 | 22 | 56 | .393 | 21 | 32 | .656 | 7 | 33 | 40 | 1.5 | 39 | 0 | 87 | 39 | 0 | 30 | 556 | 20.6 |
| Andy Bechtle | 24 | 0 | 103 | 4.3 | 39 | 81 | .481 | 0 | 1 | .000 | 25 | 40 | .625 | 25 | 34 | 59 | 2.5 | 33 | 0 | 5 | 12 | 3 | 10 | 286 | 11.9 |
| Matthew Lucas | 25 | 0 | 79 | 3.2 | 35 | 85 | .412 | 0 | 0 | .000 | 9 | 22 | .409 | 40 | 47 | 87 | 3.5 | 57 | 0 | 12 | 22 | 42 | 4 | 331 | 13.2 |
| Steve Lauer | 24 | 0 | 58 | 2.4 | 27 | 45 | .600 | 0 | 0 | .000 | 4 | 15 | .267 | 25 | 22 | 47 | 2.0 | 32 | 0 | 7 | 13 | 3 | 5 | 199 | 8.3 |
| John Peyrebrune | 8 | 0 | 5 | 0.6 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 0.5 | 1 | 0 | 1 | 8 | 0 | 0 | 13 | 1.6 |
| Jeffrey Heller | 9 | 0 | 4 | 0.4 | 1 | 6 | .167 | 0 | 5 | .000 | 2 | 7 | .286 | 1 | 0 | 1 | 0.1 | 0 | 0 | 4 | 0 | 2 | 0 | 14 | 1.6 |
| Team totals | 27 | 0 | 2061 | 76.3 | 795 | 1663 | .478 | 131 | 333 | .393 | 340 | 507 | .671 | 348 | 660 | 1008 | 37.3 | 497 | 0 | 538 | 425 | 83 | 222 | 5475 | |
| Opp totals | 27 | 0 | 2021 | 74.9 | 755 | 1659 | .455 | 151 | 310 | .487 | 360 | 524 | .687 | 376 | 617 | 993 | 36.8 | 487 | - | 417 | 430 | 76 | 203 | 5475 | |



















