Le Moyne Basketball Statistics Summary for 1989-90
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Len Rauch | 28 | 0 | 436 | 15.6 | 176 | 331 | .532 | 12 | 32 | .375 | 72 | 110 | .655 | 62 | 185 | 247 | 8.8 | 71 | 0 | 107 | 94 | 9 | 33 | 857 | 30.6 |
| Tom Herhusky | 29 | 0 | 431 | 14.9 | 179 | 330 | .542 | 36 | 86 | .419 | 37 | 54 | .685 | 31 | 53 | 84 | 2.9 | 70 | 0 | 81 | 65 | 10 | 47 | 790 | 27.2 |
| Russell Barnes | 29 | 0 | 281 | 9.7 | 102 | 184 | .554 | 8 | 23 | .348 | 69 | 88 | .784 | 10 | 46 | 56 | 1.9 | 46 | 0 | 131 | 61 | 4 | 65 | 868 | 29.9 |
| Julius Edwards | 27 | 0 | 200 | 7.4 | 79 | 184 | .429 | 21 | 61 | .344 | 21 | 24 | .875 | 6 | 22 | 28 | 1.0 | 57 | 0 | 58 | 37 | 4 | 26 | 707 | 26.2 |
| Christian Buchholz | 29 | 0 | 171 | 5.9 | 70 | 150 | .467 | 0 | 1 | .000 | 31 | 48 | .646 | 41 | 62 | 103 | 3.6 | 72 | 0 | 23 | 43 | 4 | 29 | 720 | 24.8 |
| Jim Cunningham | 28 | 0 | 145 | 5.2 | 57 | 104 | .548 | 0 | 0 | .000 | 31 | 49 | .633 | 38 | 76 | 114 | 4.1 | 71 | 0 | 32 | 31 | 13 | 21 | 524 | 18.7 |
| John Haas | 29 | 0 | 137 | 4.7 | 47 | 120 | .392 | 10 | 30 | .333 | 33 | 37 | .892 | 9 | 44 | 53 | 1.8 | 49 | 0 | 70 | 34 | 9 | 18 | 499 | 17.2 |
| Paul Rooney | 26 | 0 | 105 | 4.0 | 45 | 91 | .495 | 6 | 18 | .333 | 9 | 15 | .600 | 13 | 22 | 35 | 1.3 | 27 | 0 | 16 | 18 | 1 | 15 | 290 | 11.2 |
| Bob Piddock | 24 | 0 | 104 | 4.3 | 42 | 96 | .438 | 17 | 45 | .378 | 3 | 3 | 1.000 | 13 | 21 | 34 | 1.4 | 13 | 0 | 14 | 14 | 0 | 9 | 214 | 8.9 |
| Andy Bechtle | 25 | 0 | 73 | 2.9 | 27 | 64 | .422 | 0 | 0 | .000 | 19 | 32 | .594 | 22 | 36 | 58 | 2.3 | 14 | 0 | 9 | 15 | 7 | 7 | 220 | 8.8 |
| Matthew Lucas | 15 | 0 | 33 | 2.2 | 14 | 32 | .438 | 0 | 1 | .000 | 5 | 5 | 1.000 | 11 | 19 | 30 | 2.0 | 22 | 0 | 2 | 6 | 7 | 0 | 88 | 5.9 |
| John Scanlon | 9 | 0 | 8 | 0.9 | 3 | 13 | .231 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 3 | 0 | 2 | 24 | 2.7 |
| John Peyrebrune | 11 | 0 | 7 | 0.6 | 2 | 6 | .333 | 0 | 0 | .000 | 3 | 7 | .429 | 0 | 1 | 1 | 0.1 | 2 | 0 | 4 | 3 | 2 | 0 | 24 | 2.2 |
| Team totals | 29 | 29 | 2131 | 73.5 | 843 | 1708 | .494 | 110 | 302 | .364 | 335 | 474 | .707 | 347 | 676 | 1023 | 35.3 | 516 | 0 | 550 | 424 | 68 | 274 | 5825 | |
| Opp totals | 29 | 29 | 1918 | 66.1 | 700 | 1579 | .443 | 105 | 321 | .327 | 413 | 573 | .721 | 362 | 657 | 1019 | 35.1 | 448 | - | 357 | 500 | 62 | 216 | 5825 | |



















