Le Moyne Basketball Statistics Summary for 1991-92
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| John Haas | 26 | 26 | 316 | 12.2 | 124 | 263 | .471 | 17 | 52 | .327 | 51 | 80 | .638 | 16 | 73 | 89 | 3.4 | 67 | 3 | 154 | 71 | 4 | 45 | 828 | 31.8 |
| Mike Montesano | 23 | 21 | 313 | 13.6 | 94 | 235 | .400 | 64 | 136 | .471 | 61 | 69 | .884 | 11 | 49 | 60 | 2.6 | 59 | 3 | 56 | 36 | 2 | 24 | 657 | 28.6 |
| Tom Herhusky | 26 | 20 | 311 | 12.0 | 122 | 251 | .486 | 23 | 63 | .365 | 44 | 64 | .688 | 29 | 61 | 90 | 3.5 | 51 | 2 | 77 | 57 | 6 | 31 | 720 | 27.7 |
| Christian Buchholz | 26 | 26 | 304 | 11.7 | 130 | 253 | .514 | 0 | 1 | .000 | 44 | 60 | .733 | 68 | 96 | 164 | 6.3 | 85 | 4 | 71 | 63 | 5 | 26 | 801 | 30.8 |
| Joe Girard | 24 | 11 | 261 | 10.9 | 88 | 216 | .407 | 69 | 176 | .392 | 16 | 17 | .941 | 6 | 37 | 43 | 1.8 | 37 | 0 | 35 | 26 | 0 | 19 | 526 | 21.9 |
| Dan Sandel | 26 | 26 | 247 | 9.5 | 103 | 192 | .536 | 0 | 2 | .000 | 41 | 59 | .695 | 77 | 168 | 245 | 9.4 | 80 | 4 | 30 | 39 | 30 | 21 | 755 | 29.0 |
| Andre Dearing | 25 | 0 | 96 | 3.8 | 37 | 81 | .457 | 9 | 14 | .643 | 13 | 18 | .722 | 2 | 15 | 17 | 0.7 | 28 | 0 | 27 | 33 | 0 | 13 | 278 | 11.1 |
| Karl Radday | 25 | 0 | 49 | 2.0 | 18 | 37 | .486 | 0 | 1 | .000 | 13 | 20 | .650 | 19 | 28 | 47 | 1.9 | 20 | 0 | 5 | 6 | 4 | 2 | 168 | 6.7 |
| Bob McFadden | 24 | 0 | 43 | 1.8 | 17 | 41 | .415 | 0 | 0 | .000 | 9 | 12 | .750 | 14 | 23 | 37 | 1.5 | 43 | 2 | 13 | 18 | 14 | 7 | 227 | 9.5 |
| Bob Piddock | 12 | 0 | 12 | 1.0 | 3 | 15 | .200 | 2 | 11 | .182 | 4 | 4 | 1.000 | 0 | 6 | 6 | 0.5 | 6 | 0 | 5 | 4 | 0 | 2 | 58 | 4.8 |
| Jim Brindle | 9 | 0 | 10 | 1.1 | 3 | 9 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 2 | 3 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 2.4 |
| Rick Setticase | 8 | 0 | 3 | 0.4 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 0.8 | 5 | 0 | 1 | 0 | 0 | 0 | 17 | 2.1 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 91 | 91 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team totals | 26 | 26 | 1965 | 75.6 | 740 | 1598 | .463 | 184 | 456 | .404 | 301 | 411 | .732 | 246 | 652 | 898 | 34.5 | 482 | 18 | 475 | 354 | 65 | 190 | 5057 | |
| Opp totals | 26 | 26 | 1874 | 72.1 | 677 | 1496 | .453 | 133 | 361 | .368 | 387 | 576 | .672 | 264 | 567 | 831 | 32.0 | 404 | - | 382 | 390 | 52 | 188 | 5057 | |



















