Le Moyne Basketball Statistics Summary for 1992-93
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Mike Montesano | 28 | 28 | 453 | 16.2 | 137 | 308 | .445 | 73 | 173 | .422 | 106 | 128 | .828 | 24 | 59 | 83 | 3.0 | 70 | 1 | 100 | 52 | 2 | 36 | 800 | 28.6 |
| John Haas | 28 | 28 | 347 | 12.4 | 117 | 270 | .433 | 17 | 56 | .304 | 96 | 139 | .691 | 20 | 60 | 80 | 2.9 | 74 | 1 | 190 | 92 | 6 | 46 | 885 | 31.6 |
| Dan Sandel | 24 | 23 | 292 | 12.2 | 119 | 198 | .601 | 0 | 0 | .000 | 54 | 75 | .720 | 69 | 181 | 250 | 10.4 | 58 | 0 | 34 | 43 | 9 | 21 | 721 | 30.0 |
| Martin Janson | 27 | 27 | 282 | 10.4 | 129 | 225 | .573 | 0 | 0 | .000 | 24 | 40 | .600 | 59 | 124 | 183 | 6.8 | 71 | 2 | 24 | 45 | 47 | 16 | 638 | 23.6 |
| Christian Buchholz | 28 | 28 | 279 | 10.0 | 124 | 222 | .559 | 0 | 0 | .000 | 31 | 40 | .775 | 68 | 78 | 146 | 5.2 | 74 | 3 | 64 | 60 | 3 | 20 | 761 | 27.2 |
| Joe Girard | 28 | 1 | 237 | 8.5 | 73 | 180 | .406 | 65 | 155 | .419 | 26 | 31 | .839 | 6 | 24 | 30 | 1.1 | 20 | 0 | 40 | 23 | 0 | 14 | 504 | 18.0 |
| Adam Stockwell | 27 | 6 | 192 | 7.1 | 72 | 153 | .471 | 18 | 42 | .429 | 30 | 32 | .938 | 19 | 48 | 67 | 2.5 | 28 | 0 | 48 | 52 | 6 | 19 | 522 | 19.3 |
| Andre Dearing | 27 | 0 | 71 | 2.6 | 21 | 61 | .344 | 9 | 24 | .375 | 20 | 25 | .800 | 8 | 14 | 22 | 0.8 | 15 | 0 | 22 | 24 | 0 | 13 | 209 | 7.7 |
| Dan Drews | 27 | 0 | 68 | 2.5 | 26 | 63 | .413 | 3 | 16 | .188 | 13 | 19 | .684 | 10 | 33 | 43 | 1.6 | 41 | 0 | 19 | 22 | 9 | 7 | 237 | 8.8 |
| Bob McFadden | 19 | 0 | 32 | 1.7 | 13 | 31 | .419 | 0 | 0 | .000 | 6 | 7 | .857 | 11 | 12 | 23 | 1.2 | 18 | 0 | 3 | 11 | 0 | 3 | 103 | 5.4 |
| Karl Radday | 18 | 0 | 16 | 0.9 | 7 | 11 | .636 | 0 | 0 | .000 | 2 | 4 | .500 | 11 | 12 | 23 | 1.3 | 18 | 0 | 3 | 11 | 0 | 3 | 103 | 5.7 |
| Jim Brindle | 16 | 0 | 8 | 0.5 | 2 | 7 | .286 | 0 | 1 | .000 | 4 | 4 | 1.000 | 3 | 2 | 5 | 0.3 | 2 | 0 | 3 | 3 | 0 | 0 | 33 | 2.1 |
| Joe Stickle | 7 | 0 | 1 | 0.1 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0.3 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 1.7 |
| Team totals | 28 | 28 | 2278 | 81.4 | 840 | 1735 | .484 | 185 | 469 | .394 | 413 | 546 | .756 | 356 | 694 | 1050 | 37.5 | 479 | 7 | 549 | 434 | 83 | 196 | 2278 | |
| Opp totals | 28 | 28 | 2122 | 75.8 | 795 | 1786 | .445 | 162 | 467 | .347 | 370 | 533 | .694 | 395 | 605 | 1000 | 35.7 | 488 | - | 374 | 417 | 80 | 218 | 2278 | |



















