Le Moyne Basketball Statistics Summary for 1993-94
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Dan Sandel | 27 | 27 | 509 | 18.9 | 211 | 326 | .647 | 0 | 3 | .000 | 87 | 148 | .588 | 116 | 194 | 310 | 11.5 | 59 | 2 | 36 | 50 | 9 | 20 | 893 | 33.1 |
| Mike Montesano | 19 | 18 | 347 | 18.3 | 110 | 254 | .433 | 52 | 133 | .391 | 75 | 90 | .833 | 12 | 42 | 54 | 2.8 | 38 | 0 | 68 | 48 | 2 | 19 | 596 | 31.4 |
| Andre Dearing | 27 | 27 | 335 | 12.4 | 122 | 255 | .478 | 40 | 110 | .364 | 51 | 64 | .797 | 7 | 36 | 43 | 1.6 | 23 | 0 | 100 | 49 | 1 | 56 | 806 | 29.9 |
| Joe Girard | 27 | 9 | 280 | 10.4 | 90 | 220 | .409 | 81 | 195 | .415 | 19 | 24 | .792 | 8 | 28 | 36 | 1.3 | 34 | 0 | 50 | 41 | 0 | 15 | 687 | 25.4 |
| Dan Drews | 27 | 5 | 193 | 7.1 | 76 | 148 | .514 | 27 | 47 | .574 | 14 | 24 | .583 | 28 | 63 | 91 | 3.4 | 61 | 1 | 32 | 32 | 12 | 15 | 405 | 15.0 |
| Adam Stockwell | 20 | 20 | 182 | 9.1 | 68 | 168 | .405 | 22 | 58 | .379 | 24 | 28 | .857 | 27 | 62 | 89 | 4.5 | 36 | 0 | 53 | 51 | 1 | 26 | 537 | 26.9 |
| Bob McFadden | 27 | 25 | 100 | 3.7 | 40 | 93 | .430 | 0 | 1 | .000 | 20 | 31 | .645 | 39 | 64 | 103 | 3.8 | 66 | 1 | 32 | 36 | 10 | 11 | 461 | 17.1 |
| Karl Radday | 26 | 0 | 91 | 3.5 | 41 | 73 | .562 | 0 | 1 | .000 | 9 | 26 | .346 | 39 | 59 | 98 | 3.8 | 34 | 0 | 41 | 18 | 2 | 9 | 377 | 14.5 |
| Rob Atene | 27 | 0 | 66 | 2.4 | 27 | 67 | .403 | 0 | 5 | .000 | 12 | 21 | .571 | 4 | 18 | 22 | 0.8 | 44 | 0 | 80 | 47 | 0 | 25 | 389 | 14.4 |
| John Henches | 17 | 0 | 42 | 2.5 | 19 | 36 | .528 | 0 | 1 | .000 | 4 | 11 | .364 | 8 | 20 | 28 | 1.6 | 24 | 1 | 4 | 6 | 7 | 6 | 135 | 7.9 |
| Bryan Menar | 4 | 4 | 30 | 7.5 | 12 | 25 | .480 | 6 | 11 | .545 | 0 | 0 | .000 | 4 | 9 | 13 | 3.3 | 16 | 2 | 14 | 18 | 0 | 3 | 129 | 32.2 |
| Joe Stickle | 8 | 0 | 10 | 1.3 | 4 | 10 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 2.3 |
| Robert Kawa Jr. | 8 | 0 | 4 | 0.5 | 2 | 11 | .182 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0.5 | 3 | 0 | 0 | 3 | 0 | 3 | 17 | 2.1 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 | 51 | 92 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team totals | 27 | 27 | 2189 | 81.1 | 822 | 1686 | .488 | 229 | 570 | .402 | 316 | 470 | .672 | 337 | 649 | 986 | 36.5 | 438 | 7 | 511 | 401 | 44 | 209 | 5450 | |
| Opp totals | 27 | 27 | 2074 | 76.8 | 779 | 1651 | .472 | 180 | 448 | .402 | 336 | 499 | .673 | 312 | 607 | 919 | 34.0 | 439 | - | 407 | 374 | 60 | 219 | 5450 | |



















