Le Moyne Basketball Statistics Summary for 1996-97
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| John Tomsich | 30 | 29 | 391 | 13.0 | 152 | 310 | .490 | 0 | 0 | .000 | 87 | 123 | .707 | 58 | 169 | 227 | 7.6 | 108 | 7 | 38 | 60 | 61 | 19 | 740 | 24.7 |
| John Henches | 30 | 2 | 288 | 9.6 | 117 | 227 | .515 | 0 | 8 | .000 | 54 | 77 | .701 | 36 | 70 | 106 | 3.5 | 52 | 0 | 7 | 33 | 10 | 3 | 522 | 17.4 |
| Michael Culley | 30 | 12 | 265 | 8.8 | 92 | 244 | .377 | 64 | 179 | .358 | 17 | 23 | .739 | 19 | 55 | 74 | 2.5 | 23 | 0 | 53 | 50 | 4 | 17 | 719 | 24.0 |
| Rashaan Bute | 30 | 29 | 211 | 7.0 | 86 | 216 | .398 | 9 | 29 | .310 | 30 | 47 | .638 | 47 | 63 | 110 | 3.7 | 64 | 2 | 19 | 62 | 11 | 15 | 666 | 22.2 |
| Jesse Potter | 29 | 20 | 202 | 7.0 | 61 | 140 | .436 | 4 | 17 | .235 | 76 | 117 | .650 | 75 | 139 | 214 | 7.4 | 60 | 0 | 37 | 42 | 20 | 16 | 794 | 27.4 |
| Dave Ingram | 29 | 10 | 194 | 6.7 | 51 | 161 | .317 | 18 | 86 | .209 | 74 | 90 | .822 | 27 | 66 | 93 | 3.2 | 44 | 1 | 71 | 51 | 2 | 23 | 655 | 22.6 |
| Rob Atene | 26 | 24 | 185 | 7.1 | 61 | 154 | .396 | 33 | 89 | .371 | 30 | 43 | .698 | 15 | 61 | 76 | 2.9 | 54 | 1 | 103 | 87 | 3 | 49 | 669 | 25.7 |
| Keith Moyer | 30 | 6 | 130 | 4.3 | 40 | 110 | .364 | 16 | 55 | .291 | 34 | 54 | .630 | 20 | 48 | 68 | 2.3 | 52 | 2 | 90 | 62 | 9 | 16 | 496 | 16.5 |
| Brett Doody | 28 | 1 | 88 | 3.1 | 33 | 83 | .398 | 11 | 36 | .306 | 11 | 17 | .647 | 9 | 23 | 32 | 1.1 | 27 | 0 | 10 | 26 | 7 | 12 | 252 | 9.0 |
| Bryan Menar | 30 | 17 | 82 | 2.7 | 27 | 83 | .325 | 3 | 8 | .375 | 25 | 36 | .694 | 17 | 36 | 53 | 1.8 | 45 | 0 | 36 | 32 | 3 | 17 | 452 | 15.1 |
| Kevin Moyer | 13 | 0 | 14 | 1.1 | 4 | 17 | .235 | 1 | 9 | .111 | 5 | 8 | .625 | 0 | 4 | 4 | 0.3 | 8 | 0 | 8 | 5 | 1 | 5 | 36 | 2.8 |
| Mike Ondrejko | 7 | 0 | 8 | 1.1 | 4 | 9 | .444 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 1.4 |
| Robert Kawa Jr. | 9 | 1 | 7 | 0.8 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 6 | .167 | 0 | 4 | 4 | 0.4 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 1.6 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 39 | 49 | 88 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| Team totals | 30 | 30 | 2065 | 68.8 | 730 | 1759 | .415 | 161 | 525 | .307 | 444 | 641 | .693 | 364 | 789 | 1153 | 38.4 | 543 | 13 | 473 | 517 | 131 | 192 | 6025 | |
| Opp totals | 30 | 30 | 2155 | 71.8 | 760 | 1839 | .413 | 194 | 529 | .367 | 441 | 639 | .690 | 379 | 762 | 1141 | 38.0 | 583 | - | 400 | 455 | 73 | 265 | 6025 | |



















