Le Moyne Basketball Statistics Summary for 1999-00
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Jesse Potter | 26 | 26 | 303 | 11.7 | 101 | 184 | .549 | 0 | 0 | .000 | 101 | 164 | .616 | 56 | 151 | 207 | 8.0 | 0 | 0 | 47 | 61 | 32 | 17 | 785 | 30.2 |
| Kyle Chapman | 26 | 11 | 282 | 10.8 | 108 | 235 | .460 | 15 | 35 | .429 | 51 | 81 | .630 | 40 | 62 | 102 | 3.9 | 0 | 0 | 36 | 75 | 5 | 20 | 601 | 23.1 |
| Michael Culley | 24 | 4 | 236 | 9.8 | 82 | 186 | .441 | 60 | 133 | .451 | 12 | 13 | .923 | 10 | 45 | 55 | 2.3 | 0 | 0 | 19 | 35 | 3 | 5 | 506 | 21.1 |
| Jakub Hrabovsky | 26 | 25 | 212 | 8.2 | 91 | 180 | .506 | 5 | 22 | .227 | 25 | 38 | .658 | 38 | 53 | 91 | 3.5 | 0 | 0 | 35 | 39 | 13 | 17 | 544 | 20.9 |
| Alex Harris | 26 | 18 | 187 | 7.2 | 67 | 138 | .486 | 3 | 5 | .600 | 50 | 66 | .758 | 35 | 72 | 107 | 4.1 | 0 | 0 | 20 | 39 | 4 | 11 | 422 | 16.2 |
| Steve Vega | 26 | 24 | 187 | 7.2 | 55 | 132 | .417 | 39 | 89 | .438 | 38 | 43 | .884 | 5 | 63 | 68 | 2.6 | 0 | 0 | 63 | 62 | 0 | 26 | 647 | 24.9 |
| Myles Howard | 24 | 0 | 176 | 7.3 | 68 | 123 | .553 | 11 | 25 | .440 | 29 | 49 | .592 | 27 | 64 | 91 | 3.8 | 0 | 0 | 25 | 46 | 15 | 13 | 363 | 15.1 |
| Tom Patton | 23 | 13 | 120 | 5.2 | 50 | 107 | .467 | 7 | 21 | .333 | 13 | 23 | .565 | 10 | 38 | 48 | 2.1 | 0 | 0 | 48 | 54 | 7 | 13 | 486 | 21.1 |
| Dwayne Pean | 22 | 0 | 70 | 3.2 | 20 | 46 | .435 | 4 | 14 | .286 | 26 | 30 | .867 | 2 | 18 | 20 | 0.9 | 0 | 0 | 45 | 36 | 1 | 18 | 242 | 11.0 |
| Rashaan Bute | 22 | 1 | 61 | 2.8 | 25 | 43 | .581 | 1 | 1 | 1.000 | 10 | 17 | .588 | 15 | 14 | 29 | 1.3 | 0 | 0 | 4 | 14 | 4 | 5 | 152 | 6.9 |
| Jamar Hubbard | 25 | 0 | 51 | 2.0 | 20 | 50 | .400 | 2 | 9 | .222 | 9 | 11 | .818 | 12 | 20 | 32 | 1.3 | 0 | 0 | 7 | 18 | 6 | 4 | 220 | 8.8 |
| Chip James | 21 | 8 | 48 | 2.3 | 16 | 52 | .308 | 8 | 35 | .229 | 8 | 18 | .444 | 3 | 22 | 25 | 1.2 | 0 | 0 | 24 | 8 | 2 | 8 | 340 | 16.2 |
| Nick Redhead | 14 | 0 | 32 | 2.3 | 10 | 22 | .455 | 8 | 13 | .615 | 4 | 8 | .500 | 2 | 10 | 12 | 0.9 | 0 | 0 | 3 | 8 | 0 | 4 | 97 | 6.9 |
| Shannon Flood | 5 | 1 | 2 | 0.4 | 0 | 6 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 0.2 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 3.0 |
| Team totals | 26 | 26 | 1967 | 75.7 | 713 | 1504 | .474 | 163 | 406 | .401 | 378 | 564 | .670 | 316 | 707 | 1023 | 39.3 | 0 | 0 | 378 | 496 | 92 | 162 | 5200 | |
| Opp totals | 26 | 26 | 2144 | 82.5 | 754 | 1649 | .457 | 186 | 520 | .358 | 450 | 667 | .675 | 302 | 612 | 914 | 35.2 | 0 | - | 497 | 346 | 74 | 251 | 5200 | |



















