Le Moyne Basketball Statistics Summary for 2001-02
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Flagan Prince | 27 | 27 | 380 | 14.1 | 145 | 282 | .514 | 14 | 56 | .250 | 76 | 140 | .543 | 58 | 148 | 206 | 7.6 | 76 | 1 | 57 | 60 | 45 | 27 | 828 | 30.7 |
| Brett Barnard | 27 | 27 | 342 | 12.7 | 141 | 211 | .668 | 0 | 2 | .000 | 60 | 104 | .577 | 63 | 97 | 160 | 5.9 | 63 | 2 | 20 | 54 | 25 | 11 | 736 | 27.3 |
| Rob Thorpe | 27 | 27 | 270 | 10.0 | 97 | 210 | .462 | 29 | 91 | .319 | 47 | 70 | .671 | 11 | 64 | 75 | 2.8 | 50 | 2 | 152 | 75 | 7 | 57 | 967 | 35.8 |
| Jason Coleman | 26 | 14 | 255 | 9.8 | 88 | 226 | .389 | 41 | 101 | .406 | 38 | 54 | .704 | 14 | 51 | 65 | 2.5 | 33 | 1 | 56 | 79 | 1 | 35 | 654 | 25.2 |
| Jamie McArdle | 27 | 11 | 236 | 8.7 | 81 | 201 | .403 | 39 | 95 | .411 | 35 | 56 | .625 | 19 | 62 | 81 | 3.0 | 59 | 1 | 62 | 73 | 23 | 31 | 609 | 22.6 |
| Chris Henry | 27 | 27 | 205 | 7.6 | 69 | 181 | .381 | 49 | 121 | .405 | 18 | 24 | .750 | 24 | 95 | 119 | 4.4 | 75 | 5 | 32 | 47 | 6 | 22 | 733 | 27.1 |
| Darko Sedlar | 27 | 0 | 120 | 4.4 | 40 | 95 | .421 | 21 | 59 | .356 | 19 | 24 | .792 | 7 | 52 | 59 | 2.2 | 40 | 2 | 26 | 28 | 2 | 9 | 456 | 16.9 |
| Brendan Bayly | 25 | 0 | 81 | 3.2 | 32 | 62 | .516 | 0 | 0 | .000 | 17 | 24 | .708 | 27 | 54 | 81 | 3.2 | 38 | 1 | 6 | 18 | 12 | 4 | 230 | 9.2 |
| Al Drechsler | 18 | 2 | 33 | 1.8 | 12 | 30 | .400 | 4 | 14 | .286 | 5 | 7 | .714 | 4 | 10 | 14 | 0.8 | 10 | 0 | 6 | 16 | 0 | 2 | 109 | 6.1 |
| Tom Femminella | 14 | 0 | 18 | 1.3 | 6 | 24 | .250 | 4 | 16 | .250 | 2 | 2 | 1.000 | 0 | 9 | 9 | 0.6 | 10 | 0 | 3 | 9 | 0 | 2 | 96 | 6.9 |
| Brian Robertson | 12 | 0 | 11 | 0.9 | 4 | 17 | .235 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0.3 | 5 | 0 | 2 | 6 | 0 | 0 | 41 | 3.4 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 52 | 50 | 102 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| Tom Patton | 5 | 0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 3.2 |
| Team totals | 27 | 27 | 1951 | 72.3 | 715 | 1542 | .464 | 203 | 565 | .359 | 318 | 508 | .626 | 281 | 694 | 975 | 36.1 | 459 | 15 | 424 | 472 | 121 | 201 | 5475 | |
| Opp totals | 27 | 27 | 2030 | 75.2 | 731 | 1706 | .428 | 209 | 578 | .362 | 359 | 523 | .686 | 370 | 672 | 1042 | 38.6 | 481 | - | 419 | 386 | 78 | 263 | 5475 | |



















