| #18 - Domenico Vitale | |
![]() |
|
| Midfielder | |
| Sophomore | |
| Liverpool, N.Y. | |
| Cicero-North Syracuse | |
| 6-0 | |
| 165 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| #18 Domenico Vitale |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2008 | at Wilmington | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2008 | at Dominican | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2008 | STONEHILL | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2008 | at Franklin Pierce | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2008 | at Assumption | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | UMASS LOWELL | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | SO. CONN. STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | at Saint Michael's | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2008 | NYACK | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | MERRIMACK | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | NEW HAVEN | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2008 | at So. New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2008 | at American Int'l | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2008 | ST. ANSELM | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2008 | at Saint Rose | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .176 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2008 | MERRIMACK | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .158 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2008 | at UMass Lowell | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .158 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2008 | at So. New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 14, 2008 | vs Franklin Pierce | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 34-18 | 20 | 20 | 0 | 1 | 1 | 20 | .000 | 3 | .150 | 4-1 | 0 | 0-0 | 0 | 0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |




















