| #20 - Matthew Pecheone | |
![]() |
|
| Midfielder | |
| Senior | |
| New Hartford, N.Y. | |
| New Hartford | |
| 5-8 | |
| 165 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| #20 Matthew Pecheone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2008 | at Wilmington | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2008 | vs Holy Family Univ. | 4-0 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 03, 2008 | at Dominican | 2-1 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .200 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 06, 2008 | STONEHILL | 3-1 | * | * | 2 | 1 | 5 | 4 | .444 | 4 | .556 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 09, 2008 | at Franklin Pierce | 1-2 | * | * | 1 | 0 | 2 | 5 | .357 | 3 | .571 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 3 | .294 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2008 | at Assumption | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | UMASS LOWELL | 0-0 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .524 | 1-1 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | at Saint Michael's | 3-1 | * | * | 0 | 1 | 1 | 2 | .217 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2008 | NYACK | 3-0 | * | * | 0 | 1 | 1 | 4 | .185 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | MERRIMACK | 2-1 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .464 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | NEW HAVEN | 4-0 | * | * | 1 | 2 | 4 | 2 | .200 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 11, 2008 | at So. New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .484 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2008 | at American Int'l | 2-1 | * | * | 2 | 0 | 4 | 4 | .229 | 3 | .514 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 18, 2008 | ST. ANSELM | 3-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .528 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2008 | at Saint Rose | 2-0 | * | * | 1 | 0 | 2 | 3 | .256 | 1 | .513 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Dowling | 1-3 | * | * | 1 | 0 | 2 | 4 | .256 | 4 | .558 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2008 | MERRIMACK | 2-2 | * | * | 0 | 0 | 0 | 2 | .244 | 2 | .578 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2008 | at UMass Lowell | 2-1 | * | * | 0 | 0 | 0 | 3 | .229 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2008 | at So. New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 1 | .224 | 0 | .551 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 14, 2008 | vs Franklin Pierce | 0-1 | * | * | 0 | 0 | 0 | 2 | .216 | 1 | .549 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 37-21 | 21 | 21 | 11 | 5 | 27 | 51 | .216 | 28 | .549 | 3-1 | 4 | 0-0 | 2 | 1 |
|
Games played: 21 Shots per game: 2.43 Goals per game: 0.52 Assists per game: 0.24 Points per game: 1.29 |




















