| #0 - Steve White | |
![]() |
|
| Goalkeeper | |
| Junior | |
| Cortland, N.Y. | |
| Cortland | |
| 6-1 | |
| 190 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| # 0 Steve White |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2008 | at Wilmington | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2008 | vs Holy Family Univ. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2008 | at Dominican | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2008 | STONEHILL | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 09, 2008 | at Franklin Pierce | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2008 | BENTLEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2008 | at Assumption | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2008 | UMASS LOWELL | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2008 | SO. CONN. STATE | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2008 | at Saint Michael's | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2008 | NYACK | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2008 | MERRIMACK | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2008 | NEW HAVEN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2008 | at So. New Hampshire | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2008 | at American Int'l | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | ST. ANSELM | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2008 | at Saint Rose | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2008 | at Dowling | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 02, 2008 | MERRIMACK | 2-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 05, 2008 | at UMass Lowell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 08, 2008 | at So. New Hampshire | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 14, 2008 | vs Franklin Pierce | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 39-21 | 22 | 2 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 22 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |
| # 0 Steve White |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2008 | at Wilmington | 1-1 | * | * | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 1 | - | 15 |
| Aug 29, 2008 | vs Holy Family Univ. | 4-0 | * | * | 90:00 | 0 | 0.45 | 4 | .909 | 1 | 0 | 1 | 1.0 | 7 |
| Sep 03, 2008 | at Dominican | 2-1 | * | * | 90:00 | 1 | 0.62 | 3 | .867 | 2 | 0 | 1 | - | 11 |
| Sep 06, 2008 | STONEHILL | 3-1 | * | * | 90:00 | 1 | 0.71 | 1 | .824 | 3 | 0 | 1 | - | 11 |
| Sep 09, 2008 | at Franklin Pierce | 1-2 | * | * | 95:31 | 2 | 0.95 | 3 | .773 | 3 | 1 | 1 | - | 13 |
| Sep 13, 2008 | BENTLEY | 2-1 | * | * | 90:00 | 1 | 0.95 | 4 | .778 | 4 | 1 | 1 | - | 10 |
| Sep 16, 2008 | at Assumption | 0-1 | * | * | 90:00 | 1 | 0.96 | 4 | .781 | 4 | 2 | 1 | - | 11 |
| Sep 20, 2008 | UMASS LOWELL | 0-0 | * | * | 110:00 | 0 | 0.82 | 3 | .800 | 4 | 2 | 2 | 1.0 | 14 |
| Sep 24, 2008 | SO. CONN. STATE | 2-0 | * | * | 90:00 | 0 | 0.74 | 0 | .800 | 5 | 2 | 2 | 1.0 | 8 |
| Sep 27, 2008 | at Saint Michael's | 3-1 | * | * | 90:00 | 1 | 0.76 | 1 | .784 | 6 | 2 | 2 | - | 11 |
| Sep 30, 2008 | NYACK | 3-0 | * | * | 90:00 | 0 | 0.70 | 1 | .789 | 7 | 2 | 2 | 1.0 | 9 |
| Oct 04, 2008 | MERRIMACK | 2-1 | * | * | 90:00 | 1 | 0.72 | 0 | .769 | 8 | 2 | 2 | - | 9 |
| Oct 08, 2008 | NEW HAVEN | 4-0 | * | * | 90:00 | 0 | 0.67 | 2 | .780 | 9 | 2 | 2 | 1.0 | 4 |
| Oct 11, 2008 | at So. New Hampshire | 0-3 | * | * | 90:00 | 3 | 0.83 | 4 | .750 | 9 | 3 | 2 | - | 17 |
| Oct 14, 2008 | at American Int'l | 2-1 | * | * | 95:52 | 1 | 0.83 | 2 | .745 | 10 | 3 | 2 | - | 7 |
| Oct 18, 2008 | ST. ANSELM | 3-0 | * | * | 90:00 | 0 | 0.78 | 4 | .764 | 11 | 3 | 2 | 1.0 | 8 |
| Oct 21, 2008 | at Saint Rose | 2-0 | * | * | 90:00 | 0 | 0.74 | 3 | .776 | 12 | 3 | 2 | 1.0 | 9 |
| Oct 25, 2008 | at Dowling | 1-3 | * | * | 90:00 | 3 | 0.86 | 5 | .758 | 12 | 4 | 2 | - | 12 |
| Nov 02, 2008 | MERRIMACK | 2-2 | * | * | 110:00 | 2 | 0.91 | 2 | .743 | 12 | 4 | 3 | - | 7 |
| Nov 05, 2008 | at UMass Lowell | 2-1 | * | * | 102:06 | 1 | 0.91 | 5 | .750 | 13 | 4 | 3 | - | 22 |
| Nov 08, 2008 | at So. New Hampshire | 0-1 | * | * | 90:00 | 1 | 0.91 | 3 | .750 | 13 | 5 | 3 | - | 12 |
| Nov 14, 2008 | vs Franklin Pierce | 0-1 | * | * | 104:37 | 1 | 0.91 | 3 | .750 | 13 | 6 | 3 | - | 18 |
| Totals | 22 | 22 | 2078:06 | 21 | 0.91 | 63 | .750 | 13 | 6 | 3 | 7.0 | 245 |




















